.5 cup Fact Sheet
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Calories
| Record Name | Type | Portion Size | Calories | Color |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | .5 cup | 9 | Brown |
| Mashed Potato | vegetable | .5 cup | 90 | White |
| Summer Squash | vegetable | .5 cup | 55 | Orange |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Cream of Wheat | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Leeks | vegetable | .5 cup | 16 | |
| Mushrooms | vegetable | Brown | .5 cup | 9 |
| Mashed Potato | vegetable | White | .5 cup | 90 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
| Winter Squash | vegetable | .5 cup | 45 | |
| Peas, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 58 | |
| Tofu, raw | Legumes / Nuts / Cereal / Grain | .5 cup | 94 | |
| Rice, white, cooked | Legumes / Nuts / Cereal / Grain | .5 cup | 100 | |
| Rice, brown | Legumes / Nuts / Cereal / Grain | .5 cup | 110 | |
| Rice, wild | Legumes / Nuts / Cereal / Grain | .5 cup | 85 | |
| Wheat, cream of | Legumes / Nuts / Cereal / Grain | .5 cup | 65 |
--- END OF FACT SHEET ---