Wood Fact Sheet
Database: Material Density for Common Substances
| Record Name | Material Type | Material | Density (g/cc) |
| Wood Cherry 0.433 | Wood | Cherry | .433 |
| Wood Walnut 0.593 | Wood | Walnut | .593 |
| Wood Southern Pine 0.65 | Wood | Southern Pine | .65 |
| Wood Red Oak 0.673 | Wood | Red Oak | .673 |
| Wood Sugar Maple 0.689 | Wood | Sugar Maple | .689 |
| Wood Birch 0.705 | Wood | Birch | .705 |
| Wood Mahogony 0.705 | Wood | Mahogony | .705 |
Database: Scientific Names of Spices and Herbs
| Record Name | Herb | Scientific Name |
| Brazilwood | Brazilwood | Caesalpinia echinata |
| Woodland Strawberry | Woodland Strawberry | Fragaria californica |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Barcode | 1952 | United States | North America | Encyclopedia Britannica Almanac 2003 | Joseph Woodland |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Hollywood, Florida City Population | Hollywood | Florida | United States | US Census Bureau 2007 | 145,794 | 2007 |
| Lakewood, Colorado City Population | Lakewood | Colorado | United States | US Census Bureau 2007 | 140,024 | 2007 |
| Inglewood, California City Population | Inglewood | CALIFORNIA | United States | US Census Bureau 2007 | 114,914 | 2007 |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| The Blind Assassin , Margaret Atwood | 2000 | Margaret Atwood | The Blind Assassin |
Database: PGA TOUR 1985 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Willie Wood PGA Golf Earnings (1985) | Willie Wood | Golf | 1985 | 30 | $153,706 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1985) | Bob Eastwood | Golf | 1985 | 28 | $152,839 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1985) | Woody Blackburn | Golf | 1985 | 28 | $139,257 | PGA Golf |
| Tom Woodard PGA Golf Earnings (1985) | Tom Woodard | Golf | 1985 | 10 | $724 | PGA Golf |
Database: Food Additives and their purpose
| Record Name | Primary Purpose | Code | Additive |
| 445 Glycerol esters of wood rosins | Emulsifier, Stabiliser, Thickener and Gelling | 445 | Glycerol esters of wood rosins |
Database: PGA TOUR 1993 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Willie Wood PGA Golf Earnings (1993) | Willie Wood | Golf | 1993 | 25 | $146,206 | PGA Golf |
| Jeff Woodland PGA Golf Earnings (1993) | Jeff Woodland | Golf | 1993 | 27 | $73,367 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1993) | Jim Woodward | Golf | 1993 | 19 | $52,731 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1993) | Bob Eastwood | Golf | 1993 | 16 | $24,289 | PGA Golf |
Database: Hex Codes for Common Colors
| Record Name | Color Name | Hex Red | Hex Green | Hex Blue | R,G,B |
| burlywood | burlywood | DE | B8 | 87 | 222,184,135 |
Database: PGA TOUR 1984 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1984) | Bob Eastwood | Golf | 1984 | 32 | $232,742 | PGA Golf |
| Willie Wood PGA Golf Earnings (1984) | Willie Wood | Golf | 1984 | 30 | $115,741 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1984) | Woody Blackburn | Golf | 1984 | 18 | $29,074 | PGA Golf |
Database: PGA TOUR 1995 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Woody Austin PGA Golf Earnings (1995) | Woody Austin | Golf | 1995 | 34 | $736,497 | PGA Golf |
| Willie Wood PGA Golf Earnings (1995) | Willie Wood | Golf | 1995 | 11 | $64,697 | PGA Golf |
| Lee Westwood PGA Golf Earnings (1995) | Lee Westwood | Golf | 1995 | 1 | $6,380 | PGA Golf |
Database: PGA TOUR 1991 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1991) | Bob Eastwood | Golf | 1991 | 28 | $65,215 | PGA Golf |
| Willie Wood PGA Golf Earnings (1991) | Willie Wood | Golf | 1991 | 27 | $48,033 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1991) | Jim Woodward | Golf | 1991 | 29 | $28,307 | PGA Golf |
| Jeff Woodland PGA Golf Earnings (1991) | Jeff Woodland | Golf | 1991 | 3 | $20,500 | PGA Golf |
| Mike Harwood PGA Golf Earnings (1991) | Mike Harwood | Golf | 1991 | 2 | $6,034 | PGA Golf |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Concourse Tower 5 | Dunwoody, GA | United States | 177 | 581 |
| Concourse Tower 6 | Dunwoody, GA | United States | 169 | 554 |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Aladdin (PlanetHollywood), Las Vegas | Las Vegas | United States | North America | Aladdin (PlanetHollywood) | 2567 |
Database: Wind Energy Generation Sites World-Wide
| Record Name | Country | Site | Installed Capacity (MW) | Source |
| Woodward Wind Farm (United States) | United States | Woodward Wind Farm | 159 | Wikipedia |
Database: PGA TOUR 1988 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1988) | Bob Eastwood | Golf | 1988 | 31 | $94,504 | PGA Golf |
| Willie Wood PGA Golf Earnings (1988) | Willie Wood | Golf | 1988 | 31 | $53,064 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1988) | Woody Blackburn | Golf | 1988 | 9 | $3,323 | PGA Golf |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| The Little Grey Men | 1942 | Eyre & Spottiswoode | 'BB' (D J Watkins-Pitchford) |
Database: PGA TOUR 1996 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (1996) | Tiger Woods | Golf | 1996 | 11 | $790,594 | PGA Golf |
| Woody Austin PGA Golf Earnings (1996) | Woody Austin | Golf | 1996 | 35 | $539,397 | PGA Golf |
| Willie Wood PGA Golf Earnings (1996) | Willie Wood | Golf | 1996 | 10 | $255,158 | PGA Golf |
Database: PGA TOUR 1983 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1983) | Bob Eastwood | Golf | 1983 | 33 | $157,640 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1983) | Woody Blackburn | Golf | 1983 | 31 | $18,105 | PGA Golf |
| Willie Wood PGA Golf Earnings (1983) | Willie Wood | Golf | 1983 | 2 | $8,400 | PGA Golf |
Database: PGA TOUR 2004 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2004) | Tiger Woods | Golf | 2004 | 19 | $5,365,472 | PGA Golf |
| Woody Austin PGA Golf Earnings (2004) | Woody Austin | Golf | 2004 | 29 | $1,495,980 | PGA Golf |
| Willie Wood PGA Golf Earnings (2004) | Willie Wood | Golf | 2004 | 9 | $78,937 | PGA Golf |
Database: PGA TOUR 1994 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jeff Woodland PGA Golf Earnings (1994) | Jeff Woodland | Golf | 1994 | 30 | $117,627 | PGA Golf |
| Willie Wood PGA Golf Earnings (1994) | Willie Wood | Golf | 1994 | 26 | $87,102 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1994) | Jim Woodward | Golf | 1994 | 16 | $20,996 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1994) | Bob Eastwood | Golf | 1994 | 6 | $6,737 | PGA Golf |
Database: PGA TOUR 2001 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2001) | Tiger Woods | Golf | 2001 | 19 | $5,687,777 | PGA Golf |
| Woody Austin PGA Golf Earnings (2001) | Woody Austin | Golf | 2001 | 34 | $406,352 | PGA Golf |
| Willie Wood PGA Golf Earnings (2001) | Willie Wood | Golf | 2001 | 16 | $196,113 | PGA Golf |
Database: PGA TOUR 1986 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Willie Wood PGA Golf Earnings (1986) | Willie Wood | Golf | 1986 | 31 | $172,629 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1986) | Bob Eastwood | Golf | 1986 | 29 | $72,449 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1986) | Woody Blackburn | Golf | 1986 | 31 | $12,901 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1986) | Jim Woodward | Golf | 1986 | 3 | $927 | PGA Golf |
Database: PGA TOUR 1987 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1987) | Bob Eastwood | Golf | 1987 | 28 | $114,897 | PGA Golf |
| Willie Wood PGA Golf Earnings (1987) | Willie Wood | Golf | 1987 | 30 | $95,917 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1987) | Jim Woodward | Golf | 1987 | 3 | $11,487 | PGA Golf |
| Mike Harwood PGA Golf Earnings (1987) | Mike Harwood | Golf | 1987 | 1 | $6,950 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1987) | Woody Blackburn | Golf | 1987 | 26 | $3,453 | PGA Golf |
Database: Energy Units Conversion to kBtu
| Record Name | Energy Source | Units of Measure | Source | Multiplier |
| Wood MBtu (million Btu) to kBtu | Wood | MBtu (million Btu) | EPA / US Department of Energy / EnergyStar | 1000 |
| Wood Tons to kBtu | Wood | Tons | EPA / US Department of Energy / EnergyStar | 16783.2 |
Database: PGA TOUR 1989 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1989) | Bob Eastwood | Golf | 1989 | 30 | $84,088 | PGA Golf |
| Willie Wood PGA Golf Earnings (1989) | Willie Wood | Golf | 1989 | 23 | $9,677 | PGA Golf |
Database: PGA TOUR 2000 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2000) | Tiger Woods | Golf | 2000 | 20 | $9,188,321 | PGA Golf |
| Woody Austin PGA Golf Earnings (2000) | Woody Austin | Golf | 2000 | 32 | $485,589 | PGA Golf |
| Willie Wood PGA Golf Earnings (2000) | Willie Wood | Golf | 2000 | 14 | $45,345 | PGA Golf |
Database: PGA TOUR 1981 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1981) | Bob Eastwood | Golf | 1981 | 32 | $66,017 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1981) | Woody Blackburn | Golf | 1981 | 27 | $24,167 | PGA Golf |
| Tom Woodard PGA Golf Earnings (1981) | Tom Woodard | Golf | 1981 | 6 | $1,504 | PGA Golf |
| Woody Fitzhugh PGA Golf Earnings (1981) | Woody Fitzhugh | Golf | 1981 | 2 | $752 | PGA Golf |
Database: PGA TOUR 1998 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (1998) | Tiger Woods | Golf | 1998 | 20 | $1,841,117 | PGA Golf |
| Lee Westwood PGA Golf Earnings (1998) | Lee Westwood | Golf | 1998 | 8 | $599,586 | PGA Golf |
| Willie Wood PGA Golf Earnings (1998) | Willie Wood | Golf | 1998 | 27 | $397,110 | PGA Golf |
| Woody Austin PGA Golf Earnings (1998) | Woody Austin | Golf | 1998 | 10 | $56,028 | PGA Golf |
Database: PGA TOUR 2006 Money Leaders
| Record Name | Player | Sport | Year | Events | Money | Source |
| Tiger Woods PGA Golf Earnings (2006) | Tiger Woods | Golf | 2006 | 15 | $9,941,563 | PGA Golf |
| Woody Austin PGA Golf Earnings (2006) | Woody Austin | Golf | 2006 | 31 | $1,179,321 | PGA Golf |
| Lee Westwood PGA Golf Earnings (2006) | Lee Westwood | Golf | 2006 | 14 | $630,566 | PGA Golf |
| Willie Wood PGA Golf Earnings (2006) | Willie Wood | Golf | 2006 | 11 | $27,774 | PGA Golf |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Homewood (Chondrite) | Manitoba | Canada | 1970 | Chondrite | Find | 0.325 |
| Catherwood (Chondrite) | Saskatchewan | Canada | 1965 | Chondrite | Find | 3.92 |
Database: PGA TOUR 2002 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2002) | Tiger Woods | Golf | 2002 | 18 | $6,912,625 | PGA Golf |
| Woody Austin PGA Golf Earnings (2002) | Woody Austin | Golf | 2002 | 36 | $307,348 | PGA Golf |
| Willie Wood PGA Golf Earnings (2002) | Willie Wood | Golf | 2002 | 16 | $85,871 | PGA Golf |
Database: NASCAR all-time cup winners
| Record Name | Name | Sport | Wins | Championships | Source |
| NASCAR Cup wins for Glen Wood | Glen Wood | NASCAR | 4 | Wikipedia |
Database: 2007 United States Movie Grosses
| Record Name | Studio | Year | Movie Title | Total Gross | Theaters | Opening Gross | Opening Theaters |
| 2007 Movie Gross for Mr. Woodcock | NL | 2007 | Mr. Woodcock | $25,799,486 | 2,237 | $8,761,369 | 2,231 |
Database: PGA TOUR 1999 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (1999) | Tiger Woods | Golf | 1999 | 21 | $6,616,585 | PGA Golf |
| Lee Westwood PGA Golf Earnings (1999) | Lee Westwood | Golf | 1999 | 11 | $384,097 | PGA Golf |
| Woody Austin PGA Golf Earnings (1999) | Woody Austin | Golf | 1999 | 30 | $338,045 | PGA Golf |
| Willie Wood PGA Golf Earnings (1999) | Willie Wood | Golf | 1999 | 27 | $115,884 | PGA Golf |
Database: PGA TOUR 1982 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1982) | Bob Eastwood | Golf | 1982 | 31 | $91,633 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1982) | Woody Blackburn | Golf | 1982 | 31 | $54,165 | PGA Golf |
| Tom Woodard PGA Golf Earnings (1982) | Tom Woodard | Golf | 1982 | 15 | $4,458 | PGA Golf |
| Woody Fitzhugh PGA Golf Earnings (1982) | Woody Fitzhugh | Golf | 1982 | 13 | $3,011 | PGA Golf |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1931 Wimbledon Mens Result | 1931 | Tennis | Sidney Wood Jr. | Francis Shields | 61 61 60 |
| 1939 Wimbledon Mens Result | 1939 | Tennis | Bobby Riggs | Elwood Cooke | 26 86 36 63 62 |
Database: Aircraft Carriers of the United States
| Record Name | Country | Aircraft Carrier | Comission Year | Decomission or Loss Year | Commision Date | Decommision or Loss Date | Hull Number |
| Belleau Wood | United States | Belleau Wood | 1943 | 1947 | 31 Mar 1943 | 13 Jan 1947 | 24 |
Database: PGA TOUR 1992 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Woodward PGA Golf Earnings (1992) | Jim Woodward | Golf | 1992 | 25 | $161,301 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1992) | Bob Eastwood | Golf | 1992 | 16 | $83,818 | PGA Golf |
| Willie Wood PGA Golf Earnings (1992) | Willie Wood | Golf | 1992 | 8 | $57,748 | PGA Golf |
| Mike Harwood PGA Golf Earnings (1992) | Mike Harwood | Golf | 1992 | 9 | $48,269 | PGA Golf |
Database: PGA TOUR 2007 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2007) | Tiger Woods | Golf | 2007 | 16 | $10,867,052 | PGA Tour |
| Woody Austin PGA Golf Earnings (2007) | Woody Austin | Golf | 2007 | 27 | $2,887,596 | PGA Tour |
| Lee Westwood PGA Golf Earnings (2007) | Lee Westwood | Golf | 2007 | 8 | $288,280 | PGA Tour |
| Willie Wood PGA Golf Earnings (2007) | Willie Wood | Golf | 2007 | 6 | $8,700 | PGA Tour |
Database: List of Secret Societies at Universities
| Record Name | Year Established | University | Member Limit | Active or Honorary | Name | Source |
| CHI (Longwood University) | 1900 | Longwood University | open | Honorary | CHI | Wikipedia |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| Pobjoy Mint Ltd | United Kingdom | Surrey | Millennia House, Kingswood Park, Bonsor Drive, Kingswood, Surrey, KT20 6AY, England. Tel 0044 (0)1737 818181 |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Wood) | Wood | United States | 2000:US Census | 247299 | 179.74 | 29502.31 | 90.06 | 5.61 | 0.51 | 0.82 | 1.40 | 1.60 | Wikipedia |
Database: PGA TOUR 2003 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2003) | Tiger Woods | Golf | 2003 | 18 | $6,673,413 | PGA Golf |
| Woody Austin PGA Golf Earnings (2003) | Woody Austin | Golf | 2003 | 31 | $1,518,707 | PGA Golf |
| Willie Wood PGA Golf Earnings (2003) | Willie Wood | Golf | 2003 | 11 | $118,280 | PGA Golf |
Database: PGA TOUR 1997 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (1997) | Tiger Woods | Golf | 1997 | 21 | $2,066,833 | PGA Golf |
| Willie Wood PGA Golf Earnings (1997) | Willie Wood | Golf | 1997 | 27 | $190,283 | PGA Golf |
| Lee Westwood PGA Golf Earnings (1997) | Lee Westwood | Golf | 1997 | 5 | $155,645 | PGA Golf |
| Woody Austin PGA Golf Earnings (1997) | Woody Austin | Golf | 1997 | 35 | $75,151 | PGA Golf |
Database: PGA TOUR 2005 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Tiger Woods PGA Golf Earnings (2005) | Tiger Woods | Golf | 2005 | 21 | $10,628,024 | PGA Golf |
| Woody Austin PGA Golf Earnings (2005) | Woody Austin | Golf | 2005 | 30 | $1,177,095 | PGA Golf |
| Lee Westwood PGA Golf Earnings (2005) | Lee Westwood | Golf | 2005 | 15 | $501,267 | PGA Golf |
Database: PGA TOUR 1990 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Willie Wood PGA Golf Earnings (1990) | Willie Wood | Golf | 1990 | 25 | $179,972 | PGA Golf |
| Bob Eastwood PGA Golf Earnings (1990) | Bob Eastwood | Golf | 1990 | 29 | $123,908 | PGA Golf |
| Jim Woodward PGA Golf Earnings (1990) | Jim Woodward | Golf | 1990 | 28 | $118,462 | PGA Golf |
| Mike Harwood PGA Golf Earnings (1990) | Mike Harwood | Golf | 1990 | 1 | $13,379 | PGA Golf |
Database: PGA TOUR 1980 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Eastwood PGA Golf Earnings (1980) | Bob Eastwood | Golf | 1980 | 26 | $36,751 | PGA Golf |
| Woody Blackburn PGA Golf Earnings (1980) | Woody Blackburn | Golf | 1980 | 25 | $9,319 | PGA Golf |
| Woody Fitzhugh PGA Golf Earnings (1980) | Woody Fitzhugh | Golf | 1980 | 25 | $4,685 | PGA Golf |
--- END OF FACT SHEET ---