VIRGINIA Fact Sheet
Database: USA State Land Area
| Record Name | State | Country | Rank | Land Area |
| Virginia Land Area | VIRGINIA | United States | 35 | 42,769 square miles |
| West Virginia Land Area | West Virginia | United States | 41 | 24,231 square miles |
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Kylene Barker | 1979 | Galax | VIRGINIA |
| Nicole Johnson | 1999 | Roanoke | VIRGINIA |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Virginia Beachd[›], Virginia City Population | Virginia Beachd[›] | VIRGINIA | United States | US Census Bureau 2007 | 435,619 | 2007 |
| Norfolkd[›], Virginia City Population | Norfolkd[›] | VIRGINIA | United States | US Census Bureau 2007 | 229,112 | 2007 |
| Chesapeaked[›], Virginia City Population | Chesapeaked[›] | VIRGINIA | United States | US Census Bureau 2007 | 220,560 | 2007 |
| Arlingtonc[›], Virginia City Population | Arlingtonc[›] | VIRGINIA | United States | US Census Bureau 2007 | 199,776 | 2007 |
| Richmondd[›], Virginia City Population | Richmondd[›] | VIRGINIA | United States | US Census Bureau 2007 | 192,913 | 2007 |
| Newport Newsd[›], Virginia City Population | Newport Newsd[›] | VIRGINIA | United States | US Census Bureau 2007 | 178,281 | 2007 |
| Hamptond[›], Virginia City Population | Hamptond[›] | VIRGINIA | United States | US Census Bureau 2007 | 145,017 | 2007 |
| Alexandriad[›], Virginia City Population | Alexandriad[›] | VIRGINIA | United States | US Census Bureau 2007 | 136,974 | 2007 |
| Portsmouthd[›], Virginia City Population | Portsmouthd[›] | VIRGINIA | United States | US Census Bureau 2007 | 101,377 | 2007 |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for Virginia | VIRGINIA | $5.85 | Federal minimum wage used as reference; no actual amounts written in law.[8] | Wikipedia |
| Minimum Wage for West Virginia | West Virginia | $5.85 | Applicable to employers of 6 or more employees at one location not involved in interstate commerce, $6.55. Increasing to $7.25 effective 7/1/08.[8] | Wikipedia |
Database: United States Per Capita Electricity Use By State
| Record Name | State | Country | Year | Population (thousands) | kWh (millions) | kWh per capita | Source |
| Electricity Use for West Virginia | West Virginia | United States | 2005 | 1,814 | 30,152 | 16,621 | California Energy Comission |
| Electricity Use for Virginia | VIRGINIA | United States | 2005 | 7,564 | 108,850 | 14,390 | California Energy Comission |
Database: USA State Motto List
| Record Name | State | Country | Motto | Translation (if applicable) | Source |
| State Motto for Virginia | VIRGINIA | Sic semper tyrannis | (Latin, Thus always to tyrants) | Wikipedia | |
| State Motto for West Virginia | West Virginia | Montani semper liberi | (Latin, Mountaineers are always free ) | Wikipedia |
Database: Telephone area codes by State
| Record Name | State | Country |
| 276,434,540,571,703,757,804 | VIRGINIA | United States |
| 304 | WestVirginia | United States |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Who's Afraid of Virginia Woolf? (1966) | 1966 | 67. | Who's Afraid of Virginia Woolf? | American Film Institute |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Fairfax County | VIRGINIA | United States | American School and University | 164,767 | $1,887,675,000 | $10,159 | |
| Virginia Beach | VIRGINIA | United States | American School and University | 75,515 | $669,722,000 | $7,730 | |
| Prince William County | VIRGINIA | United States | American School and University | 66,300 | $650,739,000 | $8,071 | |
| Chesterfield County | VIRGINIA | United States | American School and University | 56,242 | $419,629,000 | $6,789 | |
| Henrico County | VIRGINIA | United States | American School and University | 46,711 | $373,005,000 | $6,801 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Virginia | United States | VIRGINIA | 40,817 | 45.22 | 0.0007137 | 29.1311 | The World Almanac (1988) |
| Average Annual Rainfall for West Virginia | United States | West Virginia | 24,181 | 40.74 | 0.0006430 | 15.5482 | The World Almanac (1988) |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| System X - 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE | 2004 | United States | Self-made | Top 500 Supercomputer Sites (June 2007) | Virginia Tech | 2200 | 12250 | 20240 |
Database: Public Road Length by State
| Record Name | State | Country | Region | Interstate (Miles) | Other Principal and minor Arterials (Miles) | Major and Minor Collectors (Miles) | Local (Miles) | Total (Miles) | Source |
| Road Length for Virginia | VIRGINIA | 1,117 | 8,416 | 14,121 | 47,296 | 70,950 | Bureau of Transportation Statistics | ||
| Road Length for West Virginia | West Virginia | 549 | 3,246 | 8,785 | 24,416 | 36,996 | Bureau of Transportation Statistics |
Database: American Nicknames
| Record Name | Sex | Country | Nickname | Full Name | Vowels (Full Name) | Consonants (Full Name) |
| Nickname for Virginia | Female | United States | Ginny | VIRGINIA | 4 | 4 |
| Nickname for Virginia | Female | United States | Vergie | VIRGINIA | 4 | 4 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1984) | 1984 | Basketball | Seattle | Georgetown | Georgetown (1) | Houston (2) | Kentucky (1) | Virginia (7) |
| NCAA Tournament Champion (1981) | 1981 | Basketball | Philadelphia | Indiana | Indiana (3) | North Carolina (2) | Virginia (1) | LSU (1) |
| NCAA Tournament Champion (1959) | 1959 | Basketball | Louisville | CALIFORNIA | CALIFORNIA | West Virginia | Cincinnati | Louisville |
Database: 50 Largest Banks in the USA
| Record Name | Region | Country | State | Source | Offices | Total Deposits |
| Countrywide Bank | North America | United States | VIRGINIA | FDIC | 2 | 50,657,812 |
| Citibank, Federal Savings Bank | North America | United States | VIRGINIA | FDIC | 140 | 23,588,312 |
| E*TRADE Bank | North America | United States | VIRGINIA | FDIC | 1 | 21,208,439 |
| Branch Banking and Trust Company of Virginia | North America | United States | VIRGINIA | FDIC | 402 | 19,411,042 |
Database: List of Secret Societies at Universities
| Record Name | Year Established | University | Member Limit | Active or Honorary | Name | Source |
| IMP Society (University of Virginia) | 1902 | University of Virginia | Senior | Class society | IMP Society | Wikipedia |
| Raven Society (University of Virginia) | 1904 | University of Virginia | Senior | Class society | Raven Society | Wikipedia |
| Seven Society (University of Virginia) | 1905 | University of Virginia | Senior | Class society | Seven Society | Wikipedia |
| Z Society (University of Virginia) | 1892 | University of Virginia | Senior | Class society | Z Society | Wikipedia |
Database: US State Population
| Record Name | State | Country | Year | Source | Rank | Population |
| Virginia Population | VIRGINIA | United States | 2000 | US Census Bureau | 12 | 7,078,515 |
| West Virginia Population | West Virginia | United States | 2000 | US Census Bureau | 37 | 1,808,344 |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Washington | VIRGINIA | Episcopalian | Federalist | Died after Office | United States | 1789 | 1797 | 2/22/1732 | 12/14/1799 | 57 | 67 | 1 |
| Jefferson | VIRGINIA | Deist | Democratic Republican | Died after Office | United States | 1797 | 1801 | 4/13/1743 | 7/4/1826 | 57 | 83 | 3 |
| Madison | VIRGINIA | Episcopalian | Democratic Republican | Died after Office | United States | 1809 | 1817 | 3/16/1751 | 6/28/1836 | 57 | 85 | 4 |
| Monroe | VIRGINIA | Episcopalian | Democratic Republican | Died after Office | United States | 1817 | 1825 | 4/28/1758 | 7/4/1831 | 58 | 73 | 5 |
| W. H. Harrison | VIRGINIA | Episcopalian | Whig | Died in Office | United States | 1841 | 1841 | 2/9/1773 | 4/4/1841 | 68 | 68 | 9 |
| Tyler | VIRGINIA | Episcopalian | Whig | Died after Office | United States | 1841 | 1845 | 3/29/1790 | 1/18/1862 | 51 | 71 | 10 |
| Taylor | VIRGINIA | Episcopalian | Whig | Died in Office | United States | 1849 | 1850 | 11/24/1784 | 7/9/1850 | 64 | 65 | 12 |
| Wilson | VIRGINIA | Presbyterian | Democrat | Died after Office | United States | 1913 | 1921 | 12/28/1856 | 2/3/1924 | 56 | 67 | 28 |
Database: 3 Year Average Household Income By State
| Record Name | State | Country | Source | Household Income |
| Virginia Household Income | VIRGINIA | United States | United States Census Bureau | 53,275 |
| West Virginia Household Income | West Virginia | United States | United States Census Bureau | 32,589 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1977 Wimbledon Womens Result | 1977 | Tennis | Virginia Wade | Betty Stove | 4-6 6-3 6-1 |
Database: Highway Speed Limits for US States
| Record Name | Country | State | Source | Rural Interstates (MPH) | Urban Interstates (MPG) | Other Limited (MPH) | Other Roads (MPH) |
| Highway Interstate Freeway Speed Limits for Virginia | United States | VIRGINIA | Insurance Institute for Highway Safety | 65 | 65 | 65 | 55 |
| Highway Interstate Freeway Speed Limits for West Virginia | United States | West Virginia | Insurance Institute for Highway Safety | 70 | 55 | 65 | 55 |
--- END OF FACT SHEET ---