United States Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Guam Country Formation Date | Guam | United States Territory | ||
| Northern Mariana Islands Country Formation Date | Northern Mariana Islands | political union with United States | ||
| Puerto Rico Country Formation Date | Puerto Rico | United States Territory | ||
| United States Country Formation Date | 1776 | United States | United Kingdom | July 4, 1776 |
| Virgin Islands Country Formation Date | Virgin Islands | United States Territory |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| ATLANTA, GA (ATL) Airport Traffic | 2006 | Atlanta | United States | North America | GEORGIA | Airport Council International | ATLANTA, GA (ATL) | 84 846 639 | 1 | |
| CHICAGO, IL (ORD) Airport Traffic | 2006 | Chicago | United States | North America | Illinios | Airport Council International | CHICAGO, IL (ORD) | 77 028 134 | 2 | |
| LOS ANGELES, CA (LAX) Airport Traffic | 2006 | Los Angeles | United States | North America | CALIFORNIA | Airport Council International | LOS ANGELES, CA (LAX) | 61 041 066 | 5 | |
| DALLAS/FT WORTH, TX (DFW) Airport Traffic | 2006 | Dallas | United States | North America | TEXAS | Airport Council International | DALLAS/FT WORTH, TX (DFW) | 60 226 138 | 6 | |
| DENVER, CO (DEN) Airport Traffic | 2006 | Denver | United States | North America | Colorado | Airport Council International | DENVER, CO (DEN) | 47 325 016 | 10 | |
| LAS VEGAS, NV (LAS) Airport Traffic | 2006 | Las Vegas | United States | North America | Nevada | Airport Council International | LAS VEGAS, NV (LAS) | 46 193 329 | 11 | |
| NEW YORK, NY (JFK) Airport Traffic | 2006 | NEW YORK | United States | North America | NEW YORK | Airport Council International | NEW YORK, NY (JFK) | 43 762 282 | 15 | |
| HOUSTON, TX (IAH) Airport Traffic | 2006 | Houson | United States | North America | TEXAS | Airport Council International | HOUSTON, TX (IAH) | 42 550 432 | 17 | |
| PHOENIX, AZ (PHX) Airport Traffic | 2006 | Phoenix | United States | North America | Arizona | Airport Council International | PHOENIX, AZ (PHX) | 41 436 737 | 18 | |
| NEWARK, NJ (EWR) Airport Traffic | 2006 | Newark | United States | North America | NEW JERSEY | Airport Council International | NEWARK, NJ (EWR) | 36 724 167 | 19 | |
| DETROIT, MI (DTW) Airport Traffic | 2006 | Detriot | United States | North America | Michigan | Airport Council International | DETROIT, MI (DTW) | 35 972 673 | 20 | |
| MINNEAPOLIS/ST PAUL, MN (MSP) Airport Traffic | 2006 | Minneapolis / St Paul | United States | North America | Minnesota | Airport Council International | MINNEAPOLIS/ST PAUL, MN (MSP) | 35 612 133 | 21 | |
| ORLANDO, FL (MCO) Airport Traffic | 2006 | Orlando | United States | North America | Florida | Airport Council International | ORLANDO, FL (MCO) | 34 640 451 | 24 | |
| SAN FRANCISCO, CA (SFO) Airport Traffic | 2006 | San Fransisco | United States | North America | CALIFORNIA | Airport Council International | SAN FRANCISCO, CA (SFO) | 33 574 807 | 26 | |
| MIAMI, FL (MIA) Airport Traffic | 2006 | Miami | United States | North America | Florida | Airport Council International | MIAMI, FL (MIA) | 32 533 974 | 27 | |
| PHILADELPHIA, PA (PHL) Airport Traffic | 2006 | Philadelphia | United States | North America | PENNSYLVANIA | Airport Council International | PHILADELPHIA, PA (PHL) | 31 768 272 | 28 |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for United States | United States | 8.2 | Wikipedia |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| New York (1925) | NEW YORK | United States | 1925 | 7774000 | First over 10 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: World's largest lakes
| Record Name | Country | Region | Area (Square Miles) | Deepest Depth (Feet) |
| Lake Superior | United States and Canada | North America | 31,700 | 1,330 |
| Lake Huron | United States and Canda | North America | 23,000 | 750 |
| Lake Michigan | United States | North America | 22,300 | 923 |
| Lake Erie | United States and Canada | North America | 9,910 | 210 |
| Lake Ontario | United States and Canada | North America | 7,340 | 802 |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for San Francisco | San Francisco | United States | North America | 545 | 450 | 95 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Boston | Boston | United States | Europe | 543 | 406 | 137 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Washington DC | Washington DC | United States | North America | 430 | 333 | 97 | Cushman & Wakefield |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir EO-18 (March 14,1995) | United States | 1995 | Mir EO-18 | Soyuz TM-21 | STS-71 | Gennady Strekalov,Norman Thagard | Vladimir Dezhurov | March 14,1995 | 06:11:34 UTC | July 7, 1995 | 14:55:28 UTC | 115.36 | Wikipedia |
| Expedition Mir NASA-1 (March 22,1996) | 1996 | Mir NASA-1 | STS-76 | STS-79 | Shannon W. Lucid United States | March 22,1996 | 08:13:04 UTC | September 26, 1996 | 12:13:20 UTC | 188.17 | Wikipedia | ||
| Expedition Mir NASA-2 (September 16,1996) | 1996 | Mir NASA-2 | STS-79 | STS-81 | John E. Blaha United States | September 16,1996 | 08:54:49 UTC | January 22, 1997 | 14:23:51 UTC | 128.23 | Wikipedia | ||
| Expedition Mir NASA-3 (January 12,1997) | 1997 | Mir NASA-3 | STS-81 | STS-84 | Jerry M. Linenger United States | January 12,1997 | 09:27:23 UTC | May 24, 1997 | 13:27:44 UTC | 132.17 | Wikipedia | ||
| Expedition Mir NASA-4 (May 15,1997) | 1997 | Mir NASA-4 | STS-84 | STS-86 | C. Michael Foale United States | May 15,1997 | 09:07:48 UTC | October 6, 1997 | 21:55:00 UTC | 144.57 | Wikipedia | ||
| Expedition Mir NASA-5 (September 26,1997) | 1997 | Mir NASA-5 | STS-86 | STS-89 | David A. Wolf United States | September 26,1997 | 02:34:19 UTC | January 31, 1998 | 22:36:00 UTC | 127.83 | Wikipedia | ||
| Expedition Mir NASA-6 (January 23,1998) | 1998 | Mir NASA-6 | STS-89 | STS-91 | Andrew S. W. Thomas United States | January 23,1998 | 01:48:15 UTC | June 12, 1998 | 18:00:17 UTC | 140.63 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| United States Life Expectancy | United States | World Fact Book | 78.00 | 45 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| United States Oil Production | United States | 2006 | 2006 CIA World Factbook | 7,610,000 |
| United States Pacific Island Wildlife Refuges Oil Production | United States Pacific Island Wildlife Refuges | 2006 | 2006 CIA World Factbook | NA |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Aladdin (PlanetHollywood), Las Vegas | Las Vegas | United States | North America | Aladdin (PlanetHollywood) | 2567 |
| Harrah's, Las Vegas | Las Vegas | United States | North America | Harrah's | 2576 |
| Imperial Palace, Las Vegas | Las Vegas | United States | North America | Imperial Palace | 2635 |
| Wynn Las Vegas, Las Vegas | Las Vegas | United States | North America | Wynn Las Vegas | 2716 |
| Bally's, Las Vegas | Las Vegas | United States | North America | Bally's | 2814 |
| Disney's Pop Century Resort, Orlando | Orlando | United States | North America | Disney's Pop Century Resort | 2880 |
| Gaylord Opryland Resort, Nashville | Nashville | United States | North America | Gaylord Opryland Resort | 2881 |
| Treasure Island, Las Vegas | Las Vegas | United States | North America | Treasure Island | 2885 |
| Paris, Las Vegas | Las Vegas | United States | North America | Paris | 2916 |
| Las Vegas Hilton, Las Vegas | Las Vegas | United States | North America | Las Vegas Hilton | 2956 |
| Monte Carlo, Las Vegas | Las Vegas | United States | North America | Monte Carlo | 3002 |
| Mirage, Las Vegas | Las Vegas | United States | North America | Mirage | 3044 |
| Caesar's Palace, Las Vegas | Las Vegas | United States | North America | Caesar's Palace | 3348 |
| Hilton Hawaiian Village, Honolulu | Honolulu | United States | North America | Hilton Hawaiian Village | 3386 |
| Flamingo, Las Vegas | Las Vegas | United States | North America | Flamingo | 3565 |
| Circus Circus, Las Vegas | Las Vegas | United States | North America | Circus Circus | 3774 |
| Bellagio, Las Vegas | Las Vegas | United States | North America | Bellagio | 3993 |
| Excalibur, Las Vegas | Las Vegas | United States | North America | Excalibur | 4008 |
| The Venetian, Las Vegas | Las Vegas | United States | North America | The Venetian | 4049 |
| Mandalay Bay / THEHotel, Las Vegas | Las Vegas | United States | North America | Mandalay Bay / THEHotel | 4332 |
| Luxor, Las Vegas | Las Vegas | United States | North America | Luxor | 4408 |
| MGM Grand, Las Vegas | Las Vegas | United States | North America | MGM Grand | 5044 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| King of Prussia Mall | 1962 | Philadelphia | United States | North America | PENNSYLVANIA | 2.8 million | 327 | |
| South Coast Plaza | 1967 | Costa Mesa | United States | North America | CALIFORNIA | 2.7 million | 280 | |
| Mall of America | 1992 | Bloomington | United States | North America | Minnesota | 2.5 million | 4.2 million | 520 |
| Sawgrass Mills | 1990 | Ft. Lauderdale | United States | North America | Florida | 2.5 million | 4.2 million | 300 |
| Del Amo Fashion Center | 1975 | Los Angeles | United States | North America | CALIFORNIA | 2.5 million | 300 |
Database: 2006 World Monuments Fund Complete Watch List
| Record Name | Country | Organization Name | Source |
| 2 Columbus Circle (UNITED STATES) | United States | 2 Columbus Circle | World Monuments Fund |
| Bluegrass Cultural Landscape of Kentucky (UNITED STATES) | United States | Bluegrass Cultural Landscape of Kentucky | World Monuments Fund |
| Cyclorama Center (UNITED STATES) | United States | Cyclorama Center | World Monuments Fund |
| Dutch Reformed Church (UNITED STATES) | United States | Dutch Reformed Church | World Monuments Fund |
| Ellis Island Baggage and Dormitory Building (UNITED STATES) | United States | Ellis Island Baggage and Dormitory Building | World Monuments Fund |
| Ennis Brown House (UNITED STATES) | United States | Ennis Brown House | World Monuments Fund |
| Hanging Flume (UNITED STATES) | United States | Hanging Flume | World Monuments Fund |
| Mount Lebanon Shaker Village (UNITED STATES) | United States | Mount Lebanon Shaker Village | World Monuments Fund |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in United States | United States | 2007 | 14,947 | CIA World Fact Book |
| Number of Airports in United States Pacific Island Wildlife Refuges | United States Pacific Island Wildlife Refuges | 2,409 m paved | Baker Island: one abandoned World War II runway of 1,665 m covered with vegetation and unusable Howland Island: airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN; the aviators left Lae, New Guinea, for Howland Island but were never seen again; the airstrip is no longer serviceable Johnston Atoll: one closed and not maintained Kingman Reef: lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 Midway Islands: 3 - one operational | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for United States | United States | United States |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Northern Mariana Islands (United States) | Northern Mariana Islands (United States) | 3.90 | 2001 | Wikipedia |
| Unemployment rate for United States | United States | 5.00 | 2007 est. | Wikipedia |
| Unemployment rate for Virgin Islands (United States) | Virgin Islands (United States) | 6.20 | 2004 | Wikipedia |
| Unemployment rate for Guam (United States) | Guam (United States) | 11.40 | 2002 est. | Wikipedia |
| Unemployment rate for Puerto Rico (United States) | Puerto Rico (United States) | 12.00 | 2002 | Wikipedia |
| Unemployment rate for American Samoa (United States) | American Samoa (United States) | 29.80 | 2005 | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Floyd Landis Tour 93 | 2006 | United States | Cycling | 93 | Floyd Landis |
| Lance Armstrong Tour 92 | 2005 | United States | Cycling | 92 | Lance Armstrong |
| Lance Armstrong Tour 91 | 2004 | United States | Cycling | 91 | Lance Armstrong |
| Lance Armstrong Tour 90 | 2003 | United States | Cycling | 90 | Lance Armstrong |
| Lance Armstrong Tour 89 | 2002 | United States | Cycling | 89 | Lance Armstrong |
| Lance Armstrong Tour 88 | 2001 | United States | Cycling | 88 | Lance Armstrong |
| Lance Armstrong Tour 87 | 2000 | United States | Cycling | 87 | Lance Armstrong |
| Lance Armstrong Tour 86 | 1999 | United States | Cycling | 86 | Lance Armstrong |
| Greg LeMond Tour 77 | 1990 | United States | Cycling | 77 | Greg LeMond |
| Greg LeMond Tour 76 | 1989 | United States | Cycling | 76 | Greg LeMond |
| Greg LeMond Tour 73 | 1986 | United States | Cycling | 73 | Greg LeMond |
Database: Most Sustainable Corporations in the World
| Record Name | Country | Industry | Source |
| Agilent Technologies Inc | United States | Electronic Equipment Instruments | Global100.Org |
| Alcoa Inc | United States | Metals Mining | Global100.Org |
| Bank Of America Corp. | United States | Commercial Banks | Global100.Org |
| Baxter International Inc | United States | Health Care Equipment Supplies | Global100.Org |
| Coca Cola Company | United States | Beverages | Global100.Org |
| Eastman Kodak Company | United States | Leisure Equipment Products | Global100.Org |
| FPL Group Inc | United States | Electric Utilities | Global100.Org |
| General Electric Company | United States | Industrial Conglomerates | Global100.Org |
| Hewlett-Packard Company | United States | Computers Peripherals | Global100.Org |
| Intel Corp. | United States | Semiconductors Semiconductor Equipment | Global100.Org |
| Johnson Johnson | United States | Pharmaceuticals | Global100.Org |
| Masco Corp. | United States | Building Products | Global100.Org |
| Nike Inc | United States | Textiles, Apparel Luxury Goods | Global100.Org |
| Pinnacle West Capital Corp. | United States | Electric Utilities | Global100.Org |
| Schlumberger Limited | United States | Energy Equipment Services | Global100.Org |
| United Parcel Service Inc | United States | Air Freight Logistics | Global100.Org |
| United Technologies Corp. | United States | Aerospace Defense | Global100.Org |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for United States | United States | North America | 0.08 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in United States | United States | Catholic | North America | 60 | Basilicas are churches with historical importance or other significance. |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Riverside Church | 1930 | New York City | United States | Riverside Church | 119.8 m | 392 ft | Wikipedia |
| St. Patrick's Cathedral | 1878 | New York City | United States | St. Patrick's Cathedral | 103.3 m | 339 ft | Wikipedia |
| Basilica of the National Shrine of the Immaculate Conception | 1959 | Washington, DC | United States | Basilica of the National Shrine of the Immaculate Conception | 100.0 m | 328 ft | Wikipedia |
| Coral Ridge Presbyterian Church | 1973 (?) | Fort Lauderdale | United States | Coral Ridge Presbyterian Church | 92.6 m | 303 ft | Wikipedia |
| National Cathedral | 1990 | Washington, DC | United States | National Cathedral | 91.7 m | 300 ft | Wikipedia |
| Washington Temple | 1974 | Kensington | United States | Washington Temple | 88.3 m | 288 ft | Wikipedia |
| Cathedral of St. Joseph | 1962 | Hartford | United States | Cathedral of St. Joseph | 85.9 m | 281 ft | Wikipedia |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| United States Literacy Rate | United States | UNESCO | 99.5 percent | Not Available | Not Available | 1995 |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Amano Artisan Chocolate | United States | North America | Chocolate | Amano Artisan Chocolate |
| Askinosie Chocolate | United States | North America | Chocolate | Askinosie Chocolate |
| Blommer Chocolate | United States | North America | Chocolate | Blommer Chocolate |
| Dagoba | United States | North America | Chocolate | Dagoba |
| De Vries Chocolate | United States | North America | Chocolate | De Vries Chocolate |
| Ghirardelli | United States | North America | Chocolate | Ghirardelli |
| Godiva | United States | North America | Chocolate | Godiva |
| Guittard | United States | North America | Chocolate | Guittard |
| Hershey's | United States | North America | Chocolate | Hershey's |
| Jacques Torres Chocolate | United States | North America | Chocolate | Jacques Torres Chocolate |
| Kraft Foods | United States | North America | Chocolate | Kraft Foods |
| Mars Incorporated | United States | North America | Chocolate | Mars Incorporated |
| Merckens | United States | North America | Chocolate | Merckens |
| Omanhene Cocoa Bean Company | United States | North America | Chocolate | Omanhene Cocoa Bean Company |
| Patric Chocolate | United States | North America | Chocolate | Patric Chocolate |
| Scharffen Berger Chocolate Maker | United States | North America | Chocolate | Scharffen Berger Chocolate Maker |
| Theo Chocolate | United States | North America | Chocolate | Theo Chocolate |
| Vere | United States | North America | Chocolate | Vere |
| Whetstone | United States | North America | Chocolate | Whetstone |
| Whitman's | United States | North America | Chocolate | Whitman's |
| Wilbur Chocolate | United States | North America | Chocolate | Wilbur Chocolate |
Database: World Wide Wheat Production
| Record Name | Country | Commodity | 2007/2008 Production (1000 MT) | Source |
| Wheat Production for United States | United States | Wheat | 56,247 | US Department of Agriculture |
Database: World Biodiesel Production
| Record Name | Country | Year | Production (Milllion Liters) | Production (Million Gallons) | Source |
| Biodesel Production for United States | United States | 2005 | 284 | 75 | EarthPolicy.org |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| United States Railway Length | United States | 2005 | Train | 210,437 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| UM United States Minor Outlying Islands | United States Minor Outlying Islands | UM |
| US United States | United States | US |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for United States | 2007 | Human Development Reports (UNDP) |
Database: Largest US universities by enrollment
| Record Name | State | Country | Source | Enrollment |
| University of Phoenix-Online Campus | Arizona | United States | National Center for Education Statistics | 115,794 |
| Miami Dade Community College | Florida | United States | National Center for Education Statistics | 57,026 |
| Ohio State University | OHIO | United States | National Center for Education Statistics | 50,995 |
| University of Minnesota-Twin Cities | Minnesota | United States | National Center for Education Statistics | 50,954 |
| University of Texas at Austin | TEXAS | United States | National Center for Education Statistics | 50,377 |
| Arizona State University at Tempe | Arizona | United States | National Center for Education Statistics | 49,171 |
| University of Florida | Florida | United States | National Center for Education Statistics | 47,993 |
| Michigan State University | Michigan | United States | National Center for Education Statistics | 44,836 |
| Texas A M University | TEXAS | United States | National Center for Education Statistics | 44,435 |
| University of Central Florida | Florida | United States | National Center for Education Statistics | 42,465 |
| City College of San Francisco | CALIFORNIA | United States | National Center for Education Statistics | 42,438 |
| University of South Florida | Florida | United States | National Center for Education Statistics | 42,238 |
| Pennsylvania State University | PENNSYLVANIA | United States | National Center for Education Statistics | 41,289 |
| University of Illinois at Urbana-Champaign | Illinois | United States | National Center for Education Statistics | 40,687 |
| University of Wisconsin | Wisconsin | United States | National Center for Education Statistics | 40,455 |
| Purdue University | PENNSYLVANIA | United States | National Center for Education Statistics | 40,108 |
| Houston Community College System | TEXAS | United States | National Center for Education Statistics | 39,715 |
| University of Michigan | Michigan | United States | National Center for Education Statistics | 39,533 |
| New York University | NEW YORK | United States | National Center for Education Statistics | 39,408 |
| University of Washington-Seattle | Washington | United States | National Center for Education Statistics | 39,199 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for United States (2000) | United States | 2000 | 8,708,870.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| UNITED STATES OF AMERICA suicide rate | United States of America | World Health Organization | 02 | 17.9 | 4.2 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for United States Virgin Islands | United States Virgin Islands | n/a | n/a | 0 | n/a | World Health Organization |
| Average total alchohol consumption per person for United States of America | United States of America | n/a | n/a | n/a | 8.44 | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| United States | United States | Washington DC | 2002 | 9,629,091 | 280,562,489 | The World Factbook 2002, CIA |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| USA Today Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | USA Today | 13 | 2,310 |
| The Wall Street Journal Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | The Wall Street Journal | 14 | 2,107 |
| New York Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Times | 37 | 1,121 |
| Los Angeles Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Los Angeles Times | 54 | 902 |
| New York Daily News Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Daily News | 79 | 715 |
| The Washington Post Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | The Washington Post | 80 | 708 |
| New York Post Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Post | 83 | 686 |
| Chicago Tribune Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Chicago Tribune | 94 | 601 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| U.S. Mint | United States | Washington DC | 801 9th Street NW, Washington, DC 20220, USA |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| United States CO2 Carbon Emissions | United States | World Resources Institute | 5,762,050 | 19.4839 |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| United States Ocean Coastline Length | United States | 19,924 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| UNITED STATES Inflation Rate | United States | International Monetary Fund | 2.4 | 1.4 | 2.8 | 3.4 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for United States of America | United States of America | High School Diploma with 2 or more Advanced Placements Tests and Scholastic Aptitude Test 1 results |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| United States of America (United States) | United States | Washington, DC | United States of America | US |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| American Samoa | American Samoa | see United States | ||
| British Virgin Islands | British Virgin Islands | see United States | ||
| Guam | Guam | see United States | ||
| Johnston Island | Johnston Island | see United States | ||
| Micronesia | Micronesia | see United States | ||
| Midway Islands | Midway Islands | see United States | ||
| Palau | Palau | see United States | ||
| Panama Canal Zone | Panama Canal Zone | see United States | ||
| Puerto Rico | Puerto Rico | see United States | ||
| Samoa (America) | Samoa (America) | see United States | ||
| Turks and Caicos Islands | Turks and Caicos Islands | see United States | ||
| United States | United States | $ | 100 cents | dollar |
| Virgin Islands | Virgin Islands | see United States | ||
| Wake Island | Wake Island | see United States |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| United States Overweight Population | United States | Organisation for Economic Co-operation and Development | 13 | 35.1 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| United States GDP | United States | 2005 | The World Factbook 2006 | 12.36 trillion | 41,800 | 3.5 | 3.2 |
--- END OF FACT SHEET ---