United Kingdom Fact Sheet
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| LONDON, UK (LHR) Airport Traffic | 2006 | London | United Kingdom | Europe | Airport Council International | LONDON, UK (LHR) | 67 530 197 | 3 | ||
| LONDON, UK (LGW) Airport Traffic | 2006 | London | United Kingdom | Europe | Airport Council International | LONDON, UK (LGW) | 34 172 492 | 25 |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for United Kingdom | United Kingdom | 9.9 | Wikipedia |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| London (1825) | London | United Kingdom | 1825 | 1350000 | First over 5 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| ENGLISH World Wide Language Speakers | English | United Kingdom | 13th Edition of the Ethnologue | 3 | 322,000,000 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for BP | BP | United Kingdom | Oil and gas | 208,844 | 274.3 | Wikipedia - Financial Times |
| Market capitalization for HSBC | HSBC | United Kingdom | Banking | 202,146 | 70.1 | Wikipedia - Financial Times |
| Market capitalization for GlaxoSmithKline | GlaxoSmithKline | United Kingdom | Health care | 156,975 | 45.5 (~) | Wikipedia - Financial Times |
| Market capitalization for Vodafone | Vodafone | United Kingdom | Telecommunications | 140,429 | 57.5 | Wikipedia - Financial Times |
| Market capitalization for Royal Bank of Scotland Group | Royal Bank of Scotland Group | United Kingdom | Banking | 122,534 | 54.9 (~) | Wikipedia - Financial Times |
| Market capitalization for Unilever | Unilever | United Kingdom, Netherlands | Consumer goods | 99,543 | 52.3 (~) | Wikipedia - Financial Times |
| Market capitalization for Barclays plc | Barclays plc | United Kingdom | Banking | 92,492 | 43.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Rio Tinto | Rio Tinto | Australia, United Kingdom | Mining | 86,346 | 25.4 | Wikipedia - Financial Times |
| Market capitalization for AstraZeneca | AstraZeneca | United Kingdom | Health care | 81,084 | 26.5 | Wikipedia - Financial Times |
| Market capitalization for Anglo American PLC | Anglo American PLC | United Kingdom | Mining | 77,953 | 38.6 | Wikipedia - Financial Times |
| Market capitalization for HBOS | HBOS | United Kingdom | Banking | 77,167 | 23.5 (~) | Wikipedia - Financial Times |
| Market capitalization for Tesco | Tesco | United Kingdom | Retail | 69,111 | 69.2 (~) | Wikipedia - Financial Times |
| Market capitalization for British American Tobacco | British American Tobacco | United Kingdom | Tobacco | 64,027 | 19.1 (~) | Wikipedia - Financial Times |
| Market capitalization for Lloyds TSB | Lloyds TSB | United Kingdom | Banking | 61,939 | 57.3 (~) | Wikipedia - Financial Times |
| Market capitalization for Diageo | Diageo | United Kingdom | Beverage | 59,868 | 13.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Xstrata | Xstrata | United Kingdom | Mining | 49,693 | 17.6 (~) | Wikipedia - Financial Times |
| Market capitalization for BT Group | BT Group | United Kingdom | Telecommunications | 49,268 | 33.9 (~) | Wikipedia - Financial Times |
| Market capitalization for BG Group | BG Group | United Kingdom | Oil and gas | 48,876 | 14.0 (~) | Wikipedia - Financial Times |
| Market capitalization for National Grid plc | National Grid plc | United Kingdom | Public utilities | 42,249 | 16.0 (~) | Wikipedia - Financial Times |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for London | London | United Kingdom | Europe | 1,261 | 959 | 302 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Edinburgh | Edinburgh | United Kingdom | Europe | 553 | 369 | 184 | Cushman & Wakefield |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir Juno (May 18,1991) | 1991 | Mir Juno | Soyuz TM-12 | Soyuz TM-11 | Helen Sharman United Kingdom | May 18,1991 | 12:50:28 UTC | May 26, 1991 | 10:04:13 UTC | 7.88 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| United Kingdom Life Expectancy | United Kingdom | World Fact Book | 78.70 | 37 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| United Kingdom Oil Production | United Kingdom | 2006 | 2006 CIA World Factbook | 2,393,000 |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Emley Moor Tv-Tower | Emley Moor | United Kingdom | 330 | 1083 |
| BT Tower | London | United Kingdom | 189 | 620 |
| Blackpool Tower | Blackpool | United Kingdom | 158 | 518 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| MetroCentre | 1986 | Gateshead | United Kingdom | Europe | 300+ |
Database: 2006 World Monuments Fund Complete Watch List
| Record Name | Country | Organization Name | Source |
| Saint Mary's Stow Church (UNITED KINGDOM) | United Kingdom | Saint Mary's Stow Church | World Monuments Fund |
| Saint Vincent's Street Church (UNITED KINGDOM) | United Kingdom | Saint Vincent's Street Church | World Monuments Fund |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in United Kingdom | United Kingdom | 2007 | 449 | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for United Kingdom | United Kingdom | United Kingdom |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Guernsey (United Kingdom) | Guernsey (United Kingdom) | 0.90 | March 2006 est. | Wikipedia |
| Unemployment rate for Gibraltar (United Kingdom) | Gibraltar (United Kingdom) | 2.00 | 2001 est. | Wikipedia |
| Unemployment rate for Jersey (United Kingdom) | Jersey (United Kingdom) | 2.20 | 2006 est. | Wikipedia |
| Unemployment rate for British Virgin Islands (United Kingdom) | British Virgin Islands (United Kingdom) | 3.60 | 1997 | Wikipedia |
| Unemployment rate for Cayman Islands (United Kingdom) | Cayman Islands (United Kingdom) | 4.40 | 2004 | Wikipedia |
| Unemployment rate for United Kingdom | United Kingdom | 5.40 | 2007. | Wikipedia |
| Unemployment rate for Montserrat (United Kingdom) | Montserrat (United Kingdom) | 6.00 | 1998 est. | Wikipedia |
| Unemployment rate for Anguilla (United Kingdom) | Anguilla (United Kingdom) | 8.00 | 2002 | Wikipedia |
| Unemployment rate for Turks and Caicos Islands (United Kingdom) | Turks and Caicos Islands (United Kingdom) | 10.00 | 1997 est. | Wikipedia |
| Unemployment rate for Saint Helena (United Kingdom) | Saint Helena (United Kingdom) | 14.00 | 1998 est. | Wikipedia |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for United Kingdom | United Kingdom | Europe | 0.08 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in United Kingdom | United Kingdom | Catholic | Europe | 3 | Basilicas are churches with historical importance or other significance. |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Tesco plc (UK) | Tesco plc | United Kingdom | Supermarkets | Europe | Global | 30,404.40 | 10.00% | Pricewaterhouse Coopers |
| J Sainsbury plc (UK) | J Sainsbury plc | United Kingdom | Supermarkets | Europe | Global | 25,833.06 | 15.00% | Pricewaterhouse Coopers |
| Kingfisher plc (UK) | Kingfisher plc | United Kingdom | Diversified | Europe | Global | 17,521.35 | 41.00% | Pricewaterhouse Coopers |
| Marks Spencer plc (UK) | Marks Spencer plc | United Kingdom | Gen. Merchandise | Europe | Global | 12,667.26 | 17.20% | Pricewaterhouse Coopers |
| Safeway plc (UK) | Safeway plc | United Kingdom | Supermarkets | Europe | Regional | 12,389.52 | 2.00% | Pricewaterhouse Coopers |
| Somerfield plc (UK) | Somerfield plc | United Kingdom | Supermarkets | Europe | Single Country | 8,841.31 | 0.00% | Pricewaterhouse Coopers |
| Great Universal Store (UK) | Great Universal Store | United Kingdom | Non-Store | Europe | Global | 7,242.31 | 16.40% | Pricewaterhouse Coopers |
| Dixons Group (UK) | Dixons Group | United Kingdom | Hardlines | Europe | Regional | 7,027.33 | 18.10% | Pricewaterhouse Coopers |
| The Boots Company plc (UK) | The Boots Company plc | United Kingdom | Drug Stores | Europe | Global | 7,000.54 | 0.80% | Pricewaterhouse Coopers |
| John Lewis Partnership (UK) | John Lewis Partnership | United Kingdom | Department Store | Europe | Single Country | 5,458.10 | 0.00% | Pricewaterhouse Coopers |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| United Kingdom Literacy Rate | United Kingdom | UNESCO | 99 percent | Not Available | Not Available | 1995 |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Cadbury Schweppes | United Kingdom | Europe | Chocolate | Cadbury Schweppes |
| Divine Chocolate Company | United Kingdom | Europe | Chocolate | Divine Chocolate Company |
| Green and Blacks | United Kingdom | Europe | Chocolate | Green and Blacks |
| Hotel Chocolat | United Kingdom | Europe | Chocolate | Hotel Chocolat |
| J. S. Fry Sons | United Kingdom | Europe | Chocolate | J. S. Fry Sons |
| Thorntons | United Kingdom | Europe | Chocolate | Thorntons |
| Traidcraft | United Kingdom | Europe | Chocolate | Traidcraft |
| Ummah Foods | United Kingdom | Europe | Chocolate | Ummah Foods |
Database: World Biodiesel Production
| Record Name | Country | Year | Production (Milllion Liters) | Production (Million Gallons) | Source |
| Biodesel Production for United Kingdom | United Kingdom | 2005 | 74 | 20 | EarthPolicy.org |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Jaguar S-Type 4.2 | 2007 | JAGUAR | Sedan | 4.2 | V8 | United Kingdom | S-Type 4.2 | 300 | 6.8 | 3868 | ||
| 2007 Jaguar S-Type R | 2007 | JAGUAR | Sedan | 4.2 | V8 Supercharged | United Kingdom | S-Type R | 400 | 5.3 | 4075 | ||
| 2009 Jaguar XF* | 2009 | JAGUAR | Sedan | 4.2 | V8 Supercharged | United Kingdom | XF* | 420 | 4.9 | 4000 | ||
| 2007 Jaguar Super V8 Portfolio | 2007 | JAGUAR | Sedan | 4.2 | V8 Supercharged | United Kingdom | Super V8 Portfolio | 400 | 5.0 | 4001 | ||
| 2007 Jaguar XJ8 | 2007 | JAGUAR | Sedan | 4.2 | V8 | United Kingdom | XJ8 | 300 | 6.3 | 3726 | ||
| 2007 Jaguar XJR | 2007 | JAGUAR | Sedan | 4.2 | V8 Supercharged | United Kingdom | XJR | 400 | 5.0 | 3958 | ||
| 2007 Jaguar XK Convertible | 2007 | JAGUAR | Convertible | 4.2 | V8 | United Kingdom | XK Convertible | 300 | 5.9 | 3759 | ||
| 2007 Jaguar XK Coupe* | 2007 | JAGUAR | Coupe | 4.2 | V8 | United Kingdom | XK Coupe* | 300 | 5.9 | 3700 | ||
| 2007 Jaguar XKR Convertible | 2007 | JAGUAR | Convertible | 4.2 | V8 Supercharged | United Kingdom | XKR Convertible | 420 | 5.1 | 3781 | ||
| 2007 Jaguar XKR Coupe | 2007 | JAGUAR | Coupe | 4.2 | V8 Supercharged | United Kingdom | XKR Coupe | 420 | 4.9 | 3865 |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| United Kingdom Railway Length | United Kingdom | 2005 | Train | 16,208 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Humber Bridge | 1981 | United Kingdom | Humber Bridge | Barton-upon-Humber - Kingston upon Hull, United Kingdom | 1,410 | 4,626 | (The longest from 1981 until 1998) | Wikipedia |
| Forth Road Bridge | 1964 | United Kingdom | Forth Road Bridge | Firth of Forth, United Kingdom | 1,006 | 3,300 | Wikipedia | |
| Severn Bridge | 1966 | United Kingdom | Severn Bridge | Bristol Channel, United Kingdom | 988 | 3,240 | Wikipedia | |
| Tamar Bridge | 1961 | United Kingdom | Tamar Bridge | Plymouth-Saltash, United Kingdom | 335 | 1,100 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| UK United Kingdom | United Kingdom | UK |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for United Kingdom | 2007 | Human Development Reports (UNDP) |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for United Kingdom (2000) | United Kingdom | 2000 | 1,373,612.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Cray XT3, 2.6 GHz dual Core | 2006 | United Kingdom | Cray Inc. | Top 500 Supercomputer Sites (June 2007) | Atomic Weapons Establishment | 7812 | 32498 | 40622 |
| BladeCenter JS21 Cluster, PPC 970, 2.3 GHz, Myrinet | 2007 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | University of Reading | 3040 | 19039.5 | 27968 |
| Darwin - PowerEdge 1950, 3.0 GHz, Infinipath | 2006 | United Kingdom | Dell | Top 500 Supercomputer Sites (June 2007) | Cambridge University | 2340 | 18270 | 28080 |
| eServer pSeries p5 575 1.9 GHz | 2007 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | ECMWF | 2480 | 16202 | 18848 |
| eServer pSeries p5 575 1.9 GHz | 2007 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | ECMWF | 2480 | 16202 | 18848 |
| eServer pSeries p5 575 1.5 GHz | 2006 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | HPCx | 2560 | 12940 | 15360 |
| Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, Infiniband | 2007 | United Kingdom | Hewlett-Packard | Top 500 Supercomputer Sites (June 2007) | Semiconductor Company (O) | 1392 | 10857 | 16704 |
| eServer Blue Gene Solution | 2007 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | Daresbury Laboratory | 4096 | 9433 | 11468.8 |
| xSeries x3550 Cluster Xeon, 3 GHz, GigEthernet | 2007 | United Kingdom | IBM | Top 500 Supercomputer Sites (June 2007) | Financial DCCoD (A) | 1700 | 9287 | 20400 |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Great Britain | United Kingdom | Europe | 83,698 | 216,777 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| UNITED KINGDOM suicide rate | United Kingdom | World Health Organization | 04 | 10.8 | 3.3 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | n/a | n/a | 11.75 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| United Kingdom | United Kingdom | London | 2002 | 244,820 | 59,778,002 | The World Factbook 2002, CIA |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| The Sun Newspaper Circulation | United Kingdom | English | Europe | World Press Trends, the World Association of Newspapers, 2005 | The Sun | 11 | 2,419 |
| Daily Mail Newspaper Circulation | United Kingdom | English | Europe | World Press Trends, the World Association of Newspapers, 2005 | Daily Mail | 15 | 2,093 |
| The Mirror Newspaper Circulation | United Kingdom | English | Europe | World Press Trends, the World Association of Newspapers, 2005 | The Mirror | 26 | 1,597 |
| Daily Express Newspaper Circulation | United Kingdom | English | Europe | World Press Trends, the World Association of Newspapers, 2005 | Daily Express | 78 | 720 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| The British Royal Mint | United Kingdom | Llantrisant, Pontyclun, Mid Glamorgan | Llantrisant, Pontyclun, Mid Glamorgan, Wales CF7 8YT, UK, Tel 0044 (0)845 60 88 300 |
| The Birmingham Mint | United Kingdom | Birmingham | Icknield Street, Birmingham, B18 6RX, England, UK. Tel 0044 (0)121 237 4800 |
| Pobjoy Mint Ltd | United Kingdom | Surrey | Millennia House, Kingswood Park, Bonsor Drive, Kingswood, Surrey, KT20 6AY, England. Tel 0044 (0)1737 818181 |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| United Kingdom CO2 Carbon Emissions | United Kingdom | World Resources Institute | 558,225 | 9.23587 |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| United Kingdom Ocean Coastline Length | United Kingdom | 12,429 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| UNITED KINGDOM Inflation Rate | United Kingdom | International Monetary Fund | 2.5 | 2.4 | 2.1 | 2.1 |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| United Kingdom of Great Britain and Northern Ireland (United Kingdom) | United Kingdom | London | United Kingdom of Great Britain and Northern Ireland | UK |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Great Britain | Great Britain | see United Kingdom | ||
| Guernsey | Guernsey | see United Kingdom | ||
| Isle of Man | Isle of Man | see United Kingdom | ||
| Jersey | Jersey | see United Kingdom | ||
| United Kingdom | United Kingdom | £ | 100 pence | pound |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| United Kingdom Overweight Population | United Kingdom | Organisation for Economic Co-operation and Development | 1 | 39.0 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| United Kingdom GDP | United Kingdom | 2005 | The World Factbook 2006 | 1.83 trillion | 30,300 | 1.8 | 2.2 |
--- END OF FACT SHEET ---