St. Louis Fact Sheet
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| St. Louisd[›], Missouri City Population | St. Louisd[›] | Missouri | United States | US Census Bureau 2007 | 353,837 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1970 Stanley Cup Winner | 1970 | Boston Bruins | Harry Sinden | St. Louis Blues | Scotty Bowman | Hockey | Boston | |
| 1969 Stanley Cup Winner | 1969 | Montreal Canadiens | Claude Ruel | St. Louis Blues | Scotty Bowman | Hockey | Montreal | |
| 1968 Stanley Cup Winner | 1968 | Montreal Canadiens | Hector 'Toe' Blake | St. Louis Blues | Scotty Bowman | Hockey | Montreal |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| Scottrade Center (12/28/2007) | Scottrade Center | Hockey | NHL | 12/28/2007 | 5:30:00 PM | 8:30:00 PM | SHARKS @ St. Louis | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (1/24/2008) | HP Pavilion at San Jose | Hockey | NHL | 1/24/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. St. Louis | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| Scottrade Center (3/1/2008) | Scottrade Center | Hockey | NHL | 3/1/2008 | 5:30:00 PM | 8:30:00 PM | SHARKS @ St. Louis | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (3/14/2008) | HP Pavilion at San Jose | Hockey | NHL | 3/14/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. St. Louis | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for St. Louis | St. Louis | Missouri | United States | 16,201 | 622.25 | National Crime Insurance Bureau |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXVI | 2002 | New England Patriots | St. Louis Rams | New Orleans, LA | United States | Football | Foxborough | 20-17 |
| Super Bowl XXXIV | 2000 | St. Louis Rams | Tennessee Titans | Atlanta, GA | United States | Football | St. Louis | 23-16 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Sunday (11/25/2007) | Sunday | St. Louis | Away | Hockey | NHL | 11/25/2007 | at St. Louis | 16:00:00 |
| Tuesday (12/4/2007) | Tuesday | Calgary | Home | Hockey | NHL | 12/4/2007 | vs. St. Louis | 19:00:00 |
| Sunday (12/16/2007) | Sunday | St. Louis | Away | Hockey | NHL | 12/16/2007 | at St. Louis | 16:00:00 |
| Monday (3/10/2008) | Monday | Calgary | Home | Hockey | NHL | 3/10/2008 | vs. St. Louis | 19:30:00 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2004 | 2004 | Boston Redsox | St. Louis Cardinals | Boston | St. Louis | Baseball | 4 - 0 |
| World Series 1987 | 1987 | Minnesota Twins | St. Louis Cardinals | Minnesota | St. Louis | Baseball | 4 - 3 |
| World Series 1985 | 1985 | Kansas City Royals | St. Louis Cardinals | Kansas City | St. Louis | Baseball | 4 - 3 |
| World Series 1982 | 1982 | St. Louis Cardinals | Milwaukee Brewers | St. Louis | Milwaukee | Baseball | 4 - 3 |
| World Series 1968 | 1968 | Detroit Tigers | St. Louis Cardinals | Detroit | St. Louis | Baseball | 4 - 3 |
| World Series 1967 | 1967 | St. Louis Cardinals | Boston Red Sox | St. Louis | Boston | Baseball | 4 - 3 |
| World Series 1964 | 1964 | St. Louis Cardinals | New York Yankees | St. Louis | NEW YORK | Baseball | 4 - 3 |
| World Series 1946 | 1946 | St. Louis Cardinals | Boston Red Sox | St. Louis | Boston | Baseball | 4 - 3 |
| World Series 1944 | 1944 | St. Louis Cardinals | St. Louis Browns | St. Louis | St. Louis | Baseball | 4 - 2 |
| World Series 1943 | 1943 | New York Yankees | St. Louis Cardinals | NEW YORK | St. Louis | Baseball | 4 - 1 |
| World Series 1942 | 1942 | St. Louis Cardinals | New York Yankees | St. Louis | NEW YORK | Baseball | 4 - 1 |
| World Series 1934 | 1934 | St. Louis Cardinals | Detroit Tigers | St. Louis | Detroit | Baseball | 4 - 3 |
| World Series 1931 | 1931 | St. Louis Cardinals | Philadelphia Athletics | St. Louis | Philadelphia | Baseball | 4 - 3 |
| World Series 1930 | 1930 | Philadelphia Athletics | St. Louis Cardinals | Philadelphia | St. Louis | Baseball | 4 - 2 |
| World Series 1928 | 1928 | New York Yankees | St. Louis Cardinals | NEW YORK | St. Louis | Baseball | 4 - 0 |
| World Series 1926 | 1926 | St. Louis Cardinals | New York Yankees | St. Louis | NEW YORK | Baseball | 4 - 3 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2005) | 2005 | Basketball | St. Louis | N. Carolina | N. Carolina (1) | Illinois (1) | Michigan St. (5) | Louisville (4) |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (2004) | 2004 | Tampa Bay Lightning | Hockey | NHL | Martin St. Louis |
| Hart Memorial Trophy Winner (2000) | 2000 | St. Louis Blues | Hockey | NHL | Chris Pronger |
| Hart Memorial Trophy Winner (1991) | 1991 | St. Louis Blues | Hockey | NHL | Brett Hull |
--- END OF FACT SHEET ---