South Pacific Fact Sheet
Database: World's largest lakes
| Record Name | Country | Region | Area (Square Miles) | Deepest Depth (Feet) |
| Lake Eyre | Australia | South Pacific | 3,600 | 4 |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Sydney | Sydney | Australia | South Pacific | 355 | 355 | 0 | Cushman & Wakefield |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Tales Of The South Pacific, James A. Michener | 1948 | Tales Of The South Pacific | James A. Michener |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Australia | Australia | South Pacific | 0.05 |
| Driving Blood Alcohol Limit for Fiji | Fiji | South Pacific | 0.08 |
| Driving Blood Alcohol Limit for New Zealand | New Zealand | South Pacific | 0.08 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in Australia | Australia | Catholic | South Pacific | 5 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Guam | Guam | Catholic | South Pacific | 1 | Basilicas are churches with historical importance or other significance. |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Haigh's Chocolates | Australia | South Pacific | Chocolate | Haigh's Chocolates |
| New Zealand Food Group | New Zealand | South Pacific | Chocolate | New Zealand Food Group |
| Whittaker's | New Zealand | South Pacific | Chocolate | Whittaker's |
Database: World Time Zone List
| Record Name | Region | Abbreviation | Long Name | Time Zone |
| Australian Central Daylight Time (ACDT) | South Pacific | ACDT | Australian Central Daylight Time | UTC + 10:30 hours |
| Australian Central Standard Time (ACST) | South Pacific | ACST | Australian Central Standard Time | UTC + 9:30 hours |
| Australian Eastern Daylight Time (AEDT) | South Pacific | AEDT | Australian Eastern Daylight Time | UTC + 11 hours |
| Australian Eastern Standard Time (AEST) | South Pacific | AEST | Australian Eastern Standard Time | UTC + 10 hours |
| Australian Western Daylight Time (AWDT) | South Pacific | AWDT | Australian Western Daylight Time | UTC + 9 hours |
| Australian Western Standard Time (AWST) | South Pacific | AWST | Australian Western Standard Time | UTC + 8 hours |
| Central Summer(Daylight) Time (CST) | South Pacific | CST | Central Summer(Daylight) Time | UTC + 10:30 hours |
| Central Standard Time (CST) | South Pacific | CST | Central Standard Time | UTC + 9:30 hours |
| Christmas Island Time (CXT) | South Pacific | CXT | Christmas Island Time | UTC + 7 hours |
| Eastern Summer(Daylight) Time (EST) | South Pacific | EST | Eastern Summer(Daylight) Time | UTC + 11 hours |
| Eastern Standard Time (EST) | South Pacific | EST | Eastern Standard Time | UTC + 10 hours |
| Norfolk (Island) Time (NFT) | South Pacific | NFT | Norfolk (Island) Time | UTC + 11:30 hours |
| Western Summer(Daylight) Time (WST) | South Pacific | WST | Western Summer(Daylight) Time | UTC + 9 hours |
| Western Standard Time (WST) | South Pacific | WST | Western Standard Time | UTC + 8 hours |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| New Guinea | South Pacific | 309,000 | 800,000 | ||
| South Island | New Zealand | South Pacific | 58,000 | 151,000 | |
| North Island | New Zealand | South Pacific | 44,000 | 114,000 |
--- END OF FACT SHEET ---