Sony Fact Sheet
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Sweet and Lowdown | 1999 | Sony Pictures Classics | Dec 03, 1999 | Sweet and Lowdown |
| Pollock | 2001 | Sony Pictures Classics | Feb 16, 2001 | Pollock |
| Men in Black II | 2002 | Sony Pictures | Jul 03, 2002 | Men in Black II |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Camcorder | 1982 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
| Compact disc (CD) | 1980 | The Netherlands, Japan | Asia and Europe | Encyclopedia Britannica Almanac 2003 | Philips Electronics, Sony Corp. |
| Personal Stereo | 1979 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
| VCR | 1969 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Sony PlayStation 2 | Sony | PlayStation 2 | 2000 | Tabletop | 120000000 | Wikipedia |
| Sony PlayStation | Sony | PlayStation | 1994 | Tabletop | 102490000 | Wikipedia |
| Sony PlayStation Portable | Sony | PlayStation Portable | 2004 | Portable | 14490000 | Wikipedia |
| Sony PlayStation 3 | Sony | PlayStation 3 | 2006 | Tabletop | 5590000 | Wikipedia |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Sony | Sony | Japan | Consumer electronics | 50,868 | 63.6 (~) | Wikipedia - Financial Times |
Database: Digital Camera Equipment Manufacturer List
| Record Name | Company | Website / Email | Phone |
| SONY | Sony | Sony.com | 800-222-7669 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Sony (2000) | Sony | 2000 | 60,052.70 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: 2007 United States Movie Grosses
| Record Name | Studio | Year | Movie Title | Total Gross | Theaters | Opening Gross | Opening Theaters |
| 2007 Movie Gross for Spider-Man 3 | Sony | 2007 | Spider-Man 3 | $336,530,303 | 4,324 | $151,116,516 | 4,252 |
| 2007 Movie Gross for Superbad | Sony | 2007 | Superbad | $121,463,226 | 3,069 | $33,052,411 | 2,948 |
| 2007 Movie Gross for Ghost Rider | Sony | 2007 | Ghost Rider | $115,802,596 | 3,620 | $45,388,836 | 3,619 |
| 2007 Movie Gross for Surf's Up | Sony | 2007 | Surf's Up | $58,867,694 | 3,531 | $17,640,249 | 3,528 |
| 2007 Movie Gross for Premonition | Sony | 2007 | Premonition | $47,852,604 | 2,831 | $17,558,689 | 2,831 |
| 2007 Movie Gross for 30 Days of Night | Sony | 2007 | 30 Days of Night | $39,568,996 | 2,859 | $15,951,902 | 2,855 |
| 2007 Movie Gross for We Own the Night | Sony | 2007 | We Own the Night | $28,563,179 | 2,402 | $10,826,287 | 2,362 |
| 2007 Movie Gross for Reign Over Me | Sony | 2007 | Reign Over Me | $19,661,987 | 1,747 | $7,460,690 | 1,671 |
| 2007 Movie Gross for Walk Hard: The Dewey Cox Story | Sony | 2007 | Walk Hard: The Dewey Cox Story | $18,317,151 | 2,650 | $4,174,383 | 2,650 |
| 2007 Movie Gross for Catch and Release | Sony | 2007 | Catch and Release | $15,539,051 | 1,622 | $7,658,898 | 1,622 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Spider-Man 3 | Spider-Man 3 | Sony Pictures Releasing, Sony Pictures Releasing International | 2007 | $336,530,303 |
| Tootsie | Tootsie | Sony Pictures Releasing | 1982 | $177,200,000 |
| Air Force One | Air Force One | Sony Pictures Releasing, Walt Disney Studios Motion Pictures International | 1997 | $172,956,409 |
| Casino Royale | Casino Royale | Sony Pictures Classics, Sony Pictures Releasing, Sony Pictures Releasing International | 2006 | $167,445,960 |
| The Pursuit of Happyness | The Pursuit of Happyness | Sony Pictures Releasing, Sony Pictures Releasing International | 2006 | $163,566,459 |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Sony VPL-PX35 Used | Sony | XGA | VPL-PX35 Used | LCD Projector | 16.3 lbs. | 2600 ANSI Lumens | 1024 x 768 |
--- END OF FACT SHEET ---