San Francisco Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Lee Meriwether | 1955 | San Francisco | CALIFORNIA |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| SAN FRANCISCO, CA (SFO) Airport Traffic | 2006 | San Fransisco | United States | North America | CALIFORNIA | Airport Council International | SAN FRANCISCO, CA (SFO) | 33 574 807 | 26 |
Database: Scientific Names of Spices and Herbs
| Record Name | Herb | Scientific Name |
| San Francisco Wallflower | San Francisco Wallflower | Erysimum franciscanum |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| San Francisco, California City Population | San Francisco | CALIFORNIA | United States | US Census Bureau 2007 | 744,041 | 2007 |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for California | CALIFORNIA | $8.00 | San Francisco $9.36 effective January 1, 2008.[6] | Wikipedia |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for San Francisco | San Francisco | United States | North America | 545 | 450 | 95 | Cushman & Wakefield |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Transamerica Pyramid | San Francisco, CA | United States | 260 | 853 |
| California Center | San Francisco, CA | United States | 211 | 692 |
Database: 2006 World Monuments Fund Complete Watch List
| Record Name | Country | Organization Name | Source |
| Convent of San Francisco and Historic Olinda (BRAZIL) | Brazil | Convent of San Francisco and Historic Olinda | World Monuments Fund |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Golden Gate Bridge | 1937 | United States | Golden Gate Bridge | San Francisco-Marin County, CA, USA | 1,280 | 4,200 | (The largest from 1937 until 1964) | Wikipedia |
| San Francisco-Oakland Bay Bridge (Yerba Buena Island to anchorage) | 1936 | United States | San Francisco-Oakland Bay Bridge (Yerba Buena Island to anchorage) | San Francisco - Oakland, CA, USA | 704 | 2,310 | Wikipedia | |
| San Francisco-Oakland Bay Bridge (San Francisco to anchorage) | 1936 | United States | San Francisco-Oakland Bay Bridge (San Francisco to anchorage) | San Francisco - Oakland, CA, USA | 704 | 2,310 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXIX | 1995 | San Francisco 49ers | San Diego Chargers | Miami, FL | United States | Football | San Fransisco | 49-26 |
| Super Bowl XXIV | 1990 | San Francisco 49ers | Denver Broncos | New Orleans, LA | United States | Football | San Fransisco | 55-10 |
| Super Bowl XXIII | 1989 | San Francisco 49ers | Cincinnati Bengals | Miami, FL | United States | Football | San Fransisco | 20-16 |
| Super Bowl XIX | 1985 | San Francisco 49ers | Miami Dolphins | Stanford, CA | United States | Football | San Fransisco | 38-16 |
| Super Bowl XVI | 1982 | San Francisco 49ers | Cincinnati Bengals | Pontiac, MI | United States | Football | San Fransisco | 26-21 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2002 | 2002 | Anaheim Angels | San Francisco Giants | Anaheim | San Francisco | Baseball | 4 - 3 |
| World Series 1989 | 1989 | Oakland Athletics | San Francisco Giants | Oakland | San Francisco | Baseball | 4 - 0 |
| World Series 1962 | 1962 | New York Yankees | San Francisco Giants | NEW YORK | San Francisco | Baseball | 4 - 3 |
Database: Angels 2007 Baseball Games
| Record Name | Make | Opponent | Day of Week | Stadium | Game Note | Broadcaster | Drivetrain | Transmission | Fuel | Description 9 | Model | Cost | Value | Time | Year | Mileage | VIN | License Plate |
| 07/10/07 | AT&T Park, San Francisco | 78th All-Star Game | 5:00 PM |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1960) | 1960 | Basketball | San Francisco | Ohio State | Ohio State | CALIFORNIA | Cincinnati | NYU |
| NCAA Tournament Champion (1957) | 1957 | Basketball | Kansas City | NORTH CAROLINA | NORTH CAROLINA | Kansas | San Francisco | Michigan St. |
| NCAA Tournament Champion (1956) | 1956 | Basketball | Evanston | San Francisco | San Francisco | Iowa | Temple | SMU |
| NCAA Tournament Champion (1955) | 1955 | Basketball | Kansas City | San Francisco | San Francisco | LaSalle | Colorado | Iowa |
--- END OF FACT SHEET ---