Philadelphia Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Ruth Malcomson | 1924 | Philadelphia | PENNSYLVANIA |
| Rose Coyle | 1936 | Philadelphia | PENNSYLVANIA |
| Frances Marie Burke | 1940 | Philadelphia | PENNSYLVANIA |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| PHILADELPHIA, PA (PHL) Airport Traffic | 2006 | Philadelphia | United States | North America | PENNSYLVANIA | Airport Council International | PHILADELPHIA, PA (PHL) | 31 768 272 | 28 |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Philadelphia, Pennsylvania City Population | Philadelphia | PENNSYLVANIA | United States | US Census Bureau 2007 | 1,448,394 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1997 Stanley Cup Winner | 1997 | Detroit Red Wings | Scotty Bowman | Philadelphia Flyers | Terry Murray | Hockey | Detroit | |
| 1987 Stanley Cup Winner | 1987 | Edmonton Oilers | Glen Sather | Philadelphia Flyers | Mike Keenan | Hockey | Edmonton | |
| 1985 Stanley Cup Winner | 1985 | Edmonton Oilers | Glen Sather | Philadelphia Fyers | Mike Keenan | Hockey | Edmonton | |
| 1980 Stanley Cup Winner | 1980 | New York Islanders | Al Arbour | Philadelphia Flyers | Pat Quinn | Hockey | NEW YORK | |
| 1976 Stanley Cup Winner | 1976 | Montreal Canadiens | Scotty Bowman | Philadelphia Flyers | Fred Shero | Hockey | Montreal | |
| 1975 Stanley Cup Winner | 1975 | Philadelphia Flyers | Fred Shero | Buffalo Sabres | Floyd Smith | Hockey | Philadelphia | |
| 1974 Stanley Cup Winner | 1974 | Philadelphia Flyers | Fred Shero | Boston Bruins | A. 'Bep' Guidolin | Hockey | Philadelphia |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| Wachovia Center (2/21/2008) | Wachovia Center | Hockey | NHL | 2/21/2008 | 4:00:00 PM | 7:00:00 PM | SHARKS @ Philadelphia | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| One Liberty Place | Philadelphia | United States | 288 | 945 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| King of Prussia Mall | 1962 | Philadelphia | United States | North America | PENNSYLVANIA | 2.8 million | 327 |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| The Philadelphia Sotry (1940) | 1940 | 44. | The Philadelphia Sotry | American Film Institute |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Philadelphia | Philadelphia | PENNSYLVANIA | United States | American School and University | 187,547 | $2,421,758,000 | $8,551 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Walt Whitman Bridge | 1957 | PA USA | Walt Whitman Bridge | Philadelphia, PA USA | 610 | 2,000 | Wikipedia | |
| Benjamin Franklin Bridge (The largest from 1926 until 1929) | 1926 | United States | Benjamin Franklin Bridge (The largest from 1926 until 1929) | Philadelphia, Pennsylvania – Camden, New Jersey, USA | 533 | 1,750 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXIX | 2005 | New England Patriots | Philadelphia Eagles | Jacksonville, FL | United States | Football | Foxborough | 24-21 |
| Super Bowl XV | 1981 | Oakland Raiders | Philadelphia Eagles | New Orleans, LA | United States | Football | Oakland | 27-10 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Thursday (10/4/2007) | Thursday | Calgary | Home | Hockey | NHL | 10/4/2007 | vs. Philadelphia | 20:00:00 |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Gleevec (Novartis) | Novartis | imatinib mesylate | Gleevec | Accel. Approv. (clinical benefit not established) for treatment of newly diagnosed adult patients with Philadelphia chromosome positive chronic myeloid leukemia (CML) in chronic phase. Follow-up is limited. Gleevec is also indicated for the treatment of patients with Philadelphia chromosome positive chronic myeloid leukemia (CML) in blast crisis, accelerated phase, or in chronic phase after failure of interferon-alpha therapy. There are no controlled trials demonstrating a clinical benefit, such as improvement in disease-related symptoms or increased survival in patients with CML blast crisis, accelerated phase or chronic phase after failure of alpha interferon. Gleevec is also indicated for the treatment of patients with Kit (CD117) positive unresectable and/or metastatic malignant gastrointestinal stromal tumors (GIST) | Apr 18 2003 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gleevec (Novartis) | Novartis | imatinib mesylate | Gleevec | Conversion to regular approval for treatment of patients with Philadelphia chromosome positive chronic myeloid leukemia(CML) in blast crisis, accelerated phase, or in chronic phase after failure of interferon-alpha therapy | Dec 08 2003 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gleevec (Novartis) | Novartis | imatinib mesylate | Gleevec | for the treatment of pediatric patients with newly diagnosed Philadelphia chromosome positive chronic myelogenous leukemia (Ph CML). | Sep 27 2006 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Roferon A (Roche) | Roche | interferon alfa 2a | Roferon A | Chronic phase, Philadelphia chromosome positive chronic myelogenous leukemia (CML) patients who are minimally pretreated (within 1 year of diagnosis) | Oct 19 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1993 | 1993 | Toronto Blue Jays | Philadelphia Phillies | Toronto | Philadelphia | Baseball | 4 - 2 |
| World Series 1983 | 1983 | Baltimore Orioles | Philadelphia Phillies | Baltimore | Philadelphia | Baseball | 4 - 1 |
| World Series 1980 | 1980 | Philadelphia Phillies | Kansas City Royals | Philadelphia | Kansas City | Baseball | 4 - 2 |
| World Series 1950 | 1950 | New York Yankees | Philadelphia Phillies | NEW YORK | Philadelphia | Baseball | 4 - 0 |
| World Series 1931 | 1931 | St. Louis Cardinals | Philadelphia Athletics | St. Louis | Philadelphia | Baseball | 4 - 3 |
| World Series 1930 | 1930 | Philadelphia Athletics | St. Louis Cardinals | Philadelphia | St. Louis | Baseball | 4 - 2 |
| World Series 1929 | 1929 | Philadelphia Athletics | Chicago Cubs | Philadelphia | Chicago | Baseball | 4 - 1 |
| World Series 1915 | 1915 | Boston Red Sox | Philadelphia Phillies | Boston | Philadelphia | Baseball | 4 - 1 |
| World Series 1914 | 1914 | Boston Braves | Philadelphia Athletics | Boston | Philadelphia | Baseball | 4 - 0 |
| World Series 1913 | 1913 | Philadelphia Athletics | New York Giants | Philadelphia | NEW YORK | Baseball | 4 - 1 |
| World Series 1911 | 1911 | Philadelphia Athletics | New York Giants | Philadelphia | NEW YORK | Baseball | 4 - 2 |
| World Series 1910 | 1910 | Philadelphia Athletics | Chicago Cubs | Philadelphia | Chicago | Baseball | 4 - 1 |
| World Series 1905 | 1905 | New York Giants | Philadelphia Athletics | NEW YORK | Philadelphia | Baseball | 4 - 1 |
Database: American Nicknames
| Record Name | Sex | Country | Nickname | Full Name | Vowels (Full Name) | Consonants (Full Name) |
| Nickname for Philadelphia | Female | United States | Delphia | Philadelphia | 5 | 7 |
| Nickname for Philadelphia | Female | United States | Phil | Philadelphia | 5 | 7 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1981) | 1981 | Basketball | Philadelphia | Indiana | Indiana (3) | North Carolina (2) | Virginia (1) | LSU (1) |
| NCAA Tournament Champion (1976) | 1976 | Basketball | Philadelphia | Indiana | Indiana | Michigan | UCLA | Rutgers |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1995) | 1995 | Philadelphia Flyers | Hockey | NHL | Eric Lindros |
| Hart Memorial Trophy Winner (1976) | 1976 | Philadelphia Flyers | Hockey | NHL | Bobby Clarke |
| Hart Memorial Trophy Winner (1975) | 1975 | Philadelphia Flyers | Hockey | NHL | Bobby Clarke |
| Hart Memorial Trophy Winner (1973) | 1973 | Philadelphia Flyers | Hockey | NHL | Bobby Clarke |
--- END OF FACT SHEET ---