Orange Fact Sheet
Database: Scientific Names of Spices and Herbs
| Record Name | Herb | Scientific Name |
| O Orange Angel's Trumpet | O Orange Angel's Trumpet | Brugmansia versicolor |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Orange, California City Population | Orange | CALIFORNIA | United States | US Census Bureau 2007 | 135,070 | 2007 |
Database: Hex Codes for Common Colors
| Record Name | Color Name | Hex Red | Hex Green | Hex Blue | R,G,B |
| darkorange | darkorange | FF | 8C | 00 | 255,140,0 |
| orange | Orange | FF | A5 | 00 | 255,165,0 |
| orangered | orangered | FF | 45 | 00 | 255,69,0 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| A Clockwork Orange (1971) | 1971 | 70. | A Clockwork Orange | American Film Institute |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
Database: Food Calories
| Record Name | Type | Portion Size | Calories | Color |
| Apricot | fruit | 3 medium | 50 | Orange |
| Cantaloupe | fruit | half of 5 inch diameter | 95 | Orange |
| Grapefruit | fruit | half | 40 | Orange |
| Honeydew | fruit | 6.5 inch wedge | 45 | Orange |
| Mango | fruit | 4 ounces | 75 | Orange |
| Nectarine | fruit | 1 | 75 | Orange |
| Orange | fruit | 1 medium | 70 | Orange |
| Orange juice | fruit | 1 cup | 105 | Orange |
| Papaya | fruit | 4 ounces | 45 | Orange |
| Peach | fruit | 1 medium | 50 | Orange |
| Tangerine | fruit | 1 medium | 37 | Orange |
| Carrot | vegetable | 1 | 30 | Orange |
| Sweet Potato | vegetable | 5 ounces | 200 | Orange |
| Pumpkin | vegetable | 1 cup | 50 | Orange |
| Summer Squash | vegetable | .5 cup | 55 | Orange |
Database: Food Nutrition
| Record Name | Type | Color | Portion Size | Calories |
| Apricot | fruit | Orange | 3 medium | 50 |
| Cantaloupe | fruit | Orange | half of 5 inch diameter | 95 |
| Grapefruit | fruit | Orange | half | 40 |
| Honeydew | fruit | Orange | 6.5 inch wedge | 45 |
| Mango | fruit | Orange | 4 ounces | 75 |
| Nectarine | fruit | Orange | 1 | 75 |
| Orange | fruit | Orange | 1 medium | 70 |
| Orange juice | fruit | Orange | 1 cup | 105 |
| Papaya | fruit | Orange | 4 ounces | 45 |
| Peach | fruit | Orange | 1 medium | 50 |
| Tangerine | fruit | Orange | 1 medium | 37 |
| Carrot | vegetable | Orange | 1 | 30 |
| Sweet Potato | vegetable | Orange | 5 ounces | 200 |
| Pumpkin | vegetable | Orange | 1 cup | 50 |
| Summer Squash | vegetable | Orange | .5 cup | 55 |
--- END OF FACT SHEET ---