OHIO Fact Sheet
Database: USA State Land Area
| Record Name | State | Country | Rank | Land Area |
| Ohio Land Area | OHIO | United States | 34 | 44,828 square miles |
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Mary Campbell | 1922 | Columbus | OHIO |
| Mary Campbell | 1923 | Columbus | OHIO |
| Marilyn Meseke | 1938 | Marion | OHIO |
| Jacquelyn Mayer | 1963 | Sandusky | OHIO |
| Laurie Lea Schaefer | 1972 | Columbus | OHIO |
| Susan Perkins | 1978 | Columbus | OHIO |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Columbus, Ohio City Population | Columbus | OHIO | United States | US Census Bureau 2007 | 733,203 | 2007 |
| Cleveland, Ohio City Population | Cleveland | OHIO | United States | US Census Bureau 2007 | 444,313 | 2007 |
| Cincinnati, Ohio City Population | Cincinnati | OHIO | United States | US Census Bureau 2007 | 332,252 | 2007 |
| Toledo, Ohio City Population | Toledo | OHIO | United States | US Census Bureau 2007 | 298,446 | 2007 |
| Akron, Ohio City Population | Akron | OHIO | United States | US Census Bureau 2007 | 209,704 | 2007 |
| Dayton, Ohio City Population | Dayton | OHIO | United States | US Census Bureau 2007 | 156,771 | 2007 |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for Ohio | OHIO | $7.00 | This rate will be automatically adjusted annually on every January 1st based on the U.S. Consumer Price Index. | Wikipedia |
Database: United States Per Capita Electricity Use By State
| Record Name | State | Country | Year | Population (thousands) | kWh (millions) | kWh per capita | Source |
| Electricity Use for Ohio | OHIO | United States | 2005 | 11,471 | 160,176 | 13,964 | California Energy Comission |
Database: USA State Motto List
| Record Name | State | Country | Motto | Translation (if applicable) | Source |
| State Motto for Ohio | OHIO | With God, all things are possible | Wikipedia |
Database: Telephone area codes by State
| Record Name | State | Country |
| 216,234,283,330,419,440,513,567,614,740,937 | OHIO | United States |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Toledo | Toledo | OHIO | United States | 3,626 | 586.54 | National Crime Insurance Bureau |
| Auto theft rate for Dayton | Dayton | OHIO | United States | 5,435 | 571.77 | National Crime Insurance Bureau |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Cleveland | Cleveland | OHIO | United States | American School and University | 65,079 | $821,888,000 | $10,420 |
| Columbus | OHIO | United States | American School and University | 60,924 | $729,035,000 | $10,444 |
Database: Largest US universities by enrollment
| Record Name | State | Country | Source | Enrollment |
| Ohio State University | OHIO | United States | National Center for Education Statistics | 50,995 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Ohio | United States | OHIO | 41,222 | 37.77 | 0.0005961 | 24.5732 | The World Almanac (1988) |
Database: Public Road Length by State
| Record Name | State | Country | Region | Interstate (Miles) | Other Principal and minor Arterials (Miles) | Major and Minor Collectors (Miles) | Local (Miles) | Total (Miles) | Source |
| Road Length for Ohio | OHIO | 1,573 | 11,043 | 22,105 | 90,164 | 124,885 | Bureau of Transportation Statistics |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2007) | 2007 | Basketball | Atlanta | Florida | Florida (1) | Ohio State (1) | UCLA (2) | Georgetown (2) |
| NCAA Tournament Champion (1999) | 1999 | Basketball | St. Petersburg | Connecticut | Connecticut (1) | Duke (1) | Ohio St. (4) | Michigan St. (1) |
| NCAA Tournament Champion (1968) | 1968 | Basketball | Los Angeles | UCLA | UCLA | NORTH CAROLINA | Ohio State | Houston |
| NCAA Tournament Champion (1962) | 1962 | Basketball | Louisville | Cincinnati | Cincinnati | Ohio State | Wake Forest | UCLA |
| NCAA Tournament Champion (1961) | 1961 | Basketball | Kansas City | Cincinnati | Cincinnati | Ohio State | St. Joseph's (PA) | Utah |
| NCAA Tournament Champion (1960) | 1960 | Basketball | San Francisco | Ohio State | Ohio State | CALIFORNIA | Cincinnati | NYU |
| NCAA Tournament Champion (1946) | 1946 | Basketball | NEW YORK | Oklahoma State | Oklahoma State | NORTH CAROLINA | Ohio State | CALIFORNIA |
| NCAA Tournament Champion (1945) | 1945 | Basketball | NEW YORK | Oklahoma State | Oklahoma State | NYU | Arkansas | Ohio State |
| NCAA Tournament Champion (1944) | 1944 | Basketball | NEW YORK | Utah | Utah | Dartmouth | Iowa State | Ohio State |
| NCAA Tournament Champion (1939) | 1939 | Basketball | Evanston | Oregon | Oregon | Ohio State | Oklahoma St | Villanova |
Database: 50 Largest Banks in the USA
| Record Name | Region | Country | State | Source | Offices | Total Deposits |
| JPMorgan Chase Bank | North America | United States | OHIO | FDIC | 2,679 | 434,752,000 |
| U.S. Bank | North America | United States | OHIO | FDIC | 2,525 | 117,337,830 |
| Keybank | North America | United States | OHIO | FDIC | 957 | 57,327,323 |
| National City Bank | North America | United States | OHIO | FDIC | 416 | 31,138,520 |
| Fifth Third Bank | North America | United States | OHIO | FDIC | 411 | 26,437,083 |
| The Huntington National Bank | North America | United States | OHIO | FDIC | 418 | 24,257,099 |
| Charter One Bank | North America | United States | OHIO | FDIC | 498 | 21,917,543 |
Database: US State Population
| Record Name | State | Country | Year | Source | Rank | Population |
| Ohio Population | OHIO | United States | 2000 | US Census Bureau | 7 | 11,353,140 |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Grant | OHIO | Methodist | Repubilican | Died after Office | United States | 1869 | 1877 | 4/27/1822 | 7/23/1885 | 46 | 63 | 18 |
| Hayes | OHIO | Methodist | Repubilican | Died after Office | United States | 1877 | 1881 | 10/4/1822 | 1/17/1893 | 54 | 70 | 19 |
| Garfield | OHIO | Disciples of Christ | Repubilican | Died after Office | United States | 1881 | 11/19/1831 | 9/19/1881 | 49 | 49 | 20 | |
| B. Harrison | OHIO | Presbyterian | Repubilican | Died after Office | United States | 1889 | 1893 | 8/20/1833 | 3/13/1901 | 55 | 67 | 23 |
| McKinley | OHIO | Methodist | Repubilican | Assasinated in Office | United States | 1897 | 1901 | 1/29/1843 | 9/14/1901 | 54 | 58 | 25 |
| Taft | OHIO | Unitarian | Repubilican | Died after Office | United States | 1909 | 1913 | 9/15/1857 | 3/8/1930 | 51 | 72 | 27 |
| Harding | OHIO | Baptist | Repubilican | Died in Office | United States | 1921 | 1923 | 11/2/1865 | 8/2/1923 | 55 | 57 | 29 |
Database: 3 Year Average Household Income By State
| Record Name | State | Country | Source | Household Income |
| Ohio Household Income | OHIO | United States | United States Census Bureau | 44,160 |
Database: Highway Speed Limits for US States
| Record Name | Country | State | Source | Rural Interstates (MPH) | Urban Interstates (MPG) | Other Limited (MPH) | Other Roads (MPH) |
| Highway Interstate Freeway Speed Limits for Ohio | United States | OHIO | Insurance Institute for Highway Safety | 65 | 65 | 55 | 55 |
--- END OF FACT SHEET ---