North America Fact Sheet
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| ATLANTA, GA (ATL) Airport Traffic | 2006 | Atlanta | United States | North America | GEORGIA | Airport Council International | ATLANTA, GA (ATL) | 84 846 639 | 1 | |
| CHICAGO, IL (ORD) Airport Traffic | 2006 | Chicago | United States | North America | Illinios | Airport Council International | CHICAGO, IL (ORD) | 77 028 134 | 2 | |
| LOS ANGELES, CA (LAX) Airport Traffic | 2006 | Los Angeles | United States | North America | CALIFORNIA | Airport Council International | LOS ANGELES, CA (LAX) | 61 041 066 | 5 | |
| DALLAS/FT WORTH, TX (DFW) Airport Traffic | 2006 | Dallas | United States | North America | TEXAS | Airport Council International | DALLAS/FT WORTH, TX (DFW) | 60 226 138 | 6 | |
| DENVER, CO (DEN) Airport Traffic | 2006 | Denver | United States | North America | Colorado | Airport Council International | DENVER, CO (DEN) | 47 325 016 | 10 | |
| LAS VEGAS, NV (LAS) Airport Traffic | 2006 | Las Vegas | United States | North America | Nevada | Airport Council International | LAS VEGAS, NV (LAS) | 46 193 329 | 11 | |
| NEW YORK, NY (JFK) Airport Traffic | 2006 | NEW YORK | United States | North America | NEW YORK | Airport Council International | NEW YORK, NY (JFK) | 43 762 282 | 15 | |
| HOUSTON, TX (IAH) Airport Traffic | 2006 | Houson | United States | North America | TEXAS | Airport Council International | HOUSTON, TX (IAH) | 42 550 432 | 17 | |
| PHOENIX, AZ (PHX) Airport Traffic | 2006 | Phoenix | United States | North America | Arizona | Airport Council International | PHOENIX, AZ (PHX) | 41 436 737 | 18 | |
| NEWARK, NJ (EWR) Airport Traffic | 2006 | Newark | United States | North America | NEW JERSEY | Airport Council International | NEWARK, NJ (EWR) | 36 724 167 | 19 | |
| DETROIT, MI (DTW) Airport Traffic | 2006 | Detriot | United States | North America | Michigan | Airport Council International | DETROIT, MI (DTW) | 35 972 673 | 20 | |
| MINNEAPOLIS/ST PAUL, MN (MSP) Airport Traffic | 2006 | Minneapolis / St Paul | United States | North America | Minnesota | Airport Council International | MINNEAPOLIS/ST PAUL, MN (MSP) | 35 612 133 | 21 | |
| ORLANDO, FL (MCO) Airport Traffic | 2006 | Orlando | United States | North America | Florida | Airport Council International | ORLANDO, FL (MCO) | 34 640 451 | 24 | |
| SAN FRANCISCO, CA (SFO) Airport Traffic | 2006 | San Fransisco | United States | North America | CALIFORNIA | Airport Council International | SAN FRANCISCO, CA (SFO) | 33 574 807 | 26 | |
| MIAMI, FL (MIA) Airport Traffic | 2006 | Miami | United States | North America | Florida | Airport Council International | MIAMI, FL (MIA) | 32 533 974 | 27 | |
| PHILADELPHIA, PA (PHL) Airport Traffic | 2006 | Philadelphia | United States | North America | PENNSYLVANIA | Airport Council International | PHILADELPHIA, PA (PHL) | 31 768 272 | 28 | |
| TORONTO, ON, CA (YYZ) Airport Traffic | 2006 | Toronto | Canada | North America | Ontario | Airport Council International | TORONTO, ON, CA (YYZ) | 30 972 577 | 29 |
Database: World's largest lakes
| Record Name | Country | Region | Area (Square Miles) | Deepest Depth (Feet) |
| Lake Superior | United States and Canada | North America | 31,700 | 1,330 |
| Lake Huron | United States and Canda | North America | 23,000 | 750 |
| Lake Michigan | United States | North America | 22,300 | 923 |
| Great Bear Lake | Canada | North America | 12,096 | 1,463 |
| Great Slave Lake | Canada | North America | 11,031 | 2,015 |
| Lake Erie | United States and Canada | North America | 9,910 | 210 |
| Lake Winnipeg | Canada | North America | 9,417 | 60 |
| Lake Ontario | United States and Canada | North America | 7,340 | 802 |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for San Francisco | San Francisco | United States | North America | 545 | 450 | 95 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Washington DC | Washington DC | United States | North America | 430 | 333 | 97 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Toronto | Toronto | Canada | North America | 296 | 148 | 148 | Cushman & Wakefield |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Aladdin (PlanetHollywood), Las Vegas | Las Vegas | United States | North America | Aladdin (PlanetHollywood) | 2567 |
| Harrah's, Las Vegas | Las Vegas | United States | North America | Harrah's | 2576 |
| Imperial Palace, Las Vegas | Las Vegas | United States | North America | Imperial Palace | 2635 |
| Wynn Las Vegas, Las Vegas | Las Vegas | United States | North America | Wynn Las Vegas | 2716 |
| Bally's, Las Vegas | Las Vegas | United States | North America | Bally's | 2814 |
| Disney's Pop Century Resort, Orlando | Orlando | United States | North America | Disney's Pop Century Resort | 2880 |
| Gaylord Opryland Resort, Nashville | Nashville | United States | North America | Gaylord Opryland Resort | 2881 |
| Treasure Island, Las Vegas | Las Vegas | United States | North America | Treasure Island | 2885 |
| Paris, Las Vegas | Las Vegas | United States | North America | Paris | 2916 |
| Las Vegas Hilton, Las Vegas | Las Vegas | United States | North America | Las Vegas Hilton | 2956 |
| Monte Carlo, Las Vegas | Las Vegas | United States | North America | Monte Carlo | 3002 |
| Mirage, Las Vegas | Las Vegas | United States | North America | Mirage | 3044 |
| Caesar's Palace, Las Vegas | Las Vegas | United States | North America | Caesar's Palace | 3348 |
| Hilton Hawaiian Village, Honolulu | Honolulu | United States | North America | Hilton Hawaiian Village | 3386 |
| Flamingo, Las Vegas | Las Vegas | United States | North America | Flamingo | 3565 |
| Circus Circus, Las Vegas | Las Vegas | United States | North America | Circus Circus | 3774 |
| Bellagio, Las Vegas | Las Vegas | United States | North America | Bellagio | 3993 |
| Excalibur, Las Vegas | Las Vegas | United States | North America | Excalibur | 4008 |
| The Venetian, Las Vegas | Las Vegas | United States | North America | The Venetian | 4049 |
| Mandalay Bay / THEHotel, Las Vegas | Las Vegas | United States | North America | Mandalay Bay / THEHotel | 4332 |
| Luxor, Las Vegas | Las Vegas | United States | North America | Luxor | 4408 |
| MGM Grand, Las Vegas | Las Vegas | United States | North America | MGM Grand | 5044 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| King of Prussia Mall | 1962 | Philadelphia | United States | North America | PENNSYLVANIA | 2.8 million | 327 | |
| South Coast Plaza | 1967 | Costa Mesa | United States | North America | CALIFORNIA | 2.7 million | 280 | |
| Mall of America | 1992 | Bloomington | United States | North America | Minnesota | 2.5 million | 4.2 million | 520 |
| Sawgrass Mills | 1990 | Ft. Lauderdale | United States | North America | Florida | 2.5 million | 4.2 million | 300 |
| Del Amo Fashion Center | 1975 | Los Angeles | United States | North America | CALIFORNIA | 2.5 million | 300 | |
| Chinook Center | 1960 | Calgary | Canada | North America | 1.175 million | 200+ |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Canada | Canada | North America | 0.08 |
| Driving Blood Alcohol Limit for United States | United States | North America | 0.08 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in Canada | Canada | Catholic | North America | 21 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in United States | United States | Catholic | North America | 60 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Puerto Rico | Puerto Rico | Catholic | North America | 2 | Basilicas are churches with historical importance or other significance. |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Amano Artisan Chocolate | United States | North America | Chocolate | Amano Artisan Chocolate |
| Askinosie Chocolate | United States | North America | Chocolate | Askinosie Chocolate |
| Blommer Chocolate | United States | North America | Chocolate | Blommer Chocolate |
| Dagoba | United States | North America | Chocolate | Dagoba |
| De Vries Chocolate | United States | North America | Chocolate | De Vries Chocolate |
| Ghirardelli | United States | North America | Chocolate | Ghirardelli |
| Godiva | United States | North America | Chocolate | Godiva |
| Guittard | United States | North America | Chocolate | Guittard |
| Hershey's | United States | North America | Chocolate | Hershey's |
| Jacques Torres Chocolate | United States | North America | Chocolate | Jacques Torres Chocolate |
| Kraft Foods | United States | North America | Chocolate | Kraft Foods |
| Mars Incorporated | United States | North America | Chocolate | Mars Incorporated |
| Merckens | United States | North America | Chocolate | Merckens |
| Omanhene Cocoa Bean Company | United States | North America | Chocolate | Omanhene Cocoa Bean Company |
| Patric Chocolate | United States | North America | Chocolate | Patric Chocolate |
| Scharffen Berger Chocolate Maker | United States | North America | Chocolate | Scharffen Berger Chocolate Maker |
| Theo Chocolate | United States | North America | Chocolate | Theo Chocolate |
| Vere | United States | North America | Chocolate | Vere |
| Whetstone | United States | North America | Chocolate | Whetstone |
| Whitman's | United States | North America | Chocolate | Whitman's |
| Wilbur Chocolate | United States | North America | Chocolate | Wilbur Chocolate |
| BERNARD CALLEBAUT | Canada | North America | Chocolate | BERNARD CALLEBAUT |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Baffin Island | Canada | North America | 196,000 | 507,000 | |
| Victoria Island | Canada | North America | British Columbia | 83,896 | 217,291 |
| Ellesmere | Canada | North America | North West Territories | 76,000 | 196,000 |
| Newfoundland, Canada | Canada | North America | Newfoundland | 42,000 | 109,000 |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| Rolls (Royce North America) | Aviation | Royce North America | Rolls | Wikipedia |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| USA Today Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | USA Today | 13 | 2,310 |
| The Wall Street Journal Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | The Wall Street Journal | 14 | 2,107 |
| New York Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Times | 37 | 1,121 |
| Los Angeles Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Los Angeles Times | 54 | 902 |
| New York Daily News Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Daily News | 79 | 715 |
| The Washington Post Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | The Washington Post | 80 | 708 |
| New York Post Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Post | 83 | 686 |
| Chicago Tribune Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Chicago Tribune | 94 | 601 |
--- END OF FACT SHEET ---