NORTH CAROLINA Fact Sheet
Database: USA State Land Area
| Record Name | State | Country | Rank | Land Area |
| North Carolina Land Area | NORTH CAROLINA | United States | 28 | 53,821 square miles |
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Maria Fletcher | 1962 | Asheville | NORTH CAROLINA |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Charlotte, North Carolina City Population | Charlotte | NORTH CAROLINA | United States | US Census Bureau 2007 | 630,478 | 2007 |
| Raleigh, North Carolina City Population | Raleigh | NORTH CAROLINA | United States | US Census Bureau 2007 | 356,321 | 2007 |
| Greensboro, North Carolina City Population | Greensboro | NORTH CAROLINA | United States | US Census Bureau 2007 | 236,865 | 2007 |
| Durham, North Carolina City Population | Durham | NORTH CAROLINA | United States | US Census Bureau 2007 | 209,009 | 2007 |
| Winston-Salem, North Carolina City Population | Winston-Salem | NORTH CAROLINA | United States | US Census Bureau 2007 | 196,990 | 2007 |
| Fayetteville, North Carolina City Population | Fayetteville | NORTH CAROLINA | United States | US Census Bureau 2007 | 168,033 | 2007 |
| Cary, North Carolina City Population | Cary | NORTH CAROLINA | United States | US Census Bureau 2007 | 112,414 | 2007 |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for North Carolina | NORTH CAROLINA | $6.15 | Increasing to $6.55 on July 24, 2008, then to $7.25 on July 24, 2009. | Wikipedia |
Database: United States Per Capita Electricity Use By State
| Record Name | State | Country | Year | Population (thousands) | kWh (millions) | kWh per capita | Source |
| Electricity Use for North Carolina | NORTH CAROLINA | United States | 2005 | 8,672 | 128,335 | 14,798 | California Energy Comission |
Database: USA State Motto List
| Record Name | State | Country | Motto | Translation (if applicable) | Source |
| State Motto for North Carolina | NORTH CAROLINA | Esse quam videri | (Latin, To be rather than to seem) | Wikipedia |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Charlotte-Mecklenburg County | Charlotte | NORTH CAROLINA | United States | American School and University | 120,022 | $1,019,823,000 | $7,149 |
| Wake County | NORTH CAROLINA | United States | American School and University | 114,092 | $960,576,000 | $6,768 | |
| Guilford County | NORTH CAROLINA | United States | American School and University | 67,593 | $529,713,000 | $7,125 | |
| Cumberland County | NORTH CAROLINA | United States | American School and University | 53,045 | $354,980,000 | $6,349 | |
| Forsyth County | NORTH CAROLINA | United States | American School and University | 49,004 | $405,079,000 | $7,046 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for North Carolina | United States | NORTH CAROLINA | 52,586 | 42.46 | 0.0006701 | 35.2399 | The World Almanac (1988) |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Topsail - PowerEdge 1955, 2.33 GHz, Cisco/Topspin Infiniband | 2007 | United States | Dell | Top 500 Supercomputer Sites (June 2007) | University of North Carolina | 4160 | 28770 | 38821.1 |
Database: Public Road Length by State
| Record Name | State | Country | Region | Interstate (Miles) | Other Principal and minor Arterials (Miles) | Major and Minor Collectors (Miles) | Local (Miles) | Total (Miles) | Source |
| Road Length for North Carolina | NORTH CAROLINA | 1,020 | 9,200 | 17,733 | 73,790 | 101,743 | Bureau of Transportation Statistics |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2000) | 2000 | Basketball | Indianapolis | Michigan St. | Michigan St. (1) | Florida (5) | Wisconsin (8) | North Carolina (8) |
| NCAA Tournament Champion (1998) | 1998 | Basketball | San Antonio | Kentucky | Kentucky (2) | Utah (3) | Stanford (3) | North Carolina (1) |
| NCAA Tournament Champion (1997) | 1997 | Basketball | Indianapolis | Arizona | Arizona (4) | Kentucky (1) | North Carolina (1) | Minnesota (1) |
| NCAA Tournament Champion (1995) | 1995 | Basketball | Seattle | UCLA | UCLA (1) | Arkansas (2) | Oklahoma St (4) | North Carolina (2) |
| NCAA Tournament Champion (1993) | 1993 | Basketball | New Orleans | North Carolina | North Carolina (1) | Michigan (1) | Kansas (2) | Kentucky (1) |
| NCAA Tournament Champion (1991) | 1991 | Basketball | Indianapolis | Duke | Duke (1) | Kansas (3) | UNLV (1) | North Carolina (2) |
| NCAA Tournament Champion (1982) | 1982 | Basketball | New Orleans | North Carolina | North Carolina (1) | Georgetown (1) | Houston (6) | Louisville (3) |
| NCAA Tournament Champion (1981) | 1981 | Basketball | Philadelphia | Indiana | Indiana (3) | North Carolina (2) | Virginia (1) | LSU (1) |
| NCAA Tournament Champion (1977) | 1977 | Basketball | Atlanta | Marquette | Marquette | NORTH CAROLINA | UNLV | UNC-Charlotte |
| NCAA Tournament Champion (1972) | 1972 | Basketball | Los Angeles | UCLA | UCLA | Florida State | NORTH CAROLINA | Louisville |
| NCAA Tournament Champion (1969) | 1969 | Basketball | Louisville | UCLA | UCLA | Purdue | Drake | NORTH CAROLINA |
| NCAA Tournament Champion (1968) | 1968 | Basketball | Los Angeles | UCLA | UCLA | NORTH CAROLINA | Ohio State | Houston |
| NCAA Tournament Champion (1967) | 1967 | Basketball | Louisville | UCLA | UCLA | Dayton | Houston | NORTH CAROLINA |
| NCAA Tournament Champion (1957) | 1957 | Basketball | Kansas City | NORTH CAROLINA | NORTH CAROLINA | Kansas | San Francisco | Michigan St. |
| NCAA Tournament Champion (1946) | 1946 | Basketball | NEW YORK | Oklahoma State | Oklahoma State | NORTH CAROLINA | Ohio State | CALIFORNIA |
Database: 50 Largest Banks in the USA
| Record Name | Region | Country | State | Source | Offices | Total Deposits |
| Bank of America | North America | United States | NORTH CAROLINA | FDIC | 5,781 | 563,906,844 |
| Wachovia Bank | North America | United States | NORTH CAROLINA | FDIC | 3,136 | 306,348,000 |
| Branch Banking and Trust Company | North America | United States | NORTH CAROLINA | FDIC | 918 | 51,246,133 |
Database: List of Secret Societies at Universities
| Record Name | Year Established | University | Member Limit | Active or Honorary | Name | Source |
| Order of Gimghoul (University of North Carolina) | 1889 | University of North Carolina | Senior | Class society | Order of Gimghoul | Wikipedia |
| Order of the Gorgon's Head (University of North Carolina) | 1896 | University of North Carolina | Senior | Class society | Order of the Gorgon's Head | Wikipedia |
Database: US State Population
| Record Name | State | Country | Year | Source | Rank | Population |
| North Carolina" Population | North Carolina" | United States | 2000 | US Census Bureau | 11 | 8,049,313 |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Polk | NORTH CAROLINA | Methodist | Democrat | Died after Office | United States | 1845 | 1849 | 11/2/1795 | 6/15/1849 | 49 | 53 | 11 |
| A. Johnson | NORTH CAROLINA | Union | Died in Office | United States | 1865 | 1869 | 12/29/1808 | 7/31/1875 | 56 | 66 | 17 |
Database: 3 Year Average Household Income By State
| Record Name | State | Country | Source | Household Income |
| North Carolina Household Income | NORTH CAROLINA | United States | United States Census Bureau | 39,000 |
Database: Highway Speed Limits for US States
| Record Name | Country | State | Source | Rural Interstates (MPH) | Urban Interstates (MPG) | Other Limited (MPH) | Other Roads (MPH) |
| Highway Interstate Freeway Speed Limits for North Carolina | United States | NORTH CAROLINA | Insurance Institute for Highway Safety | 70 | 70 | 70 | 55 |
--- END OF FACT SHEET ---