NEW YORK Fact Sheet
Database: USA State Land Area
| Record Name | State | Country | Rank | Land Area |
| New York Land Area | NEW YORK | United States | 27 | 54,475 square miles |
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Bess Myerson | 1945 | NEW YORK | NEW YORK |
| Tawny Elaine Godin | 1976 | Yonkers | NEW YORK |
| Vanessa L. Williams | 1984 | Watertown | NEW YORK |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| NEW YORK, NY (JFK) Airport Traffic | 2006 | NEW YORK | United States | North America | NEW YORK | Airport Council International | NEW YORK, NY (JFK) | 43 762 282 | 15 |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Gangs of New York | 2002 | Miramax | Dec 20, 2002 | Gangs of New York |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| New York (1925) | NEW YORK | United States | 1925 | 7774000 | First over 10 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| New York, New York City Population | NEW YORK | NEW YORK | United States | US Census Bureau 2007 | 8,214,426 | 2007 |
| Buffalo, New York City Population | Buffalo | NEW YORK | United States | US Census Bureau 2007 | 276,059 | 2007 |
| Rochester, New York City Population | Rochester | NEW YORK | United States | US Census Bureau 2007 | 208,123 | 2007 |
| Yonkers, New York City Population | Yonkers | NEW YORK | United States | US Census Bureau 2007 | 197,852 | 2007 |
| Syracuse, New York City Population | Syracuse | NEW YORK | United States | US Census Bureau 2007 | 140,658 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1994 Stanley Cup Winner | 1994 | New York Rangers | Mike Keenan | Vancouver Canucks | Pat Quinn | Hockey | NEW YORK | |
| 1984 Stanley Cup Winner | 1984 | Edmonton Oilers | Glen Sather | New York Islanders | Al Arbour | Hockey | Edmonton | |
| 1983 Stanley Cup Winner | 1983 | New York Islanders | Al Arbour | Edmonton Oilers | Glen Sather | Hockey | NEW YORK | |
| 1982 Stanley Cup Winner | 1982 | New York Islanders | Al Arbour | Vancouver Canucks | Roger Neilson | Hockey | NEW YORK | |
| 1981 Stanley Cup Winner | 1981 | New York Islanders | Al Arbour | Minnesota North Stars | Glen Sonmor | Hockey | NEW YORK | |
| 1980 Stanley Cup Winner | 1980 | New York Islanders | Al Arbour | Philadelphia Flyers | Pat Quinn | Hockey | NEW YORK | |
| 1979 Stanley Cup Winner | 1979 | Montreal Canadiens | Scotty Bowman | New York Rangers | Fred Shero | Hockey | Montreal | |
| 1972 Stanley Cup Winner | 1972 | Boston Bruins | Tom Johnson | New York Rangers | Emile Francis | Hockey | Boston | |
| 1950 Stanley Cup Winner | 1950 | Detroit Red Wings | Tommy Ivan | New York Rangers | Lynn Patrick | Hockey | Detroit | |
| 1940 Stanley Cup Winner | 1940 | New York Rangers | Frank Boucher | Toronto Maple Leafs | Dick Irvin | Hockey | NEW YORK | |
| 1937 Stanley Cup Winner | 1937 | Detroit Red Wings | Jack Adams | New York Rangers | Lester Patrick | Hockey | Detroit | |
| 1933 Stanley Cup Winner | 1933 | New York Rangers | Lester Patrick | Toronto Maple Leafs | Dick Irvin | Hockey | NEW YORK | |
| 1932 Stanley Cup Winner | 1932 | Toronto Maple Leafs | Dick Irvin | New York Rangers | Lester Patrick | Hockey | Toronto | |
| 1929 Stanley Cup Winner | 1929 | Boston Bruins | Cy Denneny | New York Rangers | Lester Patrick | Hockey | Boston | |
| 1928 Stanley Cup Winner | 1928 | New York Rangers | Lester Patrick | Montreal Maroons | Eddie Gerard | Hockey | NEW YORK |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for New York | NEW YORK | $7.15 | New York also has a minimum for exempt employees $536.10 /week as of 1/1/2007 and increasing to $7.25 on July 24, 2009. | Wikipedia |
Database: United States Per Capita Electricity Use By State
| Record Name | State | Country | Year | Population (thousands) | kWh (millions) | kWh per capita | Source |
| Electricity Use for New York | NEW YORK | United States | 2005 | 19,316 | 150,148 | 7,773 | California Energy Comission |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| World Trade Center | New York, NY | United States | 412 | 1352 |
| Empire State Building | New York, NY | United States | 381 | 1250 |
| Chrysler Building | New York, NY | United States | 319 | 1047 |
| American International Building | New York, NY | United States | 290 | 952 |
| 40 Wall Street | New York, NY | United States | 283 | 928 |
| Citicorp Tower | New York, NY | United States | 279 | 915 |
| Rockefeller Center | New York City | United States, NY | 259 | 850 |
| Woolworth Building | New York, NY | United States | 241 | 791 |
| Metropolitian Life Tower | New York, NY | United States | 213 | 698 |
| Americas Tower | New York, NY | United States | 211 | 692 |
| Bertelsman Building | New York, NY | United States | 206 | 676 |
| AT&T Headquarters | New York, NY | United States | 197 | 646 |
| 750 7th Avenue | New York, NY | United States | 187 | 614 |
| Seagram Building | New York, NY | United States | 160 | 525 |
Database: USA State Motto List
| Record Name | State | Country | Motto | Translation (if applicable) | Source |
| State Motto for New York | NEW YORK | Excelsior | (Latin, Ever Upward!) | Wikipedia |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Riverside Church | 1930 | New York City | United States | Riverside Church | 119.8 m | 392 ft | Wikipedia |
| St. Patrick's Cathedral | 1878 | New York City | United States | St. Patrick's Cathedral | 103.3 m | 339 ft | Wikipedia |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| New York City | New York City | NEW YORK | United States | American School and University | 1,075,338 | $15,739,985,000 | $12,644 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Verrazano-Narrows Bridge | 1964 | United States | Verrazano-Narrows Bridge | New York City (Brooklyn), United States | 1,298 | 4,260 | (The largest from 1964 until 1981) | Wikipedia |
| George Washington Bridge | 1931 | United States | George Washington Bridge | Fort Lee, NJ - New York, NY, USA | 1,067 | 3,500 | (The largest from 1931 until 1937) | Wikipedia |
| Bronx Whitestone Bridge | 1939 | United States | Bronx Whitestone Bridge | New York, NY, USA | 701 | 2,300 | Wikipedia | |
| Throgs Neck Bridge | 1961 | United States | Throgs Neck Bridge | New York, NY, USA | 549 | 1,800 | Wikipedia | |
| Williamsburg Bridge (The largest from 1903 until 1924) | 1903 | United States | Williamsburg Bridge (The largest from 1903 until 1924) | New York, NY, USA | 488 | 1,600 | Wikipedia | |
| Brooklyn Bridge (The largest from 1883 until 1903.) | 1883 | United States | Brooklyn Bridge (The largest from 1883 until 1903.) | New York, NY, USA | 486 | 1,596 | Wikipedia | |
| Manhattan Bridge | 1909 | United States | Manhattan Bridge | New York, NY, USA | 448 | 1,470 | Wikipedia | |
| Triborough Bridge | 1936 | United States | Triborough Bridge | New York, NY, USA | 421 | 1,380 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXV | 2001 | Baltimore Ravens | New York Giants | Tampa, FL | United States | Football | Baltimore | 34-7 |
| Super Bowl XXV | 1991 | New York Giants | Buffalo Bills | Tampa, FL | United States | Football | NEW YORK | 20-19 |
| Super Bowl XXI | 1987 | New York Giants | Denver Broncos | Pasadena, CA | United States | Football | NEW YORK | 39-20 |
| Super Bowl III | 1969 | New York Jets | Baltimore Colts | Miami, FL | United States | Football | NEW YORK | 16-7 |
Database: Largest US universities by enrollment
| Record Name | State | Country | Source | Enrollment |
| New York University | NEW YORK | United States | National Center for Education Statistics | 39,408 |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for New York | United States | NEW YORK | 49,576 | 39.28 | 0.0006199 | 30.7322 | The World Almanac (1988) |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Home Alone 2: Lost in New York | Home Alone 2: Lost in New York | NA | 1992 | $173,585,516 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| New York Blue - eServer Blue Gene Solution | 2007 | United States | IBM | Top 500 Supercomputer Sites (June 2007) | Stony Brook/BNL, New York Center for Computional Sciences | 36864 | 82161 | 103219 |
Database: Public Road Length by State
| Record Name | State | Country | Region | Interstate (Miles) | Other Principal and minor Arterials (Miles) | Major and Minor Collectors (Miles) | Local (Miles) | Total (Miles) | Source |
| Road Length for New York | NEW YORK | 1,674 | 14,299 | 20,555 | 77,492 | 114,020 | Bureau of Transportation Statistics |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1950) | 1950 | Basketball | NEW YORK | CCNY | CCNY | Bradley | N.C. State | Baylor |
| NCAA Tournament Champion (1948) | 1948 | Basketball | NEW YORK | KENTUCKY | KENTUCKY | Baylor | Holy Cross | Kansas State |
| NCAA Tournament Champion (1947) | 1947 | Basketball | NEW YORK | Holy Cross | Holy Cross | Oklahoma | TEXAS | CCNY |
| NCAA Tournament Champion (1946) | 1946 | Basketball | NEW YORK | Oklahoma State | Oklahoma State | NORTH CAROLINA | Ohio State | CALIFORNIA |
| NCAA Tournament Champion (1945) | 1945 | Basketball | NEW YORK | Oklahoma State | Oklahoma State | NYU | Arkansas | Ohio State |
| NCAA Tournament Champion (1944) | 1944 | Basketball | NEW YORK | Utah | Utah | Dartmouth | Iowa State | Ohio State |
| NCAA Tournament Champion (1943) | 1943 | Basketball | NEW YORK | Wyoming | Wyoming | Georgetown | DePaul | TEXAS |
Database: 50 Largest Banks in the USA
| Record Name | Region | Country | State | Source | Offices | Total Deposits |
| Citibank | North America | United States | NEW YORK | FDIC | 267 | 142,508,000 |
| The Bank of New York | North America | United States | NEW YORK | FDIC | 354 | 40,014,000 |
| North Fork Bank | North America | United States | NEW YORK | FDIC | 351 | 36,367,675 |
| Manufacturers and Traders Trust Company | North America | United States | NEW YORK | FDIC | 683 | 35,227,118 |
Database: List of Secret Societies at Universities
| Record Name | Year Established | University | Member Limit | Active or Honorary | Name | Source |
| Red Dragon Society (New York University) | 18?? | New York University | Senior | Society | Red Dragon Society | Wikipedia |
| Eucleian Society (New York University) | 1832 | New York University | Not Available | Latin society | Eucleian Society | Wikipedia |
| Philomathean Society (New York University) | 1832 | New York University | Not Available | Latin society | Philomathean Society | Wikipedia |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| New York Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Times | 37 | 1,121 |
| New York Daily News Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Daily News | 79 | 715 |
| New York Post Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | New York Post | 83 | 686 |
Database: US State Population
| Record Name | State | Country | Year | Source | Rank | Population |
| New York Population | NEW YORK | United States | 2000 | US Census Bureau | 3 | 18,976,457 |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| T. Roosevelt | NEW YORK | Reformed Dutch | Repubilican | Died after Office | United States | 1901 | 1909 | 10/27/1858 | 1/6/1919 | 42 | 60 | 26 |
Database: 3 Year Average Household Income By State
| Record Name | State | Country | Source | Household Income |
| New York Household Income | NEW YORK | United States | United States Census Bureau | 44,228 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1992) | 1992 | New York Rangers | Hockey | NHL | Mark Messier |
| Hart Memorial Trophy Winner (1979) | 1979 | New York Islanders | Hockey | NHL | Bryan Trottier |
| Hart Memorial Trophy Winner (1959) | 1959 | New York Rangers | Hockey | NHL | Andy Bathgate |
| Hart Memorial Trophy Winner (1950) | 1950 | New York Rangers | Hockey | NHL | Charlie Rayner |
| Hart Memorial Trophy Winner (1948) | 1948 | New York Rangers | Hockey | NHL | Buddy O'Connor |
| Hart Memorial Trophy Winner (1929) | 1929 | New York Americans | Hockey | NHL | Roy Worters |
Database: Highway Speed Limits for US States
| Record Name | Country | State | Source | Rural Interstates (MPH) | Urban Interstates (MPG) | Other Limited (MPH) | Other Roads (MPH) |
| Highway Interstate Freeway Speed Limits for New York | United States | NEW YORK | Insurance Institute for Highway Safety | 65 | 65 | 65 | 55 |
--- END OF FACT SHEET ---