Mali Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Mali Country Formation Date | 1960 | Mali | France | September 22, 1960 |
| Somalia Country Formation Date | 1960 | Somalia | July 1, 1960 |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Malice | 1993 | Castle Rock/Warner Bros. | Sep 29, 1993 | Malice |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Somalia | Somalia | 16.6 | Wikipedia |
| Death Rate for Mali | Mali | 14.7 | Wikipedia |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Mali | Mali | Gold | 23,688 | 28,717 | 42,288 | 56,028 | 45,528 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| SOMALI World Wide Language Speakers | SOMALI | Somalia | 13th Edition of the Ethnologue | 83 | 9,472,000 |
Database: Food Additives and their purpose
| Record Name | Primary Purpose | Code | Additive |
| 296 Malic acid | Acidity Regulator | 296 | Malic acid |
Database: PGA TOUR 1993 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Mike Malizia PGA Golf Earnings (1993) | Mike Malizia | Golf | 1993 | 1 | $2,996 | PGA Golf |
Database: Traditional Anniversary Gemstones
| Record Name | Gemstone | Occasion | Source | Year |
| Year 8 Tourmaline | Tourmaline | anniversary gift | European jewelers' guilds | Year 8 |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Mali Life Expectancy | Mali | World Fact Book | 49.51 | 198 |
| Somalia Life Expectancy | Somalia | World Fact Book | 48.84 | 204 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Mali Oil Production | Mali | 2006 | 2006 CIA World Factbook | 0 |
| Somalia Oil Production | Somalia | 2006 | 2006 CIA World Factbook | 0 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in Mali | Mali | 2007 | 29 | CIA World Fact Book |
| Number of Airports in Somalia | Somalia | 2007 | 67 | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for Mali | Mali | Mali |
| Local Name for Somalia | Somalia | Somalia |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Mali | Mali | 14.60 | 2001 est. | Wikipedia |
Database: United States Medal of Honor Statistics
| Record Name | War | Country | Total | Army | Navy | Marines | Air Force | Coast Guard | Posthumous | Source |
| Somalia Medal of Honor Citations | Somalia | United States | 2 | 2 | 0 | 0 | 0 | 0 | 2 | United States Army |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Mali | Mali | Africa | 0.00 |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Convention relating to the Formalities required for Patent Applications (016) | European Convention relating to the Formalities required for Patent Applications | Yes | Yes | 016 | 11/12/1953 | 1/6/1955 | Council of Europe |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Mali Literacy Rate | Mali | UNESCO | 49.7 percent | 56.6 percent | 43.1 percent | 2005 |
| Somalia Literacy Rate | Somalia | UNESCO | 24.1 percent | 36.1 percent | 14 percent | 1995 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Chevrolet Malibu Maxx SS | 2007 | CHEVROLET | Hatchback | 3.9 | V6 | United States | Malibu Maxx SS | 240 | 6.8 | 3620 | ||
| 2007 Chevrolet Malibu SS | 2007 | CHEVROLET | Sedan | 3.9 | V6 | United States | Malibu SS | 240 | 6.7 | 3415 | ||
| 2008 Chevrolet Malibu* | 2008 | CHEVROLET | Sedan | 3.6 | V6 | United States | Malibu* | 252 | 6.7 | 3400 |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Mali Railway Length | Mali | 2005 | Train | 729 | Wikipedia |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Xolair (Omalizumab) | Xolair | Roche, Genentech | Asthma | 199 | Omalizumab | 429 | 32% | Jun-2003 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| ML Mali | Mali | ML |
| SO Somalia | Somalia | SO |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Mali | 2007 | Human Development Reports (UNDP) |
Database: PGA TOUR 1999 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Mike Malizia PGA Golf Earnings (1999) | Mike Malizia | Golf | 1999 | 1 | $5,434 | PGA Golf |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Zyloprim (GlaxoSmithKline) | GlaxoSmithKline | allopurinol | Zyloprim | Patients with leukemia, lymphoma and solid tumor malignancies who are receiving cancer therapy which causes elevations of serum and urinary uric acid levels and who cannot tolerate oral therapy. | May 17 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Blenoxane (Bristol-Myers Squibb) | Bristol-Myers Squibb | bleomycin | Blenoxane | Sclerosing agent for the treatment of malignant pleural effusion (MPE) and prevention of recurrent pleural effusions. | Feb 20 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gliadel (MGI Pharma) | MGI Pharma | carmustine | Gliadel | Treatment of patients with malignant glioma undergoing primary surgical resection | Feb 25 2003 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aranesp (Amgen) | Amgen | darbepoetin alfa | Aranesp | for the treatment of anemia associated with chronic renal failure, including patients on dialysis and patients not on dialysis, and for the treatment of anemia in patients with non-myeloid malignancies where anemia is due to the effect of concomitantly administered chemotherapy. | Mar 09 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aranesp (Amgen, Inc) | Amgen, Inc | Darbepoetin alfa | Aranesp | Aranesp is indicated for the treatment of anemia in patients with non- myeloid malignancies where anemia is due to the effect of concomitantly administered chemotherapy. | Jul 19 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Ontak (Seragen, Inc) | Seragen, Inc | Denileukin diftitox | Ontak | Accel. Approv. (clinical benefit not established) treatment of patients with persistent or recurrent cutaneous T-cell lymphoma whose malignant cells express the CD25 component of the IL-2 receptor | Feb 05 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| epogen (Amgen, Inc) | Amgen, Inc | Epoetin alfa | epogen | EPOGENB is indicated for the treatment of anemia in patients with non-myeloid malignancieswhere anemia is due to the effect of concomitantly administered chemotherapy. EPOGEND is indicated to decrease the need for transfusions in patients who will be receiving concomitant chemotherapy for a minimum of 2 months. EPOGENB is not indicated for the treatment of anemia in cancer patients due to other factors such as iron or folate deficiencies, hemolysis orgastrointestinal bleeding, which should be managed appropriately. | Jul 26 1999 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | Decrease incidence of infection in patients with nonmyeloid malignancies | Feb 20 1991 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | NEUPOGEN is indicated to decrease the incidence of infection‚ as manifested by febrile neutropenia‚ in patients with nonmyeloid malignancies receiving myelosuppressive anticancerdrugs associated with a significant incidence of severe neutropenia with fever. | Apr 02 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neupogen (Amgen, Inc) | Amgen, Inc | Filgrastim | Neupogen | NEUPOGEN is indicated to reduce the duration of neutropenia and neutropenia-related clinical sequelae, eg, febrile neutropenia, in patients with nonmyeloid malignanciesundergoing myeloablative chemotherapy followed by marrow transplantation. | Apr 02 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gleevec (Novartis) | Novartis | imatinib mesylate | Gleevec | Accel. Approv. (clinical benefit not established) metastatic or unresectable malignant gastrointestinal stromal tumors | Feb 01 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gleevec (Novartis) | Novartis | Imatinib mesylate | Gleevec | Accel. Approv. (clinical benefit not established) Treatment of patients with Kit (CD117) positive unresectable and/or metastatic malignant gastrointestinalstromal tumors (GIST). | Feb 01 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gleevec (Novartis) | Novartis | imatinib mesylate | Gleevec | Accel. Approv. (clinical benefit not established) for treatment of newly diagnosed adult patients with Philadelphia chromosome positive chronic myeloid leukemia (CML) in chronic phase. Follow-up is limited. Gleevec is also indicated for the treatment of patients with Philadelphia chromosome positive chronic myeloid leukemia (CML) in blast crisis, accelerated phase, or in chronic phase after failure of interferon-alpha therapy. There are no controlled trials demonstrating a clinical benefit, such as improvement in disease-related symptoms or increased survival in patients with CML blast crisis, accelerated phase or chronic phase after failure of alpha interferon. Gleevec is also indicated for the treatment of patients with Kit (CD117) positive unresectable and/or metastatic malignant gastrointestinal stromal tumors (GIST) | Apr 18 2003 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Intron A (Schering Corp) | Schering Corp | Interferon alfa-2b | Intron A | Interferon alfa-2b, recombinant for injection is indicated as adjuvant to surgical treatment in patients 18 years of age or older with malignant melanoma who are free of disease but at high risk for systemic recurrencewithin 56 days of surgery. | Dec 05 1995 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Revlimid (Celgene) | Celgene | lenalidomide | Revlimid | for the treatment of patients with transfusion-dependent anemia due to Low- or Intermediate-1-risk myelodysplastic syndromes associated with a deletion 5q cytogenetic abnormality with or without additional cytogenetic abnormalities | Dec 27 2005 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neumega (Genetics Institute, Inc) | Genetics Institute, Inc | Oprelvekin | Neumega | Neumega is indicated for the prevention of severe thrombocytopenia and the reduction of the need for platelet transfusions following myelosuppressive chemotherapy in adult patients withnonmyeloid malignancies who are at high risk of severe thrombocytopenia. | Sep 18 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Kepivance (Amgen) | Amgen | palifermin | Kepivance | Decrease the incidence and duration of severe oral mucositis in patients with hematologic malignancies receiving myelotoxic therapy requiring hematopoetic stem cell support | Dec 15 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Neulasta (Amgen, Inc) | Amgen, Inc | Pegfilgrastim | Neulasta | Neulasta is indicated to decrease the incidence of infection, as manifested by febrile neutropenia, in patients with non-myeloid malignancies receiving myelosuppressive anti-cancer drugs associated with a clinically significant incidence of febrile neutropenia. | Jan 31 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Alimta (Lilly) | Lilly | pemetrexed disodium | Alimta | For use in the treatment of patients with malignant pleural mesothelioma whose disease is either unresectableor who are otherwise not candidates for curative surgery | Feb 04 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Elitek (Sanofi-Synthelabo, Inc) | Sanofi-Synthelabo, Inc | Rasburicase | Elitek | ELITEK is indicated for the initial management of plasma uric acid levels in pediatric patients withleukemia, lymphoma, and solid tumor malignancies who are receiving anti-cancer therapy expected toresult in tumor lysis and subsequent elevation of plasma uric acid. | Jul 12 2002 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Sclerosol (Bryan) | Bryan | talc | Sclerosol | For the prevention of the recurrence of malignant pleural effusion in symptomatic patients. | Dec 24 1997 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Zometa (Novartis) | Novartis | zoledronic acid | Zometa | Treatment of hypercalcemia of malignancy | Aug 20 2001 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1996 Wimbledon Mens Result | 1996 | Tennis | Richard Krajicek | MaliVai Washington | 63 64 63 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Mali | Mali | n/a | n/a | 0.5 | n/a | World Health Organization |
| Average total alchohol consumption per person for Somalia | Somalia | n/a | n/a | 0 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Mali | Mali | Bamako | 2002 | 1,240,000 | 11,340,480 | The World Factbook 2002, CIA |
| Somalia | Somalia | Mogadishu | 2002 | 637,657 | 7,753,310 | The World Factbook 2002, CIA |
| Virgin Islands, U.S. | Virgin Islands, U.S. | Charlotte Amalie | 2002 | 352 | 123,498 | The World Factbook 2002, CIA |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Mali CO2 Carbon Emissions | Mali | World Resources Institute | 568.3 | 0.0497854 |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Somalia Ocean Coastline Length | Somalia | 3,025 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| MALI Inflation Rate | Mali | International Monetary Fund | n.a. | n.a. | 5 | -0.7 |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| Republic of Mali (Mali) | Mali | Bamako | Republic of Mali | ML |
| (no long-form name) (Somalia) | Somalia | Mogadishu | (no long-form name) | SO |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Mali | Mali | CFAF | 100 centimes | franc |
| Somalia | Somalia | So. Sh. | 100 centesimi | shilling |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Mali GDP | Mali | 2005 | The World Factbook 2006 | 13.56 billion | 1,200 | 6.0 | 4.5 |
| Somalia GDP | Somalia | 2005 | The World Factbook 2006 | 4.809 billion | 600 | 2.4 | n.a. |
--- END OF FACT SHEET ---