MUSTANG Fact Sheet
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Ford Mustang GT | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang GT | 300 | 5.1 | 3520 | ||
| 2007 Ford Mustang GT Convertible | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang GT Convertible | 300 | 5.3 | 3750 | ||
| 2007 Ford Mustang Shelby GT | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang Shelby GT | 319 | 5.0 | 3536 | ||
| 2007 Ford Mustang Shelby GT500 | 2007 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 | 500 | 4.5 | 3920 | ||
| 2007 Ford Mustang Shelby GT500 Convertible* | 2007 | FORD | Convertible | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 Convertible* | 500 | 4.6 | 4040 | ||
| 2008 Ford Mustang Shelby GT500KR* | 2008 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500KR* | 540 | 4.0 | 3950 | ||
| 2007 Ford Mustang Shelby GT500 Super Snake* | 2007 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 Super Snake* | 600 | 3.8 | 3960 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1969 Mustang Mach I | 1969 | FORD | MUSTANG | automatic | Car Life | 428 CJ | 335 | 3.50 | 13.90 | 103.32 |
| 1971 Boss 351 Mustang | 1971 | FORD | MUSTANG | four-speed | Motor Trend | Boss 351 | 330 | 3.91 | 13.80 | 104 |
| 1969 Boss 429 Mustang | 1969 | FORD | MUSTANG | four-speed | Hi Performance Cars | Boss 429 | 375 | 3.91 | 13.60 | 106 |
| 1969 Shelby GT-500 | 1969 | FORD | MUSTANG | four-speed | Super Stock | 428 CJ | 335 | 3.91 | 13.87 | 104.52 |
| 1995 Mustang Cobra R | 1995 | FORD | MUSTANG | five-speed | 351 | 300 | 3.27 | 13.67 | 102.82 |
--- END OF FACT SHEET ---