Lotus Fact Sheet
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (1963) | 1963 | Lotus* | D | 7 | Auto Racing | Jim Clark | 7 | 9 | 6 | 54 | Race 7 of 10 | 21 | Wikipedia |
| Formula One Champion (1965) | 1965 | Lotus* | D | 6 | Auto Racing | Jim Clark | 6 | 6 | 6 | 54 | Race 7 of 10 | 14 | Wikipedia |
| Formula One Champion (1968) | 1968 | Lotus* | F | 2 | Auto Racing | Graham Hill | 3 | 6 | 0 | 48 | Race 12 of 12 | 12 | Wikipedia |
| Formula One Champion (1970) | 1970 | Lotus* | F | 3 | Auto Racing | Jochen Rindt | 5 | 5 | 1 | 45 | Race 127 of 13 | 5 | Wikipedia |
| Formula One Champion (1972) | 1972 | Lotus* | F | 3 | Auto Racing | Emerson Fittipaldi | 5 | 8 | 0 | 61 | Race 10 of 12 | 16 | Wikipedia |
| Formula One Champion (1978) | 1978 | Lotus* | G | 8 | Auto Racing | Mario Andretti | 6 | 7 | 3 | 64 | Race 148 of 16 | 13 | Wikipedia |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Lotus Elise | 2007 | Lotus | Convertible | 1.8 | I4 | Elise | 190 | 4.6 | 1975 | |||
| 2009 Lotus Esprit Convertible* | 2009 | Lotus | Coupe | 4.8 | V8 | Esprit Convertible* | 400 | 4.4 | 3150 | |||
| 2009 Lotus Esprit* | 2009 | Lotus | Coupe | 4.8 | V8 | Esprit* | 400 | 4.2 | 2900 | |||
| 2007 Lotus Exige S | 2007 | Lotus | Coupe | 1.8 | I4 Supercharged | Exige S | 220 | 4.1 | 2100 | |||
| 2007 Lotus Exige Sport Cup | 2007 | Lotus | Coupe | 1.8 | I4 Supercharged | Exige Sport Cup | 252 | 3.9 | 1800 |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 2003 Lotus Elise 135R | Forza Motorsport 2 | 2003 | Lotus | Elise 135R |
| 2005 Lotus Elise 111S | Forza Motorsport 2 | 2005 | Lotus | Elise 111S |
| 2005 Lotus Exige | Forza Motorsport 2 | 2005 | Lotus | Exige |
| 2005 Lotus Exige Espionage | Forza Motorsport 2 | 2005 | Lotus | Exige Espionage |
| 1989 Lotus Carlton | Forza Motorsport 2 | 1989 | Lotus | Carlton |
| 2005 Lotus Exige Cup 240 | Forza Motorsport 2 | 2005 | Lotus | Exige Cup 240 |
| 2002 Lotus Esprit V8 | Forza Motorsport 2 | 2002 | Lotus | Esprit V8 |
| 1972 Lotus Elan Sprint | Forza Motorsport 2 | 1972 | Lotus | Elan Sprint |
Database: Sanskrit names for Yoga Postures
| Record Name | Country | English Posture Name | Sanskrit Translation |
| Urdhva-padmasana | India | Aloft Lotus | Urdhva-padmasana |
| Bandha Padmasana | India | Bound Lotus | Bandha Padmasana |
| Utthita Padmasana | India | Elevated Lotus | Utthita Padmasana |
| Ardha-urdhva-padmasana | India | Half-aloft Lotus | Ardha-urdhva-padmasana |
| Ardha-padmasana | India | Half-lotus | Ardha-padmasana |
| Sirsha-ardha-padmasana | India | Headstand Half-lotus | Sirsha-ardha-padmasana |
| Sirsha-padmasana | India | Headstand Lotus | Sirsha-padmasana |
| Padmasana | India | Lotus | Padmasana |
| Ardha-bandhapadmasana | India | Modified Bound Lotus | Ardha-bandhapadmasana |
| Mayura-padmasana | India | Peacock Lotus | Mayura-padmasana |
| Adva-ardha-padmasana | India | Prone Half-lotus | Adva-ardha-padmasana |
| Sarvanga-ardha-padmasana | India | Shoulderstand Half-lotus | Sarvanga-ardha-padmasana |
| Sarvanga-padmasana | India | Shoulderstand Lotus | Sarvanga-padmasana |
| Supta-ardha-padmasana | India | Supine Half-lotus | Supta-ardha-padmasana |
| Supta-padmasana | India | Supine Lotus | Supta-padmasana |
Database: Controlled Substances
| Record Name | Schedule | Narcotic | DEA Number | Other Names | Source |
| Talbutal | III | No | 2100 | Lotusate | United States Drug Enforcement Agency |
--- END OF FACT SHEET ---