Los Angeles Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Rosemary LaPlanche | 1941 | Los Angeles | CALIFORNIA |
| Jean Bartel | 1943 | Los Angeles | CALIFORNIA |
| Marilyn Buferd | 1946 | Los Angeles | CALIFORNIA |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| LOS ANGELES, CA (LAX) Airport Traffic | 2006 | Los Angeles | United States | North America | CALIFORNIA | Airport Council International | LOS ANGELES, CA (LAX) | 61 041 066 | 5 |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Los Angeles, California City Population | Los Angeles | CALIFORNIA | United States | US Census Bureau 2007 | 3,849,378 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1993 Stanley Cup Winner | 1993 | Montreal Canadiens | Jacques Demers | Los Angeles Kings | Barry Melrose | Hockey | Montreal |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 1994 World Cup | 1994 | Brazil | Italy | Los Angeles | Soccer | 0 - 0 | 94,194 | Puhl |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| HP Pavilion at San Jose (11/2/2007) | HP Pavilion at San Jose | Hockey | NHL | 11/2/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Los Angeles | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
| Staples Center (11/3/2207) | Staples Center | Hockey | NHL | 11/3/2207 | 7:30:00 PM | 10:30:00 PM | SHARKS @ Los Angeles | TV: NO TV; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (11/24/2007) | HP Pavilion at San Jose | Hockey | NHL | 11/24/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Los Angeles | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (11/28/2007) | HP Pavilion at San Jose | Hockey | NHL | 11/28/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Los Angeles | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
| Staples Center (12/26/2007) | Staples Center | Hockey | NHL | 12/26/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS @ Los Angeles | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| Staples Center (3/18/2008) | Staples Center | Hockey | NHL | 3/18/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS @ Los Angeles | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (4/1/2008) | HP Pavilion at San Jose | Hockey | NHL | 4/1/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Los Angeles | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
| Staples Center (4/3/2008) | Staples Center | Hockey | NHL | 4/3/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS @ Los Angeles | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Library Tower | Los Angeles, CA | United States | 310 | 1018 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| Del Amo Fashion Center | 1975 | Los Angeles | United States | North America | CALIFORNIA | 2.5 million | 300 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in World | World | metric tons | total airports - 49,024 top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016 top ten by cargo | CIA World Fact Book |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Los Angeles | Los Angeles | CALIFORNIA | United States | 67,909 | 713.38 | National Crime Insurance Bureau |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Los Angeles | Los Angeles | CALIFORNIA | United States | American School and University | 741,283 | $8,206,329,000 | $8,658 |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XVIII | 1984 | LA Raiders | Washington Redskins | Tampa, FL | United States | Football | Los Angeles | 38-9 |
| Super Bowl XIV | 1980 | Pittsburgh Steelers | Los Angeles Rams | Pasadena, CA | United States | Football | Pittsburgh | 31-19 |
| Super Bowl VII | 1973 | Miami Dolphins | Washington Redskins | Los Angeles, CA | United States | Football | Miami | 14-7 |
| Super Bowl I | 1967 | Green Bay Packers | Kansas City Chiefs | Los Angeles, CA | United States | Football | Green Bay | 35-10 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Thursday (10/18/2007) | Thursday | Calgary | Home | Hockey | NHL | 10/18/2007 | vs. Los Angeles | 19:00:00 |
| Saturday (1/5/2008) | Saturday | Los Angeles | Away | Hockey | NHL | 1/5/2008 | at Los Angeles | 20:30:00 |
| Friday (1/18/2008) | Friday | Calgary | Home | Hockey | NHL | 1/18/2008 | vs. Los Angeles | 19:00:00 |
| Friday (2/15/2008) | Friday | Los Angeles | Away | Hockey | NHL | 2/15/2008 | at Los Angeles | 20:30:00 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1988 | 1988 | Los Angeles Dodgers | Oakland Athletics | Los Angeles | Oakland | Baseball | 4 - 1 |
| World Series 1981 | 1981 | Los Angeles Dodgers | New York Yankees | Los Angeles | NEW YORK | Baseball | 4 - 2 |
| World Series 1978 | 1978 | New York Yankees | Los Angeles Dodgers | NEW YORK | Los Angeles | Baseball | 4 - 2 |
| World Series 1977 | 1977 | New York Yankees | Los Angeles Dodgers | NEW YORK | Los Angeles | Baseball | 4 - 2 |
| World Series 1974 | 1974 | Oakland Athletics | Los Angeles Dodgers | Oakland | Los Angeles | Baseball | 4 - 1 |
| World Series 1966 | 1966 | Baltimore Orioles | Los Angeles Dodgers | Baltimore | Los Angeles | Baseball | 4 - 0 |
| World Series 1965 | 1965 | Los Angeles Dodgers | Minnesota Twins | Los Angeles | Minnesota | Baseball | 4 - 3 |
| World Series 1963 | 1963 | Los Angeles Dodgers | New York Yankees | Los Angeles | NEW YORK | Baseball | 4 - 0 |
| World Series 1959 | 1959 | Los Angeles Dodgers | Chicago White Sox | Los Angeles | Chicago | Baseball | 4 - 2 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1972) | 1972 | Basketball | Los Angeles | UCLA | UCLA | Florida State | NORTH CAROLINA | Louisville |
| NCAA Tournament Champion (1968) | 1968 | Basketball | Los Angeles | UCLA | UCLA | NORTH CAROLINA | Ohio State | Houston |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Los Angeles Times Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Los Angeles Times | 54 | 902 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1989) | 1989 | Los Angeles Kings | Hockey | NHL | Wayne Gretzky |
--- END OF FACT SHEET ---