Kansas City Fact Sheet
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Kansas City, Missouri City Population | Kansas City | Missouri | United States | US Census Bureau 2007 | 447,306 | 2007 |
| Kansas City, Kansas City Population | Kansas City | Kansas | United States | US Census Bureau 2007 | 143,801 | 2007 |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Kansas City | Kansas City | Missouri | United States | 13,720 | 772.50 | National Crime Insurance Bureau |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl IV | 1970 | Kansas City Chiefs | Minnesota Vikings | New Orleans, LA | United States | Football | Kansas City | 23-7 |
| Super Bowl II | 1968 | Green Bay Packers | Kansas City Chiefs | Miami, FL | United States | Football | Green Bay | 33-14 |
| Super Bowl I | 1967 | Green Bay Packers | Kansas City Chiefs | Los Angeles, CA | United States | Football | Green Bay | 35-10 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1985 | 1985 | Kansas City Royals | St. Louis Cardinals | Kansas City | St. Louis | Baseball | 4 - 3 |
| World Series 1980 | 1980 | Philadelphia Phillies | Kansas City Royals | Philadelphia | Kansas City | Baseball | 4 - 2 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1988) | 1988 | Basketball | Kansas City | Kansas | Kansas (6) | Oklahoma (1) | Duke (2) | Arizona (1) |
| NCAA Tournament Champion (1964) | 1964 | Basketball | Kansas City | UCLA | UCLA | Duke | Michigan | Kansas State |
| NCAA Tournament Champion (1961) | 1961 | Basketball | Kansas City | Cincinnati | Cincinnati | Ohio State | St. Joseph's (PA) | Utah |
| NCAA Tournament Champion (1957) | 1957 | Basketball | Kansas City | NORTH CAROLINA | NORTH CAROLINA | Kansas | San Francisco | Michigan St. |
| NCAA Tournament Champion (1955) | 1955 | Basketball | Kansas City | San Francisco | San Francisco | LaSalle | Colorado | Iowa |
| NCAA Tournament Champion (1954) | 1954 | Basketball | Kansas City | LaSalle | LaSalle | Bradley | Penn State | USC |
| NCAA Tournament Champion (1953) | 1953 | Basketball | Kansas City | Indiana | Indiana | Kansas | Washington | LSU |
| NCAA Tournament Champion (1942) | 1942 | Basketball | Kansas City | Stanford | Stanford | Dartmouth | Colorado | KENTUCKY |
| NCAA Tournament Champion (1941) | 1941 | Basketball | Kansas City | Wisconsin | Wisconsin | Washington State | Arkansas | Pittsburgh |
| NCAA Tournament Champion (1940) | 1940 | Basketball | Kansas City | Indiana | Indiana | Kansas | Duquesne | USC |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| Ken Royce (Kansas City) | Aviation | Kansas City | Ken Royce | Wikipedia |
--- END OF FACT SHEET ---