Japan Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Japan Country Formation Date | Japan | 660 B.C. | ||
| North Korea Country Formation Date | 1945 | North Korea | Japan | August 15, 1945 |
| South Korea Country Formation Date | 1945 | South Korea | Japan | August 15, 1945 |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| TOKYO, JP (HND) Airport Traffic | 2006 | Tokyo | Japan | Asia | Airport Council International | TOKYO, JP (HND) | 65 810 672 | 4 | ||
| TOKYO, JP (NRT) Airport Traffic | 2006 | Tokyo | Japan | Asia | Airport Council International | TOKYO, JP (NRT) | 34 975 225 | 23 |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Japan | Japan | 9.0 | Wikipedia |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Camcorder | 1982 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
| Compact disc (CD) | 1980 | The Netherlands, Japan | Asia and Europe | Encyclopedia Britannica Almanac 2003 | Philips Electronics, Sony Corp. |
| DVD | 1995 | Japan, United States, The Netherlands | Asia, Europe and North America | Encyclopedia Britannica Almanac 2003 | consortium of international electronics companies |
| Personal Stereo | 1979 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
| VCR | 1969 | Japan | Asia | Encyclopedia Britannica Almanac 2003 | Sony Corp. |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| Tokyo (1965) | Tokyo | Japan | 1965 | First over 20 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: New York City Museum List
| Record Name | Type | City | State | Country | Region | Museum | Address |
| Japan Society (New York) | Cultural Museum | NEW YORK | NEW YORK | United States | North America | Japan Society | 333 E. 47th Street |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Japan | Japan | Gold | 9,405 | 8,399 | 7,815 | 8,615 | 8,143 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| JAPANESE World Wide Language Speakers | JAPANESE | Japan | 13th Edition of the Ethnologue | 8 | 125,000,000 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Toyota Motor Corporation | Toyota Motor Corporation | Japan | Automotive | 230,832 | 196 (~) | Wikipedia - Financial Times |
| Market capitalization for Mitsubishi UFJ Financial | Mitsubishi UFJ Financial | Japan | Banking | 122,186 | 30.3 (~) | Wikipedia - Financial Times |
| Market capitalization for NTT DoCoMo | NTT DoCoMo | Japan | Telecommunications | 84,707 | 36.1 (~) | Wikipedia - Financial Times |
| Market capitalization for Nippon Telegraph and Telephone | Nippon Telegraph and Telephone | Japan | Telecommunications | 83,054 | 90.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Mizuho Financial Group | Mizuho Financial Group | Japan | Banking | 77,167 | 34.5 (~) | Wikipedia - Financial Times |
| Market capitalization for Canon | CANON | Japan | Consumer electronics | 71,486 | 34.9 (~) | Wikipedia - Financial Times |
| Market capitalization for Sumitomo Mitsui Financial Group | Sumitomo Mitsui Financial Group | Japan | Banking | 70,083 | 31.0 (~) | Wikipedia - Financial Times |
| Market capitalization for Honda | HONDA | Japan | Automotive | 63,867 | 93.0 | Wikipedia - Financial Times |
| Market capitalization for Takeda Pharmaceutical | Takeda Pharmaceutical | Japan | Health care | 58,218 | 10.3 (~) | Wikipedia - Financial Times |
| Market capitalization for Sony | Sony | Japan | Consumer electronics | 50,868 | 63.6 (~) | Wikipedia - Financial Times |
| Market capitalization for Matsushita Electric Industrial Co. | Matsushita Electric Industrial Co. | Japan | Consumer electronics | 49,342 | 75.7 (~) | Wikipedia - Financial Times |
| Market capitalization for Japan Tobacco | Japan Tobacco | Japan | Tobacco | 49,037 | 17.1 (~) | Wikipedia - Financial Times |
| Market capitalization for Nissan Motor | Nissan Motor | Japan | Automotive | 48,356 | 80.2 (~) | Wikipedia - Financial Times |
| Market capitalization for Nippon Steel | Nippon Steel | Japan | Steel | 47,734 | 33.2 (~) | Wikipedia - Financial Times |
| Market capitalization for The Tokyo Electric Power Company | The Tokyo Electric Power Company | Japan | Public utilities | 46,175 | 44.7 (~) | Wikipedia - Financial Times |
| Market capitalization for Mitsubishi Estate | Mitsubishi Estate | Japan | Real estate | 45,313 | 7.2 (~) | Wikipedia - Financial Times |
| Market capitalization for Nintendo | Nintendo | Japan | Consumer electronics | 41,094 | 4.3 (~) | Wikipedia - Financial Times |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Tokyo | Tokyo | Japan | Asia | 1,469 | 1,129 | 340 | Cushman & Wakefield |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir (December 2,1990) | 1990 | Mir | Soyuz TM-11 | Soyuz TM-10 | Toyohiro Akiyama Japan | December 2,1990 | 08:13:32 UTC | December 10, 1990 | 06:08:12 UTC | 7.91 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Japan Life Expectancy | Japan | World Fact Book | 82.02 | 3 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Japan Oil Production | Japan | 2006 | 2006 CIA World Factbook | 120,700 |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Tokyo Tower | Tokyo | Japan | 333 | 1093 |
| Landmark Tower | Yokohama | Japan | 296 | 971 |
| Rinku Gate Tower | Osaka | Japan | 256 | 840 |
| Osaka World Trade Center | Osaka | Japan | 252 | 827 |
| Tokyo Metropolitan Government Building | Tokyo | Japan | 243 | 797 |
| Shinjuku Park Tower | Tokyo | Japan | 235 | 771 |
| Sunshine 60 | Tokyo | Japan | 226 | 741 |
| NEC Supertower | Tokyo | Japan | 180 | 590 |
| Umeda Sky Building | Osaka | Japan | 173 | 568 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in Japan | Japan | 2007 | 176 | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for Japan | Japan | Nippon |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| Eureka | Japan | 2000 | 217 |
| The Seven Samurai | Japan | 1954 | 206 |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Japan | Japan | 4.10 | 2006 est. | Wikipedia |
Database: Most Sustainable Corporations in the World
| Record Name | Country | Industry | Source |
| Aeon Company Limited | Japan | Food Staples Retailing | Global100.Org |
| Canon Inc | Japan | Office Electronics | Global100.Org |
| Denso Corp. | Japan | Auto Components | Global100.Org |
| Kuraray Company Limited | Japan | Chemicals | Global100.Org |
| Matsushita Electric Industrial Company | Japan | Household Durables | Global100.Org |
| Nikko Cordial Corp. | Japan | Capital Markets | Global100.Org |
| NSK Limited | Japan | Machinery | Global100.Org |
| NTT Docomo Inc | Japan | Wireless Telecommunication Services | Global100.Org |
| Ricoh Company Limited | Japan | Office Electronics | Global100.Org |
| Toyota Motor Corp. | Japan | Automobiles | Global100.Org |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Japan | Japan | Asia | 0.03 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| lto-Yokado Co, Ltd (JPN) | lto-Yokado Co, Ltd | Japan | Gen. Merchandise | Asia | Global | 30,237.57 | 29.80% | Pricewaterhouse Coopers |
| The Daiei, lnc (JPN) | The Daiei, lnc | Japan | Diversified | Asia | Regional | 26,486.11 | N/A | Pricewaterhouse Coopers |
| Jusco Co, Ltd (JPN) | Jusco Co, Ltd | Japan | Gen. Merchandise | Asia | Global | 23,166.21 | 8.90% | Pricewaterhouse Coopers |
| MYCAL Corporation (JPN) | MYCAL Corporation | Japan | Department Store | Asia | Regional | 18,173.10 | 0.00% | Pricewaterhouse Coopers |
| Saison Group (JPN) | Saison Group | Japan | Supermarkets | Asia | Regional | 14,414.03 | N/A | Pricewaterhouse Coopers |
| Takashimaya (JPN) | Takashimaya | Japan | Department Store | Asia | Global | 11,367.98 | 1.90% | Pricewaterhouse Coopers |
| UNY Co Ltd (JPN) | UNY Co Ltd | Japan | Gen. erchand | Asia | Regional | 10,808.88 | 1.40% | Pricewaterhouse Coopers |
| Mitsukoshi Ltd (JPN) | Mitsukoshi Ltd | Japan | Department Store | Asia | Global | 9,370.50 | N/A | Pricewaterhouse Coopers |
| Daimaru, lnc (JPN) | Daimaru, lnc | Japan | Department Store | Asia | Global | 8,011.86 | N/A | Pricewaterhouse Coopers |
| Marui Co Ltd (JPN) | Marui Co Ltd | Japan | Department Store | Asia | Single Country | 5,109.22 | 0.00% | Pricewaterhouse Coopers |
| Matsuzakaya Co, Ltd (JPN) | Matsuzakaya Co, Ltd | Japan | Department Store | Asia | Global | 4,376.62 | N/A | Pricewaterhouse Coopers |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Japan Literacy Rate | Japan | UNESCO | 99 percent | 99 percent | 99 percent | 1995 |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Royce' | Japan | Asia | Chocolate | Royce' |
Database: World Wide Wheat Production
| Record Name | Country | Commodity | 2007/2008 Production (1000 MT) | Source |
| Wheat Production for Japan | Japan | Wheat | 858 | US Department of Agriculture |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Japan Railway Length | Japan | 2005 | Train | 20,052 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Akashi-Kaikyo Bridge | 1998 | Japan | Akashi-Kaikyo Bridge | Kobe-Naruto Route, Japan | 1,991 | 6,529 | (The largest from 1998 to the present) | Wikipedia |
| Minami Bisan-Seto Bridge (Great Seto Bridge) | 1989 | Japan | Minami Bisan-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 1,118 | 3,609 | Wikipedia | |
| Third Kurushima-Kaikyo Bridge | 1999 | Japan | Third Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,030 | 3,379 | Wikipedia | |
| Second Kurushima-Kaikyo Bridge | 1999 | Japan | Second Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 1,020 | 3,346 | Wikipedia | |
| Kita Bisan-Seto Bridge (Great Seto Bridge) | 1988 | Japan | Kita Bisan-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 990 | 3,248 | Wikipedia | |
| Shimotsui-Seto Bridge (Great Seto Bridge) | 1988 | Japan | Shimotsui-Seto Bridge (Great Seto Bridge) | Kojima-Sakaide Route, Japan | 940 | 3,084 | Wikipedia | |
| Ohnaruto Bridge | 1985 | Japan | Ohnaruto Bridge | Kobe-Naruto Route, Japan | 876 | 2,874 | Wikipedia | |
| Innoshima Bridge | 1983 | Japan | Innoshima Bridge | Onomichi-Imabari Route, Japan | 770 | 2,526 | Wikipedia | |
| Akinada Bridge | 2000 | Japan | Akinada Bridge | Akinada Islands (Hiroshima Pref.), Japan | 750 | 2,461 | Wikipedia | |
| Hakucho Bridge | 1998 | Japan | Hakucho Bridge | Muroran (Hokkaidō Pref.), Japan | 720 | 2,362 | Wikipedia | |
| Kanmonkyo Bridge | 1973 | Japan | Kanmonkyo Bridge | Honshū-Kyūshū, Japan | 712 | 2,336 | Wikipedia | |
| First Kurushima-Kaikyo Bridge | 1999 | Japan | First Kurushima-Kaikyo Bridge | Onomichi-Imabari Route, Japan | 600 | 1,969 | Wikipedia | |
| Rainbow Bridge | 1993 | Japan | Rainbow Bridge | Tokyo, Japan | 570 | 1,870 | Wikipedia | |
| Hakata-Ohshima Bridge | 1988 | Japan | Hakata-Ohshima Bridge | Onomichi-Imabari Route, Japan | 560 | 1,837 | Wikipedia | |
| Hirado Bridge | 1977 | Japan | Hirado Bridge | Hirado Island, Japan | 460 | 1,509 | Wikipedia | |
| Wakato Narrows Bridge | 1962 | Japan | Wakato Narrows Bridge | Kitakyūshū, Japan | 367 | 1,204 | Wikipedia | |
| Konohana Bridge | 1987 | Japan | Konohana Bridge | Osaka, Japan | 300 | 984 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| JP Japan | Japan | JP |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Japan | 2007 | Human Development Reports (UNDP) |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Japan (2000) | Japan | 2000 | 4,395,083.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Nihon Shortwave Broadcasting Company | JAPANESE | Tokyo | Japan | Radio | 6055 |
| Radio Japan | Tokyo | Japan | Radio | 11,815 | |
| Radio Japan | Tokyo | Japan | Radio | 15,310 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| TSUBAME Grid Cluster - Sun Fire x4600 Cluster, Opteron 2.4/2.6 GHz and ClearSpeed Accelerator, Infiniband | 2006 | Japan | NEC/Sun | Top 500 Supercomputer Sites (June 2007) | GSIC Center, Tokyo Institute of Technology | 11088 | 48880 | 78796.8 |
| Earth-Simulator | 2002 | Japan | NEC | Top 500 Supercomputer Sites (June 2007) | The Earth Simulator Center | 5120 | 35860 | 40960 |
| Blue Protein - eServer Blue Gene Solution | 2005 | Japan | IBM | Top 500 Supercomputer Sites (June 2007) | Computational Biology Research Center, AIST | 8192 | 18665 | 22937.6 |
| KEK/BG Sakura - eServer Blue Gene Solution | 2006 | Japan | IBM | Top 500 Supercomputer Sites (June 2007) | High Energy Accelerator Research Organization /KEK | 8192 | 18665 | 22937.6 |
| KEK/BG MOMO - eServer Blue Gene Solution | 2006 | Japan | IBM | Top 500 Supercomputer Sites (June 2007) | High Energy Accelerator Research Organization /KEK | 8192 | 18665 | 22937.6 |
| SR11000-J2 | 2007 | Japan | HITACHI | Top 500 Supercomputer Sites (June 2007) | University of Tokyo | 128 | 15811 | 18841.6 |
| Altix 4700 1.6 GHz | 2006 | Japan | SGI | Top 500 Supercomputer Sites (June 2007) | Japan Marine Science and Technology | 2560 | 14593 | 16384 |
| SGI Altix 3700 Bx2, 1.6 GHz, NUMALink | 2005 | Japan | SGI | Top 500 Supercomputer Sites (June 2007) | Japan Atomic Energy Research Institute | 2048 | 11814 | 13107 |
| PACS-CS, low voltage Xeon 2.8 GHz, 3D Hyper-Crossbar | 2006 | Japan | Hitachi/Fujitsu | Top 500 Supercomputer Sites (June 2007) | Center for Computational Science, University of Tsukuba | 2560 | 10350 | 14336 |
| KEK/BG UME - eServer Blue Gene Solution | 2006 | Japan | IBM | Top 500 Supercomputer Sites (June 2007) | High Energy Accelerator Research Organization /KEK | 4096 | 9433 | 11468.8 |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Honshu | Japan | Asia | 88,000 | 227,000 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| JAPAN suicide rate | Japan | World Health Organization | 04 | 35.6 | 12.8 |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| Hiro Naval Arsenal (Japan ) | Aviation | Japan | Hiro Naval Arsenal | Wikipedia |
| Hitachi (Japan ) | Aviation | Japan | HITACHI | Wikipedia |
| Kawasaki Heavy Industries (Japan ) | Aviation | Japan | Kawasaki Heavy Industries | Wikipedia |
| Mitsubishi Heavy Industries (Japan ) | Aviation | Japan | Mitsubishi Heavy Industries | Wikipedia |
| Nakajima Aircraft Company (Japan ) | Aviation | Japan | Nakajima Aircraft Company | Wikipedia |
| Tokyo Gasu Denki (Japan ) | Aviation | Japan | Tokyo Gasu Denki | Wikipedia |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Japan | Japan | n/a | n/a | 7.59 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Japan | Japan | Tokyo | 2002 | 377,835 | 126,974,628 | The World Factbook 2002, CIA |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Yomiuri Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yomiuri Shimbun | 1 | 14,067 |
| The Asahi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | The Asahi Shimbun | 2 | 12,121 |
| Mainichi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Mainichi Shimbun | 3 | 5,587 |
| Nihon Keizai Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nihon Keizai Shimbun | 4 | 4,635 |
| Chunichi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Chunichi Shimbun | 5 | 4,512 |
| Sankei Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sankei Shimbun | 7 | 2,757 |
| Tokyo Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Tokyo Sports | 10 | 2,425 |
| Nikkan Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nikkan Sports | 18 | 1,965 |
| Hokkaido Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Hokkaido Shimbun | 19 | 1,922 |
| Sports Nippon Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sports Nippon | 22 | 1,711 |
| The Nikkan Gendai Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | The Nikkan Gendai | 23 | 1,686 |
| Yukan Fuji Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yukan Fuji | 27 | 1,559 |
| Shizuoka Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Shizuoka Shimbun | 28 | 1,479 |
| Sankei Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sankei Sports | 31 | 1,368 |
| Hochi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Hochi Shimbun | 32 | 1,354 |
| Nishi-Nippon Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nishi-Nippon Shimbun | 44 | 1,025 |
| Daily Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Daily Sports | 49 | 999 |
| Kyoto Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kyoto Shimbun | 60 | 825 |
| Kobe Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kobe Shimbun | 61 | 821 |
| Chugoku Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Chugoku Shimbun | 66 | 789 |
| Kahoku Shimpo Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kahoku Shimpo | 90 | 622 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| Japan Mint | Japan | Osaka | 1-79, Temma 1-chome, kita-ku, Osaka 530-0043, Japan. Tel 0081 (0)6-6351-5361 |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Japan CO2 Carbon Emissions | Japan | World Resources Institute | 1,224,740 | 9.61204 |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-72 (Endeavour 1996) | 1996 | Endeavour | Kennedy | 74 | January 11 | STS-72 | 8d 22h | Retrieved Japan's Space Flyer Unit | Wikipedia |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Japan Ocean Coastline Length | Japan | 29,751 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| JAPAN Inflation Rate | Japan | International Monetary Fund | -0.5 | -1.1 | -0.7 | -0.8 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for Japan | Japan | Tertiary study |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| (no long-form name) (Japan) | Japan | Tokyo | (no long-form name) | JA |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Japan | Japan | ¥ | 100 sen (not used) | yen |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| Japan Overweight Population | Japan | Organisation for Economic Co-operation and Development | 30 | 21.6 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Japan GDP | Japan | 2005 | The World Factbook 2006 | 4.018 trillion | 31,500 | 2.7 | -0.2 |
--- END OF FACT SHEET ---