JAPANESE Fact Sheet
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| JAPANESE World Wide Language Speakers | JAPANESE | Japan | 13th Edition of the Ethnologue | 8 | 125,000,000 |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Nihon Shortwave Broadcasting Company | JAPANESE | Tokyo | Japan | Radio | 6055 |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Yomiuri Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yomiuri Shimbun | 1 | 14,067 |
| The Asahi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | The Asahi Shimbun | 2 | 12,121 |
| Mainichi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Mainichi Shimbun | 3 | 5,587 |
| Nihon Keizai Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nihon Keizai Shimbun | 4 | 4,635 |
| Chunichi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Chunichi Shimbun | 5 | 4,512 |
| Sankei Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sankei Shimbun | 7 | 2,757 |
| Tokyo Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Tokyo Sports | 10 | 2,425 |
| Nikkan Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nikkan Sports | 18 | 1,965 |
| Hokkaido Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Hokkaido Shimbun | 19 | 1,922 |
| Sports Nippon Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sports Nippon | 22 | 1,711 |
| The Nikkan Gendai Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | The Nikkan Gendai | 23 | 1,686 |
| Yukan Fuji Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yukan Fuji | 27 | 1,559 |
| Shizuoka Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Shizuoka Shimbun | 28 | 1,479 |
| Sankei Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Sankei Sports | 31 | 1,368 |
| Hochi Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Hochi Shimbun | 32 | 1,354 |
| Nishi-Nippon Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nishi-Nippon Shimbun | 44 | 1,025 |
| Daily Sports Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Daily Sports | 49 | 999 |
| Kyoto Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kyoto Shimbun | 60 | 825 |
| Kobe Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kobe Shimbun | 61 | 821 |
| Chugoku Shimbun Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Chugoku Shimbun | 66 | 789 |
| Kahoku Shimpo Newspaper Circulation | Japan | JAPANESE | Asia | World Press Trends, the World Association of Newspapers, 2005 | Kahoku Shimpo | 90 | 622 |
--- END OF FACT SHEET ---