Guinea Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Equatorial Guinea Country Formation Date | 1968 | Equatorial Guinea | Spain | October 12, 1968 |
| Guinea Country Formation Date | 1958 | Guinea | France | October 2, 1958 |
| Guinea-Bissau Country Formation Date | 1973 | Guinea-Bissau | Portugal | September 24, 1973 |
| Papua New Guinea Country Formation Date | 1975 | Papua New Guinea | UN trusteeship | September 16, 1975 |
Database: Scientific Names of Spices and Herbs
| Record Name | Herb | Scientific Name |
| Red Angel's Trumpet | Red Angel's Trumpet | Brugmansia sanguinea |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Guinea-Bissau | Guinea-Bissau | 18.4 | Wikipedia |
| Death Rate for Equatorial Guinea | Equatorial Guinea | 14.8 | Wikipedia |
| Death Rate for Guinea | Guinea | 11.9 | Wikipedia |
| Death Rate for Papua New Guinea | Papua New Guinea | 9.6 | Wikipedia |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Equatorial Guineae | Equatorial Guineae | Gold | 500 | 500 | 500 | 500 | 500 | United States Geological Survey Mineral Resources Program |
| Gold production for Guinea | Guinea | Gold | 12,001 | 13,104 | 16,264 | 16,666 | 16,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Papua New Guinea | Papua New Guinea | Gold | 65,747 | 74,540 | 67,043 | 65,200 | 64,000 | United States Geological Survey Mineral Resources Program |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Papua New Guinea Life Expectancy | Papua New Guinea | World Fact Book | 65.62 | 160 |
| Guinea Life Expectancy | Guinea | World Fact Book | 49.65 | 196 |
| Equatorial Guinea Life Expectancy | Equatorial Guinea | World Fact Book | 49.51 | 197 |
| Guinea-Bissau Life Expectancy | Guinea-Bissau | World Fact Book | 47.18 | 207 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Equatorial Guinea Oil Production | Equatorial Guinea | 2006 | 2006 CIA World Factbook | 420,000 |
| Papua New Guinea Oil Production | Papua New Guinea | 2006 | 2006 CIA World Factbook | 50,000 |
| Guinea-Bissau Oil Production | Guinea-Bissau | 2006 | 2006 CIA World Factbook | 0 |
| Guinea Oil Production | Guinea | 2006 | 2006 CIA World Factbook | 0 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in Equatorial Guinea | Equatorial Guinea | 2007 | 5 | CIA World Fact Book |
| Number of Airports in Guinea | Guinea | 2007 | 16 | CIA World Fact Book |
| Number of Airports in Guinea-Bissau | Guinea-Bissau | 2007 | 27 | CIA World Fact Book |
| Number of Airports in Howland Island | Howland Island | 2006 | one airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN - they left Lae, New Guinea, for Howland Island, but were never seen again; the airstrip is no longer serviceable | CIA World Fact Book |
| Number of Airports in Papua New Guinea | Papua New Guinea | 2007 | 578 | CIA World Fact Book |
| Number of Airports in United States Pacific Island Wildlife Refuges | United States Pacific Island Wildlife Refuges | 2,409 m paved | Baker Island: one abandoned World War II runway of 1,665 m covered with vegetation and unusable Howland Island: airstrip constructed in 1937 for scheduled refueling stop on the round-the-world flight of Amelia EARHART and Fred NOONAN; the aviators left Lae, New Guinea, for Howland Island but were never seen again; the airstrip is no longer serviceable Johnston Atoll: one closed and not maintained Kingman Reef: lagoon was used as a halfway station between Hawaii and American Samoa by Pan American Airways for flying boats in 1937 and 1938 Midway Islands: 3 - one operational | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for Equatorial Guinea | Equatorial Guinea | Guinea Ecuatorial |
| Local Name for Guinea | Guinea | Guinee |
| Local Name for Guinea-Bissau | Guinea-Bissau | Guine-Bissau |
| Local Name for Papua New Guinea | Papua New Guinea | Papua Niu Gini |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Papua New Guinea | Papua New Guinea | 2.00 | 2004 | Wikipedia |
| Unemployment rate for Equatorial Guinea | Equatorial Guinea | 30.00 | 1998 est. | Wikipedia |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Equatorial Guinea Literacy Rate | Equatorial Guinea | UNESCO | 87.1 percent | 94.1 percent | 80.5 percent | 2005 |
| Guinea Literacy Rate | Guinea | UNESCO | 41.1 percent | 55.1 percent | 27 percent | 2000 |
| Guinea-Bissau Literacy Rate | Guinea-Bissau | UNESCO | 44.8 percent | 60.4 percent | 30.1 percent | 2005 |
| Papua New Guinea Literacy Rate | Papua New Guinea | UNESCO | 76 percent | 83.7 percent | 67.7 percent | 2000 |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Guinea Railway Length | Guinea | 2005 | Train | 837 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| GN Guinea | Guinea | GN |
| GQ Equatorial Guinea | Equatorial Guinea | GQ |
| GW Guinea-Bissau | Guinea-Bissau | GW |
| PG Papua New Guinea | Papua New Guinea | PG |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Equatorial Guinea | 2007 | Human Development Reports (UNDP) |
| Prison population for Papua New Guinea | 2007 | Human Development Reports (UNDP) |
| Prison population for Guinea | 2007 | Human Development Reports (UNDP) |
| Prison population for Guinea-Bissau | 2007 | Human Development Reports (UNDP) |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| National Broadcasting Commission | Papua | New Guinea | Radio | 4890 |
Database: Scientific Latin Names for Animals
| Record Name | Animal | Type | Scientific Latin Name |
| Crowned Guineafowl | Guineafowl | Crowned Guineafowl | Numida meleagris |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Equatorial Guinea | Equatorial Guinea | n/a | n/a | 3.38 | n/a | World Health Organization |
| Average total alchohol consumption per person for Guinea | Guinea | n/a | n/a | 0.2 | n/a | World Health Organization |
| Average total alchohol consumption per person for Guinea-Bissau | Guinea-Bissau | n/a | n/a | 2.19 | n/a | World Health Organization |
| Average total alchohol consumption per person for Papua New Guinea | Papua New Guinea | n/a | n/a | 1.62 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Guinea | Guinea | Conakry | 2002 | 245,857 | 7,775,065 | The World Factbook 2002, CIA |
| Papua New Guinea | Papua New Guinea | Port Moresby | 2002 | 462,840 | 5,172,033 | The World Factbook 2002, CIA |
| Guinea-Bissau | Guinea-Bissau | Bissau | 2002 | 36,120 | 1,345,479 | The World Factbook 2002, CIA |
| Equatorial Guinea | Equatorial Guinea | Malabo | 2002 | 28,051 | 498,144 | The World Factbook 2002, CIA |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Papua New Guinea CO2 Carbon Emissions | Papua New Guinea | World Resources Institute | 2,445.4 | 0.44101 |
| Guinea CO2 Carbon Emissions | Guinea | World Resources Institute | 1,336.3 | 0.141363 |
| Equatorial Guinea CO2 Carbon Emissions | Equatorial Guinea | World Resources Institute | 715.9 | 1.35322 |
| Guinea-Bissau CO2 Carbon Emissions | Guinea-Bissau | World Resources Institute | 286.2 | 0.202548 |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Papua New Guinea Ocean Coastline Length | Papua New Guinea | 5,152 |
| Guinea-Bissau Ocean Coastline Length | Guinea-Bissau | 350 |
| Guinea Ocean Coastline Length | Guinea | 320 |
| Equatorial Guinea Ocean Coastline Length | Equatorial Guinea | 296 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| EQUATORIAL GUINEA Inflation Rate | Equatorial Guinea | International Monetary Fund | n.a. | n.a. | 12 | 6 |
| GUINEA Inflation Rate | Guinea | International Monetary Fund | n.a. | n.a. | 6.8 | 6.8 |
| GUINEA-BISSAU Inflation Rate | Guinea-Bissau | International Monetary Fund | n.a. | n.a. | 5 | 8.6 |
| PAPUA NEW GUINEA Inflation Rate | Papua New Guinea | International Monetary Fund | n.a. | n.a. | 10 | 15.6 |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| Republic of Equatorial Guinea (Equatorial Guinea) | Equatorial Guinea | Malabo | Republic of Equatorial Guinea | EK |
| Republic of Guinea (Guinea) | Guinea | Conakry | Republic of Guinea | GV |
| Republic of Guinea-Bissau (Guinea-Bissau) | Guinea-Bissau | Bissau | Republic of Guinea-Bissau | PU |
| Independent Stateof Papua New Guinea (Papua New Guinea) | Papua New Guinea | Port Moresby | Independent Stateof Papua New Guinea | PP |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Equatorial Guinea | Equatorial Guinea | CFAF | 100 centimos | franc |
| Guinea-Bissau (-Apr1997) | Guinea-Bissau (-Apr1997) | PG | 100 centavos | peso |
| Guinea-Bissau (May1997-) | Guinea-Bissau (May1997-) | CFAF | 100 centimes [*] | franc |
| Guinea | Guinea | FG | 10 francs, 1 franc = 100 centimes | syli |
| Guinea | Guinea | franc | ||
| Papua New Guinea | Papua New Guinea | K | 100 toeas | kina |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Equatorial Guinea GDP | Equatorial Guinea | 2005 | The World Factbook 2006 | 25.69 billion | 50,200 | 18.6 | 5.0 |
| Guinea GDP | Guinea | 2005 | The World Factbook 2006 | 18.99 billion | 2,000 | 2.0 | 25.0 |
| Guinea-Bissau GDP | Guinea-Bissau | 2005 | The World Factbook 2006 | 1.185 billion | 800 | 2.3 | 4.02 |
| Papua New Guinea GDP | Papua New Guinea | 2005 | The World Factbook 2006 | 14.37 billion | 2,600 | 2.9 | 1.7 |
--- END OF FACT SHEET ---