Germany Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Germany Country Formation Date | 1871 | Germany | 18 January 1871 (German Empire unification); divided into four zones of occupation (UK, US, USSR, and later, France) in 1945 following World War II; Federal Republic of Germany (FRG or West Germany) proclaimed 23 May 1949 and included the former UK, US, and French zones; German Democratic Republic (GDR or East Germany) proclaimed 7 October 1949 and included the former USSR zone; unification of West Germany and East Germany took place 3 October 1990; all four powers formally relinquished rights 15 March 1991 |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| FRANKFURT, DE (FRA) Airport Traffic | 2006 | Frankfurt | Germany | Europe | Airport Council International | FRANKFURT, DE (FRA) | 52 810 683 | 8 | ||
| MUNICH, DE (MUC) Airport Traffic | 2006 | Munich | Germany | Europe | Airport Council International | MUNICH, DE (MUC) | 30 757 978 | 30 |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Germany | Germany | 10.7 | Wikipedia |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Aspirin | 1897 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Felix Hoffmann (Bayer) |
| Audiotape | 1928 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Fritz Pfleumer |
| Automobile | 1889 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Gottlieb Daimler |
| Bicycle | 1818 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Baron Karl de Drais de Sauerbrun |
| Calculus | 1680s | United Kingdom and Germany | Europe | Encyclopedia Britannica Almanac 2003 | Sir Isaac Newton and Gottfried Wilhelm Leibniz (invented separately) |
| Drip Coffee | 1908 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Melitta Bentz |
| Decaffeinated Coffee | 1905 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Ludwig Roselius |
| Contact lenses | 1887 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Adolf Fick |
| DDT | 1874 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Othmar Zeidler |
| Metal Detector | late 1920s | Germany/United States | Encyclopedia Britannica Almanac 2003 | Gerhard Fisher | |
| Electroencephalogram | 1929 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Hans Berger |
| Geiger counter | 1908 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Hans Geiger |
| Electron Microscope | 1933 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Ernst Ruska |
| Guided Missile | 1942 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Wernher von Braun |
| Motorcycle | 1885 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Gottlieb Daimler, Wilhelm Maybach |
| Pocket Watch | c. 1500 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Peter Henlein |
| PVC | 1872 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Eugen Baumann |
| Printing press | c. 1450 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Johannes Gutenberg |
| Radar | c. 1904 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Christian Hülsmeyer |
| Assault Rifle | 1944 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Hugo Schmeisser |
| Saccharin | 1879 | United States, Germany | North America and Europe | Encyclopedia Britannica Almanac 2003 | Ira Remsen, Constantin Fahlberg |
| X-ray imaging | 1895 | Germany | Europe | Encyclopedia Britannica Almanac 2003 | Wilhelm Conrad Röntgen |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| GERMAN, STANDARD World Wide Language Speakers | GERMAN, STANDARD | Germany | 13th Edition of the Ethnologue | 9 | 98,000,000 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Siemens | Siemens | Germany | Conglomerate | 95,044 | 115.2 (~) | Wikipedia - Financial Times |
| Market capitalization for E.ON | E.ON | Germany | Electricity generation | 93,241 | 89.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Allianz | Allianz | Germany | Insurance | 88,990 | 133.4 (~) | Wikipedia - Financial Times |
| Market capitalization for DaimlerChrysler | DaimlerChrysler | Germany | Automotive | 83,666 | 200.0 (~) | Wikipedia - Financial Times |
| Market capitalization for Deutsche Telekom | Deutsche Telekom | Germany | Telecommunications | 72,845 | 80.9 | Wikipedia - Financial Times |
| Market capitalization for Deutsche Bank | Deutsche Bank | Germany | Banking | 69,932 | 95.5 (~) | Wikipedia - Financial Times |
| Market capitalization for RWE | RWE | Germany | Public utilities | 59,026 | 56.6 (~) | Wikipedia - Financial Times |
| Market capitalization for SAP AG | SAP AG | Germany | Software industry | 56,364 | 12.4 (~) | Wikipedia - Financial Times |
| Market capitalization for BASF | BASF | Germany | Chemical industry | 56,149 | 69.4 (~) | Wikipedia - Financial Times |
| Market capitalization for Volkswagen | VOLKSWAGEN | Germany | Automotive | 52,773 | 112.6 (~) | Wikipedia - Financial Times |
| Market capitalization for Bayer | Bayer | Germany | Health care, Chemical industry | 50,788 | 32.4 (~) | Wikipedia - Financial Times |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 2002 World Cup | 2002 | Brazil | Germany | Yokohama | Soccer | 2 - 0 | 69,029 | Collina |
| Soccer 1990 World Cup | 1990 | West Germany | Argentina | Rome | Soccer | 1 - 0 | 73,603 | Mendez |
| Soccer 1986 World Cup | 1986 | Argentina | West Germany | Mexico City | Soccer | 3 - 2 | 114,580 | Filho |
| Soccer 1982 World Cup | 1982 | Italy | West Germany | Madrid | Soccer | 3 - 1 | 90,080 | Coelho |
| Soccer 1974 World Cup | 1974 | West Germany | Holland | Munich | Soccer | 2 - 1 | 77,833 | Taylor |
| Soccer 1966 World Cup | 1966 | England | West Germany | Wembley | Soccer | 4 - 2 aet | 93,802 | Dienst |
| Soccer 1954 World Cup | 1954 | West Germany | Hungary | Berne | Soccer | 3 - 2 | 60,000 | Ling |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Frankfurt | Frankfurt | Germany | Europe | 553 | 492 | 61 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Berlin | Berlin | Germany | Europe | 341 | 295 | 46 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Dusseldorf | Dusseldorf | Germany | Europe | 332 | 276 | 56 | Cushman & Wakefield |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir 92 (March 17,1992) | 1992 | Mir 92 | Soyuz TM-14 | Soyuz TM-13 | Klaus-Dietrich Flade Germany | March 17,1992 | 10:54:30 UTC | March 25, 1992 | 08:51:22 UTC | 7.91 | Wikipedia | ||
| Expedition Mir Euromir 94 (October 3,1994) | 1994 | Mir Euromir 94 | Soyuz TM-20 | Soyuz TM-19 | Ulf Merbold Germany | October 3,1994 | 22:42:30 UTC | November 4, 1994 | 11:18:26 UTC | 31.52 | Wikipedia | ||
| Expedition Mir EO-20 - (September 3,1995) | Germany | 1995 | Mir EO-20 - | Soyuz TM-22 | Soyuz TM-22 | Sergei Avdeyev,Thomas Reiter | Yuri Gidzenko | September 3,1995 | 09:00:23 UTC | February 29, 1996 | 10:42:08 UTC | 179.07 | Wikipedia |
| Expedition Mir 97 (February 10,1997) | 1997 | Mir 97 | Soyuz TM-25 | Soyuz TM-24 | Reinhold Ewald Germany | February 10,1997 | 14:09:30 UTC | March 2, 1997 | 06:44:16 UTC | 19.69 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| Germany Life Expectancy | Germany | World Fact Book | 78.95 | 32 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Germany Oil Production | Germany | 2006 | 2006 CIA World Factbook | 158,700 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in Germany | Germany | 2007 | 550 | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for Germany | Germany | Deutschland |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Rüdiger von Wechmar | Federal Republic of Germany | 1980 | Thirty-fifth |
| Rüdiger von Wechmar | Federal Republic of Germany | 1981 | Eighth emergency special |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| Das Boot | Germany | 1981 | 293 |
| Until The End of The World - Director's Cut | Germany | 1991 | 279 |
Database: Catholic Pope History
| Record Name | Birthplace | Burial | Origin | Religion | Number | Pontiff | Time Periord | Years | Birthdate | Death Date |
| Pope 138 Gregory V | Saxony, Germany | St. Peter's Basilica Grottoes | Germany | Catholic | 138 | Gregory V | 996-999 | 2 | c. 970 | 11/11/999 |
| Pope 149 Clement II | Saxony, Germany | Bamberg Cathedral, Germany | Germany | Catholic | 149 | Clement II | 1046-1047 | 10 | - | 10/9/1047 |
| Pope 153 Victor II | Swabia (Bavaria), Germany | Santa Reparata, Ravenna | Germany | Catholic | 153 | Victor II | 1055-1057 | 2 | 1018 | 6/28/1057 |
| Pope 265 Benedict XVI | Marktl am Inn Bavaria (Germany) | - | Marktl am Inn Bavaria (Germany) | Catholic | 265 | Benedict XVI | 2005- | - | 4/16/1927 | - |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Germany | Germany | 7.10 | 2006 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Jan Ullrich Tour 84 | 1997 | Germany | Cycling | 84 | Jan Ullrich |
Database: Most Sustainable Corporations in the World
| Record Name | Country | Industry | Source |
| Adidas Salomon Agency | Germany | Textiles, Apparel Luxury Goods | Global100.Org |
| BASF AG | Germany | Chemicals | Global100.Org |
| Deutsche Telekom AG | Germany | Diversified Telecommunication Services | Global100.Org |
| Fresenius Medical Care AG | Germany | Health Care Providers Services | Global100.Org |
| Henkel AG | Germany | Household Products | Global100.Org |
| SAP AG | Germany | Software | Global100.Org |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for Germany | Germany | Europe | 0.05 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in Germany | Germany | Catholic | Europe | 69 | Basilicas are churches with historical importance or other significance. |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| MetroAG (GER) | MetroAG | Germany | Diversified | Europe | Global | 44,163.37 | 40.00% | Pricewaterhouse Coopers |
| Rewe-Gruppe (GER) | Rewe-Gruppe | Germany | Supermarkets | Europe | Regional | 30,567.69 | 19.70% | Pricewaterhouse Coopers |
| Edeka-Gruppe (GER) | Edeka-Gruppe | Germany | Diversified | Europe | Regional | 30,002.57 | 2.40% | Pricewaterhouse Coopers |
| TengelmannWarenhande (GER) | TengelmannWarenhande | Germany | Supermarkets | Europe | Global | 26,509.12 | 47.90% | Pricewaterhouse Coopers |
| Aldi Group (GER) | Aldi Group | Germany | Supermarkets | Europe | Global | 26,107.50 | 32.50% | Pricewaterhouse Coopers |
| OttoVersand Gmbh Co (GER) | OttoVersand Gmbh Co | Germany | Non-Store | Europe | Global | 19,781.13 | 52.00% | Pricewaterhouse Coopers |
| Karstadt Quelle AG (GER) | Karstadt Quelle AG | Germany | Diversified | Europe | Regional | 14,913.95 | 8.20% | Pricewaterhouse Coopers |
| Lidl Schwarz Stiftu (GER) | Lidl Schwarz Stiftu | Germany | Supermarkets | Europe | Regional | 13,461.60 | 20.40% | Pricewaterhouse Coopers |
| Anton Schlecker (GER) | Anton Schlecker | Germany | Drug Store | Europe | Regional | 4,623.68 | 15.00% | Pricewaterhouse Coopers |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Germany Literacy Rate | Germany | UNESCO | 99 percent | Not Available | Not Available | 1995 |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Confiserie Coppeneur et Compagnon | Germany | Europe | Chocolate | Confiserie Coppeneur et Compagnon |
| Feodora | Germany | Europe | Chocolate | Feodora |
| Hachez | Germany | Europe | Chocolate | Hachez |
| Leysieffer | Germany | Europe | Chocolate | Leysieffer |
| Ritter Sport | Germany | Europe | Chocolate | Ritter Sport |
| Stollwerk | Germany | Europe | Chocolate | Stollwerk |
Database: World Biodiesel Production
| Record Name | Country | Year | Production (Milllion Liters) | Production (Million Gallons) | Source |
| Biodesel Production for Germany | Germany | 2005 | 1,921 | 507 | EarthPolicy.org |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Germany Railway Length | Germany | 2005 | Train | 34,228 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Kleve-Emmerich Bridge | 1965 | Germany | Kleve-Emmerich Bridge | Emmerich, Germany | 500 | 1,640 | Wikipedia | |
| Cologne Rodenkirchen Bridge | 1954 | Germany | Cologne Rodenkirchen Bridge | Cologne, Germany | 378 | 1,240 | Wikipedia | |
| Cologne Mulheim Bridge | 1951 | Germany | Cologne Mulheim Bridge | Cologne, Germany | 315 | 1,033 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| DE Germany | Germany | DE |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Germany | 2007 | Human Development Reports (UNDP) |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Germany (2000) | Germany | 2000 | 2,081,202.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Radio Berlin International | Berlin | Germany | Radio | 9620 | |
| Deutsche Welle | Cologne | Germany | Radio | 11,850 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| HLRB-II - Altix 4700 1.6 GHz | 2007 | Germany | SGI | Top 500 Supercomputer Sites (June 2007) | Leibniz Rechenzentrum | 9728 | 56520 | 62259.2 |
| JUBL - eServer Blue Gene Solution | 2006 | Germany | IBM | Top 500 Supercomputer Sites (June 2007) | Forschungszentrum Juelich (FZJ) | 16384 | 37330 | 45875 |
| Altix 4700 1.6 GHz | 2006 | Germany | SGI | Top 500 Supercomputer Sites (June 2007) | Technische Universitaet Dresden | 2048 | 11913.2 | 13107.2 |
| Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | 2006 | Germany | Hewlett-Packard | Top 500 Supercomputer Sites (June 2007) | Scientific Supercomputing Center Karlsruhe | 3000 | 11856 | 15600 |
| Deimos - Opteron dual core 2.6 GHz, Infiniband | 2007 | Germany | Linux Networx | Top 500 Supercomputer Sites (June 2007) | Technische Universitaet Dresden | 2576 | 10880 | 13395 |
| Cluster Platform 3000 BL460c, Xeon 51xx 3.0GHz, GigEthernet | 2007 | Germany | Hewlett-Packard | Top 500 Supercomputer Sites (June 2007) | Logistic Services (D) | 1336 | 10421 | 16032 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| GERMANY suicide rate | Germany | World Health Organization | 04 | 19.7 | 6.6 |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| Argus (Germany ) | Aviation | Germany | Argus | Wikipedia |
| Benz (Germany ) | Aviation | Germany | Benz | Wikipedia |
| BMW (Germany ) | Aviation | Germany | BMW | Wikipedia |
| Bramo (Germany ) | Aviation | Germany | Bramo | Wikipedia |
| Bücker (Germany ) | Aviation | Germany | Bücker | Wikipedia |
| Centurion (Germany ) | Aviation | Germany | Centurion | Wikipedia |
| German Aircraft GmbH (Germany ) | Aviation | Germany | German Aircraft GmbH | Wikipedia |
| Hirth (Germany ) | Aviation | Germany | Hirth | Wikipedia |
| Junkers (Germany ) | Aviation | Germany | Junkers | Wikipedia |
| Limbach Flugmotoren (Germany ) | Aviation | Germany | Limbach Flugmotoren | Wikipedia |
| Maybach (Germany ) | Aviation | Germany | Maybach | Wikipedia |
| Mercedes (Germany ) | Aviation | Germany | Mercedes | Wikipedia |
| Motorenfabrik Oberursel (Germany ) | Aviation | Germany | Motorenfabrik Oberursel | Wikipedia |
| MTU Aero Engines (Germany ) | Aviation | Germany | MTU Aero Engines | Wikipedia |
| Otto (Flugzeugwerke – Germany ) | Aviation | Flugzeugwerke – Germany | Otto | Wikipedia |
| Otto Flugmaschinenfabrik (Germany ) | Aviation | Germany | Otto Flugmaschinenfabrik | Wikipedia |
| Schmidding (Germany ) | Aviation | Germany | Schmidding | Wikipedia |
| Siemens AG (Germany ) | Aviation | Germany | Siemens AG | Wikipedia |
| Thielert (Germany ) | Aviation | Germany | Thielert | Wikipedia |
| Walter (Germany ) | Aviation | Germany | Walter | Wikipedia |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Germany | Germany | n/a | n/a | 11.99 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Germany | Germany | Berlin | 2002 | 357,021 | 83,251,851 | The World Factbook 2002, CIA |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Bild Newspaper Circulation | Germany | German | Europe | World Press Trends, the World Association of Newspapers, 2005 | Bild | 6 | 3,867 |
| WAZ Mediengruppe Newspaper Circulation | Germany | German | Europe | World Press Trends, the World Association of Newspapers, 2005 | WAZ Mediengruppe | 46 | 1,001 |
| Zeitungsgruppe Koln Newspaper Circulation | Germany | German | Europe | World Press Trends, the World Association of Newspapers, 2005 | Zeitungsgruppe Koln | 89 | 628 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| Verkaufsstelle fur Sammlermunzen der Bundesrepublik | Germany | Homburg | Bahnhofstrasse 16-18, D-6380 Bad Homburg 1, Germany. Tel: 0049 (0) 6172 / 108-0 |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Germany CO2 Carbon Emissions | Germany | World Resources Institute | 837,425 | 10.1591 |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| Germany Ocean Coastline Length | Germany | 2,389 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| GERMANY Inflation Rate | Germany | International Monetary Fund | 1.2 | 1.5 | 2.4 | 2.1 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for Germany | Germany | Abitur |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| Federal Republic of Germany (Germany) | Germany | Berlin | Federal Republic of Germany | GM |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| The euro is only used inAustria, Belgium, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg,Netherlands, Spain, and Portugal; it is not used in otherE.U. countries. | The euro is only used inAustria, Belgium, Finland, France,Germany, Greece, Ireland, Italy, Luxembourg,Netherlands, Spain, and Portugal; it is not used in otherE.U. countries. | |||
| Germany (1999-) | Germany (1999-) | &euro | 100 cents | euro |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| Germany Overweight Population | Germany | Organisation for Economic Co-operation and Development | 6 | 36.3 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Germany GDP | Germany | 2005 | The World Factbook 2006 | 2.504 trillion | 30,400 | 0.9 | 2.0 |
--- END OF FACT SHEET ---