Georgetown Fact Sheet
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Guyana Broadcasting Service | Georgetown | Guyana | Radio | 5950 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2007) | 2007 | Basketball | Atlanta | Florida | Florida (1) | Ohio State (1) | UCLA (2) | Georgetown (2) |
| NCAA Tournament Champion (1985) | 1985 | Basketball | Lexington | Villanova | Villanova (8) | Georgetown (1) | Memphis State (2) | St. John's (1) |
| NCAA Tournament Champion (1984) | 1984 | Basketball | Seattle | Georgetown | Georgetown (1) | Houston (2) | Kentucky (1) | Virginia (7) |
| NCAA Tournament Champion (1982) | 1982 | Basketball | New Orleans | North Carolina | North Carolina (1) | Georgetown (1) | Houston (6) | Louisville (3) |
| NCAA Tournament Champion (1943) | 1943 | Basketball | NEW YORK | Wyoming | Wyoming | Georgetown | DePaul | TEXAS |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Guyana | Guyana | Georgetown | 2002 | 214,970 | 698,209 | The World Factbook 2002, CIA |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| Co-operativeRepublic of Guyana (Guyana) | Guyana | Georgetown | Co-operativeRepublic of Guyana | GY |
--- END OF FACT SHEET ---