Female Fact Sheet
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| FemaleDyspareunia Due to MedicalCondition (625) | Sexual Disorders, SexualDysfunctions | FemaleDyspareunia Due to MedicalCondition | 625 | Diagnostic and Statistical Manual of Mental Disorders |
| Female Hypoactive Sexual DesireDisorder Due to Medical Condition (625.8) | Sexual Disorders, SexualDysfunctions | Female Hypoactive Sexual DesireDisorder Due to Medical Condition | 625.8 | Diagnostic and Statistical Manual of Mental Disorders |
| Female Orgasmic Disorder (302.73) | Sexual Disorders, SexualDysfunctions | Female Orgasmic Disorder | 302.73 | Diagnostic and Statistical Manual of Mental Disorders |
| Female Sexual Arousal Disorder (302.72) | Sexual Disorders, SexualDysfunctions | Female Sexual Arousal Disorder | 302.72 | Diagnostic and Statistical Manual of Mental Disorders |
| Other Female Sexual DysfunctionDue to Medical Condition (625.8) | Sexual Disorders, SexualDysfunctions | Other Female Sexual DysfunctionDue to Medical Condition | 625.8 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Country Literacy Rate | Country | UNESCO | Total | Male | Female | Year |
| Country Literacy Rate | Country | UNESCO | Total | Male | Female | Year |
| Country Literacy Rate | Country | UNESCO | Total | Male | Female | Year |
| Country Literacy Rate | Country | UNESCO | Total | Male | Female | Year |
| Country Literacy Rate | Country | UNESCO | Total | Male | Female | Year |
--- END OF FACT SHEET ---