FORD Fact Sheet
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Assembly line | 1913 | United States | North America | Encyclopedia Britannica Almanac 2003 | Henry Ford |
| Electronic Computer | 1939 | United States | North America | Encyclopedia Britannica Almanac 2003 | John V. Atanasoff, Clifford E. Berry |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Rockford, Illinois City Population | Rockford | Illinois | United States | US Census Bureau 2007 | 155,138 | 2007 |
| Hartford, Connecticut City Population | Hartford | Connecticut | United States | US Census Bureau 2007 | 124,512 | 2007 |
| Stamford, Connecticut City Population | Stamford | Connecticut | United States | US Census Bureau 2007 | 119,261 | 2007 |
Database: PGA TOUR 1985 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1985) | Jim Nelford | Golf | 1985 | 24 | $60,276 | PGA Golf |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1996 Stanley Cup Winner | 1996 | Colorado Avalanche | Marc Crawford | Florida Panthers | Doug MacLean | Hockey | Denver | |
| 1908 Stanley Cup Winner | 1908 | Montreal Wanderers | Cecil Blachford | Edmonton EskimosToronto Trolley LeaguersWinnipeg Maple LeafsOttawa Victorias | Hockey | Montreal | ||
| 1907 Stanley Cup Winner | 1907 | Montreal WanderersKenora Thistles | Cecil BlachfordTommy Phillips (captain) | Kenora ThistlesBrandon Wheat KingsMontreal Wanderers | Hockey | Montreal | ||
| 1906 Stanley Cup Winner | 1906 | Montreal WanderersOttawa Silver Seven | Cecil Blachford (captain)A.T. Smith (manager) | New Glascow CubsOttawa Silver SevenMontreal WanderersSmiths FallsQueen's University | Hockey | Montreal |
Database: PGA TOUR 1993 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Bob Ford PGA Golf Earnings (1993) | Bob Ford | Golf | 1993 | 1 | $2,588 | PGA Golf |
Database: Year and Discoverer of Chemical Elements
| Record Name | Element | Year Discovered | Discovered By | Source |
| Nitrogen | Nitrogen | 1772 | Daniel Rutherford | Jefferson Lab |
| Rutherfordium | Rutherfordium | 1964 | Scientists at Dubna, Russia, Albert Ghiorso | Jefferson Lab |
| Strontium | Strontium | 1790 | Adair Crawford | Jefferson Lab |
Database: PGA TOUR 1984 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1984) | Jim Nelford | Golf | 1984 | 26 | $80,470 | PGA Golf |
| Curtis Sifford PGA Golf Earnings (1984) | Curtis Sifford | Golf | 1984 | 2 | $2,064 | PGA Golf |
| Charles Sifford PGA Golf Earnings (1984) | Charles Sifford | Golf | 1984 | 1 | $748 | PGA Golf |
Database: PGA TOUR 1995 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| David Gilford PGA Golf Earnings (1995) | David Gilford | Golf | 1995 | 3 | $26,993 | PGA Golf |
| Scott Ford PGA Golf Earnings (1995) | Scott Ford | Golf | 1995 | 19 | $7,608 | PGA Golf |
Database: PGA TOUR 1991 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1991) | Jim Nelford | Golf | 1991 | 4 | $3,510 | PGA Golf |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Collected Stories, Jean Stafford | 1970 | Collected Stories | Jean Stafford |
| Independence Day, Richard Ford | 1996 | Independence Day | Richard Ford |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Travelers Tower | Hartford, CT | United States | 161 | 528 |
| Goodwin Square | Hartford, CT | United States | 159 | 521 |
Database: PGA TOUR 1988 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1988) | Jim Nelford | Golf | 1988 | 29 | $20,910 | PGA Golf |
| Jeffrey Lankford PGA Golf Earnings (1988) | Jeffrey Lankford | Golf | 1988 | 21 | $661 | PGA Golf |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Ford | 1904 | Jan 12 | FORD | Henry Ford | 91.37 | 146.19 | Thrust Team |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Mustang Convertible | Miniature | 1-100 : Miniature | China | Muscle Car | FORD | 1/64 | 2000 | Y-BK | Matchbox | |||||||||
| 1999 Ford Mustang Coupe | Miniature | 1-75 : Miniature | China | Coupe | FORD | 1/64 | 2001 | W-B-R-BK | Matchbox | |||||||||
| Ford Ambulance | Miniature | 1-100 : Miniature | China | Van | FORD | 1/64 | 1999 | DB-W-Y | Matchbox | |||||||||
| Ford Supervan II (Police Rescue 911) | Miniature | 1-75 : Miniature | China | Van | FORD | 1/64 | 1986 | B-W | Matchbox | |||||||||
| Ford Supervan II (Fire Rescue 911) | Miniature | 1-75 : Miniature | China | Van | FORD | 1/64 | 1986 | R-W-Y | Matchbox | |||||||||
| Ford Supervan II | Miniature | 1-75 : Miniature | Macau | Van | FORD | 1/64 | 1986 | W-B | Matchbox | |||||||||
| Ford Thunderbird (Radial Cams #10) | Miniature | 1-75 : Miniature | China | Race Car | FORD | 1/64 | 1994 | PK-BK-W | Matchbox | |||||||||
| Ford Thunderbird Stock Car (#4) | Miniature | 1-75 : Miniature | China | Race Car | FORD | 1/64 | 1994 | BK-R-W | Matchbox | |||||||||
| Ford Thunderbird Stock Car (#11) | Miniature | 1-75 : Miniature | China | Race Car | FORD | 1/64 | 1994 | B-W-R | Matchbox | |||||||||
| Ford Thunderbird (Maui #17) | Miniature | 1-75 : Miniature | Thailand | Race Car | FORD | 1/64 | 1994 | W-PK-B | Matchbox | |||||||||
| Ford Thunderbird Stock Car (#16) | Miniature | 1-75 : Miniature | Thailand | Race Car | FORD | 1/64 | 1994 | B-Y-W-R | Matchbox | |||||||||
| Ford Thunderbird (Racetech #16) | Miniature | 1-75 : Miniature | Thailand | Race Car | FORD | 1/64 | 1994 | B-Y-R-W | Matchbox | |||||||||
| Ford LTD Taxi | Miniature | 1-100 : Miniature | China | Car | FORD | 1/64 | 1999 | Y-BK | Matchbox | |||||||||
| Ford Escort RS2000 (Shell) | Miniature | 1-75 : Miniature | England | Car | FORD | 1/64 | 1978 | W-Y-B | Matchbox | |||||||||
| IMSA Mustang | Miniature | 1-75 : Miniature | China | Car | FORD | 1/64 | 1983 | O-Y-B | Matchbox | |||||||||
| IMSA Mustang | Miniature | 1-75 : Miniature | China | Car | FORD | 1/64 | 1983 | O-BK | Matchbox | |||||||||
| IMSA Mustang | Miniature | 1-75 : Miniature | China | Car | FORD | 1/64 | 1983 | O-Y-B | Matchbox |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| The Little Grey Men | 1942 | Eyre & Spottiswoode | 'BB' (D J Watkins-Pitchford) |
Database: PGA TOUR 1996 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| David Gilford PGA Golf Earnings (1996) | David Gilford | Golf | 1996 | 3 | $17,983 | PGA Golf |
| Bob Ford PGA Golf Earnings (1996) | Bob Ford | Golf | 1996 | 2 | $9,918 | PGA Golf |
| Jim Nelford PGA Golf Earnings (1996) | Jim Nelford | Golf | 1996 | 3 | $1,860 | PGA Golf |
Database: PGA TOUR 1983 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1983) | Jim Nelford | Golf | 1983 | 31 | $111,932 | PGA Golf |
| Bob Ford PGA Golf Earnings (1983) | Bob Ford | Golf | 1983 | 1 | $4,465 | PGA Golf |
| Charles Sifford PGA Golf Earnings (1983) | Charles Sifford | Golf | 1983 | 1 | $636 | PGA Golf |
| Curtis Sifford PGA Golf Earnings (1983) | Curtis Sifford | Golf | 1983 | 3 | $576 | PGA Golf |
Database: PGA TOUR 1994 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| David Gilford PGA Golf Earnings (1994) | David Gilford | Golf | 1994 | 1 | $5,200 | PGA Golf |
| Jim Nelford PGA Golf Earnings (1994) | Jim Nelford | Golf | 1994 | 2 | $4,435 | PGA Golf |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Cathedral of St. Joseph | 1962 | Hartford | United States | Cathedral of St. Joseph | 85.9 m | 281 ft | Wikipedia |
Database: PGA TOUR 1987 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1987) | Jim Nelford | Golf | 1987 | 31 | $24,097 | PGA Golf |
| Jeffrey Lankford PGA Golf Earnings (1987) | Jeffrey Lankford | Golf | 1987 | 1 | $864 | PGA Golf |
Database: PGA TOUR 1989 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1989) | Jim Nelford | Golf | 1989 | 5 | $1,225 | PGA Golf |
| Richard Crawford PGA Golf Earnings (1989) | Richard Crawford | Golf | 1989 | 1 | $994 | PGA Golf |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Ford Harley-Davidson F-150 Supercharged | 2007 | FORD | Pickup | 5.4 | V8 | United States | Harley-Davidson F-150 Supercharged | 450 | 5.7 | 5000 | ||
| 2007 Ford Mustang GT | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang GT | 300 | 5.1 | 3520 | ||
| 2007 Ford Mustang GT Convertible | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang GT Convertible | 300 | 5.3 | 3750 | ||
| 2007 Ford Mustang Shelby GT | 2007 | FORD | Coupe | 4.6 | V8 | United States | Mustang Shelby GT | 319 | 5.0 | 3536 | ||
| 2007 Ford Mustang Shelby GT500 | 2007 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 | 500 | 4.5 | 3920 | ||
| 2007 Ford Mustang Shelby GT500 Convertible* | 2007 | FORD | Convertible | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 Convertible* | 500 | 4.6 | 4040 | ||
| 2008 Ford Mustang Shelby GT500KR* | 2008 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500KR* | 540 | 4.0 | 3950 | ||
| 2007 Ford Mustang Shelby GT500 Super Snake* | 2007 | FORD | Coupe | 5.4 | V8 Supercharged | United States | Mustang Shelby GT500 Super Snake* | 600 | 3.8 | 3960 |
Database: Digital Camera Equipment Manufacturer List
| Record Name | Company | Website / Email | Phone |
| ILFORD | ILFORD | Email: ILFord.com | 201-265-6000 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1969 Mustang Mach I | 1969 | FORD | MUSTANG | automatic | Car Life | 428 CJ | 335 | 3.50 | 13.90 | 103.32 |
| 1971 Boss 351 Mustang | 1971 | FORD | MUSTANG | four-speed | Motor Trend | Boss 351 | 330 | 3.91 | 13.80 | 104 |
| 1969 Boss 429 Mustang | 1969 | FORD | MUSTANG | four-speed | Hi Performance Cars | Boss 429 | 375 | 3.91 | 13.60 | 106 |
| 1970 Torino Cobra | 1970 | FORD | Torino | automatic | Super Stock | 429 SCJ | 370 | 3.91 | 13.63 | 105.9 |
| 1969 Shelby GT-500 | 1969 | FORD | MUSTANG | four-speed | Super Stock | 428 CJ | 335 | 3.91 | 13.87 | 104.52 |
| 1995 Mustang Cobra R | 1995 | FORD | MUSTANG | five-speed | 351 | 300 | 3.27 | 13.67 | 102.82 |
Database: PGA TOUR 1981 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1981) | Jim Nelford | Golf | 1981 | 25 | $20,275 | PGA Golf |
| Curtis Sifford PGA Golf Earnings (1981) | Curtis Sifford | Golf | 1981 | 19 | $4,841 | PGA Golf |
| Keith Lyford PGA Golf Earnings (1981) | Keith Lyford | Golf | 1981 | 18 | $1,554 | PGA Golf |
| Doug Ford PGA Golf Earnings (1981) | Doug Ford | Golf | 1981 | 6 | $609 | PGA Golf |
| Bob Ford PGA Golf Earnings (1981) | Bob Ford | Golf | 1981 | 4 | $588 | PGA Golf |
| Richard Crawford PGA Golf Earnings (1981) | Richard Crawford | Golf | 1981 | 1 | $463 | PGA Golf |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XIX | 1985 | San Francisco 49ers | Miami Dolphins | Stanford, CA | United States | Football | San Fransisco | 38-16 |
Database: NASCAR all-time cup winners
| Record Name | Name | Sport | Wins | Championships | Source |
| NASCAR Cup wins for Bill Rexford | Bill Rexford | NASCAR | 1 | 1 | Wikipedia |
| NASCAR Cup wins for Johnny Rutherford | Johnny Rutherford | NASCAR | 1 | Wikipedia |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Ford Motor (2000) | Ford Motor | 2000 | 162,558.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Gliadel Wafer (Guilford Pharmaceuticals Inc.) | Guilford Pharmaceuticals Inc. | carmustine with Polifeprosan 20 Implant | Gliadel Wafer | For use in addition to surgery to prolong survival in patients with recurrent glioblastoma multiforme who qualify for surgery. | Sep 23 1996 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Daunorubicin (Bedford Labs) | Bedford Labs | daunorubicin, daunomycin | Daunorubicin | Leukemia/myelogenous/monocytic/erythroid of adults/remission induction in acute lymphocytic leukemia of children and adults. | Jan 30 1998 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: PGA TOUR 1982 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1982) | Jim Nelford | Golf | 1982 | 24 | $48,088 | PGA Golf |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 1880 Wimbledon Mens Result | 1880 | Tennis | John Hartley | Herbert Lawford | 60 62 26 63 |
| 1884 Wimbledon Mens Result | 1884 | Tennis | Willie Renshaw | Herbert Lawford | 60 64 97 |
| 1885 Wimbledon Mens Result | 1885 | Tennis | Willie Renshaw | Herbert Lawford | 75 62 46 75 |
| 1886 Wimbledon Mens Result | 1886 | Tennis | Willie Renshaw | Herbert Lawford | 60 57 63 64 |
| 1887 Wimbledon Mens Result | 1887 | Tennis | Herbert Lawford | Ernest Renshaw | 16 63 36 64 64 |
| 1888 Wimbledon Mens Result | 1888 | Tennis | Ernest Renshaw | Herbert Lawford | 63 75 60 |
| 1933 Wimbledon Mens Result | 1933 | Tennis | Jack Crawford | Ellsworth Vines | 46 11-9 62 26 64 |
| 1934 Wimbledon Mens Result | 1934 | Tennis | Fred Perry | Jack Crawford | 63 60 75 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Bio-X2 - PowerEdge 1950, 2.33 GHz, Infiniband | 2007 | United States | Dell | Top 500 Supercomputer Sites (June 2007) | Stanford University/Biomedical Computational Facility | 2208 | 15570 | 20578 |
Database: PGA TOUR 1992 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| David Gilford PGA Golf Earnings (1992) | David Gilford | Golf | 1992 | 2 | $8,847 | PGA Golf |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1998) | 1998 | Basketball | San Antonio | Kentucky | Kentucky (2) | Utah (3) | Stanford (3) | North Carolina (1) |
| NCAA Tournament Champion (1996) | 1996 | Basketball | E. Rutherford | Kentucky | Kentucky (1) | Syracuse (4) | Umass (1) | Miss. St. (5) |
| NCAA Tournament Champion (1942) | 1942 | Basketball | Kansas City | Stanford | Stanford | Dartmouth | Colorado | KENTUCKY |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| Ford Motor Company (UK ) | Aviation | United Kingdom | Ford Motor Company | Wikipedia |
| Ford Motor Company (U.S. ) | Aviation | United States | Ford Motor Company | Wikipedia |
| Ricardo (Halford) | Aviation | Halford | Ricardo | Wikipedia |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| Central Bank of Ireland | Ireland | Dublin | Currency Centre, P.O. Box 61, Sandyford, Dublin 14, Republic of Ireland. Tel: 00353 1 2955666 |
Database: PGA TOUR 1997 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Steve Ford PGA Golf Earnings (1997) | Steve Ford | Golf | 1997 | 1 | $3,302 | PGA Golf |
Database: PGA TOUR 1990 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1990) | Jim Nelford | Golf | 1990 | 6 | $4,132 | PGA Golf |
| Bob Ford PGA Golf Earnings (1990) | Bob Ford | Golf | 1990 | 1 | $2,150 | PGA Golf |
Database: PGA TOUR 1980 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jim Nelford PGA Golf Earnings (1980) | Jim Nelford | Golf | 1980 | 31 | $33,769 | PGA Golf |
--- END OF FACT SHEET ---