FERRARI Fact Sheet

Database: Formula One World Drivers Champions

Record Name Year Team Tires Poles Sport Driver Wins Podiums Fastest Laps Points Clinched Margin (Points) Source
Formula One Champion (1952) 1952 FERRARI FP 5 Auto Racing Alberto Ascari 6 6 6 36 Race 6 of 8 12 Wikipedia
Formula One Champion (1953) 1953 FERRARI P 6 Auto Racing Alberto Ascari 5 5 4 34.5 Race 8 of 9 6.5 Wikipedia
Formula One Champion (1956) 1956 FERRARI E 6 Auto Racing Juan Manuel Fangio 33 54 4 30 Race 8 of 8 3 Wikipedia
Formula One Champion (1958) 1958 FERRARI E 4 Auto Racing Mike Hawthorn 1 7 5 42 Race 11 of 11 1 Wikipedia
Formula One Champion (1961) 1961 Ferrari* D 5 Auto Racing Phil Hill 2 6 2 34 Race 75 of 8 1 Wikipedia
Formula One Champion (1964) 1964 Ferrari* D 2 Auto Racing John Surtees6 2 6 2 40 Race 10 of 10 1 Wikipedia
Formula One Champion (1975) 1975 Ferrari* G 9 Auto Racing Niki Lauda 5 8 2 64.5 Race 13 of 14 19.5 Wikipedia
Formula One Champion (1977) 1977 Ferrari* G 2 Auto Racing Niki Lauda 3 10 3 72 Race 15 of 17 17 Wikipedia
Formula One Champion (1979) 1979 Ferrari* G 1 Auto Racing Jody Scheckter 3 6 0 51 Race 13 of 15 4 Wikipedia
Formula One Champion (2000) 2000 Ferrari* B 9 Auto Racing Michael Schumacher 9 12 2 108 Race 16 of 17 19 Wikipedia
Formula One Champion (2001) 2001 Ferrari* B 11 Auto Racing Michael Schumacher 9 14 3 123 Race 13 of 17 58 Wikipedia
Formula One Champion (2002) 2002 Ferrari* B 7 Auto Racing Michael Schumacher 11 17 7 144 Race 11 of 17 67 Wikipedia
Formula One Champion (2003) 2003 Ferrari* B 5 Auto Racing Michael Schumacher 6 8 5 93 Race 16 of 16 2 Wikipedia
Formula One Champion (2004) 2004 Ferrari* B 8 Auto Racing Michael Schumacher 13 15 10 148 Race 14 of 18 34 Wikipedia
Formula One Champion (2007) 2007 Ferrari* B 3 Auto Racing Kimi Räikkönen 6 12 6 110 Race 17 of 17 112 Wikipedia

Database: Auto Performance

Record Name Year Make Type Engine (Liters) Engine Cylinders Country Model Base Price Horsepower 0-60 Curb Weight Pounds per HP
2007 Ferrari 599 GTB Fiorano (F1)* 2007 FERRARI Coupe 6.0 V12 Italy 599 GTB Fiorano (F1)* 611 3.3 3953
2007 Ferrari 612 Scaglietti 2007 FERRARI Coupe 5.8 V12 Italy 612 Scaglietti 540 4.1 3942
2009 Ferrari Dino* 2009 FERRARI Coupe 4.0 V8 Italy Dino* 400 4.6 3500
2007 Ferrari F430 (Manual) 2007 FERRARI Coupe 4.3 V8 Italy F430 (Manual) 490 3.9 3197
2008 Ferrari F430 Challenge Stradale* 2008 FERRARI Coupe 4.3 V8 Italy F430 Challenge Stradale* 520 3.3 2977
2007 Ferrari F430 Spider 2007 FERRARI Convertible 4.3 V8 Italy F430 Spider 490 4.0 3
2010 Ferrari F540* 2010 FERRARI Coupe 5.4 V10 Italy F540* 575 3.1 3
2007 Ferrari FXX* 2007 FERRARI 2.8 Coupe 6.2 Italy FXX* $45932 800 V12

Database: Gaming System Driving Simulators

Record Name Game Year Make Model
2005 Ferrari 612 Scaglietti Forza Motorsport 2 2005 FERRARI 612 Scaglietti
1994 Ferrari F355 Berlinetta Forza Motorsport 2 1994 FERRARI F355 Berlinetta
1999 Ferrari 360 Modena Forza Motorsport 2 1999 FERRARI 360 Modena
2002 Ferrari 575M Maranello Forza Motorsport 2 2002 FERRARI 575M Maranello
1991 Ferrari 512 TR Forza Motorsport 2 1991 FERRARI 512 TR
1998 Ferrari F355 Challenge Forza Motorsport 2 1998 FERRARI F355 Challenge
1984 Ferrari GTO Forza Motorsport 2 1984 FERRARI GTO
2004 Ferrari F430 Forza Motorsport 2 2004 FERRARI F430
2003 Ferrari Challenge Stradale Forza Motorsport 2 2003 FERRARI Challenge Stradale
1987 Ferrari F40 Forza Motorsport 2 1987 FERRARI F40
1995 Ferrari F50 Forza Motorsport 2 1995 FERRARI F50
2002 Ferrari Enzo Ferrari Forza Motorsport 2 2002 FERRARI Enzo Ferrari
1969 Ferrari Dino 246 GT Forza Motorsport 2 1969 FERRARI Dino 246 GT
1964 Ferrari 250 GTO Forza Motorsport 2 1964 FERRARI 250 GTO
1967 Ferrari 330 P4 Forza Motorsport 2 1967 FERRARI 330 P4

--- END OF FACT SHEET ---