England Fact Sheet
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 1966 World Cup | 1966 | England | West Germany | Wembley | Soccer | 4 - 2 aet | 93,802 | Dienst |
Database: Catholic Pope History
| Record Name | Birthplace | Burial | Origin | Religion | Number | Pontiff | Time Periord | Years | Birthdate | Death Date |
| Pope 169 Adrian IV (Hadrian) | St. Albans (Langley), England | St. Peter's Basilica | England | Catholic | 169 | Adrian IV (Hadrian) | 1154-1159 | 5 | c. 1100 | 9/1/1159 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Cathedral | 1311 | Lincoln | England | Cathedral | 159.7 m | 524 ft | Wikipedia |
| Old St. Paul's Cathedral | 1240 | London | England | Old St. Paul's Cathedral | 150.0 m | 493 ft | Wikipedia |
| Abbey | Malmesbury | England | Abbey | 131.3 m | 431 ft | Wikipedia | |
| Cathedral | 1315 | Salisbury | England | Cathedral | 123.0 m | 404 ft | Wikipedia |
| St. Paul's Cathedral | 1710 | London | England | St. Paul's Cathedral | 111.5 m | 366 ft | Wikipedia |
| Anglican Cathedral | 1978 | Liverpool | England | Anglican Cathedral | 101.0 m | 331 ft | Wikipedia |
| Cathedral | 1480 | Norwich | England | Cathedral | 96.0 m | 315 ft | Wikipedia |
| St. Walburge | 1866 | Preston | England | St. Walburge | 94.1 m | 309 ft | Wikipedia |
| Cathedral | 1077 | Canterbury | England | Cathedral | 90.5 m | 297 ft | Wikipedia |
| Old Cathedral | 1433 | Coventry | England | Old Cathedral | 90.0 m | 295 ft | Wikipedia |
| St. James' Parish Church | 1515 | Louth | England | St. James' Parish Church | 90.0 m | 295 ft | Wikipedia |
| St. Mary Redcliffe | 1872 | Bristol | England | St. Mary Redcliffe | 89.3 m | 292 ft | Wikipedia |
| Metropolitan Cathedral of Christ the King | 1967 | Liverpool | England | Metropolitan Cathedral of Christ the King | 88.7 m | 290 ft | Wikipedia |
| Westminster Cathedral | 1903 | London | England | Westminster Cathedral | 86.8 m | 284 ft | Wikipedia |
| St. Wulfram's Church | 1450 | Grantham | England | St. Wulfram's Church | 86.2 m | 282 ft | Wikipedia |
| St. Elphin's Church | 1860s | Warrington | England | St. Elphin's Church | 85.9 m | 281 ft | Wikipedia |
| St. Mary Abbot, Kensington | 1879 | London | England | St. Mary Abbot, Kensington | 85.0 m | 278 ft | Wikipedia |
| St. Botolph | 1520 | Boston | England | St. Botolph | 82.9 m | 272 ft | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXIX | 2005 | New England Patriots | Philadelphia Eagles | Jacksonville, FL | United States | Football | Foxborough | 24-21 |
| Super Bowl XXXVIII | 2004 | New England Patriots | Carolina Panthers | Houston, TX | United States | Football | Foxborough | 32-29 |
| Super Bowl XXXVI | 2002 | New England Patriots | St. Louis Rams | New Orleans, LA | United States | Football | Foxborough | 20-17 |
| Super Bowl XXXI | 1997 | Green Bay Packers | New England Patriots | New Orleans, LA | United States | Football | Green Bay | 35-21 |
| Super Bowl XX | 1986 | Chicago Bears | New England Patriots | New Orleans, LA | United States | Football | Chicago | 46-10 |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| BBC | London | England | Radio | 11,910 | |
| BBC | London | England | Radio | 15,260 | |
| BBC | London | England | Radio | 14,400 |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| The Birmingham Mint | United Kingdom | Birmingham | Icknield Street, Birmingham, B18 6RX, England, UK. Tel 0044 (0)121 237 4800 |
| Pobjoy Mint Ltd | United Kingdom | Surrey | Millennia House, Kingswood Park, Bonsor Drive, Kingswood, Surrey, KT20 6AY, England. Tel 0044 (0)1737 818181 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for England | England | GCE A Levels |
--- END OF FACT SHEET ---