Detroit Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Patricia Donnelly | 1939 | Detroit | Michigan |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| DETROIT, MI (DTW) Airport Traffic | 2006 | Detriot | United States | North America | Michigan | Airport Council International | DETROIT, MI (DTW) | 35 972 673 | 20 |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Detroit, Michigan City Population | Detroit | Michigan | United States | US Census Bureau 2007 | 871,121 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 2002 Stanley Cup Winner | 2002 | Detroit Red Wings | Scotty Bowman | Carolina Hurricanes | Paul Maurice | Hockey | Detroit | |
| 1998 Stanley Cup Winner | 1998 | Detroit Red Wings | Scotty Bowman | Washington Capitals | Ron Wilson | Hockey | Detroit | |
| 1997 Stanley Cup Winner | 1997 | Detroit Red Wings | Scotty Bowman | Philadelphia Flyers | Terry Murray | Hockey | Detroit | |
| 1995 Stanley Cup Winner | 1995 | New Jersey Devils | Jacques Lemaire | Detroit Red Wings | Scotty Bowman | Hockey | Newark | |
| 1966 Stanley Cup Winner | 1966 | Montreal Canadiens | Hector 'Toe' Blake | Detroit Red Wings | Sid Abel | Hockey | Montreal | |
| 1964 Stanley Cup Winner | 1964 | Toronto Maple Leafs | G. 'Punch' Imlach | Detroit Red Wings | Sid Abel | Hockey | Toronto | |
| 1963 Stanley Cup Winner | 1963 | Toronto Maple Leafs | G. 'Punch' Imlach | Detroit Red Wings | Sid Abel | Hockey | Toronto | |
| 1961 Stanley Cup Winner | 1961 | Chicago Blackhawks | Rudy Pilous | Detroit Red Wings | Sid Abel | Hockey | Chicago | |
| 1956 Stanley Cup Winner | 1956 | Montreal Canadiens | Hector 'Toe' Blake | Detroit Red Wings | Jimmy Skinner | Hockey | Montreal | |
| 1955 Stanley Cup Winner | 1955 | Detroit Red Wings | Jimmy Skinner | Montreal Canadiens | Dick Irvin | Hockey | Detroit | |
| 1954 Stanley Cup Winner | 1954 | Detroit Red Wings | Tommy Ivan | Montreal Canadiens | Dick Irvin | Hockey | Detroit | |
| 1952 Stanley Cup Winner | 1952 | Detroit Red Wings | Tommy Ivan | Montreal Canadiens | Dick Irvin | Hockey | Detroit | |
| 1950 Stanley Cup Winner | 1950 | Detroit Red Wings | Tommy Ivan | New York Rangers | Lynn Patrick | Hockey | Detroit | |
| 1949 Stanley Cup Winner | 1949 | Toronto Maple Leafs | Clarence 'Hap' Day | Detroit Red Wings | Tommy Ivan | Hockey | Toronto | |
| 1948 Stanley Cup Winner | 1948 | Toronto Maple Leafs | Clarence 'Hap' Day | Detroit Red Wings | Tommy Ivan | Hockey | Toronto | |
| 1945 Stanley Cup Winner | 1945 | Toronto Maple Leafs | Clarence 'Hap' Day | Detroit Red Wings | Jack Adams | Hockey | Toronto | |
| 1943 Stanley Cup Winner | 1943 | Detroit Red Wings | Jack Adams | Boston Bruins | Art Ross | Hockey | Detroit | |
| 1942 Stanley Cup Winner | 1942 | Toronto Maple Leafs | Clarence 'Hap' Day | Detroit Red Wings | Jack Adams | Hockey | Toronto | |
| 1941 Stanley Cup Winner | 1941 | Boston Bruins | R. 'Cooney' Weiland | Detroit Red Wings | Ebbie Goodfellow | Hockey | Boston | |
| 1937 Stanley Cup Winner | 1937 | Detroit Red Wings | Jack Adams | New York Rangers | Lester Patrick | Hockey | Detroit | |
| 1936 Stanley Cup Winner | 1936 | Detroit Red Wings | Jack Adams | Toronto Maple Leafs | Dick Irvin | Hockey | Detroit | |
| 1934 Stanley Cup Winner | 1934 | Chicago Black Hawks | Tommy Gorman | Detroit Red Wings | Herbie Lewis | Hockey | Chicago |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| HP Pavilion at San Jose (10/18/2007) | HP Pavilion at San Jose | Hockey | NHL | 10/18/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Detroit | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| Joe Louis Arena (10/26/2007) | Joe Louis Arena | Hockey | NHL | 10/26/2007 | 4:30:00 PM | 7:30:00 PM | SHARKS @ Detroit | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (1/19/2008) | HP Pavilion at San Jose | Hockey | NHL | 1/19/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Detroit | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| Joe Louis Arena (2/29/2008) | Joe Louis Arena | Hockey | NHL | 2/29/2008 | 4:30:00 PM | 7:30:00 PM | SHARKS @ Detroit | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Comerica Tower | Detroit, MI | United States | 189 | 620 |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Detroit | Detroit | Michigan | United States | 39,281 | 884.40 | National Crime Insurance Bureau |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Ambassador Bridge (The largest from 1929 until 1931) | 1929 | Canada | Ambassador Bridge (The largest from 1929 until 1931) | Detroit, Michigan, USA – Windsor, Ontario, Canada | 564 | 1,850 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XL | 2006 | Pittsburgh Steelers | Seattle Seahawks | Detroit, MI | United States | Football | Pittsburgh | 21-10 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Wed (10/10/2007) | Wed | Detroit | Away | Hockey | NHL | 10/10/2007 | at Detroit | 17:30:00 |
| Thursday (11/1/2007) | Thursday | Calgary | Home | Hockey | NHL | 11/1/2007 | vs. Detroit | 19:00:00 |
| Tuesday (11/27/2007) | Tuesday | Detroit | Away | Hockey | NHL | 11/27/2007 | at Detroit | 17:00:00 |
| Friday (2/22/2008) | Friday | Calgary | Home | Hockey | NHL | 2/22/2008 | vs. Detroit | 19:00:00 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1984 | 1984 | Detroit Tigers | San Diego Padres | Detroit | San Diego | Baseball | 4 - 1 |
| World Series 1968 | 1968 | Detroit Tigers | St. Louis Cardinals | Detroit | St. Louis | Baseball | 4 - 3 |
| World Series 1945 | 1945 | Detroit Tigers | Chicago Cubs | Detroit | Chicago | Baseball | 4 - 3 |
| World Series 1940 | 1940 | Cincinnati Reds | Detroit Tigers | Cincinnati | Detroit | Baseball | 4 - 3 |
| World Series 1935 | 1935 | Detroit Tigers | Chicago Cubs | Detroit | Chicago | Baseball | 4 - 2 |
| World Series 1934 | 1934 | St. Louis Cardinals | Detroit Tigers | St. Louis | Detroit | Baseball | 4 - 3 |
| World Series 1909 | 1909 | Pittsburgh Pirates | Detroit Tigers | Pittsburgh | Detroit | Baseball | 4 - 3 |
| World Series 1908 | 1908 | Chicago Cubs | Detroit Tigers | Chicago | Detroit | Baseball | 4 - 1 |
| World Series 1907 | 1907 | Chicago Cubs | Detroit Tigers | Chicago | Detroit | Baseball | 4 - 0 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1994) | 1994 | Detroit Red Wings | Hockey | NHL | Sergei Fedorov |
| Hart Memorial Trophy Winner (1963) | 1963 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1960) | 1960 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1958) | 1958 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1957) | 1957 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1953) | 1953 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1952) | 1952 | Detroit Red Wings | Hockey | NHL | Gordie Howe |
| Hart Memorial Trophy Winner (1949) | 1949 | Detroit Red Wings | Hockey | NHL | Sid Abel |
| Hart Memorial Trophy Winner (1940) | 1940 | Detroit Red Wings | Hockey | NHL | Eddie Goodfellow |
--- END OF FACT SHEET ---