Dallas Fact Sheet
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| DALLAS/FT WORTH, TX (DFW) Airport Traffic | 2006 | Dallas | United States | North America | TEXAS | Airport Council International | DALLAS/FT WORTH, TX (DFW) | 60 226 138 | 6 |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Dallas, Texas City Population | Dallas | TEXAS | United States | US Census Bureau 2007 | 1,232,940 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 2000 Stanley Cup Winner | 2000 | New Jersey Devils | Larry Robinson | Dallas Stars | Ken Hitchcock | Hockey | Newark | |
| 1999 Stanley Cup Winner | 1999 | Dallas Stars | Ken Hitchcock | Buffalo Sabres | Lindy Ruff | Hockey | Dallas |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| American Airlines Center (10/29/2007) | American Airlines Center | Hockey | NHL | 10/29/2007 | 5:00:00 PM | 8:00:00 PM | SHARKS @ Dallas | TV: VS; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (11/7/2007) | HP Pavilion at San Jose | Hockey | NHL | 11/7/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Dallas | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| American Airlines Center (11/14/2007) | American Airlines Center | Hockey | NHL | 11/14/2007 | 5:30:00 PM | 8:30:00 PM | SHARKS @ Dallas | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| American Airlines Center (12/5/2007) | American Airlines Center | Hockey | NHL | 12/5/2007 | 5:30:00 PM | 8:30:00 PM | SHARKS @ Dallas | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (12/15/2007) | HP Pavilion at San Jose | Hockey | NHL | 12/15/2007 | 1:00:00 PM | 4:00:00 PM | SHARKS vs. Dallas | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (1/17/2008) | HP Pavilion at San Jose | Hockey | NHL | 1/17/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Dallas | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (3/27/2008) | HP Pavilion at San Jose | Hockey | NHL | 3/27/2008 | 7:00:00 PM | 10:00:00 PM | SHARKS vs. Dallas | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
| American Airlines Center (4/6/2008) | American Airlines Center | Hockey | NHL | 4/6/2008 | 12:00:00 PM | 3:00:00 PM | SHARKS @ Dallas | TV: FSN Bay Area-PLUS; RADIO: KFOX 98.5 FM |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Bankof America Plaza | Dallas, TX | United States | 281 | 921 |
| Bank One Center | Dallas, TX | United States | 240 | 787 |
| Chase Tower | Dallas, TX | United States | 225 | 738 |
| Fountain Place | Dallas, TX | United States | 219 | 720 |
| Trammell Crow Center | Dallas, TX | United States | 209 | 686 |
| 1700 Pacific | Dallas, TX | United States | 200 | 655 |
| Thanksgiving Tower | Dallas, TX | United States | 197 | 645 |
| Energy Plaza | Dallas, TX | United States | 192 | 629 |
| Elm Place | Dallas, TX | United States | 191 | 625 |
| Republic Center Tower II | Dallas, TX | United States | 182 | 598 |
| One Bell Plaza | Dallas, TX | United States | 177 | 580 |
| Lincoln Plaza | Dallas, TX | United States | 176 | 579 |
| Reunion Tower | Dallas, TX | United States | 171 | 560 |
| Adam's Mark Hotel | Dallas, TX | United States | 168 | 550 |
| Bryan Tower | Dallas, TX | United States | 156 | 512 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in World | World | metric tons | total airports - 49,024 top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016 top ten by cargo | CIA World Fact Book |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for Dallas | Dallas | TEXAS | United States | 26,503 | 753.10 | National Crime Insurance Bureau |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Dallas | Dallas | TEXAS | United States | American School and University | 158,027 | $1,483,942,000 | $7,468 |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXX | 1996 | Dallas Cowboys | Pittsburgh Steelers | Tempe, AZ | United States | Football | Dallas | 27-17 |
| Super Bowl XXVIII | 1994 | Dallas Cowboys | Buffalo Bills | Atlanta, GA | United States | Football | Dallas | 30-13 |
| Super bowl XXVII | 1993 | Dallas Cowboys | Buffalo Bills | Pasadena, CA | United States | Football | Dallas | 52-17 |
| Super Bowl XIII | 1979 | Pittsburgh Steelers | Dallas Cowboys | Miami, FL | United States | Football | Pittsburgh | 35-31 |
| Super Bowl XII | 1978 | Dallas Cowboys | Denver Broncos | New Orleans, LA | United States | Football | Dallas | 27-10 |
| Super Bowl XSuper Bowl X | 1976 | Pittsburgh Steelers | Dallas Cowboys | Miami, FL | United States | Football | Pittsburgh | 21-17 |
| Super Bowl VI | 1972 | Dallas Cowboys | Miami Dolphins | New Orleans, LA | United States | Football | Dallas | 24-3 |
| Super Bowl V | 1971 | Baltimore Colts | Dallas Cowboys | Miami, FL | United States | Football | Baltimore | 16-13 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Friday (10/12/2007) | Friday | Dallas | Away | Hockey | NHL | 10/12/2007 | at Dallas | 18:30:00 |
| Friday (12/21/2007) | Friday | Calgary | Home | Hockey | NHL | 12/21/2007 | vs. Dallas | 20:00:00 |
| Saturday (2/2/2008) | Saturday | Calgary | Home | Hockey | NHL | 2/2/2008 | vs. Dallas | 20:00:00 |
| Wed (2/20/2008) | Wed | Dallas | Away | Hockey | NHL | 2/20/2008 | at Dallas | 18:30:00 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (1986) | 1986 | Basketball | Dallas | Louisville | Louisville (2) | Duke (1) | LSU (11) | Kansas (1) |
--- END OF FACT SHEET ---