DODGE Fact Sheet
Database: Hex Codes for Common Colors
| Record Name | Color Name | Hex Red | Hex Green | Hex Blue | R,G,B |
| dodgerblue | dodgerblue | 1E | 90 | FF | 30,144,255 |
Database: Assorted Matchbox Cars
| Record Name | Category | Sub-Category | Origin | Type | Ownership | Scale | Year | Color | Brand | Description 9 | Model | Cost | Value | Date Received | Year | Mileage | VIN | License Plate |
| Dodge Challenger | Miniature | 1-75 : Miniature | China | Sports Car | DODGE | 1/64 | 1976 | PB-BK-Y-W | Matchbox | |||||||||
| Dodge Challenger | Miniature | 1-75 : Miniature | China | Sports Car | DODGE | 1/64 | 1976 | B-W | Matchbox | |||||||||
| Dodge Challenger | Miniature | 1-75 : Miniature | China | Sports Car | DODGE | 1/64 | 1976 | W-P-PK-BK | Matchbox | |||||||||
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | China | Coupe | DODGE | 1/64 | 1998 | W-B | Matchbox | |||||||||
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | Thailand | Coupe | DODGE | 1/64 | 1998 | B-W | Matchbox | |||||||||
| Dodge Viper GTS Coupe | Miniature | 1-75 : Miniature | Thailand | Coupe | DODGE | 1/64 | 1998 | W-B | Matchbox | |||||||||
| Hummer | Miniature | 1-75 : Miniature | Thailand | Sport Utility | DODGE | 1/64 | 1994 | T-C | Matchbox | |||||||||
| Dodge Viper GTS | Miniature | 1-75 : Miniature | China | Sports Car | DODGE | 1/64 | 2001 | B-Y-R-W | Matchbox | |||||||||
| Dodge Viper RT/10 | Miniature | Miniature | Thailand | Sports Car | DODGE | 1/64 | 1994 | R | Matchbox | |||||||||
| Dodge Viper RT/10 | Miniature | 1-75 : Miniature | Thailand | Sports Car | DODGE | 1/64 | 1994 | R-BK | Matchbox | |||||||||
| Dodge Viper RT/10 | Miniature | 1-75 : Miniature | Thailand | Car | DODGE | 1/64 | 1994 | DG-BN | Matchbox |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2008 Dodge Avenger R/T* | 2008 | DODGE | Sedan | 3.5 | V6 | United States | Avenger R/T* | 235 | 6.8 | 3400 | ||
| 2008 Dodge Caliber SRT-4* | 2008 | DODGE | Sedan | 2.4 | I4 Turbo | United States | Caliber SRT-4* | 300 | 5.6 | 3189 | ||
| 2008 Dodge Challenger R/T* | 2008 | DODGE | Coupe | 6.1 | V8 | United States | Challenger R/T* | 425 | 4.9 | 4166 | ||
| 2007 Dodge Charger R/T | 2007 | DODGE | Sedan | 5.7 | V8 | United States | Charger R/T | 340 | 5.9 | 4031 | ||
| 2007 Dodge Charger SRT-8 | 2007 | DODGE | Sedan | 6.1 | V8 | United States | Charger SRT-8 | 425 | 5.0 | 4160 | ||
| 2007 Dodge Magnum R/T AWD | 2007 | DODGE | Wagon | 5.7 | V8 | United States | Magnum R/T AWD | 340 | 6.6 | 4339 | ||
| 2007 Dodge Magnum R/T RWD | 2007 | DODGE | Wagon | 5.7 | V8 | United States | Magnum R/T RWD | 345 | 6.5 | 4125 | ||
| 2007 Dodge Magnum SRT-8 | 2007 | DODGE | Wagon | 6.1 | V8 | United States | Magnum SRT-8 | 425 | 5.0 | 4260 | ||
| 2007 Dodge Ram SRT-10 | 2007 | DODGE | Pickup | 8.3 | V10 | United States | Ram SRT-10 | 500 | 5.1 | 5150 | ||
| 2007 Dodge Viper Coupe | 2007 | DODGE | Coupe | 8.3 | V10 | United States | Viper Coupe | 510 | 3.8 | 3380 | ||
| 2008 Dodge Viper Coupe* | 2008 | DODGE | Coupe | 8.4 | V10 | United States | Viper Coupe* | 600 | 3.5 | 3400 | ||
| 2007 Dodge Viper Roadster | 2007 | DODGE | Convertible | 8.3 | V10 | United States | Viper Roadster | 510 | 3.8 | 3380 | ||
| 2008 Dodge Viper Roadster* | 2008 | DODGE | Convertible | 8.4 | V10 | United States | Viper Roadster* | 600 | 3.5 | 3450 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1964 Polara 500 | 1964 | DODGE | Polara | four-speed | Hi Performance Cars | 426 4V | 365 | 3.23 | 13.70 | 107.37 |
| 1969 Dart 440 | 1969 | DODGE | Dart | automatic | Car Craft | 440 4V | 375 | 3.55 | 13.71 | 105 |
| 1969 Coronet R/T | 1969 | DODGE | Cornet | four-speed | Super Stock | 440 4V | 375 | 4.10 | 13.83 | 102.27 |
| 1969 Charger 500 | 1969 | DODGE | Charger | four-speed | Hot Rod | 426 Hemi | 425 | 4.10 | 13.48 | 109 |
| 1970 Challenger R/T | 1970 | DODGE | Challenger | automatic | Car Craft | 440 Six Pack | 390 | 3.23 | 13.62 | 104.3 |
| 1992 Viper RT/10 | 1992 | DODGE | Viper | six-speed | Car and Driver | 488 V10 | 400 | 3.07 | 13.1 | 108 |
| 1997 Viper GTS | 1997 | DODGE | Viper | six-speed | Mopar Muscle | V10 | 450 | 3.07 | 12.05 | 116 |
| 1971 Super Bee | 1971 | DODGE | Super Bee | automatic | Motor Trend | 426 Hemi | 425 | 4.10 | 13.73 | 104 |
| 1969 Super Bee | 1969 | DODGE | Super Bee | automatic | Hot Rod | 440 Six Pack | 390 | 4.10 | 13.56 | 105.6 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1988 | 1988 | Los Angeles Dodgers | Oakland Athletics | Los Angeles | Oakland | Baseball | 4 - 1 |
| World Series 1981 | 1981 | Los Angeles Dodgers | New York Yankees | Los Angeles | NEW YORK | Baseball | 4 - 2 |
| World Series 1978 | 1978 | New York Yankees | Los Angeles Dodgers | NEW YORK | Los Angeles | Baseball | 4 - 2 |
| World Series 1977 | 1977 | New York Yankees | Los Angeles Dodgers | NEW YORK | Los Angeles | Baseball | 4 - 2 |
| World Series 1974 | 1974 | Oakland Athletics | Los Angeles Dodgers | Oakland | Los Angeles | Baseball | 4 - 1 |
| World Series 1966 | 1966 | Baltimore Orioles | Los Angeles Dodgers | Baltimore | Los Angeles | Baseball | 4 - 0 |
| World Series 1965 | 1965 | Los Angeles Dodgers | Minnesota Twins | Los Angeles | Minnesota | Baseball | 4 - 3 |
| World Series 1963 | 1963 | Los Angeles Dodgers | New York Yankees | Los Angeles | NEW YORK | Baseball | 4 - 0 |
| World Series 1959 | 1959 | Los Angeles Dodgers | Chicago White Sox | Los Angeles | Chicago | Baseball | 4 - 2 |
| World Series 1956 | 1956 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 3 |
| World Series 1955 | 1955 | Brooklyn Dodgers | New York Yankees | Brooklyn | NEW YORK | Baseball | 4 - 3 |
| World Series 1953 | 1953 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 2 |
| World Series 1952 | 1952 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 3 |
| World Series 1949 | 1949 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 1 |
| World Series 1947 | 1947 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 3 |
| World Series 1941 | 1941 | New York Yankees | Brooklyn Dodgers | NEW YORK | Brooklyn | Baseball | 4 - 1 |
Database: Angels 2007 Baseball Games
| Record Name | Make | Opponent | Day of Week | Stadium | Game Note | Broadcaster | Drivetrain | Transmission | Fuel | Description 9 | Model | Cost | Value | Time | Year | Mileage | VIN | License Plate |
| 05/18/07 | vs Dodgers | Friday | Angel Stadium | Fireworks | FSN | 7:05 PM | ||||||||||||
| 05/19/07 | vs Dodgers | Saturday | Angel Stadium | KCOP | 6:05 PM | |||||||||||||
| 05/20/07 | vs Dodgers | Sunday | Angel Stadium | Promotion | FSN | 12:35 PM | ||||||||||||
| 06/15/07 | @ Dodgers | Friday | Dodger Stadium | KCOP | 7:40 PM | |||||||||||||
| 06/16/07 | @ Dodgers | Saturday | Dodger Stadium | FOX | 12:55 PM | |||||||||||||
| 06/17/07 | @ Dodgers | Sunday | Dodger Stadium | Start time TBD | 3:33 AM |
--- END OF FACT SHEET ---