Chinese Fact Sheet
Database: New York City Museum List
| Record Name | Type | City | State | Country | Region | Museum | Address |
| Museum of Chinese in the Americas (New York) | Cultural Museum | NEW YORK | NEW YORK | United States | North America | Museum of Chinese in the Americas | 70 Mulberry Street |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| CHINESE, MANDARIN World Wide Language Speakers | CHINESE, MANDARIN | China | 13th Edition of the Ethnologue | 1 | 885,000,000 |
| CHINESE, WU World Wide Language Speakers | CHINESE, WU | China | 13th Edition of the Ethnologue | 10 | 77,175,000 |
| CHINESE, YUE World Wide Language Speakers | CHINESE, YUE | China | 13th Edition of the Ethnologue | 16 | 66,000,000 |
| CHINESE, MIN NAN World Wide Language Speakers | CHINESE, MIN NAN | China | 13th Edition of the Ethnologue | 21 | 49,000,000 |
| CHINESE, JINYU World Wide Language Speakers | CHINESE, JINYU | China | 13th Edition of the Ethnologue | 22 | 45,000,000 |
| CHINESE, XIANG World Wide Language Speakers | CHINESE, XIANG | China | 13th Edition of the Ethnologue | 28 | 36,015,000 |
| CHINESE, HAKKA World Wide Language Speakers | CHINESE, HAKKA | China | 13th Edition of the Ethnologue | 30 | 34,000,000 |
| CHINESE, GAN World Wide Language Speakers | CHINESE, GAN | China | 13th Edition of the Ethnologue | 45 | 20,580,000 |
| CHINESE, MIN BEI World Wide Language Speakers | CHINESE, MIN BEI | China | 13th Edition of the Ethnologue | 78 | 10,537,000 |
Database: 2007-2008 Major Religious Holidays
| Record Name | Religion | Event | Dates | Days |
| Asian Lunar New Year [Year of the Rat] | Chinese | Asian Lunar New Year [Year of the Rat] | Feb. 7 | Thursday |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Quotations from Chairman Mao | Chinese | 1966 | 2 | Mao Zedong | 900 Million | Wikipedia |
| Xinhau Dictionary | Chinese | 1957 | 5 | Editor: Wei Jianjong | 400 million | Wikipedia |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Radio Malaysia Kuala | Chinese | Lumpur | Malaysia | Radio | 6025 |
Database: Adherents of Major World Religions
| Record Name | Religion | Believer Name | Number of Adherents (Millions) |
| Number of World Wide Followers for Chinese traditional | Chinese:traditional | 394 |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Canako Xiaoxi (Beijing) Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Canako Xiaoxi (Beijing) | 8 | 2,627 |
| People’s Daily Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | People’s Daily | 9 | 2,509 |
| Yangtse Evening Post Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yangtse Evening Post | 21 | 1,715 |
| Yangcheng Evening News (Guangzhou) Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yangcheng Evening News (Guangzhou) | 33 | 1,320 |
| Xinmin Evening News (Shanghai) Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Xinmin Evening News (Shanghai) | 42 | 1,045 |
| Information Times Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Information Times | 55 | 900 |
| Peninsula City News Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Peninsula City News | 58 | 860 |
| Qianjiang Evening News Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Qianjiang Evening News | 72 | 750 |
| Qilu Evening News Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Qilu Evening News | 73 | 750 |
| Nanfang Daily Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Nanfang Daily | 74 | 750 |
| Today Evening News Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Today Evening News | 82 | 699 |
| Wuhan Evening News Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Wuhan Evening News | 85 | 660 |
| Modern Express Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Modern Express | 86 | 651 |
| Yanzhao Metro Daily Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Yanzhao Metro Daily | 87 | 650 |
| Metro Express Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Metro Express | 88 | 650 |
| Beijing Youth Daily Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Beijing Youth Daily | 93 | 606 |
| New Express Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | New Express | 95 | 600 |
| Daily Sunshine Newspaper Circulation | China | Chinese | Asia | World Press Trends, the World Association of Newspapers, 2005 | Daily Sunshine | 96 | 600 |
--- END OF FACT SHEET ---