China Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| China Country Formation Date | 1949 | China | October 1, 1949 (People's Republic established) | |
| Hong Kong Country Formation Date | Hong Kong | China Territory | ||
| Macau Country Formation Date | Macau | China Territory | ||
| Mongolia Country Formation Date | 1921 | Mongolia | China | July 11, 1921 |
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| BEIJING, CN (PEK) Airport Traffic | 2006 | Beiging | China | Asia | Airport Council International | BEIJING, CN (PEK) | 48 654 770 | 9 | ||
| HONG KONG, CHINA (HKG) Airport Traffic | 2006 | Hong Kong | China | Asia | Airport Council International | HONG KONG, CHINA (HKG) | 43 857 908 | 14 |
Database: Scientific Names of Spices and Herbs
| Record Name | Herb | Scientific Name |
| Brazilwood | Brazilwood | Caesalpinia echinata |
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for People's Republic of China | People's Republic of China | 7.1 | Wikipedia |
| Death Rate for Hong Kong (People's Republic of China) | Hong Kong (People's Republic of China) | 5.9 | Wikipedia |
| Death Rate for Macau (People's Republic of China) | Macau (People's Republic of China) | 4.7 | Wikipedia |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Deck of Cards | c. 10th century | China | Asia | Encyclopedia Britannica Almanac 2003 | — |
| Magnetic Compass | c. 12th century | China, Europe | Asia and Europe | Encyclopedia Britannica Almanac 2003 | — |
| Gunpowder | c. 10th century | China or Arabia | Asia and Middle East | Encyclopedia Britannica Almanac 2003 | — |
| Ink | c. 2500 BC | Egypt, China | Africa and Asia | Encyclopedia Britannica Almanac 2003 | — |
| Paper Currency | late 900s | China | Asia | Encyclopedia Britannica Almanac 2003 | — |
| Paper | c. 105 | China | Asia | Encyclopedia Britannica Almanac 2003 | Ts'ai Lun |
| Saddle | c. 200 BC | China | Asia | Encyclopedia Britannica Almanac 2003 | — |
| Toothbrush | 1498 | China | Asia | Encyclopedia Britannica Almanac 2003 | — |
| Wheelbarrow | 1st century BC | China | Asia | Encyclopedia Britannica Almanac 2003 | — |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| Changan (195 BC) | Changan (Xi'an) | China | 195 BC | 400,000 | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press | |
| Changan (Xi'an) (637) | Changan (Xi'an) | China | 637 | 400,000 | 600,000 (800) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
| Kaifeng (1013) | Kaifeng | China | 1013 | 400,000 | 442,000 (1100) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
| Hangzhou (1180) | Hangzhou | China | 1180 | 255,000 | 320,000 (1250) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
| Hangzhou (1348) | Hangzhou | China | 1348 | 432,000 | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press | |
| Nanking (1358) | Nanking | China | 1358 | 487,000 | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press | |
| Beijing (1425) | Beijing | China | 1425 | 600,000 | 672,000 (1500) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
| Beijing (1710) | Beijing | China | 1710 | 900,000 (1750) | 1.1 million (1800) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Chinae | China | Gold | 173,000 | 180,000 | 185,000 | 192,000 | 202,000 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| CHINESE, MANDARIN World Wide Language Speakers | CHINESE, MANDARIN | China | 13th Edition of the Ethnologue | 1 | 885,000,000 |
| CHINESE, WU World Wide Language Speakers | CHINESE, WU | China | 13th Edition of the Ethnologue | 10 | 77,175,000 |
| CHINESE, YUE World Wide Language Speakers | CHINESE, YUE | China | 13th Edition of the Ethnologue | 16 | 66,000,000 |
| CHINESE, MIN NAN World Wide Language Speakers | CHINESE, MIN NAN | China | 13th Edition of the Ethnologue | 21 | 49,000,000 |
| CHINESE, JINYU World Wide Language Speakers | CHINESE, JINYU | China | 13th Edition of the Ethnologue | 22 | 45,000,000 |
| CHINESE, XIANG World Wide Language Speakers | CHINESE, XIANG | China | 13th Edition of the Ethnologue | 28 | 36,015,000 |
| CHINESE, HAKKA World Wide Language Speakers | CHINESE, HAKKA | China | 13th Edition of the Ethnologue | 30 | 34,000,000 |
| CHINESE, GAN World Wide Language Speakers | CHINESE, GAN | China | 13th Edition of the Ethnologue | 45 | 20,580,000 |
| CHINESE, MIN BEI World Wide Language Speakers | CHINESE, MIN BEI | China | 13th Edition of the Ethnologue | 78 | 10,537,000 |
| ZHUANG, NORTHERN World Wide Language Speakers | ZHUANG, NORTHERN | China | 13th Edition of the Ethnologue | 80 | 10,000,000 |
| UYGHUR World Wide Language Speakers | UYGHUR | China | 13th Edition of the Ethnologue | 98 | 7,595,512 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Industrial and Commercial Bank of China | Industrial and Commercial Bank of China | China | Banking | 224,788 | 23.2 (~) | Wikipedia - Financial Times |
| Market capitalization for China Mobile | China Mobile | China | Telecommunications | 181,799 | 37.8 (~) | Wikipedia - Financial Times |
| Market capitalization for Bank of China | Bank of China | China | Banking | 165,511 | 17.6 (~) | Wikipedia - Financial Times |
| Market capitalization for China Construction Bank | China Construction Bank | China | Banking | 128,529 | 19.4 (~) | Wikipedia - Financial Times |
| Market capitalization for China Life Insurance | China Life Insurance | China | Insurance | 116,280 | 18.8 (~) | Wikipedia - Financial Times |
| Market capitalization for Sinopec | Sinopec | China | Oil and gas | 104,014 | 137.7 (~) | Wikipedia - Financial Times |
| Market capitalization for Bank of Communications | Bank of Communications | China | Banking | 47,069 | 6.6 (~) | Wikipedia - Financial Times |
| Market capitalization for Ping An Insurance | Ping An Insurance | China | Insurance | 41,673 | 8.0 (~) | Wikipedia - Financial Times |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Hong Kong | Hong Kong | China | Asia | 652 | 486 | 166 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Beijing | Beijing | China | Asia | 301 | 244 | 57 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Shanghai | Shanghai | China | Asia | 193 | 139 | 54 | Cushman & Wakefield |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| China Life Expectancy | China | World Fact Book | 72.88 | 103 |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| China Oil Production | China | 2006 | 2006 CIA World Factbook | 3,504,000 |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Venetian Macau, Macau | Macau | China | Asia | Venetian Macau | 3000 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| South China Mall | 2005 | Dongguan | China | Asia | 7.1 million | 9.6 million | 1,500 | |
| Jin Yuan | 2004 | Beijing | China | Asia | 6.0 million | 7.3 million | 1,000 | |
| Beijing Mall | 2005 | Bejing | China | Asia | 3.4 million | 4.7 million | 600 | |
| Zhengjia Plaza | 2005 | Guangzhou | China | Asia | 3.0 million | 4.5 million | ||
| Chia Tai Square | 2005 | Shanghai | China | Asia | 2.6 million | |||
| Dongfang Xin Tiandi | Foshan | China | Asia | 2.5 million | 8.6 million | |||
| Panda Mall | 2005 | Chengdu | China | Asia | 2.5 million | 3.9 million |
Database: 2006 World Monuments Fund Complete Watch List
| Record Name | Country | Organization Name | Source |
| Cockcrow Post Town (CHINA) | China | Cockcrow Post Town | World Monuments Fund |
| Lu Mansion (CHINA) | China | Lu Mansion | World Monuments Fund |
| Qikou Town (CHINA) | China | Qikou Town | World Monuments Fund |
| Stone Towers of Southwest China (CHINA) | China | Stone Towers of Southwest China | World Monuments Fund |
| Tianshui Traditional Houses (CHINA) | China | Tianshui Traditional Houses | World Monuments Fund |
| Tuanshan Historical Village (CHINA) | China | Tuanshan Historical Village | World Monuments Fund |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in China | China | 2007 | 467 | CIA World Fact Book |
Database: Local Names of World Countries
| Record Name | Country | Local Name |
| Local Name for China | China | Zhong Guo |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Hong Kong (China) | Hong Kong (China) | 3.90 | Oct 2007 est. [2] | Wikipedia |
| Unemployment rate for Macau (China) | Macau (China) | 4.10 | 2005 | Wikipedia |
| Unemployment rate for People's Republic of China | People's Republic of China | 4.20 | 2005 | Wikipedia |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for China | China | Asia | 0.03 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in China | China | Catholic | Asia | 1 | Basilicas are churches with historical importance or other significance. |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| China Literacy Rate | China | UNESCO | 87.3 percent | 93.7 percent | 80.6 percent | 2005 |
| Hong Kong, China Literacy Rate | Hong Kong, China | UNESCO | 93.4 percent | 96.5 percent | 90 percent | 2000 |
Database: World Wide Wheat Production
| Record Name | Country | Commodity | 2007/2008 Production (1000 MT) | Source |
| Wheat Production for China, Peoples Republic of | China, Peoples Republic of | Wheat | 106,000 | US Department of Agriculture |
Database: American Film Institute's 100 Best Movies of All Time
| Record Name | Year | Rank | Movie | Source |
| Chinatown (1974) | 1974 | 21. | Chinatown | American Film Institute |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| China Railway Length | China | 2006 | Train | 76,600 | Wikipedia |
| Republic of China (Taiwan area only) Railway Length | Republic of China (Taiwan area only) | 2005 | Train | 1,094 | Wikipedia |
| Hong Kong Special Administrative Regionof the People's Republic of China Railway Length | Hong Kong Special Administrative Regionof the People's Republic of China | 2006[citation needed] | Train | 200 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Xihoumen Bridge | 2007 | China | Xihoumen Bridge | Zhoushan Archipelago, China | 1,650 | 5,414 | Wikipedia | |
| Jiangyin Suspension Bridge | 1999 | China | Jiangyin Suspension Bridge | Yangtze River, China | 1,385 | 4,543 | Wikipedia | |
| Tsing Ma Bridge | 1997 | China | Tsing Ma Bridge | Tsing Yi-Ma Wan, Hong Kong, China | 1,377 | 4,518 | (the largest carrying road and rail traffic) | Wikipedia |
| Yangluo Bridge | 2007 | China | Yangluo Bridge | Yangtze River, China | 1,280 | 4,200 | Wikipedia | |
| Yichang Bridge | 2001 | China | Yichang Bridge | Yichang (Yangtze River), China | 960 | 3,150 | Wikipedia | |
| Xiling Bridge | 1996 | China | Xiling Bridge | Yichang (Yangtze River), China | 900 | 2,952 | Wikipedia | |
| Humen Pearl River Bridge | 1997 | China | Humen Pearl River Bridge | Dongguan (Pearl River), Guangdong province, China | 888 | 2,913 | Wikipedia | |
| Haicang Bridge | 1999 | China | Haicang Bridge | Xiamen, Fujian Province, China | 648 | 2,126 | Wikipedia | |
| E'gongyan Bridge | 2000 | China (Yangtze River) | E'gongyan Bridge | Chongqing, Sichuan Province, China (Yangtze River) | 600 | 1,969 | Wikipedia | |
| Zhongxian Yangtze River Bridge | 2001 | China | Zhongxian Yangtze River Bridge | Chongqing, China | 560 | 1,837 | Wikipedia | |
| Dazi Bridge | 1984 | China | Dazi Bridge | Dazi, China | 500 | 1,640 | Wikipedia | |
| Shantou Bay Bridge | 1996 | China | Shantou Bay Bridge | Guangdong province, China | 452 | 1,483 | Wikipedia | |
| Fengdu Bridge | 1996 | China | Fengdu Bridge | Sichuan (Yangtze River), China | 450 | 1,476 | Wikipedia | |
| Runyang Bridge | 2005 | China | Runyang Bridge | Yangtze River, China | 1,490 | 4,888 | Wikipedia |
Database: Internet Country Codes
| Record Name | Country | Internet Code |
| CN China | China | CN |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Hong Kong, China (SAR) | 2007 | Human Development Reports (UNDP) |
| Prison population for China | 2007 | Human Development Reports (UNDP) |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for China (2000) | China | 2000 | 1,149,814.00 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: World Wide Shortwave Radio Stations
| Record Name | Language | City | Country | Media | kHz |
| Radio Beijing | Beijing | China | Radio | 11,945 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| BladeCenter HS21 Cluster, Xeon dual core, 2.33 GHz, GigEthernet | 2007 | China | IBM | Top 500 Supercomputer Sites (June 2007) | Sinopec ShengLI Oilfield Branch Company, Geophysical Research Institute | 4096 | 18600 | 38223.9 |
| eServer pSeries 655 (1.7 GHz Power4+) | 2005 | China | IBM | Top 500 Supercomputer Sites (June 2007) | China Meteorological Administration | 3200 | 10310 | 21760 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| CHINA (selected rural & urban areas) suicide rate | CHINA (selected rural & urban areas) | World Health Organization | 99 | 13.0 | 14.8 |
| CHINA (Hong Kong SAR) suicide rate | CHINA (Hong Kong SAR) | World Health Organization | 04 | 25.2 | 12.4 |
Database: List of aircraft engine manufacturers
| Record Name | Industry | Country | Manufacturer | Source |
| LMC (China ) | Aviation | China | LMC | Wikipedia |
| Shenyang (China ) | Aviation | China | Shenyang | Wikipedia |
| XAE (China ) | Aviation | China | XAE | Wikipedia |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for China | China | n/a | n/a | 5.2 | n/a | World Health Organization |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| China | China | Beijing | 2002 | 9,596,960 | 1,284,303,705 | The World Factbook 2002, CIA |
| China, Hong Kong SAR | China, Hong Kong SAR | Victoria | 2002 | 1,092 | 7,303,334 | The World Factbook 2002, CIA |
| China, Macau SAR | China, Macau SAR | Macau | 2002 | 25 | 461,833 | The World Factbook 2002, CIA |
Database: Coin Mints of the World
| Record Name | Country | City | Address |
| China Gold Coin Inc. (CGCI) | China | Shenzhen | 18/F, Agricultural Bank of China, No.188 West Liberation Road, Shenzhen China, Post Code 518001 |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| China CO2 Carbon Emissions | China | World Resources Institute | 3,473,600 | 2.65908 |
Database: Controlled Substances
| Record Name | Schedule | Narcotic | DEA Number | Other Names | Source |
| 3-Methylfentanyl | I | Yes | 9813 | China White, fentanyl | United States Drug Enforcement Agency |
| Alpha-methylfentanyl | I | Yes | 9814 | China White, fentanyl | United States Drug Enforcement Agency |
| Alpha-methylthiofentanyl | I | Yes | 9832 | China White, fentanyl | United States Drug Enforcement Agency |
| Beta-hydroxy-3-methylfentanyl | I | Yes | 9831 | China White, fentanyl | United States Drug Enforcement Agency |
| Beta-hydroxyfentanyl | I | Yes | 9830 | China White, fentanyl | United States Drug Enforcement Agency |
| Para-Fluorofentanyl | I | Yes | 9812 | China White, fentanyl | United States Drug Enforcement Agency |
Database: Coastline of world countries
| Record Name | Country | Coastline (KM) |
| China Ocean Coastline Length | China | 14,500 |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| CHINA,P.R.: MAINLAND Inflation Rate | CHINA,P.R.: MAINLAND | International Monetary Fund | 1.5 | 0.3 | 0.7 | 0.4 |
| CHINA,P.R.:HONG KONG Inflation Rate | CHINA,P.R.:HONG KONG | International Monetary Fund | 0 | -2.5 | -1.6 | -3.7 |
| TAIWAN PROV.OF CHINA Inflation Rate | TAIWAN PROV.OF CHINA | International Monetary Fund | 1.6 | 0.4 | 0 | 1.3 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for China | China | Tertiary study |
Database: Capital Cities of World Countries
| Record Name | Country | Capital City | Country Long Name | FIPS code |
| People's Republic of China (China (see note 3)) | China (see note 3) | Beijing | People's Republic of China | CH |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| China | China | Y | 10 jiao = 100 fen | yuan renminbi |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| China GDP | China | 2005 | The World Factbook 2006 | 8.859 trillion | 6,800 | 9.9 | 1.9 |
--- END OF FACT SHEET ---