Chicago Fact Sheet
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| CHICAGO, IL (ORD) Airport Traffic | 2006 | Chicago | United States | North America | Illinios | Airport Council International | CHICAGO, IL (ORD) | 77 028 134 | 2 |
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Chicago, Illinois City Population | Chicago | Illinois | United States | US Census Bureau 2007 | 2,833,321 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1992 Stanley Cup Winner | 1992 | Pittsburgh Penguins | Scotty Bowman | Chicago Blackhawks | Mike Keenan | Hockey | Pittsburgh | |
| 1973 Stanley Cup Winner | 1973 | Montreal Canadiens | Scotty Bowman | Chicago Blackhawks | Billy Reay | Hockey | Montreal | |
| 1971 Stanley Cup Winner | 1971 | Montreal Canadiens | Al MacNeil | Chicago Blackhawks | Billy Reay | Hockey | Montreal | |
| 1965 Stanley Cup Winner | 1965 | Montreal Canadiens | Hector 'Toe' Blake | Chicago Blackhawks | Billy Reay | Hockey | Montreal | |
| 1962 Stanley Cup Winner | 1962 | Toronto Maple Leafs | G. 'Punch' Imlach | Chicago Blackhawks | Rudy Pilous | Hockey | Toronto | |
| 1961 Stanley Cup Winner | 1961 | Chicago Blackhawks | Rudy Pilous | Detroit Red Wings | Sid Abel | Hockey | Chicago | |
| 1944 Stanley Cup Winner | 1944 | Montreal Canadiens | Dick Irvin | Chicago Blackhawks | Paul Thompson | Hockey | Montreal | |
| 1938 Stanley Cup Winner | 1938 | Chicago Blackhawks | Bill Stewart | Toronto Maple Leafs | Dick Irvin | Hockey | Chicago | |
| 1934 Stanley Cup Winner | 1934 | Chicago Black Hawks | Tommy Gorman | Detroit Red Wings | Herbie Lewis | Hockey | Chicago | |
| 1931 Stanley Cup Winner | 1931 | Montreal Canadiens | Cecil Hart | Chicago Black Hawks | Dick Irvin | Hockey | Montreal |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| United Center (10/10/2007) | United Center | Hockey | NHL | 10/10/2007 | 5:30:00 PM | 8:30:00 PM | SHARKS @ Chicago | TV: FSN Bay Area; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (1/22/2008) | HP Pavilion at San Jose | Hockey | NHL | 1/22/2008 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Chicago | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| HP Pavilion at San Jose (2/2/2008) | HP Pavilion at San Jose | Hockey | NHL | 2/2/2008 | 2:00:00 PM | 5:00:00 PM | SHARKS vs. Chicago | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
| United Center (3/7/2008) | United Center | Hockey | NHL | 3/7/2008 | 5:30:00 PM | 8:30:00 PM | SHARKS @ Chicago | TV: NO TV; RADIO: KFOX 98.5 FM |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Sears Tower | Chicago, IL | United States | 443 | 1453 |
| Amoco Building | Chicago, IL | United States | 346 | 1136 |
| John Hancock Center | Chicago, IL | United States | 344 | 1129 |
| 311 South Wacker | Chicago, IL | United States | 293 | 961 |
| Two Prudential Plaza | Chicago, IL | United States | 280 | 920 |
| Lake Point Tower | Chicago, IL | United States | 197 | 646 |
| Marina City | Chicago, IL | United States | 179 | 587 |
Database: Number of Airports in World Countries
| Record Name | Country | Year | Airports | Source |
| Number of Airports in World | World | metric tons | total airports - 49,024 top ten by passengers: Atlanta - 84,846,639; Chicago - 77,028,134; London - 67,530,197; Tokyo - 65,810,672; Los Angeles - 61,041,066; Dallas/Fort Worth - 60,226,138; Paris - 56,849,567; Frankfurt - 52,810,683; Beijing - 48,654,770; Denver - 47,325,016 top ten by cargo | CIA World Fact Book |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Chicago | Chicago | Illinois | United States | American School and University | 426,812 | $4,224,772,000 | $8,356 |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XX | 1986 | Chicago Bears | New England Patriots | New Orleans, LA | United States | Football | Chicago | 46-10 |
Database: 2007 - 2008 Calgary Flames Game Schedule
| Record Name | Day | City | Game Location | Sport | League | Date | Opponent | Game Time |
| Thursday (11/22/2007) | Thursday | Calgary | Home | Hockey | NHL | 11/22/2007 | vs. Chicago | 19:00:00 |
| Sunday (12/9/2007) | Sunday | Chicago | Away | Hockey | NHL | 12/9/2007 | at Chicago | 17:00:00 |
| Thursday (2/7/2008) | Thursday | Calgary | Home | Hockey | NHL | 2/7/2008 | vs. Chicago | 19:00:00 |
| Sunday (3/16/2008) | Sunday | Chicago | Away | Hockey | NHL | 3/16/2008 | at Chicago | 13:00:00 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2005 | 2005 | Chicago White Sox | Houston Astros | Chicago | Houston | Baseball | 4 - 0 |
| World Series 1959 | 1959 | Los Angeles Dodgers | Chicago White Sox | Los Angeles | Chicago | Baseball | 4 - 2 |
| World Series 1945 | 1945 | Detroit Tigers | Chicago Cubs | Detroit | Chicago | Baseball | 4 - 3 |
| World Series 1938 | 1938 | New York Yankees | Chicago Cubs | NEW YORK | Chicago | Baseball | 4 - 0 |
| World Series 1935 | 1935 | Detroit Tigers | Chicago Cubs | Detroit | Chicago | Baseball | 4 - 2 |
| World Series 1932 | 1932 | New York Yankees | Chicago Cubs | NEW YORK | Chicago | Baseball | 4 - 0 |
| World Series 1929 | 1929 | Philadelphia Athletics | Chicago Cubs | Philadelphia | Chicago | Baseball | 4 - 1 |
| World Series 1919 | 1919 | Cincinnati Reds | Chicago White Sox | Cincinnati | Chicago | Baseball | 5 - 3 |
| World Series 1918 | 1918 | Boston Red Sox | Chicago Cubs | Boston | Chicago | Baseball | 4 - 2 |
| World Series 1917 | 1917 | Chicago White Sox | New York Giants | Chicago | NEW YORK | Baseball | 4 - 2 |
| World Series 1910 | 1910 | Philadelphia Athletics | Chicago Cubs | Philadelphia | Chicago | Baseball | 4 - 1 |
| World Series 1908 | 1908 | Chicago Cubs | Detroit Tigers | Chicago | Detroit | Baseball | 4 - 1 |
| World Series 1907 | 1907 | Chicago Cubs | Detroit Tigers | Chicago | Detroit | Baseball | 4 - 0 |
| World Series 1906 | 1906 | Chicago White Sox | Chicago Cubs | Chicago | Chicago | Baseball | 4 - 2 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Chicago | Chicago | Miramax Films | 2002 | $170,687,518 |
Database: World's Largest Newspapers by Circulation
| Record Name | Country | Language | Region | Source | Newspaper | Rank | Circulation (thousands) |
| Chicago Tribune Newspaper Circulation | United States | English | North America | World Press Trends, the World Association of Newspapers, 2005 | Chicago Tribune | 94 | 601 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1968) | 1968 | Chicago Blackhawks | Hockey | NHL | Stan Mikita |
| Hart Memorial Trophy Winner (1967) | 1967 | Chicago Blackhawks | Hockey | NHL | Stan Mikita |
| Hart Memorial Trophy Winner (1966) | 1966 | Chicago Blackhawks | Hockey | NHL | Bobby Hull |
| Hart Memorial Trophy Winner (1965) | 1965 | Chicago Blackhawks | Hockey | NHL | Bobby Hull |
| Hart Memorial Trophy Winner (1954) | 1954 | Chicago Blackhawks | Hockey | NHL | Al Rollins |
| Hart Memorial Trophy Winner (1946) | 1946 | Chicago Blackhawks | Hockey | NHL | Max Bentley |
--- END OF FACT SHEET ---