CADILLAC Fact Sheet

Database: Auto Performance

Record Name Year Make Type Engine (Liters) Engine Cylinders Country Model Base Price Horsepower 0-60 Curb Weight Pounds per HP
2007 Cadillac CTS 2007 CADILLAC Sedan 3.6 V6 CTS 255 6.4 3509
2008 Cadillac CTS* 2008 CADILLAC Sedan 3.6 V6 CTS* 290 5.8 3509
2008 Cadillac CTS Coupe* 2008 CADILLAC Sedan 3.6 V6 CTS Coupe* 290 5.8 3500
2007 Cadillac CTS-V 2007 CADILLAC Sedan 5.7 V8 CTS-V 400 4.6 3850
2009 Cadillac CTS-V* 2009 CADILLAC Sedan 6.0 V8 CTS-V* 505 4.0 3800
2007 Cadillac DTS-L 2007 CADILLAC Sedan 4.6 V8 DTS-L 275 6.9 4009
2007 Cadillac Escalade 2007 CADILLAC Wagon 6.2 V8 Escalade 403 6.5 5793
2007 Cadillac SRX V8 2007 CADILLAC SUV 4.6 V8 SRX V8 320 6.5 4442
2007 Cadillac STS 2007 CADILLAC Sedan 4.6 V8 STS 320 6.0 3960
2008 Cadillac STS (V6) 2008 CADILLAC Sedan 3.6 V6 STS (V6) 298 6.1 3900
2007 Cadillac STS-V 2007 CADILLAC Sedan 4.4 V8 Supercharged STS-V 469 4.5 4233
2007 Cadillac XLR 2007 CADILLAC Convertible 4.6 V8 XLR 320 6.3 3647
2007 Cadillac XLR-V 2007 CADILLAC Convertible 4.4 V8 Supercharged XLR-V 443 4.6 3804

--- END OF FACT SHEET ---