Boston Fact Sheet
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Boston, Massachusetts City Population | Boston | MASSACHUSETTS | United States | US Census Bureau 2007 | 590,763 | 2007 |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 1990 Stanley Cup Winner | 1990 | Edmonton Oilers | John Muckler | Boston Bruins | Mike Milbury | Hockey | Edmonton | |
| 1988 Stanley Cup Winner | 1988 | Edmonton Oilers | Glen Sather | Boston Bruins | Terry O'Reilly | Hockey | Edmonton | |
| 1978 Stanley Cup Winner | 1978 | Montreal Canadiens | Scotty Bowman | Boston Bruins | Don Cherry | Hockey | Montreal | |
| 1977 Stanley Cup Winner | 1977 | Montreal Canadiens | Scotty Bowman | Boston Bruins | Don Cherry | Hockey | Montreal | |
| 1974 Stanley Cup Winner | 1974 | Philadelphia Flyers | Fred Shero | Boston Bruins | A. 'Bep' Guidolin | Hockey | Philadelphia | |
| 1972 Stanley Cup Winner | 1972 | Boston Bruins | Tom Johnson | New York Rangers | Emile Francis | Hockey | Boston | |
| 1970 Stanley Cup Winner | 1970 | Boston Bruins | Harry Sinden | St. Louis Blues | Scotty Bowman | Hockey | Boston | |
| 1958 Stanley Cup Winner | 1958 | Montreal Canadiens | Hector 'Toe' Blake | Boston Bruins | Milt Schmidt | Hockey | Montreal | |
| 1957 Stanley Cup Winner | 1957 | Montreal Canadiens | Hector 'Toe' Blake | Boston Bruins | Milt Schmidt | Hockey | Montreal | |
| 1953 Stanley Cup Winner | 1953 | Montreal Canadiens | Dick Irvin | Boston Bruins | Lynn Patrick | Hockey | Montreal | |
| 1946 Stanley Cup Winner | 1946 | Montreal Canadiens | Dick Irvin | Boston Bruins | A. 'Dit 'Clapper | Hockey | Montreal | |
| 1943 Stanley Cup Winner | 1943 | Detroit Red Wings | Jack Adams | Boston Bruins | Art Ross | Hockey | Detroit | |
| 1941 Stanley Cup Winner | 1941 | Boston Bruins | R. 'Cooney' Weiland | Detroit Red Wings | Ebbie Goodfellow | Hockey | Boston | |
| 1939 Stanley Cup Winner | 1939 | Boston Bruins | Art Ross | Toronto Maple Leafs | Dick Irvin | Hockey | Boston | |
| 1930 Stanley Cup Winner | 1930 | Montreal Canadiens | Cecil Hart | Boston Bruins | Art Ross | Hockey | Montreal | |
| 1929 Stanley Cup Winner | 1929 | Boston Bruins | Cy Denneny | New York Rangers | Lester Patrick | Hockey | Boston | |
| 1927 Stanley Cup Winner | 1927 | Ottawa Senators | Dave Gill | Boston Bruins | Art Ross | Hockey | Ottawa |
Database: 2007 - 2008 San Jose Sharks Game Schedule
| Record Name | Stadium | Sport | League | Date | Game Start Time | Game End Time | Opponent | Note |
| HP Pavilion at San Jose (10/13/2007) | HP Pavilion at San Jose | Hockey | NHL | 10/13/2007 | 7:30:00 PM | 10:30:00 PM | SHARKS vs. Boston | TV: FSN Bay Area-HD; RADIO: KFOX 98.5 FM |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Boston | Boston | United States | Europe | 543 | 406 | 137 | Cushman & Wakefield |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| John Hancock Tower | Boston, HU | United States | 241 | 791 |
| 111 Huntington Avenue | Boston, MA | United States | 169 | 554 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| A Stranger at Green Knowe | 1961 | Faber | Lucy M Boston |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| St. Botolph | 1520 | Boston | England | St. Botolph | 82.9 m | 272 ft | Wikipedia |
Database: Digital Camera Equipment Manufacturer List
| Record Name | Company | Website / Email | Phone |
| BURNES FRAMES& ALBUMS | BURNES FRAMES& ALBUMS | BurnesofBoston.com | 800-343-6290 |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Boston | Boston | MASSACHUSETTS | United States | American School and University | 57,742 | $1,042,803,000 | $15,018 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2004 | 2004 | Boston Redsox | St. Louis Cardinals | Boston | St. Louis | Baseball | 4 - 0 |
| World Series 1986 | 1986 | New York Mets | Boston Red Sox | NEW YORK | Boston | Baseball | 4 - 3 |
| World Series 1975 | 1975 | Cincinnati Reds | Boston Red Sox | Cincinnati | Boston | Baseball | 4 - 3 |
| World Series 1967 | 1967 | St. Louis Cardinals | Boston Red Sox | St. Louis | Boston | Baseball | 4 - 3 |
| World Series 1948 | 1948 | Cleveland Indians | Boston Braves | Cleveland | Boston | Baseball | 4 - 2 |
| World Series 1946 | 1946 | St. Louis Cardinals | Boston Red Sox | St. Louis | Boston | Baseball | 4 - 3 |
| World Series 1918 | 1918 | Boston Red Sox | Chicago Cubs | Boston | Chicago | Baseball | 4 - 2 |
| World Series 1916 | 1916 | Boston Red Sox | Brooklyn Robins | Boston | Brooklyn | Baseball | 4 - 1 |
| World Series 1915 | 1915 | Boston Red Sox | Philadelphia Phillies | Boston | Philadelphia | Baseball | 4 - 1 |
| World Series 1914 | 1914 | Boston Braves | Philadelphia Athletics | Boston | Philadelphia | Baseball | 4 - 0 |
| World Series 1912 | 1912 | Boston Red Sox | New York Giants | Boston | NEW YORK | Baseball | 4 - 3 |
| World Series 1903 | 1903 | Boston Pilgrims | Pittsburgh Pirates | Boston | Pittsburgh | Baseball | 5 - 3 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (1974) | 1974 | Boston Bruins | Hockey | NHL | Phil Esposito |
| Hart Memorial Trophy Winner (1972) | 1972 | Boston Bruins | Hockey | NHL | Bobby Orr |
| Hart Memorial Trophy Winner (1971) | 1971 | Boston Bruins | Hockey | NHL | Bobby Orr |
| Hart Memorial Trophy Winner (1970) | 1970 | Boston Bruins | Hockey | NHL | Bobby Orr |
| Hart Memorial Trophy Winner (1969) | 1969 | Boston Bruins | Hockey | NHL | Phil Esposito |
| Hart Memorial Trophy Winner (1951) | 1951 | Boston Bruins | Hockey | NHL | Milt Schmidt |
| Hart Memorial Trophy Winner (1943) | 1943 | Boston Bruins | Hockey | NHL | Bill Cowley |
| Hart Memorial Trophy Winner (1941) | 1941 | Boston Bruins | Hockey | NHL | Bill Cowley |
| Hart Memorial Trophy Winner (1938) | 1938 | Boston Bruins | Hockey | NHL | Eddie Shore |
| Hart Memorial Trophy Winner (1936) | 1936 | Boston Bruins | Hockey | NHL | Eddie Shore |
| Hart Memorial Trophy Winner (1935) | 1935 | Boston Bruins | Hockey | NHL | Eddie Shore |
| Hart Memorial Trophy Winner (1933) | 1933 | Boston Bruins | Hockey | NHL | Eddie Shore |
--- END OF FACT SHEET ---