Baltimore Fact Sheet
Database: USA City Population
| Record Name | City | State | Country | Source | Population | Year |
| Baltimored[›], Maryland City Population | Baltimored[›] | Maryland | United States | US Census Bureau 2007 | 631,366 | 2007 |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Baltimore County | Baltimore | Maryland | United States | American School and University | 107,701 | $1,032,563,000 | $9,063 |
| Baltimore City | Baltimore | Maryland | United States | American School and University | 88,401 | $996,535,000 | $9,233 |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXV | 2001 | Baltimore Ravens | New York Giants | Tampa, FL | United States | Football | Baltimore | 34-7 |
| Super Bowl V | 1971 | Baltimore Colts | Dallas Cowboys | Miami, FL | United States | Football | Baltimore | 16-13 |
| Super Bowl III | 1969 | New York Jets | Baltimore Colts | Miami, FL | United States | Football | NEW YORK | 16-7 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 1983 | 1983 | Baltimore Orioles | Philadelphia Phillies | Baltimore | Philadelphia | Baseball | 4 - 1 |
| World Series 1979 | 1979 | Pittsburgh Pirates | Baltimore Orioles | Pittsburgh | Baltimore | Baseball | 4 - 3 |
| World Series 1971 | 1971 | Pittsburgh Pirates | Baltimore Orioles | Pittsburgh | Baltimore | Baseball | 4 - 3 |
| World Series 1970 | 1970 | Baltimore Orioles | Cincinnati Reds | Baltimore | Cincinnati | Baseball | 4 - 1 |
| World Series 1969 | 1969 | New York Mets | Baltimore Orioles | NEW YORK | Baltimore | Baseball | 4 - 1 |
| World Series 1966 | 1966 | Baltimore Orioles | Los Angeles Dodgers | Baltimore | Los Angeles | Baseball | 4 - 0 |
--- END OF FACT SHEET ---