Asia Fact Sheet
Database: World's Busiest Airports
| Record Name | Year | City | Country | Region | State | Province | Source | Airport | Passenger Traffic | Rank |
| TOKYO, JP (HND) Airport Traffic | 2006 | Tokyo | Japan | Asia | Airport Council International | TOKYO, JP (HND) | 65 810 672 | 4 | ||
| BEIJING, CN (PEK) Airport Traffic | 2006 | Beiging | China | Asia | Airport Council International | BEIJING, CN (PEK) | 48 654 770 | 9 | ||
| HONG KONG, CHINA (HKG) Airport Traffic | 2006 | Hong Kong | China | Asia | Airport Council International | HONG KONG, CHINA (HKG) | 43 857 908 | 14 | ||
| BANGKOK, TH (BKK) Airport Traffic | 2006 | Bangkog | Thailand | Asia | Airport Council International | BANGKOK, TH (BKK) | 42 799 532 | 16 | ||
| SINGAPORE, SN (SIN) Airport Traffic | 2006 | Singapore | Singapore | Asia | Airport Council International | SINGAPORE, SN (SIN) | 35 033 083 | 22 | ||
| TOKYO, JP (NRT) Airport Traffic | 2006 | Tokyo | Japan | Asia | Airport Council International | TOKYO, JP (NRT) | 34 975 225 | 23 |
Database: New York City Museum List
| Record Name | Type | City | State | Country | Region | Museum | Address |
| Asia Society Museum (New York) | Cultural Museum | NEW YORK | NEW YORK | United States | North America | Asia Society Museum | 725 Park Avenue |
Database: World's largest lakes
| Record Name | Country | Region | Area (Square Miles) | Deepest Depth (Feet) |
| Caspian Sea | Kazakhstan | Asia | 143,244 | 3,363 |
| Aral Sea | Russia | Asia | 24,904 | 220 |
| Lake Baikal | Russia | Asia | 12,162 | 5,315 |
| Lake Balkhash | Kazakhstan | Asia | 7,114 | 85 |
| Lake Ladoga | Russia | Asia | 6,835 | 738 |
| Lake Onega | Russia | Asia | 3,710 | 328 |
Database: 2007-2008 Major Religious Holidays
| Record Name | Religion | Event | Dates | Days |
| Asian Lunar New Year [Year of the Rat] | Chinese | Asian Lunar New Year [Year of the Rat] | Feb. 7 | Thursday |
Database: Average Real Estate Rental Cost for Selected Cities
| Record Name | City | Country | Region | Total Cost (US$ per sq. m) | Rent (Total Cost (US$ per sq. m)) | Other Expenses (US$ per sq. m) | Source |
| Average Real Estate Rental Cost for Tokyo | Tokyo | Japan | Asia | 1,469 | 1,129 | 340 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Mumbai | Mumbai | India | Asia | 755 | 673 | 82 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Hong Kong | Hong Kong | China | Asia | 652 | 486 | 166 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Taipei | Taipei | Taiwan | Asia | 615 | 549 | 66 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Seoul | Seoul | South Korea | Asia | 613 | 457 | 156 | Cushman & Wakefield |
| Average Real Estate Rental Cost for New Delhi | New Delhi | India | Asia | 593 | 563 | 30 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Singapore | Singapore | Singapore | Asia | 413 | 412 | 1 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Beijing | Beijing | China | Asia | 301 | 244 | 57 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Istanbul | Istanbul | Turkey | Asia | 264 | 216 | 48 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Shanghai | Shanghai | China | Asia | 193 | 139 | 54 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Kuala Lumpur | Kuala Lumpur | Malaysia | Asia | 135 | 135 | 0 | Cushman & Wakefield |
| Average Real Estate Rental Cost for Bangkok | Bangkok | Thailand | Asia | 116 | 70 | 46 | Cushman & Wakefield |
Database: World's Tallest Buildings
| Record Name | City | Country | Height in Meters | Height in Feet |
| Malayan Bank | Kuala Lumpur | Malyasia | 244 | 799 |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Venetian Macau, Macau | Macau | China | Asia | Venetian Macau | 3000 |
| Ambassador City Jomtien, Jomtien | Jomtien | Thailand | Asia | Ambassador City Jomtien | 4210 |
| Genting Highlands First World Hotel, Genting Highlands | Genting Highlands | Malaysia | Asia | Genting Highlands First World Hotel | 6118 |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| South China Mall | 2005 | Dongguan | China | Asia | 7.1 million | 9.6 million | 1,500 | |
| Jin Yuan | 2004 | Beijing | China | Asia | 6.0 million | 7.3 million | 1,000 | |
| Berjaya Times Square | 2005 | Kaula Lumpur | Malaysia | Asia | 3.4 million | 7.5 million | 1,000 | |
| Beijing Mall | 2005 | Bejing | China | Asia | 3.4 million | 4.7 million | 600 | |
| Zhengjia Plaza | 2005 | Guangzhou | China | Asia | 3.0 million | 4.5 million | ||
| Central World Plaza | 2006 | Bangkok | Thailand | Asia | 2.6 million | 500+ | ||
| Chia Tai Square | 2005 | Shanghai | China | Asia | 2.6 million | |||
| Dongfang Xin Tiandi | Foshan | China | Asia | 2.5 million | 8.6 million | |||
| Siam Paragon | 2005 | Bangkok | Thailand | Asia | 2.5 million | 4.1 million | ||
| Panda Mall | 2005 | Chengdu | China | Asia | 2.5 million | 3.9 million |
Database: Legal Driving Blood Alcohol Limits
| Record Name | Country | Region | Blood Alcohol Limit (Percent) |
| Driving Blood Alcohol Limit for China | China | Asia | 0.03 |
| Driving Blood Alcohol Limit for India | India | Asia | 0.03 |
| Driving Blood Alcohol Limit for Japan | Japan | Asia | 0.03 |
| Driving Blood Alcohol Limit for Malaysia | Malaysia | Asia | 0.08 |
| Driving Blood Alcohol Limit for Pakistan | Pakistan | Asia | 0.00 |
| Driving Blood Alcohol Limit for Singapore | Singapore | Asia | 0.08 |
| Driving Blood Alcohol Limit for South Korea | South Korea | Asia | 0.053 |
| Driving Blood Alcohol Limit for Taiwan | Taiwan | Asia | 0.05 |
| Driving Blood Alcohol Limit for Thailand | Thailand | Asia | 0.05 |
| Driving Blood Alcohol Limit for Turkey | Turkey | Asia | 0.05 |
Database: World List of Basilicas
| Record Name | Country | Religion | Region | Number of Basilicas | Note |
| Number of Basilicas in China | China | Catholic | Asia | 1 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in India | India | Catholic | Asia | 15 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Philippines | Philippines | Catholic | Asia | 12 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Sri Lanka | Sri Lanka | Catholic | Asia | 1 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Taiwan | Taiwan | Catholic | Asia | 2 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Vietnam | Vietnam | Catholic | Asia | 2 | Basilicas are churches with historical importance or other significance. |
| Number of Basilicas in Turkey | Turkey | Catholic | Asia | 2 | Basilicas are churches with historical importance or other significance. |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| lto-Yokado Co, Ltd (JPN) | lto-Yokado Co, Ltd | Japan | Gen. Merchandise | Asia | Global | 30,237.57 | 29.80% | Pricewaterhouse Coopers |
| The Daiei, lnc (JPN) | The Daiei, lnc | Japan | Diversified | Asia | Regional | 26,486.11 | N/A | Pricewaterhouse Coopers |
| Jusco Co, Ltd (JPN) | Jusco Co, Ltd | Japan | Gen. Merchandise | Asia | Global | 23,166.21 | 8.90% | Pricewaterhouse Coopers |
| MYCAL Corporation (JPN) | MYCAL Corporation | Japan | Department Store | Asia | Regional | 18,173.10 | 0.00% | Pricewaterhouse Coopers |
| Saison Group (JPN) | Saison Group | Japan | Supermarkets | Asia | Regional | 14,414.03 | N/A | Pricewaterhouse Coopers |
| Takashimaya (JPN) | Takashimaya | Japan | Department Store | Asia | Global | 11,367.98 | 1.90% | Pricewaterhouse Coopers |
| UNY Co Ltd (JPN) | UNY Co Ltd | Japan | Gen. erchand | Asia | Regional | 10,808.88 | 1.40% | Pricewaterhouse Coopers |
| Mitsukoshi Ltd (JPN) | Mitsukoshi Ltd | Japan | Department Store | Asia | Global | 9,370.50 | N/A | Pricewaterhouse Coopers |
| Daimaru, lnc (JPN) | Daimaru, lnc | Japan | Department Store | Asia | Global | 8,011.86 | N/A | Pricewaterhouse Coopers |
| Dairy Farm International (HK) | Dairy Farm International | HK | Supermarkets | Asia | Global | 5,764.70 | N/A | Pricewaterhouse Coopers |
| Marui Co Ltd (JPN) | Marui Co Ltd | Japan | Department Store | Asia | Single Country | 5,109.22 | 0.00% | Pricewaterhouse Coopers |
| Matsuzakaya Co, Ltd (JPN) | Matsuzakaya Co, Ltd | Japan | Department Store | Asia | Global | 4,376.62 | N/A | Pricewaterhouse Coopers |
Database: World Wide Chocolate Makers
| Record Name | Country | Region | Food | Company |
| Royce' | Japan | Asia | Chocolate | Royce' |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Photofrin (Axcan Scandipharm) | Axcan Scandipharm | porfimer sodium | Photofrin | For the ablation of high-grade dysplasia in Barrett’s esophagus patients who do notundergo esophagectomy | Aug 01 2003 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Scientific Latin Names for Animals
| Record Name | Animal | Type | Scientific Latin Name |
| Elephant: Asian Elephant | Elephant: Asian Elephant | Elephas maxima | |
| Eurasian Otter | Eurasian Otter | Lutra lutra | |
| Charles Mockingbird | Mockingbird | Charles Mockingbird | Nesomimus trifasiatus |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Borneo | Indonesia | Asia | 280,000 | 726,000 | |
| Sumatra | Indonesia | Asia | 164,000 | 425,000 | |
| Honshu | Japan | Asia | 88,000 | 227,000 | |
| Celebes | Indonesia | Asia | 67,000 | 175,000 | |
| Java | Indonesia | Asia | 49,000 | 127,000 | |
| Luzon | Phillipines | Asia | 40,000 | 104,700 | |
| Mindanao | Phillipines | Asia | 37,000 | 95,000 |
Database: High School Education Equivalents by Country
| Record Name | Country | High School Equivalent Education |
| High School Equivalent for [Other Asian and sub-continental countries] | [Other Asian and sub-continental countries] | Tertiary study |
--- END OF FACT SHEET ---