5,000 Fact Sheet
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Boomerang | c. 15,000 years ago | Australia | Encyclopedia Britannica Almanac 2003 | Aboriginal peoples |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| Ur (2030 BC) | Ur | Babylonia (Iraq) | 2030 BC | 65,000 | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press | |
| Hangzhou (1180) | Hangzhou | China | 1180 | 255,000 | 320,000 (1250) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Chinae | China | Gold | 173,000 | 180,000 | 185,000 | 192,000 | 202,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Honduras | Honduras | Gold | 879 | 878 | 4,574 | 4,984 | 5,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Saudi Arabiae | Saudi Arabiae | Gold | 4,570 | 3,800 | 5,000 | 4,192 | 8,769 | United States Geological Survey Mineral Resources Program |
| Gold production for Sudan | Sudan | Gold | 5,566 | 5,774 | 5,417 | 5,239 | 5,000 | United States Geological Survey Mineral Resources Program |
| Gold production for United States | United States | Gold | 341,000 | 353,000 | 335,000 | 298,000 | 277,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Uzbekistan | Uzbekistan | Gold | 85,000 | 85,000 | 87,000 | 90,000 | 90,000 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| CHINESE, MANDARIN World Wide Language Speakers | CHINESE, MANDARIN | China | 13th Edition of the Ethnologue | 1 | 885,000,000 |
| JAPANESE World Wide Language Speakers | JAPANESE | Japan | 13th Edition of the Ethnologue | 8 | 125,000,000 |
| CHINESE, WU World Wide Language Speakers | CHINESE, WU | China | 13th Edition of the Ethnologue | 10 | 77,175,000 |
| KOREAN World Wide Language Speakers | KOREAN | Korea, South | 13th Edition of the Ethnologue | 12 | 75,000,000 |
| TAMIL World Wide Language Speakers | TAMIL | India | 13th Edition of the Ethnologue | 18 | 63,075,000 |
| CHINESE, JINYU World Wide Language Speakers | CHINESE, JINYU | China | 13th Edition of the Ethnologue | 22 | 45,000,000 |
| CHINESE, XIANG World Wide Language Speakers | CHINESE, XIANG | China | 13th Edition of the Ethnologue | 28 | 36,015,000 |
| BHOJPURI World Wide Language Speakers | BHOJPURI | India | 13th Edition of the Ethnologue | 37 | 25,000,000 |
| SARAIKI World Wide Language Speakers | SARAIKI | Pakistan | 13th Edition of the Ethnologue | 61 | 15,015,000 |
| CEBUANO World Wide Language Speakers | CEBUANO | Philippines | 13th Edition of the Ethnologue | 62 | 15,000,000 |
| ARABIC, NORTH LEVANTINE SPOKEN World Wide Language Speakers | ARABIC, NORTH LEVANTINE SPOKEN | Syria | 13th Edition of the Ethnologue | 63 | 15,000,000 |
| THAI, NORTHEASTERN World Wide Language Speakers | THAI, NORTHEASTERN | Thailand | 13th Edition of the Ethnologue | 64 | 15,000,000 |
| CHHATTISGARHI World Wide Language Speakers | CHHATTISGARHI | India | 13th Edition of the Ethnologue | 76 | 10,985,000 |
| PASHTO, NORTHERN World Wide Language Speakers | PASHTO, NORTHERN | Pakistan | 13th Edition of the Ethnologue | 82 | 9,685,000 |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 1998 World Cup | 1998 | France | Brazil | St-Denis | Soccer | 3 - 0 | 75,000 | Belqola |
| Soccer 1938 World Cup | 1938 | Italy | Hungary | Paris | Soccer | 4 - 2 | 45,000 | Capdeville |
Database: United States Per Capita Electricity Use By State
| Record Name | State | Country | Year | Population (thousands) | kWh (millions) | kWh per capita | Source |
| Electricity Use for Utah | Utah | United States | 2005 | 2,490 | 25,000 | 10,039 | California Energy Comission |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Saudi Arabia Oil Production | Saudi Arabia | 2006 | 2006 CIA World Factbook | 9,475,000 |
| India Oil Production | India | 2006 | 2006 CIA World Factbook | 785,000 |
| Argentina Oil Production | Argentina | 2006 | 2006 CIA World Factbook | 745,000 |
| Chad Oil Production | Chad | 2006 | 2006 CIA World Factbook | 225,000 |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1969 | 1969 | United States | 201,385,000 | 661,870 | 14,760 | 37,170 | 298,850 | 311,090 | Bureau of Justice Statistics |
| United States Violent Crime for 1995 | 1995 | United States | 262,755,000 | 1,798,790 | 21,610 | 97,470 | 580,510 | 1,099,210 | Bureau of Justice Statistics |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1970 | 1970 | United States | 7,359,200 | 2,205,000 | 4,225,800 | 928,400 | Bureau of Justice Statistics |
| United States Property Crime for 1977 | 1977 | United States | 9,955,000 | 3,071,500 | 5,905,700 | 977,700 | Bureau of Justice Statistics |
Database: PGA TOUR 1996 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Shawn Kelly PGA Golf Earnings (1996) | Shawn Kelly | Golf | 1996 | 1 | $5,000 | PGA Golf |
Database: PGA TOUR 1994 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Johnny Miller PGA Golf Earnings (1994) | Johnny Miller | Golf | 1994 | 4 | $225,000 | PGA Golf |
Database: PGA TOUR 1986 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Gary Martin PGA Golf Earnings (1986) | Gary Martin | Golf | 1986 | 1 | $5,000 | PGA Golf |
Database: Average Energy Use of Common Appliances
| Record Name | Appliance | Energy (Wattage per Hour) |
| Average energy use for Clothes dryer | Clothes dryer | 5,000 |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| SR-71 Blackbird (YF-12) | SR-71 Blackbird (YF-12) | 3.2 | 85,000 |
| F-20 Tigershark | F-20 Tigershark | 2 | 55,000 |
| YF-23 Black Widow II | YF-23 Black Widow II | 2 (AB) | 65,000 |
| IAI Kfir | IAI Kfir | 2.3 | 75,000 |
| F-102 Delta Dagger | F-102 Delta Dagger | 1.23 | 55,000 |
| B-52 Stratofortress | B-52 Stratofortress | 0.86 | 55,000 |
| T-38 Talon | T-38 Talon | 1.22 | 55,000 |
| C-17 Globemaster III | C-17 Globemaster III | 0.77 | 45,000 |
Database: World Wide Wheat Production
| Record Name | Country | Commodity | 2007/2008 Production (1000 MT) | Source |
| Wheat Production for Iran | Iran | Wheat | 15,000 | US Department of Agriculture |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| New York City | New York City | NEW YORK | United States | American School and University | 1,075,338 | $15,739,985,000 | $12,644 |
| Fairfax County | VIRGINIA | United States | American School and University | 164,767 | $1,887,675,000 | $10,159 | |
| Prince George's County | Maryland | United States | American School and University | 136,095 | $1,354,565,000 | $8,647 | |
| Baltimore City | Baltimore | Maryland | United States | American School and University | 88,401 | $996,535,000 | $9,233 |
| Columbus | OHIO | United States | American School and University | 60,924 | $729,035,000 | $10,444 | |
| Henrico County | VIRGINIA | United States | American School and University | 46,711 | $373,005,000 | $6,801 |
Database: 2007 United States Movie Grosses
| Record Name | Studio | Year | Movie Title | Total Gross | Theaters | Opening Gross | Opening Theaters |
| 2007 Movie Gross for Atonement | Focus | 2007 | Atonement | $28,385,000 | 1,291 | $784,145 | 32 |
Database: PGA TOUR 1999 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Eduardo Romero PGA Golf Earnings (1999) | Eduardo Romero | Golf | 1999 | 4 | $65,000 | PGA Golf |
| Rodney Butcher PGA Golf Earnings (1999) | Rodney Butcher | Golf | 1999 | 1 | $5,000 | PGA Golf |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Sumatra | Indonesia | Asia | 164,000 | 425,000 | |
| Celebes | Indonesia | Asia | 67,000 | 175,000 | |
| Cuba | Cuba | Caribbean | 41,000 | 105,000 | |
| Mindanao | Phillipines | Asia | 37,000 | 95,000 |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Mongolia | Mongolia | Ulaanbaatar | 2002 | 1,565,000 | 2,694,432 | The World Factbook 2002, CIA |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Green Green Grass of Home (Tom Jones) | 1966 | United Kingdom | Green Green Grass of Home | Tom Jones | 1,205,000 | Wikipedia |
| Release Me (Engelbert Humperdinck) | 1967 | United Kingdom | Release Me | Engelbert Humperdinck | 1,365,000 | Wikipedia |
| Rivers of Babylon/Brown Girl In The Ring (Boney M) | 1978 | United Kingdom | Rivers of Babylon/Brown Girl In The Ring | Boney M | 1,995,000 | Wikipedia |
| Bright Eyes (Art Garfunkel) | 1979 | United Kingdom | Bright Eyes | Art Garfunkel | 1,155,000 | Wikipedia |
| Karma Chameleon (Culture Club) | 1983 | United Kingdom | Karma Chameleon | Culture Club | 1,405,000 | Wikipedia |
Database: PGA TOUR 1997 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Slade Adams PGA Golf Earnings (1997) | Slade Adams | Golf | 1997 | 1 | $5,000 | PGA Golf |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Grenada GDP | Grenada | 2005 | The World Factbook 2006 | 440 million | 5,000 | 2.5 | 2.8 |
| Liechtenstein GDP | Liechtenstein | 2005 | The World Factbook 2006 | 1.786 billion | 25,000 | 11.0 | 1.0 |
| Nauru GDP | Nauru | 2005 | The World Factbook 2006 | 60 million | 5,000 | n.a. | -3.6 |
| Swaziland GDP | Swaziland | 2005 | The World Factbook 2006 | 5.658 billion | 5,000 | 1.8 | 4.0 |
--- END OF FACT SHEET ---