4000 Fact Sheet
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Boltzmann constant in Hz | K-1 s-1 | 20836740000 ± 180000 |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Wine | before 4000 BC | Middle East | Encyclopedia Britannica Almanac 2003 | — |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| New York (1925) | NEW YORK | United States | 1925 | 7774000 | First over 10 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Nintendo DS | Nintendo | Nintendo DS | 2004 | Tabletop | 53640000 | Wikipedia |
| Microsoft Xbox | Microsoft | Xbox | 2001 | Tabletop | 24000000 | Wikipedia |
Database: Energy Units Conversion to kBtu
| Record Name | Energy Source | Units of Measure | Source | Multiplier |
| Coke Lbs. (pounds) to kBtu | Coke | Lbs. (pounds) | EPA / US Department of Energy / EnergyStar | 12.40007 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2009 Jaguar XF* | 2009 | JAGUAR | Sedan | 4.2 | V8 Supercharged | United Kingdom | XF* | 420 | 4.9 | 4000 | ||
| 2009 Lincoln MKS* | 2009 | Lincoln | Sedan | 3.7 | V6 | MKS* | 280 | 6.9 | 4000 | |||
| 2008 Masarati GT Coupe* | 2008 | Masarati | Coupe | 4.5 | V8 | GT Coupe* | 500 | 4.2 | 4000 | |||
| 2009 Mercedes SLR McLaren Roadster* | 2009 | Mercedes | Convertible | 5.4 | V8 Supercharged | Germany | SLR McLaren Roadster* | 617 | 3.6 | 4000 |
Database: Digital Camera Equipment Manufacturer List
| Record Name | Company | Website / Email | Phone |
| COKIN | COKIN | Email: Minolta.com | 201-825-4000 |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Yemen | 2007 | Human Development Reports (UNDP) |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| BladeCenter JS20 Cluster, PPC 970, 2.2 GHz, Myrinet | 2006 | Spain | IBM | Top 500 Supercomputer Sites (June 2007) | CeSViMa - BSC | 2408 | 14000 | 21190.4 |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Sanyo PLC-XU101 | Sanyo | XGA | PLC-XU101 | LCD Projector | 7.5 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi HD4000U | MITSUBISHI | 15:9 | HD4000U | LCD Projector | 6.5 lbs. | 2000 ANSI Lumens | ||
| Sanyo PLC-XU110 | Sanyo | XGA | PLC-XU110 | LCD Projector | 7.7 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Optoma TX780 | Optoma | XGA | TX780 | LCD Projector | 7.5 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Epson PowerLite 7900pNL | Epson | XGA | PowerLite 7900pNL | LCD Projector | 12.3 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| InFocus WorkBig IN42+ | InFocus | XGA | WorkBig IN42+ | LCD Projector | 13.2 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Hitachi CP-X605 | HITACHI | XGA | CP-X605 | LCD Projector | 15.6 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| ASK Proxima C445+ | ASK | XGA | Proxima C445+ | LCD Projector | 13.2 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Panasonic PT-D4000U | Panasonic | XGA | PT-D4000U | LCD Projector | 32.0 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Hitachi CP-X608 | HITACHI | XGA | CP-X608 | LCD Projector | 15.6 lbs. | 4000 ANSI Lumens | 1024 x 768 | |
| Sanyo PLV-WF10 | Sanyo | WXGA | PLV-WF10 | LCD Projector | 46.3 lbs. | 4000 ANSI Lumens |
Database: Typical Cost for Common Plastic Surgery Procedures
| Record Name | Procedure | Range | Low Range | High Range |
| Dermabrasion | Dermabrasion | $2000-4000 | 2000 | 4000 |
| Eyelid Tuck (upper lower) | Eyelid Tuck (upper lower) | $4000-5500 | 4000 | 5500 |
| Laser (Erbium) | Laser (Erbium) | $2500-4000 | 2500 | |
| Laser (CO2) | Laser (CO2) | $4000-5000 | 4000 | 5000 |
--- END OF FACT SHEET ---