3500 Fact Sheet
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| IZAR | Boo | eps 1 | K0-II-III | 27 | 4 | 2.843 | 36 | 83500 | 154 | 2.7 | 2.8 | 14 | 44 | 59.229 | 27.14 |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Wheel | about 3500 BC | Russia/Kazakhstan or Mesopotamia | Asia | Encyclopedia Britannica Almanac 2003 | proto-Aryan people or Sumerians |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| London (1825) | London | United Kingdom | 1825 | 1350000 | First over 5 million | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2008 Audi A5 3.2* | 2008 | AUDI | Coupe | 3.2 | V6 | Germany | A5 3.2* | 265 | 6.6 | 3500 | ||
| 2008 Audi R8 RS* | 2008 | AUDI | Coupe | 5.0 | V10 | Germany | R8 RS* | 500 | 3.9 | 3500 | ||
| 2008 Audi TT 2.0 Roadster* | 2008 | AUDI | Coupe | 2.0 | V6 | Germany | TT 2.0 Roadster* | 200 | 6.5 | 3500 | ||
| 2008 Audi TT 3.2 Roadster* | 2008 | AUDI | Coupe | 3.2 | V6 | Germany | TT 3.2 Roadster* | 250 | 6.1 | 3500 | ||
| 2008 Cadillac CTS Coupe* | 2008 | CADILLAC | Sedan | 3.6 | V6 | CTS Coupe* | 290 | 5.8 | 3500 | |||
| 2009 Ferrari Dino* | 2009 | FERRARI | Coupe | 4.0 | V8 | Italy | Dino* | 400 | 4.6 | 3500 | ||
| 2008 Lexus IS-F* | 2008 | Lexus | Sedan | 4.6 | V8 | IS-F* | 425 | 4.5 | 3500 | |||
| 2008 Mitsubishi Lancer Evolution X* | 2008 | MITSUBISHI | Sedan | 2.0 | I4 Turbo | Japan | Lancer Evolution X* | 300 | 4.5 | 3500 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Carbon | C | 14 | 6 | 3500 | 4827 | 2.26 | ancient | 12.0107 | 0.094 |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Kuwait | 2007 | Human Development Reports (UNDP) |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Plus U7-132hSF | Plus | XGA | U7-132hSF | LCD Projector | 6.6 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD2000U | MITSUBISHI | XGA | XD2000U | LCD Projector | 18.8 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Optoma TX773 | Optoma | XGA | TX773 | LCD Projector | 6.5 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Canon Realis X600 | CANON | XGA | Realis X600 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Epson PowerLite 1810c | Epson | XGA | PowerLite 1810c | LCD Projector | 6.5 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Epson PowerLite 6100i | Epson | XGA | PowerLite 6100i | LCD Projector | 15.4 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Mitsubishi WL639 | MITSUBISHI | 15:9 | WL639 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | ||
| Optoma EP910 | Optoma | SXGA+ | EP910 | LCD Projector | 10.0 lbs. | 3500 ANSI Lumens | 1440 x 1050 | |
| InFocus WorkBig IN42 | InFocus | XGA | WorkBig IN42 | LCD Projector | 13.2 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Epson Powerlite 1815c | Epson | XGA | Powerlite 1815c | LCD Projector | 6.7 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Hitachi CP-X505 | HITACHI | XGA | CP-X505 | LCD Projector | 15.6 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| ASK Proxima C445 | ASK | XGA | Proxima C445 | LCD Projector | 13.2 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Panasonic PT-D3500U | Panasonic | XGA | PT-D3500U | LCD Projector | 17.4 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD2000U | MITSUBISHI | XGA | XD2000U | LCD Projector | 18.8 lbs. | 3500 ANSI Lumens | 1024 x 768 | |
| Canon Realis SX6 | CANON | SXGA+ | Realis SX6 | LCD Projector | 10.4 lbs. | 3500 ANSI Lumens | 1440 x 1050 | |
| Hitachi CP-SX1350 | HITACHI | SXGA+ | CP-SX1350 | LCD Projector | 17.0 lbs. | 3500 ANSI Lumens | 1440 x 1050 | |
| InFocus LP860 | InFocus | 16:9 | LP860 | LCD Projector | 17.0 lbs. | 3500 ANSI Lumens | ||
| ASK Proxima C460 | ASK | 16:9 | Proxima C460 | LCD Projector | 17.0 lbs. | 3500 ANSI Lumens |
Database: Typical Cost for Common Plastic Surgery Procedures
| Record Name | Procedure | Range | Low Range | High Range |
| Deep Chemical Peel | Deep Chemical Peel | $3500-5000 | 3500 | 5000 |
| Forehead Lift (Brow Lift) | Forehead Lift (Brow Lift) | $3500-5000 | 3500 | 5000 |
--- END OF FACT SHEET ---