3000 Fact Sheet
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Electron specific charge | C kg-1 | -175881962000 ± -53000 |
Database: Great Inventions by Year and Country
| Record Name | Year | Country | Region | Source | Inventor Name |
| Candle | c. 3000 BC | Egypt, Crete | Africa | Encyclopedia Britannica Almanac 2003 | — |
| Skis | c. 2000-3000 BC | Sweden, Finland, Norway | Europe | Encyclopedia Britannica Almanac 2003 | — |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Nintendo 64 | Nintendo | Nintendo 64 | 1996 | Tabletop | 32930000 | Wikipedia |
| Atari Atari 2600 | Atari | Atari 2600 | 1977 | Tabletop | 30000000 | Wikipedia |
| Sega Master System | Sega | Master System | 1986 | Tabletop | 13000000 | Wikipedia |
Database: World's Largest Hotels
| Record Name | City | Country | Region | Hotel Name | Rooms |
| Venetian Macau, Macau | Macau | China | Asia | Venetian Macau | 3000 |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Holy Bible | Hebrew, Aramaic, Greek | ~3000 B.C. - ~200 A.D. | 1 | Traditional Judaeo-Christian view: Revelation by God[2] to Moses, David, Joshua, Samuel, Jeremiah, Ezra, Nehemiah, Solomon, Isaiah, Ezekiel, Malachi, Mordecai, Nathan, Amos, Daniel, Hosea, Asaph the Levite, Korah, Joel, Obadiah, Gad, Haggai, Jonah, Ethan, Herman, Micah, Nahum, Habakkuk, Zephaniah, Zechariah, Matthew, Luke, John, Mark, Peter, Paul, James, Jude, Barnabas, Apollos, Silas, Tertius | 5 to 6 Billion | Wikipedia |
Database: Energy Units Conversion to kBtu
| Record Name | Energy Source | Units of Measure | Source | Multiplier |
| Natural Gas MCF (million cubic feet) to kBtu | Natural Gas | MCF (million cubic feet) | EPA / US Department of Energy / EnergyStar | 1013000 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2009 Acura NSX | 2009 | Acura | Coupe | 5.5 | V10 | Japan | NSX | 550 | 3.5 | 3000 | ||
| 2008 Infiniti GT-R* | 2008 | Infiniti | Coupe | 3.7 | V6 Twin Turbo | GT-R* | 450 | 3.8 | 3000 | |||
| 2009 Toyota FT-HS* | 2009 | Toyota | Coupe | 3.5 | V6 Hybrid | Japan | FT-HS* | 400 | 4.0 | 3000 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Promethium | Pm | 101 | 61 | 1100 | 3000 | 7.3 | 1945 | 145 |
Database: Prison Population by Country
| Record Name | Year | Source |
| Prison population for Congo (Democratic Republic of the) | 2007 | Human Development Reports (UNDP) |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Thunderbird - PowerEdge 1850, 3.6 GHz, Infiniband | 2006 | United States | Dell | Top 500 Supercomputer Sites (June 2007) | NNSA/Sandia National Laboratories | 9024 | 53000 | 64972.8 |
| Cluster Platform 4000 DL145 Opteron Dual Core 2.6 GHz Infiniband | 2006 | Germany | Hewlett-Packard | Top 500 Supercomputer Sites (June 2007) | Scientific Supercomputing Center Karlsruhe | 3000 | 11856 | 15600 |
Database: LCD Computer Projectors
| Record Name | Brand | Resolution | Model | Model | Hardware Type | Weight | Brightness | Pixels |
| Sanyo PLC-XU48 | Sanyo | XGA | PLC-XU48 | LCD Projector | 6.0 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Toshiba TLP-X3000U | TOSHIBA | XGA | TLP-X3000U | LCD Projector | 6.2 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Optoma EP771 | Optoma | XGA | EP771 | LCD Projector | 7.3 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Optoma TX770 | Optoma | XGA | TX770 | LCD Projector | 5.3 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| InFocus WorkBig IN36 | InFocus | XGA | WorkBig IN36 | LCD Projector | 5.2 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Optoma TX771 | Optoma | XGA | TX771 | LCD Projector | 7.3 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Hitachi CP-X400 | HITACHI | XGA | CP-X400 | LCD Projector | 7.7 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| ASK Proxima C310 | ASK | XGA | Proxima C310 | LCD Projector | 5.2 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD1000U | MITSUBISHI | XGA | XD1000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Plus U7-132SF | Plus | XGA | U7-132SF | LCD Projector | 6.8 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi XD470 | MITSUBISHI | XGA | XD470 | LCD Projector | 6.2 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi WD2000U | MITSUBISHI | 15:9 | WD2000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | ||
| Mitsubishi XD490U | MITSUBISHI | XGA | XD490U | LCD Projector | 6.5 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Mitsubishi WD2000U | MITSUBISHI | 15:9 | WD2000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | ||
| Mitsubishi XD1000U | MITSUBISHI | XGA | XD1000U | LCD Projector | 18.8 lbs. | 3000 ANSI Lumens | 1024 x 768 | |
| Sanyo PLV-80L | Sanyo | WXGA | PLV-80L | LCD Projector | 19.2 lbs. | 3000 ANSI Lumens |
Database: Typical Cost for Common Plastic Surgery Procedures
| Record Name | Procedure | Range | Low Range | High Range |
| Chin or Cheek Implants | Chin or Cheek Implants | $3000-4500 | 3000 | 4500 |
--- END OF FACT SHEET ---