2,000 Fact Sheet
Database: Date of Independence for Modern Countries
| Record Name | Year | Country | Previous Ruler Country | Date |
| Ethiopia Country Formation Date | Ethiopia | At least 2,000 years - oldest country in Africa |
Database: Historical Largest Cities of the World
| Record Name | City | Country | Year Become #1 | Population | Note | Source |
| Kaifeng (1013) | Kaifeng | China | 1013 | 400,000 | 442,000 (1100) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
| Hangzhou (1348) | Hangzhou | China | 1348 | 432,000 | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press | |
| Beijing (1425) | Beijing | China | 1425 | 600,000 | 672,000 (1500) | Answers.com Four Thousand Years of Urban Growth: An Historical Census by Tertius Chandler. 1987, St. David's University Press |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Australia | Australia | Gold | 301,070 | 296,410 | 285,030 | 273,010 | 282,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Chinae | China | Gold | 173,000 | 180,000 | 185,000 | 192,000 | 202,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Cote d'Ivoire | Cote d'Ivoire | Gold | 2,717 | 3,154 | 3,100 | 2,000 | 2,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Georgiae | Georgiae | Gold | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Korea, Northe | North Korea | Gold | 2,500 | 2,000 | 2,000 | 2,000 | 2,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Kyrgyzstane | Kyrgyzstane | Gold | 20,000 | 22,000 | 24,000 | 17,000 | 22,476 | United States Geological Survey Mineral Resources Program |
| Gold production for Mongolia | Mongolia | Gold | 10,146 | 11,808 | 13,675 | 12,097 | 12,000 | United States Geological Survey Mineral Resources Program |
| Gold production for Turkey | Turkey | Gold | 1,200 | 500 | 2,000 | 2,400 | 2,350 | United States Geological Survey Mineral Resources Program |
| Gold production for Vietname | Vietname | Gold | 1,500 | 2,000 | 3,000 | 3,000 | 3,000 | United States Geological Survey Mineral Resources Program |
Database: World Wide Lanuage Speakers
| Record Name | Language | Primary Country | Source | Rank | Speakers |
| SPANISH World Wide Language Speakers | SPANISH | Spain | 13th Edition of the Ethnologue | 2 | 332,000,000 |
| ENGLISH World Wide Language Speakers | English | United Kingdom | 13th Edition of the Ethnologue | 3 | 322,000,000 |
| HINDI World Wide Language Speakers | HINDI | India | 13th Edition of the Ethnologue | 5 | 182,000,000 |
| FRENCH World Wide Language Speakers | FRENCH | France | 13th Edition of the Ethnologue | 13 | 72,000,000 |
| VIETNAMESE World Wide Language Speakers | VIETNAMESE | Viet Nam | 13th Edition of the Ethnologue | 14 | 67,662,000 |
| MALAYALAM World Wide Language Speakers | MALAYALAM | India | 13th Edition of the Ethnologue | 29 | 34,022,000 |
| BURMESE World Wide Language Speakers | BURMESE | Myanmar | 13th Edition of the Ethnologue | 43 | 22,000,000 |
| ARABIC, MOROCCAN SPOKEN World Wide Language Speakers | ARABIC, MOROCCAN SPOKEN | Morocco | 13th Edition of the Ethnologue | 51 | 19,542,000 |
| CZECH World Wide Language Speakers | CZECH | Czech Republic | 13th Edition of the Ethnologue | 73 | 12,000,000 |
| GREEK World Wide Language Speakers | GREEK | Greece | 13th Edition of the Ethnologue | 74 | 12,000,000 |
| MAGAHI World Wide Language Speakers | MAGAHI | India | 13th Edition of the Ethnologue | 75 | 12,000,000 |
| SOMALI World Wide Language Speakers | SOMALI | Somalia | 13th Edition of the Ethnologue | 83 | 9,472,000 |
| ZULU World Wide Language Speakers | ZULU | South Africa | 13th Edition of the Ethnologue | 87 | 9,142,000 |
| HAITIAN CREOLE FRENCH World Wide Language Speakers | HAITIAN CREOLE FRENCH | Haiti | 13th Edition of the Ethnologue | 99 | 7,372,000 |
Database: PGA TOUR 1984 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Jeff Grygiel PGA Golf Earnings (1984) | Jeff Grygiel | Golf | 1984 | 1 | $2,000 | PGA Golf |
Database: World Oil Production by Country
| Record Name | Country | Year | Source | Barrels per Day |
| Uzbekistan Oil Production | Uzbekistan | 2006 | 2006 CIA World Factbook | 152,000 |
| Cuba Oil Production | Cuba | 2006 | 2006 CIA World Factbook | 72,000 |
| Bolivia Oil Production | Bolivia | 2006 | 2006 CIA World Factbook | 42,000 |
| Congo, Democratic Republic of the Oil Production | Congo, Democratic Republic of the | 2006 | 2006 CIA World Factbook | 22,000 |
| Suriname Oil Production | Suriname | 2006 | 2006 CIA World Factbook | 12,000 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Phoebe | Saturn | W. Pickering | 1898 | 12,952,000 | 220 | 550.48 |
| Despina | Neptune | Voyager 2 | 1989 | 62,000 | 160 | 0.40 |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 1961 | 1961 | United States | 182,992,000 | 289,390 | 8,740 | 17,220 | 106,670 | 156,760 | Bureau of Justice Statistics |
| United States Violent Crime for 1971 | 1971 | United States | 206,212,000 | 816,500 | 17,780 | 42,260 | 387,700 | 368,760 | Bureau of Justice Statistics |
| United States Violent Crime for 1974 | 1974 | United States | 211,392,000 | 974,720 | 20,710 | 55,400 | 442,400 | 456,210 | Bureau of Justice Statistics |
| United States Violent Crime for 1977 | 1977 | United States | 216,332,000 | 1,029,580 | 19,120 | 63,500 | 412,610 | 534,350 | Bureau of Justice Statistics |
| United States Violent Crime for 1992 | 1992 | United States | 255,082,000 | 1,932,270 | 23,760 | 109,060 | 672,480 | 1,126,970 | Bureau of Justice Statistics |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 1965 | 1965 | United States | 4,352,000 | 1,282,500 | 2,572,600 | 496,900 | Bureau of Justice Statistics |
| United States Property Crime for 1966 | 1966 | United States | 4,793,300 | 1,410,100 | 2,822,000 | 561,200 | Bureau of Justice Statistics |
| United States Property Crime for 1982 | 1982 | United States | 11,652,000 | 3,447,100 | 7,142,500 | 1,062,400 | Bureau of Justice Statistics |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| BAe Nimrod 2000 | BAe Nimrod 2000 | 0.87 | 42,000 |
| F-105 Thunderchief | F-105 Thunderchief | 2.1 | 52,000 |
Database: Largest US School Districts
| Record Name | Primary City | State | Country | Source | Enrollment | Expenditure (2003-2004) | Expenditure per student (2003-2004) |
| Chicago | Chicago | Illinois | United States | American School and University | 426,812 | $4,224,772,000 | $8,356 |
| Dallas | Dallas | TEXAS | United States | American School and University | 158,027 | $1,483,942,000 | $7,468 |
| Long Beach | CALIFORNIA | United States | American School and University | 96,319 | $820,912,000 | $7,289 | |
| Fort Worth | Fort Worth | TEXAS | United States | American School and University | 79,769 | $672,072,000 | $7,194 |
| Cypress-Fairbanks | TEXAS | United States | American School and University | 79,314 | $630,862,000 | $6,549 | |
| Virginia Beach | VIRGINIA | United States | American School and University | 75,515 | $669,722,000 | $7,730 | |
| San Juan | CALIFORNIA | United States | American School and University | 50,089 | $448,192,000 | $7,577 | |
| Omaha | Omaha | NEBRASKA | United States | American School and University | 46,549 | $445,152,000 | $7,486 |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Walt Whitman Bridge | 1957 | PA USA | Walt Whitman Bridge | Philadelphia, PA USA | 610 | 2,000 | Wikipedia |
Database: 2007 United States Movie Grosses
| Record Name | Studio | Year | Movie Title | Total Gross | Theaters | Opening Gross | Opening Theaters |
| 2007 Movie Gross for I Am Legend | WB | 2007 | I Am Legend | $243,952,000 | 3,648 | $77,211,321 | 3,606 |
Database: World's Largest Islands
| Record Name | Country | Region | Province | Area in Square Miles | Area in Square Kilometers |
| Newfoundland, Canada | Canada | North America | Newfoundland | 42,000 | 109,000 |
Database: 50 Largest Banks in the USA
| Record Name | Region | Country | State | Source | Offices | Total Deposits |
| JPMorgan Chase Bank | North America | United States | OHIO | FDIC | 2,679 | 434,752,000 |
| Wells Fargo Bank | North America | United States | South Dakota | FDIC | 3,200 | 298,672,000 |
Database: Country Population (2002)
| Record Name | Country | Capital City | Year | Land Area | Population | Source |
| Congo, Rep. of the | Congo, Rep. of the | Brazzaville | 2002 | 342,000 | 2,958,448 | The World Factbook 2002, CIA |
Database: PGA TOUR 1990 Money Leaders
| Record Name | Player | Sport | Year | Events | Money Earned | Source |
| Larry Rentz PGA Golf Earnings (1990) | Larry Rentz | Golf | 1990 | 1 | $2,000 | PGA Golf |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Guinea GDP | Guinea | 2005 | The World Factbook 2006 | 18.99 billion | 2,000 | 2.0 | 25.0 |
| South Africa GDP | South Africa | 2005 | The World Factbook 2006 | 533.2 billion | 12,000 | 4.9 | 4.6 |
--- END OF FACT SHEET ---