2008 Fact Sheet
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for California | CALIFORNIA | $8.00 | San Francisco $9.36 effective January 1, 2008.[6] | Wikipedia |
| Minimum Wage for Illinois | Illinois | $7.50 | The minimum wage will increase by $.25 every year until 2010. $7.75 on July 1, 2008; $8.00 on July 1, 2009; and $8.25 on July 1, 2010. Employers may pay anyone under the age of 18 $.50 less. | Wikipedia |
| Minimum Wage for Indiana | Indiana | $5.85 | Increasing to $6.55 on July 24, 2008, then to $7.25 on July 25, 2009. | Wikipedia |
| Minimum Wage for Kentucky | KENTUCKY | $5.85 | Increasing to $6.55 on July 1, 2008, then to $7.25 on July 1, 2009. | Wikipedia |
| Minimum Wage for Maryland | Maryland | $6.15 | The minimum wage is automatically replaced with the Federal minimum wage rate if it is higher than the State minimum wage rate.Increasing to $6.55 on July 24, 2008, then to $7.25 on July 24, 2009. | Wikipedia |
| Minimum Wage for New Hampshire | New Hampshire | $6.50 | Increasing to $7.25 on September 1, 2008. The minimum wage is automatically replaced with the Federal minimum wage rate if it is higher than the State minimum wage rate.[8] | Wikipedia |
| Minimum Wage for North Carolina | NORTH CAROLINA | $6.15 | Increasing to $6.55 on July 24, 2008, then to $7.25 on July 24, 2009. | Wikipedia |
| Minimum Wage for North Dakota | North Dakota | $5.85 | Increasing to $6.55 on July 24, 2008, then to $7.25 on July 24, 2009. | Wikipedia |
| Minimum Wage for South Dakota | South Dakota | $5.85 | Increasing to $6.55 on July 24, 2008, then to $7.25 on July 24, 2009. | Wikipedia |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Eclipse | 2008 delivery | 482 | Roman Abramovich | Wikipedia |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Convention for the protection of the Audiovisual Heritage (183) | European Convention for the protection of the Audiovisual Heritage | Yes | Yes | Yes | 183 | 8/11/2001 | 1/1/2008 | Council of Europe |
| Council of Europe Convention on Action against Trafficking in Human Beings (197) | Council of Europe Convention on Action against Trafficking in Human Beings | Yes | Yes | Yes | 197 | 16/5/2005 | 1/2/2008 | Council of Europe |
--- END OF FACT SHEET ---