2007 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Lauren Nelson | 2007 | Lawton | Oklahoma |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 2007 Stanley Cup Winner | 2007 | Anaheim Mighty Ducks | Randy Carlyle | Ottawa Senators | Bryan Murray | Hockey | Anaheim |
Database: United States Minimum Wages By State
| Record Name | State | Minimum Wage | Notes | Source |
| Minimum Wage for Federal | Federal | $5.85 | The Fair Labor Standards Act sets the federal minimum wage at $5.85 per hour. The Fair Minimum Wage Act of 2007, signed into law on May 25, 2007[1], will increase the minimum wage over two years: | Wikipedia |
| Minimum Wage for New York | NEW YORK | $7.15 | New York also has a minimum for exempt employees $536.10 /week as of 1/1/2007 and increasing to $7.25 on July 24, 2009. | Wikipedia |
| Minimum Wage for Utah | Utah | $5.85 | Federal minimum wage used as reference after legislative action; no actual amounts written in law. Current rate took effect on September 8, 2007.[8] | Wikipedia |
| Minimum Wage for Northern Mariana Islands | Northern Mariana Islands | $3.55 | As of July 23, 2007 | Wikipedia |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Road, The, Cormac McCarthy | 2007 | Road, The | Cormac McCarthy |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Sunflower | 2007 | 508 | Unknown | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Srgjan Kerim | The former Yugoslav Republic of Macedonia | 2007 | Sixty-second |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Enter your search termsSubmit search form (This page was last reviewed by Dr Greg Mulhauser, Thursday, 1 November 2007.The URL of this page is: http://counsellingresource.com/distress/dsm-codes/dsm-disorder.htmlSubscribe Today!CounsellingResource.com Newsletter SubscriptionClose Panel (X)Loading...Close Panel (X)advertisementsMental Health SearchOnline CounsellingAbout TherapyTypes of TherapyAsk the PsychologistTypes of Psychological DistressTests QuizzesMedicationsBlog FeaturesMental Health NewsBibliographyBook ReviewsOnline SupervisionDevelop Your PracticeForum BlogsOther Web ResourcesAdvertisingCopyright © 2003-2007. All Rights Reserved.This site is provided for educational and informational purposes only and is not intended as a substitute for the advice of a qualified mental health professional. Please see the Terms of Use for further details. Site MenuHomeTry Online TherapyLearn About CounsellingExplore Types of TherapyAsk the PsychologistIdentify Psychological SymptomsPsychological Tests QuizzesFind Medication InformationBlog FeaturesDaily Mental Health NewsResearch LibraryCounselling Book ReviewsOnline Supervision TrainingTherapists: Develop Your PracticeDiscussion Forum Visitor BlogsOther Web ResourcesSections AvailableTypes of DistressAbout Drug TherapyDrug Testing: Clinical TrialsADHD(additional sections)Anxiety Disorders(additional sections)Autistic Spectrum(additional sections)Eating Disorders(additional sections)Mood Disorders(additional sections)Personality Disorders(additional sections)Schizoaffective Disorders(additional sections)Schizophrenic Disorders(additional sections)DSM CodesDSM Codes by DisorderDSM Codes by CategoryDSM Codes by CodeRelated Topics: Sleep Disorders (additional sections) Chronic Pain and Illnesses(additional sections)The Managing Editor provides Counselling Services which may be of help to clients whose lives are affected -- either directly or through those they love -- by some of these types of distress.We comply with the HONcode standard for trustworthy health information: verify here.) | Enter your search termsSubmit search form | This page was last reviewed by Dr Greg Mulhauser, Thursday, 1 November 2007.The URL of this page is: http://counsellingresource.com/distress/dsm-codes/dsm-disorder.htmlSubscribe Today!CounsellingResource.com Newsletter SubscriptionClose Panel (X)Loading...Close Panel (X)advertisementsMental Health SearchOnline CounsellingAbout TherapyTypes of TherapyAsk the PsychologistTypes of Psychological DistressTests QuizzesMedicationsBlog FeaturesMental Health NewsBibliographyBook ReviewsOnline SupervisionDevelop Your PracticeForum BlogsOther Web ResourcesAdvertisingCopyright © 2003-2007. All Rights Reserved.This site is provided for educational and informational purposes only and is not intended as a substitute for the advice of a qualified mental health professional. Please see the Terms of Use for further details. Site MenuHomeTry Online TherapyLearn About CounsellingExplore Types of TherapyAsk the PsychologistIdentify Psychological SymptomsPsychological Tests QuizzesFind Medication InformationBlog FeaturesDaily Mental Health NewsResearch LibraryCounselling Book ReviewsOnline Supervision TrainingTherapists: Develop Your PracticeDiscussion Forum Visitor BlogsOther Web ResourcesSections AvailableTypes of DistressAbout Drug TherapyDrug Testing: Clinical TrialsADHD(additional sections)Anxiety Disorders(additional sections)Autistic Spectrum(additional sections)Eating Disorders(additional sections)Mood Disorders(additional sections)Personality Disorders(additional sections)Schizoaffective Disorders(additional sections)Schizophrenic Disorders(additional sections)DSM CodesDSM Codes by DisorderDSM Codes by CategoryDSM Codes by CodeRelated Topics: Sleep Disorders (additional sections) Chronic Pain and Illnesses(additional sections)The Managing Editor provides Counselling Services which may be of help to clients whose lives are affected -- either directly or through those they love -- by some of these types of distress.We comply with the HONcode standard for trustworthy health information: verify here. | Diagnostic and Statistical Manual of Mental Disorders |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Switzerland | Switzerland | 2.50 | 2007 est. | Wikipedia |
| Unemployment rate for Denmark | Denmark | 2.80 | November 2007 est. | Wikipedia |
| Unemployment rate for Hong Kong (China) | Hong Kong (China) | 3.90 | Oct 2007 est. [2] | Wikipedia |
| Unemployment rate for United States | United States | 5.00 | 2007 est. | Wikipedia |
| Unemployment rate for Australia | Australia | 4.30 | 2007 est. | Wikipedia |
| Unemployment rate for United Kingdom | United Kingdom | 5.40 | 2007. | Wikipedia |
| Unemployment rate for Italy | Italy | 5.70 | 2007 June. | Wikipedia |
| Unemployment rate for Canada | Canada | 5.90 | 2007 est. | Wikipedia |
| Unemployment rate for Israel | Israel | 6.90 | October 2007 est.[3] | Wikipedia |
| Unemployment rate for Slovenia | Slovenia | 7.60 | 2007 June | Wikipedia |
| Unemployment rate for Czech Republic | Czech Republic | 6.2 | 2007 est. | Wikipedia |
| Unemployment rate for Bulgaria | Bulgaria | 6.80 | 2007 est. | Wikipedia |
| Unemployment rate for Iran | Iran | 15.00 | 2007 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Alberto Contador Tour 94 | 2007 | Spain | Cycling | 94 | Alberto Contador |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Additional Protocol to the Convention on Human Rights and Biomedicine, concerning Biomedical Research (195) | Additional Protocol to the Convention on Human Rights and Biomedicine, concerning Biomedical Research | Yes | Yes | Yes | 195 | 25/1/2005 | 1/9/2007 | Council of Europe |
| Council of Europe Convention on the Prevention of Terrorism (196) | Council of Europe Convention on the Prevention of Terrorism | Yes | Yes | Yes | 196 | 16/5/2005 | 1/6/2007 | Council of Europe |
| Council of Europe Convention on the Protection of Children against Sexual Exploitation and Sexual Abuse (201) | Council of Europe Convention on the Protection of Children against Sexual Exploitation and Sexual Abuse | Yes | Yes | Yes | 201 | 25/10/2007 | Council of Europe |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Just in Case | 2007 | Penguin | Meg Rosoff |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Om Shanti Om | India | 2007 | Red Chilli Productions | Om Shanti Om | Rs. 36,00,00,000 (Around) | Wikipedia |
| Salaam-e-Ishq | India | 2007 | Orion Pictures India | Salaam-e-Ishq | Rs. 22,25,00,000 | Wikipedia |
| Namastey London | India | 2007 | Blockbuster Movie Entertainers | Namastey London | Rs. 19,00,00,000 | Wikipedia |
| Guru | India | 2007 | Madras Talkies | Guru | Rs. 18,00,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| 7th Heaven | 1996 | 2007 | United States | Drama | 243 |
| The King of Queens | 1998 | 2007 | United States | Comedy | 207 |
Database: Best Selling Books of All Time
| Record Name | Language | Year Released | Rank | Author | Sales Volume | Source |
| Harry Potter and the Deathly Hallows | English | 2007 | 50 | J.K. Rowling | 20-25 million (to 2007) | Wikipedia |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 2007(partial) | 2007(partial) | $58.05 | $58.53 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (2007) | 2007 | Ferrari* | B | 3 | Auto Racing | Kimi Räikkönen | 6 | 12 | 6 | 110 | Race 17 of 17 | 112 | Wikipedia |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Costa Rica Railway Length | Costa Rica | 2007 | Train | 278 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Xihoumen Bridge | 2007 | China | Xihoumen Bridge | Zhoushan Archipelago, China | 1,650 | 5,414 | Wikipedia | |
| Yangluo Bridge | 2007 | China | Yangluo Bridge | Yangtze River, China | 1,280 | 4,200 | Wikipedia | |
| Tacoma Narrows Bridge (eastbound) | 2007 | United States | Tacoma Narrows Bridge (eastbound) | Tacoma, WA, USA | 853 | 2,800 | Wikipedia |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Vidaza (Pharmion) | Pharmion | azacitidine | Vidaza | indicated for treatment of patients with the following myelodysplastic syndrome subtypes: refractory anemia or refractory anemia with ringed sideroblasts (if accompanied by neutropenia or thrombocytopenia or requiring transfusions), refractory anemia with excess blasts, refractory anemia with excess blasts in transformation, and chronic myelomonocytic leukemia. | Jan 26 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Fragmin (Pharmacia & Upjohn) | Pharmacia & Upjohn | dalteparin sodium | Fragmin | provides for the use of Fragmin (dalteparin sodium injection) for extended treatment of symptomatic venous thromboembolism (VTE) [proximal deep vein thrombosis (DVT) and/or pulmonary embolism (PE)] to reduce the recurrence of VTE in patients with cancer. | May 01 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aranesp (Amgen) | Amgen | darbepoetin alfa | Aranesp | for the treatment of anemia associated with chronic renal failure, including patients on dialysis and patients not on dialysis, and for the treatment of anemia in patients with non-myeloid malignancies where anemia is due to the effect of concomitantly administered chemotherapy. | Mar 09 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Aranesp (Amgen) | Amgen | darbepoetin alfa | Aranesp | Apr 10 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Soliris (Alexion) | Alexion | eculizumab | Soliris | for the treatment of paroxysmal nocturnal hemoglobinuria (PNH) to reduce hemolysis. | Mar 16 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Epogen/Procrit (Amgen) | Amgen | epoetin alfa | Epogen/Procrit | is indicated for the treatment of anemia related to therapy with zidovudine in HIV-infected patients. EPOGEN® is indicated to elevate or maintain the red blood cell level (as manifested by the hematocrit or hemoglobin determinations) and to decrease the need for transfusions in these patients. EPOGEN® is not indicated for the treatment of anemia in HIV-infected patients due to other factors such as iron or folate deficiencies, hemolysis, or gastrointestinal bleeding, which should be managed appropriately. | Mar 09 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Tykerb (SmithKline Beecham) | SmithKline Beecham | lapatinib ditosylate | Tykerb | for use in combination with capecitabine for the treatment of patients with advanced or metastatic breast cancer whose tumors overexpress HER2 (ErbB2) and who have received prior therapy including an anthracycline, a taxane, and trastuzumab. | Mar 13 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Tykerb (SmithKline Beecham) | SmithKline Beecham | lapatinib ditosylate | Tykerb | Apr 27 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research | |
| Abraxane (Abraxis) | Abraxis | paclitaxel | Abraxane | for the treatment of breast cancer after failure of combination chemotherapy for metastatic disease or relapse within 6 months of adjuvant chemotherapy. Prior therapy should have included an anthracycline unless clinically contraindicated. | Feb 15 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Sutent (CP Pharmaceuticals) | CP Pharmaceuticals | sunitinib | Sutent | for the treatment of gastrointestinal stromal tumor after disease progression on or intolerance to imatinib mesylate; for the treatment of advanced renal cell carcinoma. | Feb 02 2007 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Spider-Man 3 | Spider-Man 3 | Sony Pictures Releasing, Sony Pictures Releasing International | 2007 | $336,530,303 |
| Shrek the Third | Shrek the Third | Paramount Pictures, Paramount Pictures International | 2007 | $321,012,359 |
| Transformers | Transformers | Paramount Pictures, Di Bonaventura Pictures, Inc., Paramount Pictures International | 2007 | $312,086,344 |
| Pirates of the Caribbean: At World's End | Pirates of the Caribbean: At World's End | Buena Vista Pictures Distribution | 2007 | $309,132,842 |
| Harry Potter and the Order of the Phoenix | Harry Potter and the Order of the Phoenix | Warner Bros. Pictures International, Warner Bros. Pictures Distribution | 2007 | $289,427,462 |
| The Bourne Ultimatum | The Bourne Ultimatum | Universal Pictures | 2007 | $216,754,920 |
| 300 | 300 | Warner Bros. Pictures Distribution, Warner Bros. Pictures International | 2007 | $210,614,939 |
| Ratatouille | Ratatouille | Buena Vista Pictures Distribution, Walt Disney Studios Motion Pictures International | 2007 | $202,576,301 |
| The Simpsons Movie | The Simpsons Movie | 20th Century Fox | 2007 | $181,307,260 |
| Wild Hogs | Wild Hogs | Buena Vista Pictures Distribution | 2007 | $168,273,550 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2007 Wimbledon Mens Result | 2007 | Tennis | Roger Federer | Rafael Nadal | 76 46 76 26 6-2 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2007) | 2007 | Basketball | Atlanta | Florida | Florida (1) | Ohio State (1) | UCLA (2) | Georgetown (2) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 2007 Jaguar XK Coupe | Forza Motorsport 2 | 2007 | JAGUAR | XK Coupe |
| 2007 Peugeot 207 RC | Forza Motorsport 2 | 2007 | Peugeot | 207 RC |
| 2007 Peugeot 207 Super 2000 | Forza Motorsport 2 | 2007 | Peugeot | 207 Super 2000 |
| 2007 Porsche 911 Turbo (997) | Forza Motorsport 2 | 2007 | PORSCHE | 911 Turbo (997) |
| 2007 Porsche 911 GT3 (997) | Forza Motorsport 2 | 2007 | PORSCHE | 911 GT3 (997) |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2007 Wimbledon Womens Result | 2007 | Tennis | Venus Williams | Marion Bartoli | 6-4, 6-1 |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-117 (Atlantis 2007) | 2007 | Atlantis | Edwards | 118 | June 8 | STS-117 | 13d 20h | ISS assembly flight 13A: S3/S4 Truss, Solar Arrays, crew rotation | Wikipedia |
| Space Shuttle Mission STS-118 (Endeavour 2007) | 2007 | Endeavour | Kennedy | 119 | August 8 | STS-118 | 12d 18h | ISS assembly flight 13A.1: S5 Truss Spacehab-SM ESP3First use of SSPTS (Station-to-Shuttle Power Transfer System) | Wikipedia |
| Space Shuttle Mission STS-120 (Discovery 2007) | 2007 | Discovery | Kennedy | 120 | October 23 | STS-120 | 15d 2h | ISS assembly flight 10A: US Harmony module, crew rotation | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Bleeding Love (Leona Lewis) | 2007 | United Kingdom | Bleeding Love | Leona Lewis | 788,000 | Wikipedia |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Ghana (-July 2007) | Ghana (-July 2007) | ¢ | 100 psewas | new cedi |
| Ghana (Aug 2007-) | Ghana (Aug 2007-) | ¢ | 100 psewas | cedi |
| Sudan (1992-2007) | Sudan (1992-2007) | 100 piastres | dinar | |
| Sudan (2007-) | Sudan (2007-) | 100 piastres (or qirush) | pound |
--- END OF FACT SHEET ---