2004 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Ericka Dunlap | 2004 | Orlando | Florida |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Along Came Polly | 2004 | Universal | Jan 16, 2004 | Along Came Polly |
| Twisted | 2004 | Paramount | Feb 27, 2004 | Twisted |
| Hidalgo | 2004 | Disney | Mar 05, 2004 | Hidalgo |
| Van Helsing | 2004 | Universal | May 07, 2004 | Van Helsing |
| The Day After Tomorrow | 2004 | 20th Century Fox | May 28, 2004 | The Day After Tomorrow |
| Harry Potter and the Prisoner of Azkaban | 2004 | Warner Bros. | Jun 04, 2004 | Harry Potter and the Prisoner of Azkaban |
| The Chronicles of Riddick | 2004 | Universal | Jun 11, 2004 | The Chronicles of Riddick |
| The Bourne Supremacy | 2004 | Universal | Jul 23, 2004 | The Bourne Supremacy |
| The Village | 2004 | Disney | Jul 30, 2004 | The Village |
| Sky Captain and the World of Tomorrow | 2004Paramount | Sept 17, 2004Paramount | Sky Captain and the World of Tomorrow |
Database: Best Selling Video Game Systems
| Record Name | Company | Console | Year Released | Type | Sales (to 2007) | Source |
| Nintendo Nintendo DS | Nintendo | Nintendo DS | 2004 | Tabletop | 53640000 | Wikipedia |
| Sony PlayStation Portable | Sony | PlayStation Portable | 2004 | Portable | 14490000 | Wikipedia |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| The Line of Beauty, Alan Hollinghurst | 2004 | Alan Hollinghurst | The Line of Beauty |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 2004 Stanley Cup Winner | 2004 | Tampa Bay Lightning | John Tortorella | Calgary Flames | Darryl Sutter | Hockey | Tampa |
Database: Year and Discoverer of Chemical Elements
| Record Name | Element | Year Discovered | Discovered By | Source |
| Ununpentium | Ununpentium | 2004 | Y. T. Oganessian et. al. | Jefferson Lab |
| Ununtrium | Ununtrium | 2004 | Y. T. Oganessian et. al. | Jefferson Lab |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Known World, The, Edward P. Jones | 2004 | Known World, The | Edward P. Jones |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Rising Sun | 2004 | 452 | Larry Ellison | Wikipedia |
| Turama | 2004 | 381 | Charter yacht | Wikipedia |
| Ecstasea | 2004 | 288 | Roman Abramovich | Wikipedia |
| Delma | 2004 | 279 | Charter yacht | Wikipedia |
| Giant | 1974/2004 | 247 | Rene Herzog | Wikipedia |
| Queen M | 2004 | 238 | Unknown | Wikipedia |
Database: World's Largest Shopping Malls
| Record Name | Year Opened | City | Country | Region | State | Leasable Area (Square Feet) | Total Area (Square Feet) | Stores |
| Jin Yuan | 2004 | Beijing | China | Asia | 6.0 million | 7.3 million | 1,000 |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Jean Ping | Gabon | 2004 | Fifty-ninth |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Papua New Guinea | Papua New Guinea | 2.00 | 2004 | Wikipedia |
| Unemployment rate for Bermuda | Bermuda | 2.10 | 2004 est. | Wikipedia |
| Unemployment rate for Kuwait | Kuwait | 2.20 | 2004 est. | Wikipedia |
| Unemployment rate for Bhutan | Bhutan | 2.50 | 2004 | Wikipedia |
| Unemployment rate for San Marino | San Marino | 3.80 | 2004 | Wikipedia |
| Unemployment rate for Cayman Islands (United Kingdom) | Cayman Islands (United Kingdom) | 4.40 | 2004 | Wikipedia |
| Unemployment rate for Virgin Islands (United States) | Virgin Islands (United States) | 6.20 | 2004 | Wikipedia |
| Unemployment rate for Suriname | Suriname | 9.50 | 2004 | Wikipedia |
| Unemployment rate for Tajikistan | Tajikistan | 12.00 | 2004 est. | Wikipedia |
| Unemployment rate for Georgia | GEORGIA | 12.60 | 2004 est. | Wikipedia |
| Unemployment rate for Saudi Arabia | Saudi Arabia | 13.00 | 2004 est. | Wikipedia |
| Unemployment rate for Oman | Oman | 15.00 | 2004 est. | Wikipedia |
| Unemployment rate for New Caledonia (France) | New Caledonia (France) | 17.10 | 2004 | Wikipedia |
| Unemployment rate for Kyrgyzstan | Kyrgyzstan | 18.00 | 2004 est. | Wikipedia |
| Unemployment rate for Mauritania | Mauritania | 20.00 | 2004 est. | Wikipedia |
| Unemployment rate for Botswana | Botswana | 23.80 | 2004 | Wikipedia |
| Unemployment rate for Libya | Libya | 30.00 | 2004 est. | Wikipedia |
| Unemployment rate for Nepal | Nepal | 42.00 | 2004 est. | Wikipedia |
| Unemployment rate for Bosnia and Herzegovina | Bosnia and Herzegovina | 45.50 | 31 December 2004 est. | Wikipedia |
| Unemployment rate for Djibouti | Djibouti | 50.00 | 2004 est. | Wikipedia |
| Unemployment rate for Turkmenistan | Turkmenistan | 60.00 | 2004 est. | Wikipedia |
| Unemployment rate for Nauru | Nauru | 90.00 | 2004 est. | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Lance Armstrong Tour 91 | 2004 | United States | Cycling | 91 | Lance Armstrong |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 2004 | 2004 | United States | 293,656,842 | 1,360,088 | 16,148 | 95,089 | 401,470 | 847,381 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| European Landscape Convention (176) | European Landscape Convention | Yes | 176 | 20/10/2000 | 1/3/2004 | Council of Europe | ||
| Additional Protocol to the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data, regarding supervisory authorities and transborder data flows (181) | Additional Protocol to the Convention for the Protection of Individuals with regard to Automatic Processing of Personal Data, regarding supervisory authorities and transborder data flows | Yes | Yes | Yes | 181 | 8/11/2001 | 1/7/2004 | Council of Europe |
| Second Additional Protocol to the European Convention on Mutual Assistance in Criminal Matters (182) | Second Additional Protocol to the European Convention on Mutual Assistance in Criminal Matters | Yes | Yes | 182 | 8/11/2001 | 1/2/2004 | Council of Europe | |
| Convention on Cybercrime (185) | Convention on Cybercrime | Yes | Yes | 185 | 23/11/2001 | 1/7/2004 | Council of Europe | |
| Additional Protocol to the Anti-Doping Convention (188) | Additional Protocol to the Anti-Doping Convention | Yes | Yes | 188 | 12/9/2002 | 1/4/2004 | Council of Europe | |
| Protocol No. 14 to the Convention for the Protection of Human Rights and Fundamental Freedoms, amending the control system of the Convention (194) | Protocol No. 14 to the Convention for the Protection of Human Rights and Fundamental Freedoms, amending the control system of the Convention | 194 | 13/5/2004 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 2004 | 2004 | United States | 10,319,386 | 2,144,446 | 6,937,089 | 1,237,851 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 2004 Standard and Poors Performance | 2004 | Standard & Poors | 5.53% | 1.60% | 1211.92 | 67.01 | 19.407 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Millions | 2004 | Macmillan | Frank Cottrell Boyce |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Sameba Cathedral | 2004 | Tbilisi | GEORGIA | Sameba Cathedral | 97.0 m | 318 ft | Wikipedia |
| St. Sava | 2004 | Belgrade | Serbia | St. Sava | 82.0 m | 269 ft | Wikipedia |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Veer-Zaara | India | 2004 | Yashraj Films | Veer-Zaara | Rs. 33,75,00,000 | Wikipedia |
| Main Hoon Na | India | 2004 | Red Chillies Entertainment / Venus Films | Main Hoon Na | Rs. 18,00,00,000 | Wikipedia |
| Waqt: The Race Against Time | India | 2004 | Blockbuster Movie Entertainers | Waqt: The Race Against Time | Rs. 14,50,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| The Practice | 1997 | 2004 | United States | Drama | 168 |
| Friends | 1994 | 2004 | United States | Comedy | 236 |
| Frasier | 1993 | 2004 | United States | Comedy | 264 |
| Drew Carey | 1995 | 2004 | United States | Comedy | 233 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 2004 | 2004 | $37.66 | $41.54 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (2004) | 2004 | Ferrari* | B | 8 | Auto Racing | Michael Schumacher | 13 | 15 | 10 | 148 | Race 14 of 18 | 34 | Wikipedia |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Canada Railway Length | Canada | 2004 | Train | 71,982 | Wikipedia |
| Mexico Railway Length | Mexico | 2004 | Train | 26,662 | Wikipedia |
| Iran Railway Length | Iran | 2004 | Train | 7,791 | Wikipedia |
| Chile Railway Length | Chile | 2004 | Train | 5,898 | Wikipedia |
| Switzerland Railway Length | Switzerland | 2004 | Train | 5,063 | Wikipedia |
| Uzbekistan Railway Length | Uzbekistan | 2004 | Train | 4,014 | Wikipedia |
| Vietnam Railway Length | Vietnam | 2004 | Train | 4,014 | Wikipedia |
| Bangladesh Railway Length | Bangladesh | 2004 | Train | 2,855 | Wikipedia |
| Turkmenistan Railway Length | Turkmenistan | 2004 | Train | ,529 | Wikipedia |
| Colombia Railway Length | Colombia | 2004 | Train | 2,137 | Wikipedia |
| Peru Railway Length | Peru | 2004 | Train | 2,177 | Wikipedia |
| Azerbaijan Railway Length | Azerbaijan | 2004 | Train | 2,122 | Wikipedia |
| Kenya Railway Length | Kenya | 2004 | Train | 1,917 | Wikipedia |
| Moldova Railway Length | Moldova | 2004 | Train | 1,075 | Wikipedia |
| Senegal Railway Length | Senegal | 2004 | Train | 906 | Wikipedia |
| Guatemala Railway Length | Guatemala | 2004 | Train | 885 | Wikipedia |
| Republic of Congo Railway Length | Republic of Congo | 2004 | Train | 795 | Wikipedia |
| Armenia Railway Length | Armenia | 2004 | Train | 732 | Wikipedia |
| Tajikistan Railway Length | Tajikistan | 2004 | Train | 616 | Wikipedia |
| Afghanistan Railway Length | Afghanistan | 2004 | Train | 24 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXVIII | 2004 | New England Patriots | Carolina Panthers | Houston, TX | United States | Football | Foxborough | 32-29 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Avastin (Bevacizumab) | Avastin | Roche, Genentech | Colorectal cancer | 36 | Bevacizumab | 2,364 | 78% | Feb-2004 | Wikipedia |
| Vytorin (Ezetimibe + Simvastatin) | Vytorin | Merck Co., Schering-Plough | Cholesterol | 47 | Ezetimibe + Simvastatin | 1,955 | 90% | Jul-2004 | Wikipedia |
| Cymbalta (Duloxetine) | Cymbalta | Eli Lilly | Depressive disorder | 75 | Duloxetine | 1,316 | 94% | Aug-2004 | Wikipedia |
| Truvada (Tenofovir + Emtricitabine) | Truvada | Gilead Sciences | HIV infection | 88 | Tenofovir + Emtricitabine | 1,194 | 110% | Aug-2004 | Wikipedia |
| Lyrica (Pregabalin) | Lyrica | Pfizer | Neuropathic pain | 93 | Pregabalin | 1,156 | 297% | Jul-2004 | Wikipedia |
| Erbitux (Cetuximab) | Erbitux | Bristol-Myers Squibb, Merck KGaA | Colorectal cancer | 98 | Cetuximab | 1,075 | 56% | Feb-2004 | Wikipedia |
| Tarceva (Erlotinib) | Tarceva | Roche, Genentech | Non-small cell lung cancer | 155 | Erlotinib | 649 | 110% | Nov-2004 | Wikipedia |
| Alimta (Pemetrexed) | Alimta | Eli Lilly | Non-small cell lung cancer | 159 | Pemetrexed | 612 | 32% | Feb-2004 | Wikipedia |
| Lunesta (Eszopiclone) | Lunesta | Sepracor | Insomnia | 167 | Eszopiclone | 567 | 72% | Dec-2004 | Wikipedia |
| Epzicom, Kixeva (Abacavir + Lamivudine) | Epzicom, Kixeva | GlaxoSmithKline | HIV infection | 194 | Abacavir + Lamivudine | 446 | 107% | Aug-2004 | Wikipedia |
Database: Listing of FDA Approved Oncology Drugs
| Record Name | Manufacturer/Distributor | Drug | Trade Name | Approved Use | Approval Date | Source |
| Vidaza (Pharmion) | Pharmion | azacitidine | Vidaza | For use for the treatment of patients with the following myelodysplastic syndrome subtypes: refractory anemia orrefractory anemia with ringed sideroblasts (if accompanied by neutropenia or thrombocytopenia andrequiring transfusions), refractory anemia with excess blasts, refractory anemia with excess blasts intransformation, and chronic myelomonocytic leukemia | May 19 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Avastin (Genentech) | Genentech | bevacuzimab | Avastin | First-line treatment of patients with metastatic carcinoma of the colon and rectum (in combination with intravenous 5-fluorouracil-based chemotherapy) | Feb 26 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Erbitux (Imclone) | Imclone | cetuximab | Erbitux | Accel. Approv. (clinical benefit not established) for treatment of EGFR-expressing metastatic colorectal carcinoma in patients who are refractory to irinotecan-based chemotherapy (in combination with irinotecan); as a single agent, treatment of EGFR-expressing metastatic colorectal carcinoma in patients who are intolerant to irinotecan-based chemotherapy | Feb 12 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Clolar (Genzyme) | Genzyme | clofarabine | Clolar | Accel. Approv. (clinical benefit not established) for the treatment of pediatric patients 1 to 21 years old with relapsed or refractory acute lymphoblasticleukemia after at least two prior regimens | Dec 28 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxotere (Aventis Pharmaceutical) | Aventis Pharmaceutical | docetaxel | Taxotere | For use in combination with prednisone as a treatment for patients with androgen independent (hormone refractory) metastaticprostate cancer | May 19 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Taxotere (Aventis Pharmaceutical) | Aventis Pharmaceutical | docetaxel | Taxotere | For use in combination with doxorubicin and cyclophosphamide for the adjuvant treatment of patients with operable nodepositivebreast cancer | Aug 18 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Tarceva (OSI) | OSI | erlotinib | Tarceva | For treatment of locally advanced or metastatic Non Small-Cell Lung Cancer (NSCLC) after failure of at least one prior chemotherapy regimen | Nov 18 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Gemzar (Lilly) | Lilly | gemicitabine | Gemzar | For use in combination with paclitaxel for the first-line treatment of patients with metastatic breast cancer after failure of prior anthracycline-containing adjuvant chemotherapy, unless anthracyclines were clinically contraindicated | May 19 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Histrelin implant (Valera) | Valera | histrelin acetate | Histrelin implant | For the palliative treatment of advanced prostate cancer | Oct 12 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Femara (Novartis) | Novartis | letrozole | Femara | Accel. Approv. (clinical benefit not established) for the extended adjuvant treatment of earlybreast cancer in postmenopausal women who have received five years of adjuvant tamoxifen therapy. | Oct 29 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Eloxatin (Sanofi Synthelabo) | Sanofi Synthelabo | oxaliplatin | Eloxatin | Conversion to regular approval for use in combination with infusional 5-Fluorouracil (5-FU) and Leucovorin (LV) for the treatment of patients previouslyuntreated for advanced colorectal cancer | Jan 09 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Eloxatin (Sanofi Synthelabo) | Sanofi Synthelabo | oxaliplatin | Eloxatin | for use in combination with infusional 5-FU/LV, for the adjuvant treatment of stage III colon cancer patients who have undergone complete resection of the primary tumor | Nov 04 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Kepivance (Amgen) | Amgen | palifermin | Kepivance | Decrease the incidence and duration of severe oral mucositis in patients with hematologic malignancies receiving myelotoxic therapy requiring hematopoetic stem cell support | Dec 15 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Alimta (Lilly) | Lilly | pemetrexed disodium | Alimta | For use in the treatment of patients with malignant pleural mesothelioma whose disease is either unresectableor who are otherwise not candidates for curative surgery | Feb 04 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Alimta (Lilly) | Lilly | pemetrexed disodium | Alimta | Accel. Approv. (clinical benefit not established) as a single agent for the treatment of patients with locally advanced or metastatic non-small lung cancer after prior chemotherapy | Aug 19 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
| Bexxar (GlaxoSmithKline) | GlaxoSmithKline | Tositumomab/I-131 tositumomab | Bexxar | Expand the indication to include patients with relapsed or refractory low grade follicular transformed CD20-positive non-Hodgkin's lymphoma who have not received rituximab | Dec 22 2004 | U.S. Food and Drug Administration : Center for Drug Evaluation and Research |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2004 | 2004 | Boston Redsox | St. Louis Cardinals | Boston | St. Louis | Baseball | 4 - 0 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Shrek 2 | Shrek 2 | DreamWorks SKG | 2004 | $441,226,247 |
| Spider-Man 2 | Spider-Man 2 | NA | 2004 | $373,585,825 |
| The Passion of the Christ | The Passion of the Christ | Equinoxe Films, Newmarket Films | 2004 | $370,782,930 |
| Meet the Fockers | Meet the Fockers | Universal Pictures Distribution, DreamWorks SKG | 2004 | $279,261,160 |
| The Incredibles | The Incredibles | NA | 2004 | $261,441,092 |
| Harry Potter and the Prisoner of Azkaban | Harry Potter and the Prisoner of Azkaban | Warner Bros. Pictures Distribution | 2004 | $249,541,069 |
| The Day After Tomorrow | The Day After Tomorrow | 20th Century Fox Distribution | 2004 | $186,740,799 |
| The Polar Express | The Polar Express | Warner Bros. Pictures International | 2004 | $176,616,677 |
| The Bourne Supremacy | The Bourne Supremacy | Universal Pictures | 2004 | $176,241,941 |
| National Treasure | National Treasure | Buena Vista Pictures Distribution | 2004 | $173,008,894 |
| Shark Tale | Shark Tale | NA | 2004 | $160,861,908 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2004 Wimbledon Mens Result | 2004 | Tennis | Roger Federer | Andy Roddick | 46 75 76 (3) 64 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Columbia - SGI Altix 1.5 GHz, Voltaire Infiniband | 2004 | United States | SGI | Top 500 Supercomputer Sites (June 2007) | NASA/Ames Research Center/NAS | 10160 | 51870 | 60960 |
| Thunder - Intel Itanium2 Tiger4 1.4GHz - Quadrics | 2004 | United States | California Digital Corporation | Top 500 Supercomputer Sites (June 2007) | Lawrence Livermore National Laboratory | 4096 | 19940 | 22938 |
| System X - 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE | 2004 | United States | Self-made | Top 500 Supercomputer Sites (June 2007) | Virginia Tech | 2200 | 12250 | 20240 |
| eServer pSeries 655 (1.7 GHz Power4+) | 2004 | United States | IBM | Top 500 Supercomputer Sites (June 2007) | Naval Oceanographic Office (NAVOCEANO) | 2944 | 10310 | 20019.2 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2004) | 2004 | Basketball | San Antonio | UConn | UConn (2) | Ga. Tech (3) | Duke (1) | Okla. St. (2) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 2004 Audi TT Coupe 3.2 quattro | Forza Motorsport 2 | 2004 | AUDI | TT Coupe 3.2 quattro |
| 2004 Audi S4 | Forza Motorsport 2 | 2004 | AUDI | S4 |
| 2004 Bentley Continental GT | Forza Motorsport 2 | 2004 | BENTLEY | CONTINENTAL GT |
| 2004 Ferrari F430 | Forza Motorsport 2 | 2004 | FERRARI | F430 |
| 2004 Maserati MC12 | Forza Motorsport 2 | 2004 | Maserati | MC12 |
| 2004 Mercedes C32 AMG | Forza Motorsport 2 | 2004 | Mercedes | C32 AMG |
| 2004 Opel Speedster Turbo | Forza Motorsport 2 | 2004 | Opel | Speedster Turbo |
| 2004 Peugeot 206 RC | Forza Motorsport 2 | 2004 | Peugeot | 206 RC |
| 2004 Porsche 911 GT3 (996) | Forza Motorsport 2 | 2004 | PORSCHE | 911 GT3 (996) |
| 2004 Vauxhall VX220 Turbo | Forza Motorsport 2 | 2004 | Vauxhall | VX220 Turbo |
| 2004 Volkswagen Beetle | Forza Motorsport 2 | 2004 | VOLKSWAGEN | Beetle |
| 2004 Volvo S60 R | Forza Motorsport 2 | 2004 | VOLVO | S60 R |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 2004 | 2004 | United States | 53.75 deg F | 90 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 2004-2005 | Los Angeles | CALIFORNIA | United States | 2004-2005 | 37.96 | +22.83 | National Weather Service |
| Los Angeles Seasonal Rainfall for 2003-2004 | Los Angeles | CALIFORNIA | United States | 2003-2004 | 9.25 | -5.88 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Million Dollar Baby | 2004 | 4 | 7 |
Database: US Presidents
| Record Name | Birth State | Religion | Political Party | Died | Country | Term Start | Term Finish | Birthdate | Date of Death | Inauguration Age | Age at Death | Number |
| Reagan | ILLNOIS | Disciples of Christ | Repubilican | Died after Office | United States | 1981 | 1989 | 2/6/1911 | 6/5/2004 | 69 | 93 | 40 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2004 Wimbledon Womens Result | 2004 | Tennis | Maria Sharapova | Serena Williams | 6-1 6-4 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (2004) | 2004 | Tampa Bay Lightning | Hockey | NHL | Martin St. Louis |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Do They Know It's Christmas? (Band Aid 20) | 2004* | United Kingdom | Do They Know It's Christmas? | Band Aid 20 | 1,066,000 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| George W. Bush | 2004 | George W. Bush |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Iraq (2004-) | Iraq (2004-) | ID | 1,000 fils | new dinar |
| Turkey (-2004) | Turkey (-2004) | TL | 100 kurus [*] | lira |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| São Tomé and Príncipe GDP | São Tomé and Príncipe | 2005 | The World Factbook 2006 | 214 million4 | 1,2004 | 6.01 | 15.1 |
--- END OF FACT SHEET ---