2002 Fact Sheet
Database: Miss America Winners by State
| Record Name | Year | City | State |
| Katie Harman | 2002 | Gresham | Oregon |
Database: Industrial Light & Magic Visual Effects Movies
| Record Name | Year | Studio | Release Date | Movie |
| Impostor | 2002 | Miramax/Dimension | Jan 04, 2002 | Impostor |
| The Time Machine | 2002 | Warner Bros./DreamWorks SKG | Mar 08, 2002 | The Time Machine |
| E.T.: The Extra-Terrestrial 20th anniversary | 2002 | Universal | Mar 22, 2002 | E.T.: The Extra-Terrestrial 20th anniversary |
| Big Trouble | 2002 | Disney | Apr 05, 2002 | Big Trouble |
| Star Wars: Episode II | 2002 | Lucasfilm, Ltd. | May 16, 2002 | Star Wars: Episode II |
| The Bourne Identity | 2002 | Universal | Jun 14, 2002 | The Bourne Identity |
| Minority Report | 2002 | DreamWorks SKG | Jun 21, 2002 | Minority Report |
| Men in Black II | 2002 | Sony Pictures | Jul 03, 2002 | Men in Black II |
| K-19: The Widowmaker | 2002 | Paramount | Jul 19, 2002 | K-19: The Widowmaker |
| Signs | 2002 | Disney | Aug 02, 2002 | Signs |
| Blood Work | 2002 | Warner Bros. | Aug 09, 2002 | Blood Work |
| Punch-Drunk Love | 2002 | Revolution | Sep 01, 2002 | Punch-Drunk Love |
| Harry Potter and the Chamber of Secrets | 2002 | Warner Bros. | Nov 15, 2002 | Harry Potter and the Chamber of Secrets |
| Bounty Hunter | 2002 | Lucasarts | Nov 19, 2002 | Bounty Hunter |
| Gangs of New York | 2002 | Miramax | Dec 20, 2002 | Gangs of New York |
Database: World Gold Mining Production By Country
| Record Name | Country | Metal | 1999 (Kilograms) | 2000 (Kilograms) | 2001 (Kilograms) | 2002 (Kilograms) | 2003 (Kilograms) | Source |
| Gold production for Country | Country | Gold | 1999 | 2000 | 2001 | 2002 | 2003e | United States Geological Survey Mineral Resources Program |
Database: Booker Prize Winner List
| Record Name | Year | Author | Title |
| Life of Pi, Yann Martel | 2002 | Yann Martel | Life of Pi |
Database: Hockey Stanley Cup Winners
| Record Name | Year | Winning Team | Winning Coach | Losing Team | Losing Coach | Sport | City | Note |
| 2002 Stanley Cup Winner | 2002 | Detroit Red Wings | Scotty Bowman | Carolina Hurricanes | Paul Maurice | Hockey | Detroit |
Database: Soccer World Cup FIFA Winners
| Record Name | Year | Winning Country | Runner-Up Country | City Venue | Sport | Final Score | Attendance | Referee |
| Soccer 2002 World Cup | 2002 | Brazil | Germany | Yokohama | Soccer | 2 - 0 | 69,029 | Collina |
Database: Pulitzer Prize Winning Novels By Year
| Record Name | Year | Title | Author |
| Empire Falls, Richard Russo | 2002 | Empire Falls | Richard Russo |
Database: World's longest motor luxury yachts
| Record Name | Year Completed | Length (Feet) | Owner | Source |
| Carinthia VII | 2002 | 321 | Heidi Horten | Wikipedia |
| Constellation | 2002 | 290 | Charter yacht | Wikipedia |
Database: United Nations Presidents
| Record Name | Origin | Year | Session |
| Jan Kavan | Czech Republic | 2002 | Fifty-seventh |
Database: Movies with the longest length
| Record Name | Country | Year | Length (Minutes) |
| The Lord of the Rings: The Two Towers | USA/New Zealand | 2002 | 222 |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Liechtenstein | Liechtenstein | 1.30 | September 2002 | Wikipedia |
| Unemployment rate for Anguilla (United Kingdom) | Anguilla (United Kingdom) | 8.00 | 2002 | Wikipedia |
| Unemployment rate for Guam (United States) | Guam (United States) | 11.40 | 2002 est. | Wikipedia |
| Unemployment rate for Puerto Rico (United States) | Puerto Rico (United States) | 12.00 | 2002 | Wikipedia |
| Unemployment rate for Netherlands Antilles (Netherlands) | Netherlands Antilles (Netherlands) | 17.00 | 2002 est. | Wikipedia |
| Unemployment rate for Sudan | Sudan | 18.70 | 2002 est. | Wikipedia |
| Unemployment rate for Lesotho | Lesotho | 45.00 | 2002 | Wikipedia |
Database: Tour de France Winners
| Record Name | Year | Winning Country | Sport | Tour | Winning Name |
| Lance Armstrong Tour 89 | 2002 | United States | Cycling | 89 | Lance Armstrong |
Database: United States Violent Crime Rate
| Record Name | Year | Country | Population | Violent Crime Total | Murder and nonnegligent manslaughter | Forcible Rape | Robbery | Aggravated Assault | Source |
| United States Violent Crime for 2002 | 2002 | United States | 287,973,924 | 1,423,677 | 16,229 | 95,235 | 420,806 | 891,407 | Bureau of Justice Statistics |
Database: Council of Europe's treaties
| Record Name | Treaty | European Non-Member State | Non European Non-Member State | European Community | Number | Opening date | Entry into force date | Source |
| Protocol No. 1 to the European Convention for the Prevention of Torture and Inhuman or Degrading Treatment or Punishment (151) | Protocol No. 1 to the European Convention for the Prevention of Torture and Inhuman or Degrading Treatment or Punishment | 151 | 4/11/1993 | 1/3/2002 | Council of Europe | |||
| Protocol No. 2 to the European Convention for the Prevention of Torture and Inhuman or Degrading Treatment or Punishment (152) | Protocol No. 2 to the European Convention for the Prevention of Torture and Inhuman or Degrading Treatment or Punishment | 152 | 4/11/1993 | 1/3/2002 | Council of Europe | |||
| Protocol amending the European Convention on Transfrontier Television (171) | Protocol amending the European Convention on Transfrontier Television | Yes | Yes | Yes | 171 | 1/10/1998 | 1/3/2002 | Council of Europe |
| Criminal Law Convention on Corruption (173) | Criminal Law Convention on Corruption | Yes | Yes | Yes | 173 | 27/1/1999 | 1/7/2002 | Council of Europe |
| Additional Protocol to the European Agreement on the Transmission of Applications for Legal Aid (179) | Additional Protocol to the European Agreement on the Transmission of Applications for Legal Aid | Yes | Yes | 179 | 4/10/2001 | 1/9/2002 | Council of Europe | |
| Additional Protocol to the Convention on Human Rights and Biomedicine concerning Transplantation of Organs and Tissues of Human Origin (186) | Additional Protocol to the Convention on Human Rights and Biomedicine concerning Transplantation of Organs and Tissues of Human Origin | Yes | Yes | Yes | 186 | 24/1/2002 | 1/5/2006 | Council of Europe |
| Protocol No. 13 to the Convention for the Protection of Human Rights and Fundamental Freedoms, concerning the abolition of the death penalty in all circumstances (187) | Protocol No. 13 to the Convention for the Protection of Human Rights and Fundamental Freedoms, concerning the abolition of the death penalty in all circumstances | 187 | 3/5/2002 | 1/7/2003 | Council of Europe | |||
| Additional Protocol to the Anti-Doping Convention (188) | Additional Protocol to the Anti-Doping Convention | Yes | Yes | 188 | 12/9/2002 | 1/4/2004 | Council of Europe |
Database: United States Property Crime Rate
| Record Name | Year | Country | Total Property Crimes | Burglary | Larceny - Theft | Motor Vehicle Theft | Source |
| United States Property Crime for 2002 | 2002 | United States | 10,455,277 | 2,151,252 | 7,057,379 | 1,246,646 | Bureau of Justice Statistics |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 2002 Standard and Poors Performance | 2002 | Standard & Poors | 5.37% | 1.83% | 879.82 | 47.24 | 16.08 |
Database: Carnegie Medal for Children's Books
| Record Name | Year | Publisher | Author |
| Ruby Holler | 2002 | Bloomsbury Children's Books | Sharon Creech |
Database: List of highest-grossing Bollywood films in Overseas markets
| Record Name | Country | Year | Studio | Movie | Gross (Indian Rupees) | Source |
| Devdas | India | 2002 | Bharat Shah | Devdas | Rs. 28,00,00,000 | Wikipedia |
Database: Longest Running TV Shows
| Record Name | Start Year | End Year | Country | Genre | Total Episodes |
| X-Files | 1993 | 2002 | United States | Drama | 202 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 2002 | 2002 | $22.81 | $26.42 | United States Department of Energy |
Database: Formula One World Drivers Champions
| Record Name | Year | Team | Tires | Poles | Sport | Driver | Wins | Podiums | Fastest Laps | Points | Clinched | Margin (Points) | Source |
| Formula One Champion (2002) | 2002 | Ferrari* | B | 7 | Auto Racing | Michael Schumacher | 11 | 17 | 7 | 144 | Race 11 of 17 | 67 | Wikipedia |
Database: List of countries by train railway track length
| Record Name | Country | Year Reported | Transportation Type | Railway Length (km) | Source |
| Australia Railway Length | Australia | 2002 | Train | 33,819 | Wikipedia |
| Pakistan Railway Length | Pakistan | 2002 | Train | 8,163 | Wikipedia |
| Hungary Railway Length | Hungary | 2002 | Train | 7,875 | Wikipedia |
| Liechtenstein Railway Length | Liechtenstein | 2002 | Train | 19 | Wikipedia |
| Monaco Railway Length | Monaco | 2002 | Train | 2 | Wikipedia |
Database: List of longest suspension bridge spans
| Record Name | Year Constructed | Country | Bridge | Location | Length (Meters) | Length (Feet) | Note | Source |
| Gwangan Bridge | 2002 | South Korea | Gwangan Bridge | Busan, South Korea | 500 | 1,640 | Wikipedia |
Database: Superbowl NFL Football Result History
| Record Name | Year | Winning Team | Losing Team | City | Country | Sport | Winning City | Final Score |
| Super Bowl XXXVI | 2002 | New England Patriots | St. Louis Rams | New Orleans, LA | United States | Football | Foxborough | 20-17 |
Database: List of Best Selling Drugs
| Record Name | Drug | Company | Purpose | Rank (2006) | Generic Name | 2006 Sales | Change from 2005 | First Approval Date | Source |
| Neulasta (Filgrastim) | Neulasta | Amgen | Neutropenia | 28 | Filgrastim | 2,710 | 18% | Jan-2002 | Wikipedia |
| Lexapro, Cipralex (Escitalopram) | Lexapro, Cipralex | Forest Laboratories, H. Lundbeck | Major depressive disorder | 29 | Escitalopram | 2,696 | 16% | Aug-2002 | Wikipedia |
| Eloxatin, Eloxatine (Oxaliplatin) | Eloxatin, Eloxatine | Sanofi-Aventis | Colorectal cancer | 38 | Oxaliplatin | 2,127 | 8% | Aug-2002 | Wikipedia |
| Crestor (Rosuvastatin) | Crestor | AstraZeneca, Shionogi | Cholesterol | 42 | Rosuvastatin | 2,049 | 61% | Nov-2002 | Wikipedia |
| Humira (Adalimumab) | Humira | Abbott Laboratories | Rheumatoid arthritis | 43 | Adalimumab | 2,044 | 46% | Dec-2002 | Wikipedia |
| Zetia (Ezetimibe) | Zetia | Merck Co., Schering-Plough | Cholesterol | 48 | Ezetimibe | 1,929 | 38% | Oct-2002 | Wikipedia |
| Abilify (Aripiprazole) | Abilify | Otsuka Pharmaceutical, Bristol-Myers Squibb | Schizophrenia | 50 | Aripiprazole | 1,900 | 1% | Nov-2002 | Wikipedia |
| Spiriva (Tiotropium) | Spiriva | Boehringer Ingelheim | Chronic obstructive pulmonary disease | 55 | Tiotropium | 1,735 | 45% | Apr-2002 | Wikipedia |
| Benicar, Olmetec (Olmesartan) | Benicar, Olmetec | Daiichi Sankyo, Forest Laboratories | Hypertension | 73 | Olmesartan | 1,370 | 73% | Apr-2002 | Wikipedia |
| Pegasys (Pegylated interferon alfa-2a) | Pegasys | Roche, Chugai Pharmaceutical | Hepatitis C | 90 | Pegylated interferon alfa-2a | 1,171 | 5% | Jun-2002 | Wikipedia |
| Cialis (Tadalafil) | Cialis | Lilly, Lilly Icos | Erectile dysfunction | 112 | Tadalafil | 971 | 30% | Nov-2002 | Wikipedia |
| Forteo (Teriparatide) | Forteo | Eli Lilly | Osteoporosis | 161 | Teriparatide | 594 | 53% | Nov-2002 | Wikipedia |
| Strattera (Atomoxetine) | Strattera | Eli Lilly | Attention-deficit hyperactivity disorder | 162 | Atomoxetine | 579 | 5% | Nov-2002 | Wikipedia |
| Zelnorm, Zelmac (Tegaserod) | Zelnorm, Zelmac | Novartis | Irritable bowel syndrome | 170 | Tegaserod | 561 | 34% | Mar-2002 | Wikipedia |
| Vfend (Voriconazole) | Vfend | Pfizer | Fungal infections | 183 | Voriconazole | 515 | 30% | Mar-2002 | Wikipedia |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Man-2002 (Not Named) (Chondrite) | Manitoba | Canada | 2001 | Chondrite | Find | 8.2 |
Database: Baseball World Series Winners
| Record Name | Year | Winning Team | Losing Team | Winning City | Losing City | Sport | Score |
| World Series 2002 | 2002 | Anaheim Angels | San Francisco Giants | Anaheim | San Francisco | Baseball | 4 - 3 |
Database: Top United States Grossing Movies
| Record Name | Movie | Studio | Year | Total Revenue |
| Spider-Man | Spider-Man | NA | 2002 | $403,706,375 |
| The Lord of the Rings: The Two Towers | The Lord of the Rings: The Two Towers | New Line Cinema | 2002 | $341,786,758 |
| Star Wars: Episode II - Attack of the Clones | Star Wars: Episode II - Attack of the Clones | 20th Century Fox | 2002 | $310,676,740 |
| Harry Potter and the Chamber of Secrets | Harry Potter and the Chamber of Secrets | NA | 2002 | $261,988,482 |
| My Big Fat Greek Wedding | My Big Fat Greek Wedding | NA | 2002 | $241,438,208 |
| Signs | Signs | NA | 2002 | $227,966,634 |
| Austin Powers in Goldmember | Austin Powers in Goldmember | New Line Cinema | 2002 | $213,307,889 |
| Men in Black II | Men in Black II | NA | 2002 | $190,418,803 |
| Ice Age | Ice Age | 20th Century Fox | 2002 | $176,387,405 |
| Chicago | Chicago | Miramax Films | 2002 | $170,687,518 |
| Catch Me If You Can | Catch Me If You Can | NA | 2002 | $164,615,351 |
| Die Another Day | Die Another Day | NA | 2002 | $160,942,139 |
Database: Wimbledon Tennis Men's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2002 Wimbledon Mens Result | 2002 | Tennis | Lleyton Hewitt | David Nalbandian | 61 63 62 |
Database: Top Supercomputers of the world
| Record Name | Year | Country | Manufacturer | Source | Site | Processors | Rmax (GFlops) | Rpeak (GFlops) |
| Earth-Simulator | 2002 | Japan | NEC | Top 500 Supercomputer Sites (June 2007) | The Earth Simulator Center | 5120 | 35860 | 40960 |
| ASCI Q - AlphaServer SC45, 1.25 GHz | 2002 | United States | Hewlett-Packard | Top 500 Supercomputer Sites (June 2007) | Los Alamos National Laboratory | 8192 | 13880 | 20480 |
Database: NCAA Basketball Tournament Champions
| Record Name | Year | Sport | City Location | Winner | Champion | Opponent | In Final 4 | In Final 4 |
| NCAA Tournament Champion (2002) | 2002 | Basketball | Atlanta | Maryland | Maryland (1) | Indiana (5) | Kansas (1) | Oklahoma (2) |
Database: Gaming System Driving Simulators
| Record Name | Game | Year | Make | Model |
| 2002 BMW Motorsport M3-GTR | Forza Motorsport 2 | 2002 | BMW Motorsport | M3-GTR |
| 2002 Ferrari 575M Maranello | Forza Motorsport 2 | 2002 | FERRARI | 575M Maranello |
| 2002 Ferrari Enzo Ferrari | Forza Motorsport 2 | 2002 | FERRARI | Enzo Ferrari |
| 2002 Koenigsegg CC8S | Forza Motorsport 2 | 2002 | Koenigsegg | CC8S |
| 2002 Lotus Esprit V8 | Forza Motorsport 2 | 2002 | Lotus | Esprit V8 |
| 2002 Saab 9-3 Aero | Forza Motorsport 2 | 2002 | Saab | 9-3 Aero |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 2002 | 2002 | United States | 53.85 deg F | 93 | National Climatic Data Center |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 2002-2003 | Los Angeles | CALIFORNIA | United States | 2002-2003 | 16.42 | +1.29 | National Weather Service |
| Los Angeles Seasonal Rainfall for 2001-2002 | Los Angeles | CALIFORNIA | United States | 2001-2002 | 4.42 | -10.71 | National Weather Service |
Database: Best Picture Academy Award Winners
| Record Name | Year | Oscars | Nominations |
| Chicago | 2002 | 6 | 13 |
Database: Wimbledon Tennis Women's Tournament Winners
| Record Name | Year | Sport | Winner | Loser | Score |
| 2002 Wimbledon Womens Result | 2002 | Tennis | Serena Williams | Venus Williams | 7-6(4) 6-3 |
Database: Hart Memorial Trophy Winners for NHL Hockey
| Record Name | Year | Team | Sport | League | Player |
| Hart Memorial Trophy Winner (2002) | 2002 | Montreal Canadiens | Hockey | NHL | Jose Theodore |
Database: Space Shuttle Mission History
| Record Name | Year | Space Shuttle | Landing Site | Mission Order | Date | Mission Number | Flight Duration | Notes | Source |
| Space Shuttle Mission STS-109 (Columbia 2002) | 2002 | Columbia | Kennedy | 108 | March 1 | STS-109 | 10d 22h | Hubble Space Telescope servicing, last successful mission for Columbia before STS-107 | Wikipedia |
| Space Shuttle Mission STS-110 (Atlantis 2002) | 2002 | Atlantis | Kennedy | 109 | April 8 | STS-110 | 10d 19h | ISS assembly flight 8A: S0 truss | Wikipedia |
| Space Shuttle Mission STS-111 (Endeavour 2002) | 2002 | Endeavour | Edwards | 110 | June 5 | STS-111 | 13d 20h | ISS supply, crew rotation, Mobile Base System | Wikipedia |
| Space Shuttle Mission STS-112 (Atlantis 2002) | 2002 | Atlantis | Kennedy | 111 | October 7 | STS-112 | 10d 19h | ISS assembly flight 9A: S1 truss | Wikipedia |
| Space Shuttle Mission STS-113 (Endeavour 2002) | 2002 | Endeavour | Kennedy | 112 | November 23 | STS-113 | 13d 18h | ISS assembly flight 11A: P1 truss, crew rotation, last successful mission before STS-107 | Wikipedia |
Database: Best Selling Singles by Year (United Kingdom)
| Record Name | Year | Country | Song | Artist | Number Sold | Source |
| Anything Is Possible/Evergreen (Will Young) | 2002 | United Kingdom | Anything Is Possible/Evergreen | Will Young | 1,783,919 | Wikipedia |
Database: Time Magazine's Man of the Year
| Record Name | Year | Person of the Year |
| The Whistleblowers | 2002 | The Whistleblowers |
Database: World Currency List
| Record Name | Country | Symbol | Subdivision | Name |
| Timor-Leste (May2002-) | Timor-Leste (May2002-) | uses the US Dollar |
--- END OF FACT SHEET ---