1.8 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Georgia | GEORGIA | 11.8 | Wikipedia |
| Death Rate for Kenya | Kenya | 11.8 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Electron Thomson cross section | m2 | (sigma_e) | 6.6524616e-29 ± 1.8e-35 |
| Muon mass | kg | 1.8835327e-28 ± 1.1e-34 |
Database: List of Stars
| Record Name | Constellation | Bayer ref | Spectral type | Dec Deg | Dec Min | Dec | Pos Err | Flamsteed No | SAO No | Star No | Max Mag | Min Mag | Comp Sep | RA hr | RA Min | RA Sec | Dec Sec |
| ALDHIBAH | Dra | zet | B6III | 65 | 42 | 1.81 | 22 | 17365 | 187 | 3.17 | 17 | 8 | 47.224 | 52.76 | |||
| ALGORAB | Crv | del | B9.5V | 16 | 30 | - | 2.965 | 7 | 157323 | 123 | 2.95 | 24.4 | 12 | 29 | 51.857 | 55.56 | |
| ALKAID | UMa | eta | B3V | 49 | 18 | 2.119 | 85 | 44752 | 140 | 1.86 | 13 | 47 | 32.44 | 48.06 | |||
| ASELLUS PRIMUS | Boo | the | F7V | 51 | 51 | 2.95 | 23 | 29137 | 4.05 | 69.5 | 14 | 25 | 11.8 | 2.83 | |||
| AVIOR | Car | eps | K3III B2:V | 59 | 30 | - | 1.762 | 235932 | 86 | 1.86 | 8 | 22 | 30.838 | 34.27 | |||
| BOOBOO | Dra | eta | G8-IIIab | 61 | 30 | 1.878 | 14 | 17074 | 176 | 2.74 | 564.9 | 16 | 23 | 59.488 | 51.25 | ||
| DENEB DULFIM | Del | eps | B6III | 11 | 18 | 2.5 | 2 | 106230 | 4.03 | 20 | 33 | 12.779 | 11.85 | ||||
| DIPHDA | Cet | bet | G9.5IIICH-1 | 17 | 59 | - | 2.957 | 16 | 147420 | 8 | 2.04 | 0 | 43 | 35.383 | 11.85 | ||
| GIRTAB | Sco | the | F1II | 42 | 59 | - | 3.792 | 228201 | 201 | 1.87 | 17 | 37 | 19.157 | 52.03 | |||
| KAUS AUSTRALIS | Sgr | eps | B9.5III | 34 | 23 | - | 2.751 | 20 | 210091 | 212 | 1.85 | 36.1 | 18 | 24 | 10.371 | 4.9 | |
| MEBSUTA | Gem | eps | G8Ib | 25 | 7 | 2.984 | 27 | 78682 | 66 | 2.98 | 110.3 | 6 | 43 | 55.922 | 51.89 | ||
| MESARTHIM | Ari | gam 2 | A1pSi | 19 | 17 | 2.052 | 5 | 92681 | 262 | 4.75 | 7.8 | 1 | 53 | 31.825 | 37.21 | ||
| MIRAM | Per | eta | K3-Ib-IIa | 55 | 53 | 3.533 | 15 | 23655 | 3.76 | 28.3 | 2 | 50 | 41.826 | 43.73 | |||
| TEGMEN | Cnc | zet 1 | F8V | 17 | 38 | 2.177 | 16 | 97645 | 293 | 5.63 | 6 | 0.9 | 8 | 12 | 12.693 | 51.87 | |
| THUBAN | Dra | alp | A0III | 64 | 22 | 1.891 | 11 | 16273 | 3.65 | 14 | 4 | 23.349 | 33.02 | ||||
| WEZEN | CMa | del | F8Ia | 26 | 23 | - | 2.898 | 25 | 173047 | 72 | 1.84 | 7 | 8 | 23.476 | 35.48 |
Database: Number of Active Physicians by Specialty (United States)
| Record Name | Practice Type | Year | Country | Active MDs | Per 100K Population | Source |
| Number of Neurological Surgery Medical Doctors | Neurological Surgery | 2000 | United States | 4,997 | 1.8 | US Department of Health |
| Number of Thoracic Surgery Medical Doctors | Thoracic Surgery | 2000 | United States | 4,953 | 1.8 | US Department of Health |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Federal National Mortgage Association | Federal National Mortgage Association | United States | Financial Services | 58,724 | 51.8 | Wikipedia - Financial Times |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| RELOAD | 11.8 | 394 | 130 mg (330 mL) | 330 mL | 130 | 130 | Wikipedia |
Database: List of Expeditions to the Mir Space Station
| Record Name | Country | Year | Expedition | Flight Up | Flight Down | Crew Member | Crew Member | Launch Date | Launch Time | Landing Date | Landing Time | Duration (Days) | Source |
| Expedition Mir LD-3 (May 18,1991) | 1991 | Mir LD-3 | Soyuz TM-12 | Soyuz TM-13 | Sergei Krikalev | May 18,1991 | 12:50:28 UTC | March 25, 1992 | 08:51:22 UTC | 311.83 | Wikipedia | ||
| Expedition Mir EP-4 (August 13,1998) | 1998 | Mir EP-4 | Soyuz TM-28 | Soyuz TM-27 | Yuri Baturin | August 13,1998 | 09:43:11 UTC | August 25, 1998 | 05:24:44 UTC | 11.82 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| San Marino Life Expectancy | San Marino | World Fact Book | 81.80 | 4 |
| Singapore Life Expectancy | Singapore | World Fact Book | 81.80 | 5 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Calypso | Saturn | B. Smith | 1980 | 294,660 | 30 X 16 | 1.888 |
| Telesto | Saturn | B. Smith | 1980 | 294,660 | 30 X 16 | 1.888 |
| Tethys | Saturn | G. Cassini | 1684 | 294,660 | 1060 | 1.888 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| dioxane (C4H8O2) | dioxane | C4H8O2 | 88.11 | 101.1 | 11.8 | 1.033 | Miscible | 2.21(25) | 12 | American Chemical Society |
| hexane (C6H14) | hexane | C6H14 | 86.18 | 69 | -95 | 0.659 | 0.014 | 1.89 | -22 | American Chemical Society |
| pentane (C5H12) | pentane | C5H12 | 72.15 | 36.1 | -129.7 | 0.626 | 0.04 | 1.84 | -49 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Avoidant Personality Disorder (301.82) | Personality Disorders | Avoidant Personality Disorder | 301.82 | Diagnostic and Statistical Manual of Mental Disorders |
| Borderline Personality Disorder (301.83) | Personality Disorders | Borderline Personality Disorder | 301.83 | Diagnostic and Statistical Manual of Mental Disorders |
| Narcissistic Personality Disorder (301.81) | Personality Disorders | Narcissistic Personality Disorder | 301.81 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Bluebird | 1935 | Sep 3 | Bluebird | Malcolm Campbell | 301.13 | 481.81 | Thrust Team |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 2002 Standard and Poors Performance | 2002 | Standard & Poors | 5.37% | 1.83% | 879.82 | 47.24 | 16.08 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Safeway Inc (USA) | Safeway Inc | United States | Supermarkets | North America | Regional | 30,801.80 | 10.80% | Pricewaterhouse Coopers |
| Daimaru, lnc (JPN) | Daimaru, lnc | Japan | Department Store | Asia | Global | 8,011.86 | N/A | Pricewaterhouse Coopers |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| Saint Isaac's Cathedral | 1858 | St. Petersburg | Russia | Saint Isaac's Cathedral | 101.8 m | 334 ft | Wikipedia |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1982 | 1982 | $31.83 | $68.82 | United States Department of Energy |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| F-22 Raptor | F-22 Raptor | 1.8 (AB) | 50,000 |
| Tu-22M Backfire | Tu-22M Backfire | 1.88 | 43,635 |
| Su-34 | Su-34 | 1.8 | 45,890 |
| F-14B/D Tomcat | F-14B/D Tomcat | 1.88 | 53,000 |
| F/A-18E/F Super Hornet | F/A-18E/F Super Hornet | 1.8 | 50,000 |
Database: Auto Performance
| Record Name | Year | Make | Type | Engine (Liters) | Engine Cylinders | Country | Model | Base Price | Horsepower | 0-60 | Curb Weight | Pounds per HP |
| 2007 Lotus Elise | 2007 | Lotus | Convertible | 1.8 | I4 | Elise | 190 | 4.6 | 1975 | |||
| 2007 Lotus Exige S | 2007 | Lotus | Coupe | 1.8 | I4 Supercharged | Exige S | 220 | 4.1 | 2100 | |||
| 2007 Lotus Exige Sport Cup | 2007 | Lotus | Coupe | 1.8 | I4 Supercharged | Exige Sport Cup | 252 | 3.9 | 1800 |
Database: Muscle Car Performance
| Record Name | Year | Make | Model | Transmission | Source | Engine Type | Horsepower | Gear Ratio | 1/4 Mile Time | 1/4 Mile Distance |
| 1969 Road Runner | 1969 | Plymouth | Road Runner | four-speed | Super Stock | 440 Six BBL | 390 | 4.10 | 12.91 | 111.8 |
Database: Meteorites that have fallen on Canadian soil
| Record Name | Province | Country | Year | Material | Discovery Type | Mass (kg) |
| Blithfield (Chondrite) | Ontario | Canada | 1910 | Chondrite | Find | 1.83 |
| Blaine Lake (Chondrite) | Saskatchewan | Canada | 1974 | Chondrite | Find | 1.896 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Beryllium | Be | 2 | 4 | 1278 | 2970 | 1.85 | 1797 | 9.0122 | |
| Phosphorus | P | 15 | 15 | 44 | 280 | 1.82 | 1669 | 30.9738 | 0.13 |
| Cesium | Cs | 1 | 55 | 29 | 678 | 1.87 | 1860 | 132.9055 | |
| Thallium | Tl | 13 | 81 | 303 | 1457 | 11.85 | 1861 | 204.3833 |
Database: Points to Pixels Conversion Chart for Fonts
| Record Name | Points | Pixels | Ems | Percent | Note |
| 22pt to 29px | 22pt | 29px | 1.8em | 180% | May vary depending on your operating system. |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Maryland | United States | Maryland | 10,577 | 41.84 | 0.0006604 | 6.9846 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Chicken thigh | Chicken | Chicken thigh | 147 | 6.3 | 1.4 | 2.4 | 1.8 | 81 | 85 grams | Canadian Nutrient File, 2001 |
Database: United States Average Annual Temperature
| Record Name | Year | Country | Temperature | Rank | Source |
| Average Annual Temperature for 1978 | 1978 | United States | 51.82 deg F | 11 | National Climatic Data Center |
| Average Annual Temperature for 1920 | 1920 | United States | 51.84 deg F | 12 | National Climatic Data Center |
| Average Annual Temperature for 1905 | 1905 | United States | 51.80 deg F | 9 | National Climatic Data Center |
| Average Annual Temperature for 1899 | 1899 | United States | 51.80 deg F | 9 | National Climatic Data Center |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| AZERBAIJAN suicide rate | Azerbaijan | World Health Organization | 02 | 1.8 | 0.5 |
| PUERTO RICO suicide rate | Puerto Rico | World Health Organization | 02 | 10.9 | 1.8 |
| SAO TOME AND PRINCIPE suicide rate | Sao Tome and Principe | World Health Organization | 87 | 0.0 | 1.8 |
| VENEZUELA suicide rate | Venezuela | World Health Organization | 02 | 8.4 | 1.8 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Democratic Republic of the Congo | Democratic Republic of the Congo | n/a | n/a | 1.86 | n/a | World Health Organization |
| Average total alchohol consumption per person for Lesotho | Lesotho | n/a | n/a | 1.82 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1979-1980 | Los Angeles | CALIFORNIA | United States | 1979-1980 | 26.98 | +11.85 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1932-1933 | Los Angeles | CALIFORNIA | United States | 1932-1933 | 11.88 | -3.25 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1931-1932 | Los Angeles | CALIFORNIA | United States | 1931-1932 | 16.93 | +1.80 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1891-1892 | Los Angeles | CALIFORNIA | United States | 1891-1892 | 11.85 | -3.28 | National Weather Service |
Database: Most Common Surnames in the United States
| Record Name | Surname | Country | Year | Occurrences | Occurences per 100,000 | Cumlative Occurence per 100,000 | Percent White | Percent Black | Percent Asian and Pacific Islander | Percent American Indian and Alaska Native | Percent 2 Races | Percent Hispanic | Source |
| Common USA Surname (Johnson) | Johnson | United States | 2000:US Census | 1857160 | 1349.78 | 3076.79 | 61.55 | 33.80 | 0.42 | 0.91 | 1.82 | 1.50 | Wikipedia |
| Common USA Surname (Brown) | Brown | United States | 2000:US Census | 1380145 | 1003.08 | 5194.81 | 60.71 | 34.54 | 0.41 | 0.83 | 1.86 | 1/64 | Wikipedia |
| Common USA Surname (Jones) | Jones | United States | 2000:US Census | 1362755 | 990.44 | 6185.26 | 57.69 | 37.73 | 0.35 | 0.94 | 1.85 | 1.44 | Wikipedia |
| Common USA Surname (Thompson) | Thompson | United States | 2000:US Census | 644368 | 468.32 | 14181.83 | 72.48 | 22.53 | 0.44 | 1.15 | 1.78 | 1.62 | Wikipedia |
| Common USA Surname (Walker) | Walker | United States | 2000:US Census | 501307 | 364.35 | 17903.61 | 61.25 | 34.17 | 0.35 | 0.83 | 1.80 | 1.60 | Wikipedia |
| Common USA Surname (Carter) | Carter | United States | 2000:US Census | 362548 | 263.50 | 23393.21 | 60.51 | 34.99 | 0.39 | 0.71 | 1.88 | 1.52 | Wikipedia |
| Common USA Surname (Edwards) | Edwards | United States | 2000:US Census | 317070 | 230.45 | 25075.07 | 65.16 | 30.21 | 0.40 | 0.75 | 1.84 | 1.63 | Wikipedia |
| Common USA Surname (Morgan) | Morgan | United States | 2000:US Census | 276400 | 200.89 | 27046.84 | 78.47 | 16.47 | 0.42 | 1.15 | 1/64 | 1.86 | Wikipedia |
| Common USA Surname (Bell) | Bell | United States | 2000:US Census | 264752 | 192.42 | 28023.10 | 63.57 | 31.78 | 0.41 | 0.90 | 1.80 | 1.55 | Wikipedia |
| Common USA Surname (Richardson) | Richardson | United States | 2000:US Census | 249533 | 181.36 | 29322.58 | 62.25 | 32.77 | 0.36 | 1.05 | 1.82 | 1.75 | Wikipedia |
| Common USA Surname (Brooks) | Brooks | United States | 2000:US Census | 240751 | 174.98 | 29853.49 | 62.72 | 32.67 | 0.41 | 0.75 | 1.83 | 1.62 | Wikipedia |
| Common USA Surname (Ross) | Ross | United States | 2000:US Census | 219961 | 159.87 | 31845.59 | 71.46 | 23.67 | 0.46 | 0.89 | 1.69 | 1.82 | Wikipedia |
| Common USA Surname (Morales) | Morales | United States | 2000:US Census | 217642 | 158.18 | 32003.77 | 5.60 | 0.60 | 1.24 | 0.25 | 0.44 | 91.88 | Wikipedia |
| Common USA Surname (Perry) | Perry | United States | 2000:US Census | 212644 | 154.55 | 33095.12 | 70.71 | 24.37 | 0.46 | 0.82 | 1.86 | 1.78 | Wikipedia |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Macedonia, The Former Yugoslav Republic of CO2 Carbon Emissions | Macedonia, The Former Yugoslav Republic of | World Resources Institute | 8,861.8 | 4.3334 |
| Uruguay CO2 Carbon Emissions | Uruguay | World Resources Institute | 6,408.7 | 1.87608 |
| Ghana CO2 Carbon Emissions | Ghana | World Resources Institute | 5,921.8 | 0.269835 |
| Panama CO2 Carbon Emissions | Panama | World Resources Institute | 5,708.9 | 1.81812 |
| Uganda CO2 Carbon Emissions | Uganda | World Resources Institute | 1,441.8 | 0.0528732 |
| Palau CO2 Carbon Emissions | Palau | World Resources Institute | 241.8 | 11.9096 |
| Cape Verde CO2 Carbon Emissions | Cape Verde | World Resources Institute | 211.8 | 0.506427 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce 8800 GTX *** | 384-bit | 86.4 GB/s | 128 | 10 | Geforce | United States | Graphics | Internal Card | 575 MHz / 1.35 GHz | 1.8 GHz |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| AUSTRIA Inflation Rate | Austria | International Monetary Fund | 1.6 | 1.8 | 2.3 | 2 |
| AZERBAIJAN Inflation Rate | Azerbaijan | International Monetary Fund | 3.3 | 2.4 | 1.5 | 1.8 |
| BANGLADESH Inflation Rate | Bangladesh | International Monetary Fund | 5.3 | 3.8 | 1.8 | 2.3 |
| CANADA Inflation Rate | Canada | International Monetary Fund | 1.8 | 0.9 | 2.5 | 2.7 |
| CYPRUS Inflation Rate | Cyprus | International Monetary Fund | 2.2 | 1.8 | 2 | 4.1 |
| DJIBOUTI Inflation Rate | Djibouti | International Monetary Fund | n.a. | n.a. | 1.8 | 2.4 |
| DOMINICA Inflation Rate | Dominica | International Monetary Fund | n.a. | n.a. | 1.8 | 1.9 |
| FRANCE Inflation Rate | France | International Monetary Fund | 1.4 | 1.5 | 1.8 | 1.8 |
| JORDAN Inflation Rate | Jordan | International Monetary Fund | 2.4 | 3.5 | 1.8 | 0.7 |
| LUXEMBOURG Inflation Rate | Luxembourg | International Monetary Fund | 1.8 | 1.9 | 2.7 | 3.2 |
| MALAYSIA Inflation Rate | Malaysia | International Monetary Fund | 2.5 | 1.8 | 1.4 | 1.6 |
| MOROCCO Inflation Rate | Morocco | International Monetary Fund | 1.8 | 1.4 | 0.5 | 1.9 |
| NEW ZEALAND Inflation Rate | New Zealand | International Monetary Fund | 1.5 | 1.8 | 2.7 | 2.7 |
| PANAMA Inflation Rate | Panama | International Monetary Fund | n.a. | n.a. | 1.8 | 1.4 |
| PERU Inflation Rate | Peru | International Monetary Fund | 2.3 | 1.8 | 2 | 3.8 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Andorra GDP | Andorra | 2005 | The World Factbook 2006 | 1.84 billion | 24,000 | 4.0 | 3.4 |
| Cape Verde GDP | Cape Verde | 2005 | The World Factbook 2006 | 2.99 billion | 6,200 | 5.5 | 1.8 |
| East Timor GDP | East Timor | 2005 | The World Factbook 2006 | 370 million | 400 | 1.0 | 1.8 |
| France GDP | France | 2005 | The World Factbook 2006 | 1.816 trillion | 29,900 | 1.4 | 1.9 |
| Marshall Islands GDP | Marshall Islands | 2005 | The World Factbook 2006 | 115 million | 2,300 | 1.0 | 1.8 |
| Morocco GDP | Morocco | 2005 | The World Factbook 2006 | 138.3 billion | 4,200 | 1.8 | 2.1 |
| New Zealand GDP | New Zealand | 2005 | The World Factbook 2006 | 101.8 billion | 25,200 | 2.2 | 3.0 |
| Swaziland GDP | Swaziland | 2005 | The World Factbook 2006 | 5.658 billion | 5,000 | 1.8 | 4.0 |
| Switzerland GDP | Switzerland | 2005 | The World Factbook 2006 | 241.8 billion | 32,300 | 1.8 | 1.2 |
| United Kingdom GDP | United Kingdom | 2005 | The World Factbook 2006 | 1.83 trillion | 30,300 | 1.8 | 2.2 |
--- END OF FACT SHEET ---