1.7 Fact Sheet
Database: Death Rates by Country
| Record Name | Country | Death Rate (per 1000 persons) | Source |
| Death Rate for Gabon | Gabon | 11.7 | Wikipedia |
Database: Physical Constants
| Record Name | Units | Symbol | Value |
| Quantized Hall conductance | Omega-1 | 3.87404614e-05 ± 1.7e-12 | |
| Nuclear magneton | J T-1 | (mu_N) | 5.0507866e-27 ± 1.7e-33 |
| Muon mass in u | u | 0.113428913 ± 1.7e-08 | |
| Muon molar mass | kg mol-1 | 0.000113428913 ± 1.7e-11 | |
| Muon g-factor | (g_mu) | 2.002331846 ± 1.7e-08 | |
| Shielded proton moment in Bohr magnetons | 0.001520993129 ± 1.7e-11 |
Database: List of largest world corporations by market capitalization
| Record Name | Company | Country | Industry | Market Value (March 2007, USD million) | Revenue (2006 USD billion) | Source |
| Market capitalization for Hewlett-Packard | Hewlett-Packard | United States | Computer hardware | 107,433 | 91.7 | Wikipedia - Financial Times |
| Market capitalization for Credit Suisse | Credit Suisse | Switzerland | Banking | 86,707 | 31.7 (~) | Wikipedia - Financial Times |
| Market capitalization for UnitedHealth Group | UnitedHealth Group | United States | Health care | 71,738 | 71.7 | Wikipedia - Financial Times |
| Market capitalization for América Móvil | América Móvil | Mexico | Telecommunications | 56,502 | 21.7 (~) | Wikipedia - Financial Times |
Database: List of Energy Drinks
| Record Name | Caffeine (mg/fl oz) | mg/L | per serving | Serving Size | Caffeine Low | Caffiene High | Source |
| Wired X3000 (contains 3000 mg of Taurine / 16 oz.) | 11.75 | 397 | 188 mg (16 fl oz/473 mL) | 16 fl oz/473 mL | 188 | 188 | Wikipedia |
Database: World Widfe life Expectancy by Country
| Record Name | Country | Source | Life Expectancy | Rank |
| El Salvador Life Expectancy | El Salvador | World Fact Book | 71.78 | 119 |
| Uganda Life Expectancy | Uganda | World Fact Book | 51.75 | 192 |
Database: Solar System Moons
| Record Name | Planet | Discoverer | Year Discovered | Kilometers from Planet | Diameter (Kilometers) | Oribital Period |
| Io | Jupiter | Galileo | 1610 | 421,600 | 1769 | 1.769 |
Database: List of Common Organic Solvents
| Record Name | Chemical | Formula | MW | Boiling Point (Celsius) | Metling Point (Celsius) | Density (g/ml) | Solubility in Water (g/100g) | Dielectric Constant | Flash Point (Celsius) | Source |
| chlorobenzene (C6H5Cl) | chlorobenzene | C6H5Cl | 112.56 | 131.7 | -45.6 | 1.1066 | 0.05 | 2.71 | 29 | American Chemical Society |
| chloroform (CHCl3) | chloroform | CHCl3 | 119.38 | 61.7 | -63.7 | 1.498 | 0.795 | 4.81 | -- | American Chemical Society |
| diethylene glycol (C4H10O3) | diethylene glycol | C4H10O3 | 106.12 | 245 | -10 | 1.118 | 10 | 31.7 | 143 | American Chemical Society |
Database: List of DSM Codes
| Record Name | Category | Disorder | Code | Source |
| Antisocial Personality Disorder (301.7) | Personality Disorders | Antisocial Personality Disorder | 301.7 | Diagnostic and Statistical Manual of Mental Disorders |
Database: World Land Speed Record Holders
| Record Name | Year | Date | Car | Driver | Speed (MPG) | Speed (KPH) | Source |
| Mors | 1902 | Aug 5 | Mors | William Vanderbilt | 76.08 | 121.73 | Thrust Team |
Database: Unemployment rate for world countries
| Record Name | Country | Rate (Percent) | Note | Source |
| Unemployment rate for Vanuatu | Vanuatu | 1.70 | 1999 | Wikipedia |
| Unemployment rate for French Polynesia (France) | French Polynesia (France) | 11.70 | 2005 | Wikipedia |
Database: S&P Earnings History by Year
| Record Name | Year | Source | Earnings Yield | Dividend Yield | S & P 500 Index | Earnings | Dividends |
| 1989 Standard and Poors Performance | 1989 | Standard & Poors | 6.80% | 3.32% | 353.4 | 24.03 | 11.73 |
| 1990 Standard and Poors Performance | 1990 | Standard & Poors | 6.58% | 3.74% | 330.22 | 21.73 | 12.35 |
| 2005 Standard and Poors Performance | 2005 | Standard & Poors | 5.47% | 1.79% | 1248.29 | 68.32 | 22.38 |
| 2006 Standard and Poors Performance | 2006 | Standard & Poors | 5.78% | 1.77% | 1418.3 | 81.96 | 25.05 |
Database: World's Top 100 Retailers
| Record Name | Retailer | Base Country | Store Type | Region | Market | Sales in US Dollars | Percent of Sales in Forgein Country | Source |
| Euromadis Spa (ITA) | Euromadis Spa | Italy | Supermarkets | Europe | Single Country | 6,901.70 | 0.00% | Pricewaterhouse Coopers |
| Kesko Ltd (FIN) | Kesko Ltd | FIN | Supermarke | Europe | Regional | 4,673.43 | 1.70% | Pricewaterhouse Coopers |
Database: Large Proper Motion Stars
| Record Name | Spec | Constellation | R.A. | DEC. | Mag | B-V | PrpMo |
| Barnard's Star | M5V | OPH | 17 57.9 | +04.6 | 9.54 | +1.74 | 10.27 |
| Ross 619 | dM5 | CNC | 08 11.9 | +08.8 | 12.5 | +1.7 | 5.30 |
| Wolf 359 | M6E | LEO | 10 56.7 | +07.0 | 13.66 | +1.75 | 4.71 |
| alpha Centauri B | K0V | CEN | 14 40.0 | -60.8 | 1.70 | +0.85 | 3.69 |
| Luyten 726-8A | M6e | CET | 01 38.8 | -17.9 | 12.5 | +1.7 | 3.36 |
| Luyten 726-8B | M6e | CET | 01 38.8 | -17.9 | 12.95 | +1.76 | 3.36 |
| Luyten 789-6 | M6 | AQR | 22 38.4 | -15.3 | 12.2 | +1.7 | 3.25 |
Database: Tallest Churches in the World
| Record Name | Year Complete | City | Country | Church | Height (Meters) | Height (Feet) | Source |
| National Cathedral | 1990 | Washington, DC | United States | National Cathedral | 91.7 m | 300 ft | Wikipedia |
Database: Measurement Conversion Factors
| Record Name | From Unit | To Unit | Multiply By |
| Drams (avoirdupois) to grams | Drams (avoirdupois) | grams | 1.7718 |
Database: World Literacy Rates
| Record Name | Country | Source | Total | Men | Women | Year |
| Angola Literacy Rate | Angola | UNESCO | 41.7 percent | 55.6 percent | 28.5 percent | 1990 |
| Kenya Literacy Rate | Kenya | UNESCO | 86.9 percent | 91.7 percent | 82.1 percent | 2005 |
| Reunion Literacy Rate | Reunion | UNESCO | 89.8 percent | 87.9 percent | 91.7 percent | 2005 |
| Senegal Literacy Rate | Senegal | UNESCO | 42.1 percent | 51.7 percent | 32.6 percent | 2005 |
| Saint Lucia Literacy Rate | Saint Lucia | UNESCO | 81.7 percent | 80.8 percent | 82.4 percent | 1995 |
| Ecuador Literacy Rate | Ecuador | UNESCO | 93.1 percent | 94.4 percent | 91.7 percent | 2005 |
Database: Crude Oil Prices from 1949 to Present
| Record Name | Year | Nominal | 2007 Inflation Adjusted | Source |
| Crude Oil Price for 1952 | 1952 | $2.77 | $21.75 | United States Department of Energy |
Database: Auto Theft Rate for American Cities
| Record Name | City | State | Country | Number of Thefts | Theft Rate | Source |
| Auto theft rate for New Orleans | New Orleans | Louisiana | United States | 7,916 | 591.75 | National Crime Insurance Bureau |
| Auto theft rate for Dayton | Dayton | OHIO | United States | 5,435 | 571.77 | National Crime Insurance Bureau |
Database: Fastest Planes in the World
| Record Name | Airplane | Top Speed (Mach) | Ceiling (Feet) |
| XF-104 Starfighter | XF-104 Starfighter | 1.79 | 58,000 |
| F-8 Crusader | F-8 Crusader | 1.72 | 58,000 |
Database: Periodic Table of the Elements
| Record Name | Symbol | Group | Number | Melting Point | Boiling Point | Density | Year Discovered | Atomic Weight | % of Earth's Crust |
| Fluorine | F | 17 | 9 | -220 | -188 | 1.7 | 1886 | 18.9984 | 0.029 |
| Magnesium | Mg | 2 | 12 | 639 | 1090 | 1.74 | 1755 | 24.305 | 2.08 |
| Antimony | Sb | 15 | 51 | 630 | 1750 | 6.68 | ancient | 121.76 | |
| Thorium | Th | 102 | 90 | 1750 | 4790 | 11.72 | 1829 | 232.0381 |
Database: Worlds Largest Economic Entities (2000)
| Record Name | Country or Corporation | Year | GDP / sales ($million) | Source |
| GDP Sales for Nippon Tel & Tel (2000) | Nippon Tel & Tel | 2000 | 93,591.70 | Institute for Policy Studies (Report on the Top 200 corporations) |
| GDP Sales for Fiat (2000) | Fiat | 2000 | 51,331.70 | Institute for Policy Studies (Report on the Top 200 corporations) |
Database: Average Annual Rainfall for USA States
| Record Name | Country | State | Area (Square Miles) | Rainfall (in./yr.) | Rainfall (mi,/yr.) | Rainfall (cu.mi,/yr.) | Source |
| Average Annual Rainfall for Idaho | United States | Idaho | 83,557 | 11.71 | 0.0001848 | 15.4427 | The World Almanac (1988) |
Database: Meat Nutrition Guide
| Record Name | Meat | Food | Calories | Total Fat (grams) | Polyunsaturates (grams) | Monounsaturates (grams) | Saturates (grams) | Cholesteral (milligrams) | Serving Size | Source |
| Nutrition Information for Chicken leg | Chicken | Chicken leg | 162 | 7.2 | 1.7 | 2.6 | 1.9 | 80 | 85 grams | Canadian Nutrient File, 2001 |
Database: Sucide Rates By Country
| Record Name | Country | Source | Year | Male (per 100,000) | Female (per 100,000) |
| FINLAND suicide rate | Finland | World Health Organization | 04 | 31.7 | 9.4 |
| PHILIPPINES suicide rate | Philippines | World Health Organization | 93 | 2.5 | 1.7 |
Database: Global Alcohol Consumption by Country
| Record Name | Country | 1975 (liters per year) | 1979 (liters per year) | 2003 (liters per year) | 2004 (liters per year) | Source |
| Average total alchohol consumption per person for Côte d'Ivoire | Côte d'Ivoire | n/a | n/a | 1.77 | n/a | World Health Organization |
| Average total alchohol consumption per person for Denmark | Denmark | n/a | n/a | 11.71 | n/a | World Health Organization |
| Average total alchohol consumption per person for Djibouti | Djibouti | n/a | n/a | 1.79 | n/a | World Health Organization |
| Average total alchohol consumption per person for Fiji | Fiji | n/a | n/a | 1.72 | n/a | World Health Organization |
| Average total alchohol consumption per person for Jamaica | Jamaica | n/a | n/a | 1.74 | n/a | World Health Organization |
| Average total alchohol consumption per person for Samoa | Samoa | n/a | n/a | 1.73 | n/a | World Health Organization |
| Average total alchohol consumption per person for United Kingdom of Great Britain and Northern Ireland | United Kingdom of Great Britain and Northern Ireland | n/a | n/a | 11.75 | n/a | World Health Organization |
Database: Yearly Total Seasonal Rainfall for Los Angeles
| Record Name | City | State | Country | Season | Total Rainfall (inches) | Inches above or below average | Source |
| Los Angeles Seasonal Rainfall for 1912-1913 | Los Angeles | CALIFORNIA | United States | 1912-1913 | 13.42 | -1.71 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1907-1908 | Los Angeles | CALIFORNIA | United States | 1907-1908 | 11.72 | -3.41 | National Weather Service |
| Los Angeles Seasonal Rainfall for 1890-1891 | Los Angeles | CALIFORNIA | United States | 1890-1891 | 13.36 | -1.77 | National Weather Service |
Database: List of Carbon Emissions by Country
| Record Name | Country | Source | Thousand Metric Tonnes | per Capita (per thousand people) |
| Brazil CO2 Carbon Emissions | Brazil | World Resources Institute | 327,858 | 1.76161 |
| Iceland CO2 Carbon Emissions | Iceland | World Resources Institute | 2,231.7 | 7.5208 |
| Maldives CO2 Carbon Emissions | Maldives | World Resources Institute | 603.1 | 1.72756 |
Database: Graphics Cards
| Record Name | Memory Interface | Memory Transfer Rate | Pixels per Clock | DirectX | Type | Design Country | Hardware Type | Interface Type | Core Clock | Memory Clock |
| GeForce FX 5900 XT | 256-bit | 21.7 GB/s | 8 | 9.0 | Geforce | United States | Graphics | Internal Card | 390 MHz | 680 MHz |
| GeForce 7800 GTX 512 | 256-bit | 54.4 GB/s | 24 | 9.0c | Geforce | United States | Graphics | Internal Card | 550 MHz | 1.7 GHz |
| Radeon 9800 Pro | 256-bit | 21.7 GB/s | 8 | 9.0 | ATI | Canada | Graphics | Internal Card | 380 MHz | 680 MHz |
Database: Inflation rates by country (2003)
| Record Name | Country | Source | Rate (2003) | Rate (2002) | Rate (2001) | Rate (2000) |
| IRAN, I.R. OF Inflation Rate | IRAN, I.R. OF | International Monetary Fund | 12 | 15 | 11.7 | 12.6 |
| KUWAIT Inflation Rate | Kuwait | International Monetary Fund | 2.5 | 2.5 | 2.5 | 1.7 |
| QATAR Inflation Rate | Qatar | International Monetary Fund | n.a. | n.a. | -0.7 | 1.7 |
| THAILAND Inflation Rate | Thailand | International Monetary Fund | 2.7 | 0.6 | 1.7 | 1.6 |
| VIETNAM Inflation Rate | Vietnam | International Monetary Fund | 3.7 | 4.9 | 0.1 | -1.7 |
Database: Overweight Population By Country
| Record Name | Country | Source | Rank | Percent Overweight |
| Poland Overweight Population | Poland | Organisation for Economic Co-operation and Development | 25 | 31.7 |
Database: Country GDP (2005)
| Record Name | Country | Year | Source | GDP | GDP per Capita | Real Growth Rate | Inflation |
| Belize GDP | Belize | 2005 | The World Factbook 2006 | 1.778 billion1 | 6,800 | 3.8 | 3.0 |
| Brunei GDP | Brunei | 2005 | The World Factbook 2006 | 6.842 billion | 23,600 | 1.7 | 0.9 |
| Fiji GDP | Fiji | 2005 | The World Factbook 2006 | 5.38 billion | 6,000 | 1.7 | 1.6 |
| Liechtenstein GDP | Liechtenstein | 2005 | The World Factbook 2006 | 1.786 billion | 25,000 | 11.0 | 1.0 |
| Netherlands GDP | Netherlands | 2005 | The World Factbook 2006 | 499.8 billion | 30,500 | 1.1 | 1.7 |
| Papua New Guinea GDP | Papua New Guinea | 2005 | The World Factbook 2006 | 14.37 billion | 2,600 | 2.9 | 1.7 |
| St. Kitts and Nevis GDP | ST. KITTS AND NEVIS | 2005 | The World Factbook 2006 | 339 million | 8,800 | -1.9 | 1.7 |
| Senegal GDP | Senegal | 2005 | The World Factbook 2006 | 20.53 billion | 1,800 | 6.1 | 1.7 |
--- END OF FACT SHEET ---